Skip To Main Content

Rhode Island College

2026 Women's Soccer Cumulative Statistics

Team (9-7-3, 3-2-3)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Shots
Goals 23 24
Goals Per Game 1.21 1.26
Shots 227 237
Shots Per Game 11.9 12.5
Shots Percentage 0.101 0.101
Shots On Goal 109-227 111-237
Shots On Goal Percentage 0.480 0.468
Penalties
Yellow Cards 6 7
Red Cards 1 1
Miscellaneous
Assists 22 21
Saves 87 86
Fouls 148 181
Corner Kicks 92 71
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pimentel, Sarah 19 19 1625 7 3 17 31 0.226 17 0.548 1-0 3 2-2
6 Terceiro, Caitlyn 13 11 844 5 2 12 37 0.135 18 0.486 0-0 2 1-1
7 Cost, Talia 19 12 1027 2 2 6 13 0.154 8 0.615 0-0 2 0-0
23 DiGioia, Isabella 19 13 1254 2 2 6 37 0.054 12 0.324 1-0 1 0-0
4 Williams, Bryn 19 19 1534 1 4 6 12 0.083 9 0.750 1-0 0 0-0
27 Saunders, Leah 18 18 1592 2 1 5 13 0.154 6 0.462 0-0 1 0-0
8 Tinjum, Rylan 19 9 680 2 1 5 17 0.118 7 0.412 0-0 0 0-0
21 Almeida, Amber 17 15 1033 1 2 4 31 0.032 15 0.484 1-0 0 0-0
22 Damiano, Katelyn 17 0 405 1 1 3 7 0.143 2 0.286 0-0 0 0-0
16 Ignagni, Katie 17 16 1194 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Luna, Ally 5 0 61 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Marinelli, Brooklyn 10 1 262 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Tirado, Aryanna 19 18 1565 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Benedict-Smith, Riley 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cosme, Kiara 7 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 DiSaia, Alice 9 0 148 0 0 0 7 0.000 5 0.714 0-0 0 0-0
12 Joof, Yassin 18 18 1592 0 0 0 2 0.000 1 0.500 1-1 0 0-0
14 McKay, Janessa 12 1 338 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Nunes, Nicole 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Peixinho, Madison 19 19 1604 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Sassi, Stephanie 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Strom, Addison 7 0 188 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 19 - 18832 23 22 68 226 0.102 108 0.478 6-1 9 3-3
Opponent 19 - 19046 24 21 69 237 0.101 111 0.468 7-1 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nunes, Nicole 19 19 1710:00 24 1.26 86 0.782 9 7 3 7 207
Total 19 - 1710:00 24 1.26 86 0.782 9 7 3 7 207
Opponents 19 - 1710:00 23 1.21 85 0.787 7 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pimentel, Sarah 8 8 697 3 2 8 14 0.214 7 0.500 0-0 1 1-1
23 DiGioia, Isabella 8 6 528 1 1 3 14 0.071 5 0.357 1-0 0 0-0
27 Saunders, Leah 8 8 720 1 1 3 8 0.125 4 0.500 0-0 0 0-0
7 Cost, Talia 8 6 456 1 0 2 6 0.167 3 0.500 0-0 1 0-0
6 Terceiro, Caitlyn 3 3 201 1 0 2 6 0.167 3 0.500 0-0 1 0-0
4 Williams, Bryn 8 8 687 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Almeida, Amber 8 7 543 0 1 1 15 0.000 6 0.400 1-0 0 0-0
22 Damiano, Katelyn 7 0 130 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Tinjum, Rylan 8 2 270 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Tirado, Aryanna 8 8 714 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Cosme, Kiara 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 DiSaia, Alice 4 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Ignagni, Katie 8 8 611 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Joof, Yassin 8 8 718 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Marinelli, Brooklyn 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McKay, Janessa 4 0 89 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Nunes, Nicole 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Peixinho, Madison 8 8 707 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sassi, Stephanie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Strom, Addison 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7941 8 8 24 80 0.100 35 0.438 6-1 3 1-1
Opponent 8 - 8050 9 7 25 93 0.097 36 0.387 7-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nunes, Nicole 8 8 720:00 9 1.13 27 0.750 3 2 3 4 90
Total 8 - 720:00 9 1.13 27 0.750 3 2 3 4 90
Opponents 8 - 720:00 8 1.00 26 0.765 3 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Salem St. W 2-0 (1-0-0, 0-0-0) 0-0-0 345 Sarah Pimentel (0) (Caitlyn Terceiro)
Rylan Tinjum (0) (Sarah Pimentel)
09/05/2026 vs Dean W 5-1 (2-0-0, 0-0-0) 0-0-0 345 Caitlyn Terceiro (2) (Amber Almeida)
Isabella DiGioia (1) (Bryn Williams)
Caitlyn Terceiro (2) (Isabella DiGioia)
Caitlyn Terceiro (2)
Katelyn Damiano (1) (Ally Luna , Brooklyn Marinelli)
09/09/2026 vs Curry W 1-0 (3-0-0, 0-0-0) 0-0-0 415 Caitlyn Terceiro (4) (Bryn Williams , Katie Ignagni)
09/12/2026 vs Plymouth St. W 1-0 (4-0-0, 1-0-0) 1-0-0 355 Caitlyn Terceiro (5)
9/16/2026 at Framingham St. W 1-0 (5-0-0) 100 Leah Saunders (0)
09/19/2026 at UMass Boston L 0-2 (4-1-0, 1-1-0) 1-1-0 180
09/23/2026 vs Brandeis L 0-1 (5-2-0, 1-1-0) 1-1-0 315
09/25/2026 vs Southern Me. W 1-0 (6-2-0, 2-1-0) 2-1-0 225 Sarah Pimentel (2) (Amber Almeida , Aryanna Tirado)
09/28/2026 vs Lesley W 2-1 (7-2-0, 2-1-0) 2-1-0 75 Sarah Pimentel (3)
Talia Cost (1) (Bryn Williams , Caitlyn Terceiro)
9/30/2026 at Salve Regina L 1-4 (7-3-0) 111 Rylan Tinjum (2) (Talia Cost)
10/03/2026 at Roger Williams L 0-2 (7-4-0, 2-1-0) 2-1-0 125
10/07/2026 at UMass Dartmouth W 4-3 (8-4-0, 3-1-0) 3-1-0 44 Sarah Pimentel (4)
Leah Saunders (2) (Isabella DiGioia)
Isabella DiGioia (2) (Rylan Tinjum)
Talia Cost (2) (Sarah Pimentel , Katelyn Damiano)
10/10/2026 at Keene State T 0-0 (8-4-1, 3-1-1) 3-1-1 273
10/17/2026 vs WestConn L 1-3 (8-5-1, 3-2-1) 3-2-1 875 Sarah Pimentel (4)
10/21/2026 vs Worcester St. L 0-1 (8-6-1, 3-2-1) 3-2-1 455
10/24/2026 at Vermont State Castleton T 0-0 (8-6-2, 3-2-2) 3-2-2 25
10/28/2026 vs Eastern Conn. St. T 1-1 (8-6-3, 3-2-3) 3-2-3 355 Bryn Williams (1) (Sarah Pimentel , Leah Saunders)
10/31/2026 at Southern Me. W 3-2 (9-6-3) 224 Sarah Pimentel (6)
Amber Almeida (1) (Talia Cost , Bryn Williams)
Sarah Pimentel (7)
11/04/2026 at Eastern Conn. St. L 0-3 (8-7-3, 3-2-3) 3-2-3 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Salem St. 2-0 2 2 6 16 0.125 12 0.750 0-0 1 0-0 978
09/05/2026 vs Dean 5-1 5 5 15 42 0.119 20 0.476 0-0 1 1-1 990
09/09/2026 vs Curry 1-0 1 2 4 15 0.067 8 0.533 1-0 1 0-0 990
09/12/2026 vs Plymouth St. 1-0 1 0 2 16 0.063 3 0.188 0-0 1 0-0 990
9/16/2026 at Framingham St. 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 1004
09/19/2026 at UMass Boston 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/23/2026 vs Brandeis 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/25/2026 vs Southern Me. 1-0 1 2 4 7 0.143 4 0.571 0-0 1 0-0 990
09/28/2026 vs Lesley 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
9/30/2026 at Salve Regina 1-4 1 1 3 15 0.067 7 0.467 0-0 0 0-0 953
10/03/2026 at Roger Williams 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/07/2026 at UMass Dartmouth 4-3 4 4 12 12 0.333 5 0.417 1-0 1 0-0 990
10/10/2026 at Keene State 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/17/2026 vs WestConn 1-3 1 0 2 13 0.077 9 0.692 0-0 0 1-1 990
10/21/2026 vs Worcester St. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/24/2026 at Vermont State Castleton 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1011
10/28/2026 vs Eastern Conn. St. 1-1 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
10/31/2026 at Southern Me. 3-2 3 2 8 10 0.300 5 0.500 1-1 1 1-1 1026
11/04/2026 at Eastern Conn. St. 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 23-24 23 22 68 227 0.101 109 0.480 6-1 9 3-3 18832
Opponent - 24 21 69 237 0.101 111 0.468 7-1 7 - 19046

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Salem St. 2-0 90:00 0 0.00 7 1.000 1 0 0 1 7
09/05/2026 Dean 5-1 90:00 1 0.50 0 0.000 1 0 0 0 3
09/09/2026 Curry 1-0 90:00 0 0.33 4 1.000 1 0 0 1 10
09/12/2026 Plymouth St. 1-0 90:00 0 0.25 5 1.000 1 0 0 1 12
9/16/2026 Framingham St. 1-0 90:00 0 0.20 7 1.000 1 0 0 1 7
09/19/2026 UMass Boston 0-2 90:00 2 0.50 2 0.500 0 1 0 0 11
09/23/2026 Brandeis 0-1 90:00 1 0.57 11 0.917 0 1 0 0 21
09/25/2026 Southern Me. 1-0 90:00 0 0.50 0 0.00 1 0 0 1 8
09/28/2026 Lesley 2-1 90:00 1 0.56 2 0.667 1 0 0 0 7
9/30/2026 Salve Regina 1-4 90:00 4 0.90 9 0.692 0 1 0 0 13
10/03/2026 Roger Williams 0-2 90:00 2 1.00 5 0.714 0 1 0 0 12
10/07/2026 UMass Dartmouth 4-3 90:00 3 1.17 1 0.250 1 0 0 0 10
10/10/2026 Keene State 0-0 90:00 0 1.08 4 1.000 0 0 1 1 11
10/17/2026 WestConn 1-3 90:00 3 1.21 2 0.400 0 1 0 0 13
10/21/2026 Worcester St. 0-1 90:00 1 1.20 5 0.833 0 1 0 0 15
10/24/2026 Vermont State Castleton 0-0 90:00 0 1.13 2 1.000 0 0 1 1 2
10/28/2026 Eastern Conn. St. 1-1 90:00 1 1.12 11 0.917 0 0 1 0 23
10/31/2026 Southern Me. 3-2 90:00 2 1.17 4 0.667 1 0 0 0 6
11/04/2026 Eastern Conn. St. 0-3 90:00 3 1.26 5 0.625 0 1 0 0 16
Totals - 1710 24 1.26 86 0.782 9 7 3 7 207
Opponent - 1710:00 23 1.21 85 0.787 7 9 3 7 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Salem St. 0-2 0 0 0 9 0.000 7 0.778 0-0 0 0-0 948
09/05/2026 Dean 1-5 1 0 2 3 0.333 1 0.333 1-0 0 1-1 990
09/09/2026 Curry 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/12/2026 Plymouth St. 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
9/16/2026 Framingham St. 0-1 0 0 0 8 0.000 7 0.875 3-0 0 0-0 1125
09/19/2026 UMass Boston 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
09/23/2026 Brandeis 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0 990
09/25/2026 Southern Me. 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 990
09/28/2026 Lesley 1-2 1 2 4 7 0.143 3 0.429 0-0 0 0-0 990
9/30/2026 Salve Regina 4-1 4 2 10 25 0.160 14 0.560 0-0 1 0-0 990
10/03/2026 Roger Williams 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/07/2026 UMass Dartmouth 3-4 3 1 7 10 0.300 4 0.400 0-0 0 1-1 990
10/10/2026 Keene State 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/17/2026 WestConn 3-1 3 4 10 13 0.231 5 0.385 0-0 1 0-0 990
10/21/2026 Worcester St. 1-0 1 0 2 15 0.067 6 0.400 0-0 1 1-1 990
10/24/2026 Vermont State Castleton 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1120
10/28/2026 Eastern Conn. St. 1-1 1 0 2 23 0.043 12 0.522 1-0 0 0-0 990
10/31/2026 Southern Me. 2-3 2 1 5 18 0.111 6 0.333 0-1 0 0-1 1003
11/04/2026 Eastern Conn. St. 3-0 3 6 12 16 0.188 8 0.500 0-0 1 0-0 990
Total 24-23 24 21 69 237 0.101 111 0.468 7-1 7 3-4 19046
Rhode Island Col. - 23 22 68 227 0.101 109 0.480 6-1 9 - 18832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Salem St. 0-2 90:00 2 2.00 10 0.833 0 1 0 0 12
09/05/2026 Dean 1-5 90:00 5 3.50 15 0.750 0 1 0 0 42
09/09/2026 Curry 0-1 90:00 1 2.67 7 0.875 0 1 0 0 15
09/12/2026 Plymouth St. 0-1 90:00 1 2.25 2 0.667 0 1 0 0 16
9/16/2026 Framingham St. 0-1 90:00 1 2.00 6 0.857 0 1 0 0 7
09/19/2026 UMass Boston 2-0 90:00 0 1.67 4 1.000 1 0 0 1 8
09/23/2026 Brandeis 1-0 90:00 0 1.43 3 1.000 1 0 0 1 7
09/25/2026 Southern Me. 0-1 90:00 1 1.38 3 0.750 0 1 0 0 7
09/28/2026 Lesley 1-2 90:00 2 1.44 4 0.667 0 1 0 0 15
9/30/2026 Salve Regina 4-1 90:00 1 1.40 6 0.857 1 0 0 0 7
10/03/2026 Roger Williams 2-0 90:00 0 1.27 1 1.000 1 0 0 1 2
10/07/2026 UMass Dartmouth 3-4 90:00 4 1.50 0 0.000 0 1 0 0 12
10/10/2026 Keene State 0-0 90:00 0 1.38 2 1.000 0 0 1 1 9
10/17/2026 WestConn 3-1 90:00 1 1.36 8 0.889 1 0 0 0 13
10/21/2026 Worcester St. 1-0 90:00 0 1.27 4 1.000 1 0 0 1 8
10/24/2026 Vermont State Castleton 0-0 90:00 0 1.19 5 1.000 0 0 1 1 5
10/28/2026 Eastern Conn. St. 1-1 90:00 1 1.18 2 0.667 0 0 1 0 5
10/31/2026 Southern Me. 2-3 90:00 3 1.28 2 0.400 0 1 0 0 5
11/04/2026 Eastern Conn. St. 3-0 90:00 0 1.21 1 1.000 1 0 0 1 4
Totals - 1710 23 1.21 85 0.787 7 9 3 7 199
Rhode Island Col. - 1710:00 24 1.26 86 0.782 9 7 3 7 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Salem St. 2-0 2/0 2/0 16/9 12/7 4/2 0/0 0/0
09/05/2026 vs Dean 5-1 5/1 5/0 42/3 20/1 10/0 0/1 0/0
09/09/2026 vs Curry 1-0 1/0 2/0 15/10 8/4 3/6 1/0 0/0
09/12/2026 vs Plymouth St. 1-0 1/0 0/0 16/12 3/5 8/10 0/0 0/0
9/16/2026 at Framingham St. 1-0 1/0 0/0 13/8 7/7 3/3 0/3 0/0
09/19/2026 at UMass Boston 0-2 0/2 0/2 8/11 4/4 1/3 0/0 0/0
09/23/2026 vs Brandeis 0-1 0/1 0/1 7/21 3/12 1/5 0/0 0/0
09/25/2026 vs Southern Me. 1-0 1/0 2/0 7/8 4/0 2/0 0/0 0/0
09/28/2026 vs Lesley 2-1 2/1 2/2 15/7 6/3 8/1 0/0 0/0
9/30/2026 at Salve Regina 1-4 1/4 1/2 15/25 7/14 7/6 0/0 0/0
10/03/2026 at Roger Williams 0-2 0/2 0/2 2/12 1/7 2/6 0/0 0/0
10/07/2026 at UMass Dartmouth 4-3 4/3 4/1 12/10 5/4 6/3 1/0 0/0
10/10/2026 at Keene State 0-0 0/0 0/0 9/11 2/4 8/3 1/1 0/0
10/17/2026 vs WestConn 1-3 1/3 0/4 13/13 9/5 0/4 0/0 0/0
10/21/2026 vs Worcester St. 0-1 0/1 0/0 8/15 4/6 0/2 1/0 0/0
10/24/2026 at Vermont State Castleton 0-0 0/0 0/0 10/5 5/2 23/0 1/1 0/0
10/28/2026 vs Eastern Conn. St. 1-1 1/1 2/0 5/23 3/12 2/6 0/1 0/0
10/31/2026 at Southern Me. 3-2 3/2 2/1 10/18 5/6 4/2 1/0 1/1
11/04/2026 at Eastern Conn. St. 0-3 0/3 0/6 4/16 1/8 0/9 0/0 0/0
Totals 23/24 22/21 227/237 109/111 92/71 6/7 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Dean (09/05/2026)
GOALS 5 Dean (09/05/2026)
ASSISTS 5 Dean (09/05/2026)
SHOTS 42 Dean (09/05/2026)
SHOTS ON GOAL 20 Dean (09/05/2026)
SAVES 11 Brandeis (09/23/2026)
Eastern Conn. St. (10/28/2026)
FOULS 16 Eastern Conn. St. (10/28/2026)
CORNER KICKS 23 Vermont State Castleton (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Eastern Conn. St. (11/04/2026)
GOALS 4 Salve Regina (9/30/2026)
ASSISTS 6 Eastern Conn. St. (11/04/2026)
SHOTS 25 Salve Regina (9/30/2026)
SHOTS ON GOAL 14 Salve Regina (9/30/2026)
SAVES 15 Dean (09/05/2026)
FOULS 16 WestConn (10/17/2026)
CORNER KICKS 10 Plymouth St. (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Plymouth St. (09/12/2026)
Framingham St. (9/16/2026)
WestConn (10/17/2026)
GOALS 1 Curry (09/09/2026)
Plymouth St. (09/12/2026)
Framingham St. (9/16/2026)
Southern Me. (09/25/2026)
Salve Regina (9/30/2026)
WestConn (10/17/2026)
Eastern Conn. St. (10/28/2026)
ASSISTS 1 Salve Regina (9/30/2026)
SHOTS 2 Roger Williams (10/03/2026)
Eastern Conn. St. (11/04/2026)
SHOTS ON GOAL 1 Roger Williams (10/03/2026)
Keene State (10/10/2026)
Eastern Conn. St. (11/04/2026)
SAVES 1 UMass Dartmouth (10/07/2026)
FOULS 2 Brandeis (09/23/2026)
Southern Me. (09/25/2026)
Roger Williams (10/03/2026)
CORNER KICKS 1 UMass Boston (09/19/2026)
Brandeis (09/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dean (09/05/2026)
Worcester St. (10/21/2026)
Eastern Conn. St. (10/28/2026)
GOALS 1 Dean (09/05/2026)
Brandeis (09/23/2026)
Lesley (09/28/2026)
Worcester St. (10/21/2026)
Eastern Conn. St. (10/28/2026)
ASSISTS 1 Brandeis (09/23/2026)
UMass Dartmouth (10/07/2026)
Southern Me. (10/31/2026)
SHOTS 3 Dean (09/05/2026)
Vermont State Castleton (10/24/2026)
SHOTS ON GOAL 1 Dean (09/05/2026)
SAVES 1 Roger Williams (10/03/2026)
Eastern Conn. St. (11/04/2026)
FOULS 6 Plymouth St. (09/12/2026)
CORNER KICKS 1 Lesley (09/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dean (09/05/2026)
GOALS 3 Dean (09/05/2026)
ASSISTS 1 Salem St. (9/1/2026)
Dean (09/05/2026)
Curry (09/09/2026)
Southern Me. (09/25/2026)
Lesley (09/28/2026)
Salve Regina (9/30/2026)
UMass Dartmouth (10/07/2026)
Eastern Conn. St. (10/28/2026)
Southern Me. (10/31/2026)
SHOTS 15 Dean (09/05/2026)
SHOTS ON GOAL 8 Dean (09/05/2026)
SAVES 11 Brandeis (09/23/2026)
Eastern Conn. St. (10/28/2026)
FOULS 7 Eastern Conn. St. (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Dean (09/05/2026)
GOALS 5 Dean (09/05/2026)
ASSISTS 5 Dean (09/05/2026)
SHOTS 42 Dean (09/05/2026)
SHOTS ON GOAL 20 Dean (09/05/2026)
SAVES 11 Brandeis (09/23/2026)
Eastern Conn. St. (10/28/2026)
FOULS 16 Eastern Conn. St. (10/28/2026)
CORNER KICKS 23 Vermont State Castleton (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Terceiro, Caitlyn
Dean (09/05/2026)
GOALS 3 Terceiro, Caitlyn
Dean (09/05/2026)
ASSISTS 1 Caitlyn Terceiro
Williams, Bryn
Williams, Bryn
Tirado, Aryanna
Williams, Bryn
Talia Cost
Tinjum, Rylan
Pimentel, Sarah
Bryn Williams
Salem St. (9/1/2026)
Dean (09/05/2026)
Curry (09/09/2026)
Southern Me. (09/25/2026)
Lesley (09/28/2026)
Salve Regina (9/30/2026)
UMass Dartmouth (10/07/2026)
Eastern Conn. St. (10/28/2026)
Southern Me. (10/31/2026)
SHOTS 15 Terceiro, Caitlyn
Dean (09/05/2026)
SHOTS ON GOAL 8 Terceiro, Caitlyn
Dean (09/05/2026)
SAVES 11 Nunes, Nicole
Nunes, Nicole
Brandeis (09/23/2026)
Eastern Conn. St. (10/28/2026)
FOULS 7 Peixinho, Madison
Eastern Conn. St. (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Pimentel, Sarah 17
Terceiro, Caitlyn 12
Cost, Talia 6
DiGioia, Isabella 6
Williams, Bryn 6
Team Leaders: Goals
Player High
Goals
Pimentel, Sarah 7
Terceiro, Caitlyn 5
Cost, Talia 2
DiGioia, Isabella 2
Saunders, Leah 2
Team Leaders: Assists
Player High
Assists
Williams, Bryn 4
Pimentel, Sarah 3
Terceiro, Caitlyn 2
Cost, Talia 2
DiGioia, Isabella 2
Team Leaders: Shots
Player High
Shots
Terceiro, Caitlyn 37
DiGioia, Isabella 37
Pimentel, Sarah 31
Almeida, Amber 31
Tinjum, Rylan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Terceiro, Caitlyn 18
Pimentel, Sarah 17
Almeida, Amber 15
DiGioia, Isabella 12
Williams, Bryn 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pimentel, Sarah 3
Terceiro, Caitlyn 2
Cost, Talia 2
DiGioia, Isabella 1
Saunders, Leah 1

Sponsors Rotator