Skip To Main Content
Skip To Main Content

Rhode Island College

2026 Women's Lacrosse Cumulative Statistics

Team (1-6, 0-2)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Goals 44 84
Assists 15 39
Shots 146 229
Shot Percentage .301 .367
Shots On Goal 84 149
Shots On Goal Percentage .747 .747
Shots Per Game 20.9 32.7
Goal Breakdown
Free Position 13 11
Woman-up 5 9
Woman-down 13 3
Unassisted 29 45
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-29 11-30
Free Position: % .448 .367
Miscellaneous
Ground Balls 142 168
Turnovers 182 162
Caused Turnovers 70 84
Draw Controls 56 83
Clears 100-179 111-152
Clear Percentage .559 .730

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Nees, Lily 7-7 18 6 24 59 .305 41 .695 1 9 14 29 26 21 21 5 0-5-5
7 Macaruso, Brie 7-7 11 3 14 44 .250 34 .773 0 1 9 25 35 14 19 5 0-0-2
12 Lambert, Taylor 7-7 6 3 9 11 .545 10 .909 0 1 1 7 18 5 0 0 0-0-2
11 Sweeney, Livia 6-6 5 3 8 8 .625 7 .875 0 0 0 5 7 1 0 0 0-1-0
10 Robitaille, Sadie 7-7 2 0 2 13 .154 9 .692 0 1 4 5 22 5 10 8 0-1-3
1 Vieira, Kaylee 7-7 2 0 2 5 .400 3 .600 0 1 1 25 15 5 1 0 0-1-0
14 Barlow, Ava 7-7 0 0 0 0 .000 0 .000 0 0 0 2 1 6 0 6 0-1-0
13 Estano, Abaigeal 3-3 0 0 0 0 .000 0 .000 0 0 0 4 5 3 0 0 0-0-0
26 Flores, Hiromi 4-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Franco, Giana 7-7 0 0 0 0 .000 0 .000 0 0 0 24 27 2 0 0 0-0-1
21 Patriarca, Olivia 7-6 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 5 0-0-0
3 Sousa, Ava 7-7 0 0 0 5 .000 4 .800 0 0 0 4 13 2 1 2 0-0-0
2 Zigbuo, Deandra 7-7 0 0 0 1 .000 1 1.000 0 0 0 11 5 4 0 2 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 4 0 0-0-0  
Totals 7 44 15 59 146 .301 109 .747 1 13 29 142 182 70 56 33 0-9-13
Opponents 7 84 39 123 229 .367 171 .747 6 11 30 168 162 84 83 50 0-6-31

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Franco, Giana 6-6 300:00 59 11.80 69 .539 1 4 174
13 Estano, Abaigeal 3-1 120:00 25 12.50 18 .419 0 2 55

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Nees, Lily 2-2 4 2 6 16 .250 12 .750 0 3 5 6 9 4 10 3 0-1-0
7 Macaruso, Brie 2-2 4 1 5 9 .444 8 .889 0 0 2 9 10 4 5 3 0-0-1
11 Sweeney, Livia 2-2 2 1 3 3 .667 3 1.000 0 0 0 2 3 1 0 0 0-0-0
10 Robitaille, Sadie 2-2 2 0 2 3 .667 3 1.000 0 1 2 1 5 2 1 2 0-1-0
12 Lambert, Taylor 2-2 0 1 1 1 .000 1 1.000 0 0 0 0 4 1 0 0 0-0-0
14 Barlow, Ava 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 2 0-1-0
26 Flores, Hiromi 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Franco, Giana 2-2 0 0 0 0 .000 0 .000 0 0 0 15 13 1 0 0 0-0-0
21 Patriarca, Olivia 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 3 0-0-0
3 Sousa, Ava 2-2 0 0 0 1 .000 1 1.000 0 0 0 0 5 0 0 0 0-0-0
1 Vieira, Kaylee 2-2 0 0 0 1 .000 0 .000 0 0 0 8 7 0 0 0 0-0-0
2 Zigbuo, Deandra 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 1 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 2 12 5 17 34 .353 28 .824 0 4 9 45 60 18 16 14 0-3-1
Opponents 2 26 13 39 71 .366 54 .761 2 4 11 50 48 18 26 19 0-2-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Franco, Giana 2-2 120:00 26 13.00 28 .519 0 2 71

Game-By-Game

Rhode Island Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 at Curry L 4-13 4 2 6 13 .308 12 .923 0 1 4 0 0 12 24 4 8
3/11/26 at Salve Regina L 5-15 5 0 5 19 .263 16 .842 0 3 6 0 0 14 14 9 5
3/14/26 Keene St. L 5-15 5 0 5 12 .417 10 .833 0 3 5 2 0 25 34 10 7
3/17/26 at Clark University L 4-13 4 2 6 20 .200 10 .500 0 2 2 0 0 22 36 17 8
3/25/26 at Anna Maria W 13-2 13 4 17 37 .351 30 .811 1 1 2 0 12 32 21 15 9
3/28/26 UMass Boston L 7-11 7 5 12 22 .318 18 .818 0 1 4 2 0 20 26 8 9
4/01/26 Fitchburg St. L 6-15 6 2 8 23 .261 13 .565 0 2 6 1 1 17 27 7 10
Rhode Island Col. 44-84 44 15 59 146 .301 109 .747 1 13 29 5 13 142 182 70 56
Opponents 84-44 84 39 123 229 .367 171 .747 6 11 30 9 3 168 162 84 83

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/26 at Curry 4-13 60:00 13 13.00 8 .381 0 1 24
3/11/26 at Salve Regina 5-15 60:00 15 15.00 16 .516 0 1 44
3/14/26 Keene St. 5-15 60:00 15 15.00 13 .464 0 1 38
3/17/26 at Clark University 4-13 60:00 13 13.00 14 .519 0 1 38
3/25/26 at Anna Maria 13-2 60:00 2 2.00 9 .818 1 0 15
3/28/26 UMass Boston 7-11 60:00 11 11.00 15 .577 0 1 33
4/01/26 Fitchburg St. 6-15 60:00 15 15.00 12 .444 0 1 37
Rhode Island Col. 44-84 420:00 84 12.00 87 .509 1 6 229
Opponents 84-44 420:00 44 6.29 65 .596 6 1 146

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 Curry W 13-4 13 5 18 24 .542 21 .875 1 2 3 2 1 19 15 13 10
3/11/26 Salve Regina W 15-5 15 4 19 44 .341 31 .705 1 3 8 0 0 17 15 11 17
3/14/26 at Keene St. W 15-5 15 7 22 38 .395 28 .737 1 0 2 0 1 28 30 12 15
3/17/26 Clark University W 13-4 13 6 19 38 .342 27 .711 1 2 3 2 0 28 27 18 11
3/25/26 Anna Maria L 2-13 2 0 2 15 .133 11 .733 0 0 2 2 0 27 37 10 7
3/28/26 at UMass Boston W 11-7 11 6 17 33 .333 26 .788 1 4 9 3 0 22 18 6 11
4/01/26 at Fitchburg St. W 15-6 15 11 26 37 .405 27 .730 1 0 3 0 1 27 20 14 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/26 Curry 13-4 60:00 4 4.00 8 .667 1 0 13
3/11/26 Salve Regina 15-5 60:00 5 5.00 11 .688 1 0 19
3/14/26 at Keene St. 15-5 60:00 5 5.00 5 .500 1 0 12
3/17/26 Clark University 13-4 60:00 4 4.00 6 .600 1 0 20
3/25/26 Anna Maria 2-13 60:00 13 13.00 17 .567 0 1 37
3/28/26 at UMass Boston 11-7 60:00 7 7.00 11 .611 1 0 22
4/01/26 at Fitchburg St. 15-6 60:00 6 6.00 7 .538 1 0 23
Opponents 84-44 420:00 44 6.29 65 .596 6 1 146
Rhode Island Col. 44-84 420:00 84 12.00 87 .509 1 6 229

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/26 at Curry L 4-13 2/5 13/24 12/21 12/19 24/15 8/10 13-19/14-18
3/11/26 at Salve Regina L 5-15 0/4 19/44 16/31 14/17 14/15 5/17 10-22/12-14
3/14/26 Keene St. L 5-15 0/7 12/38 10/28 25/28 34/30 7/15 17-34/17-18
3/17/26 at Clark University L 4-13 2/6 20/38 10/27 22/28 36/27 8/11 12-27/19-29
3/25/26 at Anna Maria W 13-2 4/0 37/15 30/11 32/27 21/37 9/7 20-26/15-34
3/28/26 UMass Boston L 7-11 5/6 22/33 18/26 20/22 26/18 9/11 12-27/14-17
4/01/26 Fitchburg St. L 6-15 2/11 23/37 13/27 17/27 27/20 10/12 16-24/20-22
Rhode Island Col. 44-84 15/39 146/229 109/171 142/168 182/162 56/83 100-179/111-152
Opponents 84-44 39/15 229/146 171/109 168/142 162/182 83/56 111-152/100-179

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Anna Maria (3/25/26)
GOALS 13 Anna Maria (3/25/26)
ASSISTS 5 UMass Boston (3/28/26)
SHOTS 37 Anna Maria (3/25/26)
SHOTS ON GOAL 30 Anna Maria (3/25/26)
SAVES 16 Salve Regina (3/11/26)
GROUND BALLS 32 Anna Maria (3/25/26)
TURNOVERS 36 Clark University (3/17/26)
CAUSED TURNOVERS 17 Clark University (3/17/26)
CLEARS 20 Anna Maria (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lily Nees Anna Maria (3/25/26)
GOALS 5 Lily Nees Anna Maria (3/25/26)
ASSISTS 2 Lily Nees; Livia Sweeney UMass Boston (3/28/26); Anna Maria (3/25/26)
SHOTS 13 Lily Nees Clark University (3/17/26)
SHOTS ON GOAL 9 Lily Nees Anna Maria (3/25/26)
SAVES 16 Giana Franco Salve Regina (3/11/26)
GROUND BALLS 11 Giana Franco Keene St. (3/14/26)
TURNOVERS 8 Lily Nees; Giana Franco Keene St. (3/14/26); UMass Boston (3/28/26); Clark University (3/17/26)
CAUSED TURNOVERS 6 Lily Nees Clark University (3/17/26)

Sponsors Rotator