Skip To Main Content
Skip To Main Content

Rhode Island College

2026 Women's Lacrosse Cumulative Statistics

Team (1-12, 0-8)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Goals 73 202
Assists 25 100
Shots 238 472
Shot Percentage .307 .428
Shots On Goal 128 308
Shots On Goal Percentage .689 .733
Shots Per Game 18.3 36.3
Goal Breakdown
Free Position 20 22
Woman-up 8 18
Woman-down 13 8
Unassisted 48 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-44 22-53
Free Position: % .455 .415
Miscellaneous
Ground Balls 246 337
Turnovers 337 264
Caused Turnovers 99 168
Draw Controls 116 174
Clears 154-296 189-245
Clear Percentage .520 .771

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Nees, Lily 11-11 28 8 36 85 .329 55 .647 1 12 19 49 55 29 43 9 0-6-8
7 Macaruso, Brie 13-13 20 6 26 76 .263 57 .750 0 2 12 44 60 21 35 6 0-0-4
12 Lambert, Taylor 13-13 9 6 15 17 .529 14 .824 0 1 2 10 37 5 0 1 0-0-3
11 Sweeney, Livia 10-10 7 4 11 11 .636 9 .818 0 1 1 7 16 1 1 1 0-1-1
1 Vieira, Kaylee 13-13 5 0 5 21 .238 10 .476 0 3 6 34 36 10 18 3 0-3-3
10 Robitaille, Sadie 13-13 3 0 3 18 .167 12 .667 0 1 4 12 35 7 13 13 0-3-5
3 Sousa, Ava 13-13 1 1 2 9 .111 6 .667 0 0 0 11 21 2 1 3 0-0-2
14 Barlow, Ava 13-13 0 0 0 0 .000 0 .000 0 0 0 3 4 7 0 7 0-1-0
13 Estano, Abaigeal 9-9 0 0 0 0 .000 0 .000 0 0 0 28 18 3 0 0 0-0-0
26 Flores, Hiromi 4-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Franco, Giana 11-11 0 0 0 0 .000 0 .000 0 0 0 30 33 4 0 5 0-2-2
21 Patriarca, Olivia 13-12 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0 8 0-0-0
2 Zigbuo, Deandra 13-13 0 0 0 1 .000 1 1.000 0 0 0 16 12 7 0 5 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 5 0 0-0-0  
Totals 13 73 25 98 238 .307 164 .689 1 20 44 246 337 99 116 61 0-16-28
Opponents 13 202 100 302 472 .428 346 .733 12 22 53 337 264 168 174 74 0-9-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Franco, Giana 8-7 360:00 82 13.67 74 .474 1 5 215
13 Estano, Abaigeal 9-6 420:00 120 17.14 70 .368 0 7 257

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Nees, Lily 6-6 14 4 18 42 .333 26 .619 0 6 10 26 38 12 32 7 0-2-3
7 Macaruso, Brie 8-8 13 4 17 41 .317 31 .756 0 1 5 28 35 11 21 4 0-0-3
12 Lambert, Taylor 8-8 3 4 7 7 .429 5 .714 0 0 1 3 23 1 0 1 0-0-1
11 Sweeney, Livia 6-6 4 2 6 6 .667 5 .833 0 1 1 4 12 1 1 1 0-0-1
10 Robitaille, Sadie 8-8 3 0 3 8 .375 6 .750 0 1 2 8 18 4 4 7 0-3-2
1 Vieira, Kaylee 8-8 3 0 3 17 .176 7 .412 0 2 5 17 28 5 17 3 0-2-3
3 Sousa, Ava 8-8 1 1 2 5 .200 3 .600 0 0 0 7 13 0 0 1 0-0-2
14 Barlow, Ava 8-8 0 0 0 0 .000 0 .000 0 0 0 2 4 3 0 3 0-1-0
13 Estano, Abaigeal 6-6 0 0 0 0 .000 0 .000 0 0 0 24 13 0 0 0 0-0-0
26 Flores, Hiromi 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Franco, Giana 6-6 0 0 0 0 .000 0 .000 0 0 0 21 19 3 0 5 0-2-1
21 Patriarca, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0 6 0-0-0
2 Zigbuo, Deandra 8-8 0 0 0 0 .000 0 .000 0 0 0 8 9 5 0 4 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 8 41 15 56 126 .325 83 .659 0 11 24 149 215 47 76 42 0-10-16
Opponents 8 144 74 218 314 .459 229 .729 8 15 34 219 150 102 117 43 0-5-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Franco, Giana 4-3 180:00 49 16.33 33 .402 0 3 112
13 Estano, Abaigeal 6-5 300:00 95 19.00 52 .354 0 5 202

Game-By-Game

Rhode Island Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 at Curry L 4-13 4 2 6 13 .308 12 .923 0 1 4 0 0 12 24 4 8
3/11/26 at Salve Regina L 5-15 5 0 5 19 .263 16 .842 0 3 6 0 0 14 14 9 5
3/14/26 Keene St. L 5-15 5 0 5 12 .417 10 .833 0 3 5 2 0 25 34 10 7
3/17/26 at Clark University L 4-13 4 2 6 20 .200 10 .500 0 2 2 0 0 22 36 17 8
3/25/26 at Anna Maria W 13-2 13 4 17 37 .351 30 .811 1 1 2 0 12 32 21 15 9
3/28/26 UMass Boston L 7-11 7 5 12 22 .318 18 .818 0 1 4 2 0 20 26 8 9
4/01/26 Fitchburg St. L 6-15 6 2 8 23 .261 13 .565 0 2 6 1 1 17 27 7 10
4/04/26 at Vermont State Castleton L 9-21 9 4 13 24 .375 13 .542 0 2 4 1 0 29 29 6 17
4/08/26 at Eastern Conn. St. L 4-19 4 0 4 8 .500 5 .625 0 2 2 0 0 17 44 8 13
4/11/26 at Plymouth St. L 5-19 5 0 5 16 .313 9 .563 0 0 2 0 0 19 29 3 9
4/15/26 WestConn L 6-24 6 3 9 14 .429 8 .571 0 2 4 0 0 11 16 4 10
4/18/26 at Southern Me. L 1-22 1 1 2 6 .167 2 .333 0 0 0 1 0 4 17 1 4
4/22/26 Mass.-Dartmouth L 4-13 4 2 6 24 .167 18 .750 0 1 3 1 0 24 20 7 7
Rhode Island Col. 73-202 73 25 98 238 .307 164 .689 1 20 44 8 13 246 337 99 116
Opponents 202-73 202 100 302 472 .428 346 .733 12 22 53 18 8 337 264 168 174

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/26 at Curry 4-13 60:00 13 13.00 8 .381 0 1 24
3/11/26 at Salve Regina 5-15 60:00 15 15.00 16 .516 0 1 44
3/14/26 Keene St. 5-15 60:00 15 15.00 13 .464 0 1 38
3/17/26 at Clark University 4-13 60:00 13 13.00 14 .519 0 1 38
3/25/26 at Anna Maria 13-2 60:00 2 2.00 9 .818 1 0 15
3/28/26 UMass Boston 7-11 60:00 11 11.00 15 .577 0 1 33
4/01/26 Fitchburg St. 6-15 60:00 15 15.00 12 .444 0 1 37
4/04/26 at Vermont State Castleton 9-21 60:00 21 21.00 13 .382 0 1 44
4/08/26 at Eastern Conn. St. 4-19 60:00 19 19.00 14 .424 0 1 51
4/11/26 at Plymouth St. 5-19 60:00 19 19.00 13 .406 0 1 46
4/15/26 WestConn 6-24 60:00 24 24.00 7 .226 0 1 38
4/18/26 at Southern Me. 1-22 60:00 22 22.00 5 .185 0 1 37
4/22/26 Mass.-Dartmouth 4-13 60:00 13 13.00 5 .278 0 1 27
Rhode Island Col. 73-202 780:00 202 15.54 144 .416 1 12 472
Opponents 202-73 780:00 73 5.62 91 .555 12 1 238

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 Curry W 13-4 13 5 18 24 .542 21 .875 1 2 3 2 1 19 15 13 10
3/11/26 Salve Regina W 15-5 15 4 19 44 .341 31 .705 1 3 8 0 0 17 15 11 17
3/14/26 at Keene St. W 15-5 15 7 22 38 .395 28 .737 1 0 2 0 1 28 30 12 15
3/17/26 Clark University W 13-4 13 6 19 38 .342 27 .711 1 2 3 2 0 28 27 18 11
3/25/26 Anna Maria L 2-13 2 0 2 15 .133 11 .733 0 0 2 2 0 27 37 10 7
3/28/26 at UMass Boston W 11-7 11 6 17 33 .333 26 .788 1 4 9 3 0 22 18 6 11
4/01/26 at Fitchburg St. W 15-6 15 11 26 37 .405 27 .730 1 0 3 0 1 27 20 14 12
4/04/26 Vermont State Castleton W 21-9 21 10 31 44 .477 34 .773 1 3 5 3 2 42 18 20 14
4/08/26 Eastern Conn. St. W 19-4 19 10 29 51 .373 33 .647 1 1 3 0 0 45 19 29 10
4/11/26 Plymouth St. W 19-5 19 9 28 46 .413 32 .696 1 1 3 0 1 32 18 12 17
4/15/26 at WestConn W 24-6 24 18 42 38 .632 31 .816 1 2 3 4 0 14 12 3 20
4/18/26 Southern Me. W 22-1 22 10 32 37 .595 27 .730 1 2 3 0 0 15 12 15 19
4/22/26 at Mass.-Dartmouth W 13-4 13 4 17 27 .481 18 .667 1 2 6 2 2 21 23 5 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/26 Curry 13-4 60:00 4 4.00 8 .667 1 0 13
3/11/26 Salve Regina 15-5 60:00 5 5.00 11 .688 1 0 19
3/14/26 at Keene St. 15-5 60:00 5 5.00 5 .500 1 0 12
3/17/26 Clark University 13-4 60:00 4 4.00 6 .600 1 0 20
3/25/26 Anna Maria 2-13 60:00 13 13.00 17 .567 0 1 37
3/28/26 at UMass Boston 11-7 60:00 7 7.00 11 .611 1 0 22
4/01/26 at Fitchburg St. 15-6 60:00 6 6.00 7 .538 1 0 23
4/04/26 Vermont State Castleton 21-9 60:00 9 9.00 4 .308 1 0 24
4/08/26 Eastern Conn. St. 19-4 60:00 4 4.00 1 .200 1 0 8
4/11/26 Plymouth St. 19-5 60:00 5 5.00 4 .444 1 0 16
4/15/26 at WestConn 24-6 60:00 6 6.00 2 .250 1 0 14
4/18/26 Southern Me. 22-1 60:00 1 1.00 1 .500 1 0 6
4/22/26 at Mass.-Dartmouth 13-4 60:00 4 4.00 14 .778 1 0 24
Opponents 202-73 780:00 73 5.62 91 .555 12 1 238
Rhode Island Col. 73-202 780:00 202 15.54 144 .416 1 12 472

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/26 at Curry L 4-13 2/5 13/24 12/21 12/19 24/15 8/10 13-19/14-18
3/11/26 at Salve Regina L 5-15 0/4 19/44 16/31 14/17 14/15 5/17 10-22/12-14
3/14/26 Keene St. L 5-15 0/7 12/38 10/28 25/28 34/30 7/15 17-34/17-18
3/17/26 at Clark University L 4-13 2/6 20/38 10/27 22/28 36/27 8/11 12-27/19-29
3/25/26 at Anna Maria W 13-2 4/0 37/15 30/11 32/27 21/37 9/7 20-26/15-34
3/28/26 UMass Boston L 7-11 5/6 22/33 18/26 20/22 26/18 9/11 12-27/14-17
4/01/26 Fitchburg St. L 6-15 2/11 23/37 13/27 17/27 27/20 10/12 16-24/20-22
4/04/26 at Vermont State Castleton L 9-21 4/10 24/44 13/34 29/42 29/18 17/14 12-22/19-22
4/08/26 at Eastern Conn. St. L 4-19 0/10 8/51 5/33 17/45 44/19 13/10 8-22/7-10
4/11/26 at Plymouth St. L 5-19 0/9 16/46 9/32 19/32 29/18 9/17 8-28/13-16
4/15/26 WestConn L 6-24 3/18 14/38 8/31 11/14 16/12 10/20 6-11/10-11
4/18/26 at Southern Me. L 1-22 1/10 6/37 2/27 4/15 17/12 4/19 2-13/7-7
4/22/26 Mass.-Dartmouth L 4-13 2/4 24/27 18/18 24/21 20/23 7/11 18-21/22-27
Rhode Island Col. 73-202 25/100 238/472 164/346 246/337 337/264 116/174 154-296/189-245
Opponents 202-73 100/25 472/238 346/164 337/246 264/337 174/116 189-245/154-296

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Anna Maria (3/25/26)
GOALS 13 Anna Maria (3/25/26)
ASSISTS 5 UMass Boston (3/28/26)
SHOTS 37 Anna Maria (3/25/26)
SHOTS ON GOAL 30 Anna Maria (3/25/26)
SAVES 16 Salve Regina (3/11/26)
GROUND BALLS 32 Anna Maria (3/25/26)
TURNOVERS 44 Eastern Conn. St. (4/08/26)
CAUSED TURNOVERS 17 Clark University (3/17/26)
CLEARS 20 Anna Maria (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lily Nees Anna Maria (3/25/26)
GOALS 5 Lily Nees Anna Maria (3/25/26)
ASSISTS 2 Lily Nees; Livia Sweeney; Brie Macaruso UMass Boston (3/28/26); Anna Maria (3/25/26); Vermont State Castleton (4/04/26)
SHOTS 13 Lily Nees Clark University (3/17/26)
SHOTS ON GOAL 9 Lily Nees Anna Maria (3/25/26)
SAVES 16 Giana Franco Salve Regina (3/11/26)
GROUND BALLS 11 Giana Franco Keene St. (3/14/26)
TURNOVERS 11 Lily Nees Eastern Conn. St. (4/08/26)
CAUSED TURNOVERS 6 Lily Nees Clark University (3/17/26)

Sponsors Rotator