Skip To Main Content
Skip To Main Content

Rhode Island College

2025 Women's Lacrosse Cumulative Statistics

Team (1-11, 0-8)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Goals 106 195
Assists 46 81
Shots 280 435
Shot Percentage .379 .448
Shots On Goal 140 242
Shots On Goal Percentage .671 .726
Shots Per Game 23.3 36.3
Goal Breakdown
Free Position 17 27
Woman-up 15 26
Woman-down 4 3
Unassisted 60 114
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 17-57 27-71
Free Position: % .298 .380
Miscellaneous
Ground Balls 256 321
Turnovers 312 228
Caused Turnovers 98 147
Draw Controls 166 171
Clears 140-251 165-230
Clear Percentage .558 .717

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Greene, Claire Greene, Claire 11-11 36 8 44 83 .434 61 .735 0 7 15 23 41 9 60 6 0-1-6
7 Macaruso, Brie Macaruso, Brie 12-12 22 9 31 59 .373 41 .695 0 6 13 36 45 16 19 12 0-2-4
17 Marley, Hannah Marley, Hannah 12-12 12 6 18 41 .293 24 .585 0 1 8 15 33 6 3 5 0-5-4
5 Yekelchik, Jaina Yekelchik, Jaina 11-11 8 7 15 20 .400 10 .500 0 1 7 17 27 9 16 8 0-4-0
28 Schwab, Maggie Schwab, Maggie 12-12 10 3 13 26 .385 18 .692 0 0 3 31 31 18 57 26 0-5-5
11 Sweeney, Livia Sweeney, Livia 11-11 7 6 13 16 .438 12 .750 0 1 5 7 22 4 0 3 0-1-3
4 Rosales, Nicolle Rosales, Nicolle 12-10 4 5 9 14 .286 9 .643 1 0 3 12 24 6 0 4 0-1-2
22 DeFlitch, Sophie DeFlitch, Sophie 4-3 5 0 5 16 .313 9 .563 0 1 2 3 12 4 6 3 0-1-1
26 Drury, Ashley Drury, Ashley 2-1 2 0 2 2 1.000 2 1.000 0 0 0 1 2 0 0 0 0-0-0
18 Guerrera, Ashley Guerrera, Ashley 12-6 0 2 2 3 .000 2 .667 0 0 1 3 7 0 1 0 0-0-0
20 Drury, Kierden Drury, Kierden 6-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
15 Estano, Abaigeal Estano, Abaigeal 12-11 0 0 0 0 .000 0 .000 0 0 0 18 15 7 0 0 0-0-0
23 Flores, Hiromi Flores, Hiromi 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Franco, Giana Franco, Giana 12-11 0 0 0 0 .000 0 .000 0 0 0 43 28 3 0 6 0-3-2
13 Miranda, Olivia Miranda, Olivia 8-7 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 4 0-2-0
14 Nardolillo, Angelina Nardolillo, Angelina 11-11 0 0 0 0 .000 0 .000 0 0 0 12 5 8 0 17 0-3-1
1 Vieira, Kaylee Vieira, Kaylee 12-12 0 0 0 0 .000 0 .000 0 0 0 29 13 6 2 10 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 1 0-0-0  
Totals 12 106 46 152 280 .379 188 .671 1 17 57 256 312 98 166 105 0-28-29
Opponents 12 195 81 276 435 .448 316 .726 11 27 71 321 228 147 171 99 0-18-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Franco, Giana Franco, Giana 10-9 530:39 140 15.83 83 .372 1 8 311
15 Estano, Abaigeal Estano, Abaigeal 5-3 195:00 55 16.92 38 .409 0 3 124

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Greene, Claire Greene, Claire 8-8 20 4 24 48 .417 34 .708 0 7 15 9 30 4 44 2 0-0-4
7 Macaruso, Brie Macaruso, Brie 8-8 14 3 17 32 .438 22 .688 0 5 10 20 29 10 12 7 0-2-2
5 Yekelchik, Jaina Yekelchik, Jaina 8-8 6 5 11 14 .429 8 .571 0 1 6 7 22 5 11 5 0-2-0
17 Marley, Hannah Marley, Hannah 8-8 7 3 10 21 .333 10 .476 0 1 4 6 24 3 1 2 0-1-2
11 Sweeney, Livia Sweeney, Livia 8-8 5 3 8 10 .500 7 .700 0 1 3 4 19 2 0 1 0-1-1
28 Schwab, Maggie Schwab, Maggie 8-8 4 2 6 14 .286 10 .714 0 0 2 15 24 9 33 13 0-3-4
4 Rosales, Nicolle Rosales, Nicolle 8-7 1 2 3 6 .167 3 .500 0 0 2 6 10 2 0 3 0-1-0
22 DeFlitch, Sophie DeFlitch, Sophie 2-1 1 0 1 5 .200 3 .600 0 0 0 3 3 3 0 0 0-0-0
20 Drury, Kierden Drury, Kierden 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Estano, Abaigeal Estano, Abaigeal 8-7 0 0 0 0 .000 0 .000 0 0 0 12 12 5 0 0 0-0-0
25 Franco, Giana Franco, Giana 8-7 0 0 0 0 .000 0 .000 0 0 0 20 20 2 0 4 0-3-2
18 Guerrera, Ashley Guerrera, Ashley 8-4 0 0 0 1 .000 1 1.000 0 0 1 3 4 0 1 0 0-0-0
13 Miranda, Olivia Miranda, Olivia 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 3 0-2-0
14 Nardolillo, Angelina Nardolillo, Angelina 7-7 0 0 0 0 .000 0 .000 0 0 0 5 4 5 0 10 0-3-0
1 Vieira, Kaylee Vieira, Kaylee 8-8 0 0 0 0 .000 0 .000 0 0 0 21 10 4 1 7 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 2 1 0-0-0  
Totals 8 58 22 80 151 .384 98 .649 0 15 43 135 217 56 105 58 0-18-15
Opponents 8 148 60 208 325 .455 233 .717 8 20 53 223 140 113 123 57 0-10-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Franco, Giana Franco, Giana 6-5 315:00 94 17.90 48 .338 0 5 205
15 Estano, Abaigeal Estano, Abaigeal 4-3 165:00 54 19.64 37 .407 0 3 120

Game-By-Game

Rhode Island Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/25 Curry L 6-16 6 2 8 21 .286 12 .571 0 1 3 0 0 16 25 8 13
3/22/25 Plymouth St. L 4-20 4 1 5 14 .286 12 .857 0 1 2 0 0 12 21 3 10
3/24/25 Suffolk L 16-20 16 8 24 29 .552 21 .724 0 0 1 3 0 26 29 8 23
3/28/25 at Mass.-Dartmouth L 7-18 7 5 12 20 .350 12 .600 0 1 3 1 0 23 26 11 13
4/02/25 Lasell L 9-10 9 2 11 34 .265 23 .676 0 1 6 0 1 28 28 13 11
4/06/25 at Purchase W 17-1 17 12 29 45 .378 34 .756 1 0 4 2 1 51 13 13 14
4/09/25 at WestConn L 4-21 4 2 6 9 .444 7 .778 0 1 3 1 0 13 29 9 10
4/12/25 Vermont State Castle L 13-14 13 4 17 34 .382 20 .588 0 6 19 2 2 25 31 11 15
4/16/25 Eastern Conn. St. L 6-18 6 1 7 10 .600 8 .800 0 1 2 1 0 10 27 3 13
4/19/25 at Keene St. L 3-17 3 1 4 21 .143 12 .571 0 1 5 1 0 12 22 8 11
4/23/25 Southern Me. L 6-19 6 3 9 14 .429 9 .643 0 0 2 2 0 19 33 5 10
4/26/25 at UMass Boston L 15-21 15 5 20 29 .517 18 .621 0 4 7 2 0 21 28 6 23
Rhode Island Col. 106-195 106 46 152 280 .379 188 .671 1 17 57 15 4 256 312 98 166
Opponents 195-106 195 81 276 435 .448 316 .726 11 27 71 26 3 321 228 147 171

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/25 Curry 6-16 60:00 16 16.00 12 .429 0 1 34
3/22/25 Plymouth St. 4-20 60:00 20 20.00 10 .333 0 1 40
3/24/25 Suffolk 16-20 60:00 20 20.00 9 .310 0 1 40
3/28/25 at Mass.-Dartmouth 7-18 60:00 18 18.00 12 .400 0 1 43
4/02/25 Lasell 9-10 65:39 10 9.14 12 .545 0 1 30
4/06/25 at Purchase 17-1 60:00 1 1.00 3 .750 1 0 6
4/09/25 at WestConn 4-21 60:00 21 21.00 11 .344 0 1 44
4/12/25 Vermont State Castle 13-14 60:00 14 14.00 7 .333 0 1 33
4/16/25 Eastern Conn. St. 6-18 60:00 18 18.00 8 .308 0 1 36
4/19/25 at Keene St. 3-17 60:00 17 17.00 7 .292 0 1 35
4/23/25 Southern Me. 6-19 60:00 19 19.00 16 .457 0 1 48
4/26/25 at UMass Boston 15-21 60:00 21 21.00 14 .400 0 1 46
Rhode Island Col. 106-195 725:39 195 16.12 121 .383 1 11 435
Opponents 195-106 725:39 106 8.76 82 .436 11 1 280

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/25 at Curry W 16-6 16 12 28 34 .471 28 .824 1 4 5 0 0 23 15 13 13
3/22/25 at Plymouth St. W 20-4 20 11 31 40 .500 30 .750 1 0 6 2 0 22 15 14 16
3/24/25 at Suffolk W 20-16 20 6 26 40 .500 29 .725 1 2 7 3 1 26 19 7 17
3/28/25 Mass.-Dartmouth W 18-7 18 6 24 43 .419 30 .698 1 4 7 6 0 28 20 11 15
4/02/25 at Lasell W 10-9 10 3 13 30 .333 22 .733 1 1 6 3 0 33 28 8 11
4/06/25 Purchase L 1-17 1 0 1 6 .167 4 .667 0 0 0 0 0 16 26 6 7
4/09/25 WestConn W 21-4 21 7 28 44 .477 32 .727 1 2 8 3 1 26 16 20 17
4/12/25 at Vermont State Castle W 14-13 14 8 22 33 .424 21 .636 1 1 4 3 0 27 27 10 15
4/16/25 at Eastern Conn. St. W 18-6 18 9 27 36 .500 26 .722 1 2 9 0 1 23 15 12 12
4/19/25 Keene St. W 17-3 17 5 22 35 .486 24 .686 1 2 2 0 0 22 14 16 12
4/23/25 at Southern Me. W 19-6 19 8 27 48 .396 35 .729 1 5 7 3 0 32 19 17 19
4/26/25 UMass Boston W 21-15 21 6 27 46 .457 35 .761 1 4 10 3 0 43 14 13 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/25 at Curry 16-6 60:00 6 6.00 6 .500 1 0 21
3/22/25 at Plymouth St. 20-4 60:00 4 4.00 8 .667 1 0 14
3/24/25 at Suffolk 20-16 60:00 16 16.00 5 .238 1 0 29
3/28/25 Mass.-Dartmouth 18-7 60:00 7 7.00 5 .417 1 0 20
4/02/25 at Lasell 10-9 65:39 9 8.23 14 .609 1 0 34
4/06/25 Purchase 1-17 60:00 17 17.00 17 .500 0 1 45
4/09/25 WestConn 21-4 60:00 4 4.00 3 .429 1 0 9
4/12/25 at Vermont State Castle 14-13 60:00 13 13.00 7 .350 1 0 34
4/16/25 at Eastern Conn. St. 18-6 60:00 6 6.00 2 .250 1 0 10
4/19/25 Keene St. 17-3 60:00 3 3.00 9 .750 1 0 21
4/23/25 at Southern Me. 19-6 60:00 6 6.00 3 .333 1 0 14
4/26/25 UMass Boston 21-15 60:00 15 15.00 3 .167 1 0 29
Opponents 195-106 725:39 106 8.76 82 .436 11 1 280
Rhode Island Col. 106-195 725:39 195 16.12 121 .383 1 11 435

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/25 Curry L 6-16 2/12 21/34 12/28 16/23 25/15 13/13 15-24/20-21
3/22/25 Plymouth St. L 4-20 1/11 14/40 12/30 12/22 21/15 10/16 9-18/13-16
3/24/25 Suffolk L 16-20 8/6 29/40 21/29 26/26 29/19 23/17 15-22/15-23
3/28/25 at Mass.-Dartmouth L 7-18 5/6 20/43 12/30 23/28 26/20 13/15 12-19/18-25
4/02/25 Lasell L 9-10 2/3 34/30 23/22 28/33 28/28 11/11 19-27/18-27
4/06/25 at Purchase W 17-1 12/0 45/6 34/4 51/16 13/26 14/7 15-15/8-21
4/09/25 at WestConn L 4-21 2/7 9/44 7/32 13/26 29/16 10/17 4-11/3-6
4/12/25 Vermont State Castle L 13-14 4/8 34/33 20/21 25/27 31/27 15/15 12-23/13-19
4/16/25 Eastern Conn. St. L 6-18 1/9 10/36 8/26 10/23 27/15 13/12 10-22/14-17
4/19/25 at Keene St. L 3-17 1/5 21/35 12/24 12/22 22/14 11/12 10-20/15-18
4/23/25 Southern Me. L 6-19 3/8 14/48 9/35 19/32 33/19 10/19 11-32/13-16
4/26/25 at UMass Boston L 15-21 5/6 29/46 18/35 21/43 28/14 23/17 8-18/15-21
Rhode Island Col. 106-195 46/81 280/435 188/316 256/321 312/228 166/171 140-251/165-230
Opponents 195-106 81/46 435/280 316/188 321/256 228/312 171/166 165-230/140-251

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Purchase (4/06/25)
GOALS 17 Purchase (4/06/25)
ASSISTS 12 Purchase (4/06/25)
SHOTS 45 Purchase (4/06/25)
SHOTS ON GOAL 34 Purchase (4/06/25)
SAVES 16 Southern Me. (4/23/25)
GROUND BALLS 51 Purchase (4/06/25)
TURNOVERS 33 Southern Me. (4/23/25)
CAUSED TURNOVERS 13 Lasell (4/02/25); Purchase (4/06/25)
CLEARS 19 Lasell (4/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Claire Greene Vermont State Castle (4/12/25); Purchase (4/06/25)
GOALS 6 Claire Greene Suffolk (3/24/25); Vermont State Castle (4/12/25); Purchase (4/06/25)
ASSISTS 5 Brie Macaruso Purchase (4/06/25)
SHOTS 14 Claire Greene Lasell (4/02/25)
SHOTS ON GOAL 11 Claire Greene Purchase (4/06/25)
SAVES 16 Abaigeal Estano Southern Me. (4/23/25)
GROUND BALLS 10 Giana Franco; Brie Macaruso Lasell (4/02/25); Purchase (4/06/25)
TURNOVERS 10 Brie Macaruso Southern Me. (4/23/25)
CAUSED TURNOVERS 5 Maggie Schwab Lasell (4/02/25)

Sponsors Rotator