Skip To Main Content
Skip To Main Content

Rhode Island College

Rhode Island College (2-9, 0-3 LEC)-VS-Plymouth State (6-6, 1-2 LEC)

Box Score

Rhode Island College logo
1
vs
Plymouth State logo
25

Rhode Island College (2-9, 0-3 LEC)
-VS-
Plymouth State (6-6, 1-2 LEC)

Team Score By Period
Team F Total
Rhode Island College 1 0 0 0 1
Winner Plymouth State 10 8 5 2 25
RICWL
Greene, Claire (1)
PSU
Julia Donovan (6); Maddie Hunt (6); Tarryn O'Brien (3); Amelia Thomas (2); Megan Gaspa (2); Emily Koufos (2); Greta Oberacker (1); Camryn Loomis (1); Elle Moshier (1); Jenna Stowell (1)
Date:
4/13/2024
Start:
1:00 PM
Time:
1:39
Attendance:
77
Location:
Plymouth, N.H.
Stadium:
Panther Field
Officials:
Carleen Pfluger; Gary Wong; David Salvacion; Katie Brooks
VIEW
Match History vs Plymouth State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RICWL PSU
PSU 1st 13:38 Jenna Stowell (10) Unassisted 0 1
PSU 1st 10:56 Maddie Hunt (25) Jenna Stowell 0 2
PSU 1st 08:55 Julia Donovan (33) Unassisted 0 3
PSU 1st 08:06 Julia Donovan (34) Unassisted 0 4
PSU 1st 05:29 Amelia Thomas (9) Unassisted 0 5
PSU 1st 04:12 Camryn Loomis (2) Unassisted 0 6
PSU 1st 03:53 Maddie Hunt (26) Tarryn O'Brien 0 7
RICWL 1st 02:52 Claire Greene (5) Unassisted 1 7
PSU 1st 02:37 Tarryn O'Brien (27) Unassisted 1 8
PSU 1st 02:20 Maddie Hunt (27) Tarryn O'Brien 1 9
PSU 1st 00:32 Amelia Thomas (10) Unassisted 1 10
PSU 2nd 14:24 Julia Donovan (35) Unassisted 1 11
PSU 2nd 12:15 Megan Gaspa (12) Tarryn O'Brien 1 12
PSU 2nd 10:18 Elle Moshier (8) Tarryn O'Brien 1 13
PSU 2nd 09:04 Tarryn O'Brien (28) Jenna Stowell 1 14
PSU 2nd 08:00 Julia Donovan (36) Jenna Stowell 1 15
PSU 2nd 06:23 Maddie Hunt (28) Julia Donovan 1 16
PSU 2nd 02:58 Julia Donovan (37) Unassisted 1 17
PSU 2nd 01:18 Julia Donovan (38) Unassisted 1 18
PSU 3rd 14:19 Maddie Hunt (29) Tarryn O'Brien 1 19
PSU 3rd 09:05 Greta Oberacker (1) Unassisted 1 20
PSU 3rd 07:25 Tarryn O'Brien (29) Emily Koufos 1 21
PSU 3rd 02:34 Emily Koufos (3) Unassisted 1 22
PSU 3rd 00:17 Maddie Hunt (30) (UP) Tarryn O'Brien 1 23
PSU 4th 12:11 Megan Gaspa (13) Tarryn O'Brien 1 24
PSU 4th 01:25 Emily Koufos (4) Unassisted 1 25

Penalty Summary

Penalty Summary
Team Period Time Player Type
RICWL 3rd 01:35 Claire Greene GREEN CARD
RICWL 3rd 00:58 Maggie Schwab GREEN CARD
RICWL 4th 03:34 Maggie Schwab YELLOW CARD
PSU 4th 02:34 Greta Oberacker GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rhode Island College 2 0 0 2 4
Plymouth State 17 10 8 9 44
Shots On Goal
Rhode Island College 2 0 0 0 2
Plymouth State 14 8 6 7 35
Saves
Rhode Island College 4 0 1 5 10
Plymouth State 1 0 0 0 1
Turnovers
Rhode Island College 11 2 3 10 26
Plymouth State 7 2 2 5 16
Clears
Rhode Island College 0-11 0-2 0-3 2-10 2-26
Plymouth State 1-1 1-1 0-0 3-3 5-5
Ground Balls
Rhode Island College 6 2 1 6 15
Plymouth State 12 2 2 9 25
Draw Controls
Rhode Island College 2 0 0 0 2
Plymouth State 10 9 3 3 25
Free-Position Shots
Rhode Island College 0-0 0-0 0-0 0-0 0-0
Plymouth State 1-2 0-0 1-2 0-0 2-4

Individual Statistics

Rhode Island College 1

Rhode Island College 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Marino, Emily 0 0 0 0 0 0 1 0 0 0
4 Rosales, Nicolle 0 0 0 0 0 0 3 1 0 3
12 Rivera, Kassondra 0 0 0 0 0 2 2 0 0 3
13 Miranda, Olivia 0 0 0 0 0 4 5 0 0 2
16 O'Connell, Shannon 0 0 0 0 0 2 5 0 0 1
18 Guerrera, Ashley 0 0 0 0 0 0 0 0 0 1
22 DeFlitch, Sophie 0 0 0 1 0 3 0 0 1 3
24 Baxter, Fiona 0 0 0 0 0 1 1 2 0 4
25 Franco, Giana 0 0 0 0 0 3 7 0 0 0
27 Greene, Claire 1 0 1 3 2 0 1 1 0 1
28 Schwab, Maggie 0 0 0 0 0 0 0 0 1 3
29 Flores, Hiromi 0 0 0 0 0 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 1 0 1 4 2 15 26 4 2 21 0-0

Plymouth State 25

Plymouth State 25
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Julia Donovan 6 1 7 8 8 0 4 1 0 1 1-2
3 Greta Oberacker 1 0 1 2 1 1 2 0 0 1
6 Tarryn O'Brien 3 7 10 5 3 1 4 0 0 1
7 Camryn Loomis 1 0 1 4 3 3 0 0 1 0 0-1
8 Elle Moshier 1 0 1 1 1 1 0 1 2 0
10 Amelia Thomas 2 0 2 3 2 5 1 3 5 0
12 Margie Black 0 0 0 0 0 0 0 0 0 0
13 Grace Campo 0 0 0 0 0 1 0 0 0 0
16 Sammy Murphy 0 0 0 3 3 0 1 0 0 0
17 Paige Allen 0 0 0 0 0 0 0 0 0 0
18 Maddie Hunt 6 0 6 7 6 1 0 1 1 0
19 Sarah Giniewicz 0 0 0 0 0 0 0 0 0 0
20 Jenna Stowell 1 3 4 2 1 1 0 0 11 0
21 Megan Gaspa 2 0 2 3 3 6 2 6 4 0
22 Amanda Auditore 0 0 0 0 0 2 1 1 0 0
24 Katie Moore 0 0 0 0 0 2 0 0 0 0
26 Morgan Cunningham 0 0 0 2 1 0 1 0 1 0
31 Autumn King 0 0 0 0 0 1 0 0 0 0
33 Emily Koufos 2 1 3 4 3 0 0 0 0 0 1-1
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 25 12 37 44 35 25 16 13 25 3 2-4

Goalkeeping Statistics

RICWL - Goalkeeping
# Player Minutes GA Saves Dec
25 Franco, Giana 60:00 25 10 L
Totals 25 10
PSU - Goalkeeping
# Player Minutes GA Saves Dec
12 Margie Black 30:00 1 1 W
31 Autumn King 30:00 0 0
Totals 1 1

Play By Play

Sponsors Rotator