Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Total Points 461 424
Points Per Game 65.9 60.6
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 152-380 157-452
FG: Percentage .400 .347
FG: Per Game 21.7 22.4
3PT: Made-Attempted 35-122 34-124
3PT: Percentage .287 .274
3PT: Per Game 5.0 4.9
FT: Made-Attempted 122-147 76-114
FT: Percentage .830 .667
FT: Per Game 17.4 10.9
Rebounding
Total 292 263
Per Game 41.7 37.6
Margin 4.1 --
Assists
Total 78 83
Per Game 11.1 11.9
Turnovers
Total 145 112
Per Game 20.7 16.0
Margin -4.7 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 15.7 19.3
Steals
Total 53 74
Per Game 7.6 10.6
Blocks
Total 43 20
Per Game 6.1 2.9
Attendance
Total 1545 416
Per Game 5-309 2-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Wager, Abby 7 7 243 34.7 36 95 .379 9 32 .281 38 49 .776 119 17.0 4 45 49 7.0 20 16 22 16 22
04 Schuermann, Meagan 7 7 199 28.4 33 78 .423 5 17 .294 38 41 .927 109 15.6 14 32 46 6.6 21 5 30 16 10
14 Yekelchik, Jaina 7 7 241 34.4 24 57 .421 9 24 .375 5 10 .500 62 8.9 5 22 27 3.9 10 17 20 6 2
02 Smith, Shalyn 7 7 161 23.0 15 37 .405 7 16 .438 22 22 1.000 59 8.4 4 12 16 2.3 16 8 15 6 1
35 Monahan, Eva 7 7 198 28.3 20 40 .500 0 1 .000 16 19 .842 56 8.0 19 38 57 8.1 14 1 18 2 4
00 McKitchen, Maggie 7 0 168 24.0 12 35 .343 3 12 .250 2 4 .500 29 4.1 6 20 26 3.7 15 11 20 2 1
03 Bleou, Naima 7 0 98 14.0 7 27 .259 2 17 .118 0 0 .000 16 2.3 2 7 9 1.3 11 12 6 3 2
30 Ljuljic, Nichole 7 0 58 8.3 3 7 .429 0 2 .000 0 0 .000 6 0.9 1 11 12 1.7 3 7 5 1 0
13 Gomes, Janae 6 0 34 5.7 2 4 .500 0 1 .000 1 2 .500 5 0.8 2 4 6 1.0 2 1 4 1 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 30 44 6.3 0 0 5 0 0  
Total 7 1400 200.0 152 380 .400 35 122 .287 122 147 .830 461 65.86 71 221 292 41.7 112 78 145 53 43
Opponents 7 1400 200.0 157 452 .347 34 124 .274 76 114 .667 424 60.57 94 169 263 37.6 151 83 112 74 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Wager, Abby 7 7 243 36 95 .379 9 32 .281 38 49 .776 119 17.0
04 Schuermann, Meagan 7 7 199 33 78 .423 5 17 .294 38 41 .927 109 15.6
35 Monahan, Eva 7 7 198 20 40 .500 0 1 .000 16 19 .842 56 8.0
02 Smith, Shalyn 7 7 161 15 37 .405 7 16 .438 22 22 1.000 59 8.4
14 Yekelchik, Jaina 7 7 241 24 57 .421 9 24 .375 5 10 .500 62 8.9
00 McKitchen, Maggie 7 0 168 12 35 .343 3 12 .250 2 4 .500 29 4.1
03 Bleou, Naima 7 0 98 7 27 .259 2 17 .118 0 0 .000 16 2.3
13 Gomes, Janae 6 0 34 2 4 .500 0 1 .000 1 2 .500 5 0.8
30 Ljuljic, Nichole 7 0 58 3 7 .429 0 2 .000 0 0 .000 6 0.9
Total 7 1400 152 380 .400 35 122 .287 122 147 .830 461 65.86
Opponents 7 1400 157 452 .347 34 124 .274 76 114 .667 424 60.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Wager, Abby 7 34.7 .379 .281 .776 0.6 6.4 7.0 2.3 2.3 3.1 17.0
04 Schuermann, Meagan 7 28.4 .423 .294 .927 2.0 4.6 6.6 0.7 2.3 1.4 15.6
35 Monahan, Eva 7 28.3 .500 .000 .842 2.7 5.4 8.1 0.1 0.3 0.6 8.0
02 Smith, Shalyn 7 23.0 .405 .438 1.000 0.6 1.7 2.3 1.1 0.9 0.1 8.4
14 Yekelchik, Jaina 7 34.4 .421 .375 .500 0.7 3.1 3.9 2.4 0.9 0.3 8.9
00 McKitchen, Maggie 7 24.0 .343 .250 .500 0.9 2.9 3.7 1.6 0.3 0.1 4.1
03 Bleou, Naima 7 14.0 .259 .118 .000 0.3 1.0 1.3 1.7 0.4 0.3 2.3
13 Gomes, Janae 6 5.7 .500 .000 .500 0.3 0.7 1.0 0.2 0.2 0.2 0.8
30 Ljuljic, Nichole 7 8.3 .429 .000 .000 0.1 1.6 1.7 1.0 0.1 0.0 0.9
Total 7 200.0 .400 .287 .830 10.1 31.6 41.7 11.1 7.6 6.1 65.86
Opponents 7 200.0 .347 .274 .667 13.4 24.1 37.6 11.9 10.6 2.9 60.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western New Eng. 11/10/25 52-43 W 16-49 .327 4-18 .222 16-20 .800 5 32 37 37.0 12 9 14 1 6 52 52.0
at Brandeis 11/13/25 66-77 L 23-61 .377 7-20 .350 13-18 .722 13 24 37 37.0 17 11 19 3 10 66 59.0
vs TCNJ 11/15/25 82-70 W 28-53 .528 7-18 .389 19-22 .864 10 29 39 37.7 17 14 25 6 6 82 66.7
vs JWU (Providence) 11/16/25 75-62 W 25-56 .446 5-14 .357 20-25 .800 8 46 54 41.8 17 11 22 11 2 75 68.8
vs MIT 11/22/25 58-57 W 19-53 .358 4-19 .211 16-17 .941 10 33 43 42.0 20 11 27 5 15 58 66.6
vs Bridgewater St. 11/25/25 78-53 W 26-60 .433 4-20 .200 22-26 .846 17 33 50 43.3 11 14 19 8 10 78 68.5
vs Tufts 11/30/25 50-62 L 15-48 .313 4-13 .308 16-19 .842 8 24 32 41.7 18 8 19 9 4 50 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/10/25 43-52 L 17-62 .274 3-24 .125 6-8 .750 15 29 44 44.0 19 8 17 4 9 43 43.0
Brandeis 11/13/25 77-66 W 28-62 .452 6-12 .500 15-18 .833 10 28 38 41.0 18 14 14 3 12 77 60.0
TCNJ 11/15/25 70-82 L 25-61 .410 10-24 .417 10-15 .667 9 16 25 35.7 22 14 17 0 11 70 63.3
JWU (Providence) 11/16/25 62-75 L 23-80 .288 5-25 .200 11-20 .550 18 26 44 37.8 26 12 11 3 11 62 63.0
MIT 11/22/25 57-58 L 21-67 .313 3-13 .231 12-23 .522 18 24 42 38.6 22 10 20 5 14 57 61.8
Bridgewater St. 11/25/25 53-78 L 23-64 .359 2-12 .167 5-8 .625 9 19 28 36.8 25 12 17 3 9 53 60.3
Tufts 11/30/25 62-50 W 20-56 .357 5-14 .357 17-22 .773 15 27 42 37.6 19 13 16 2 8 62 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/10/25 52-43 9 16-49/17-62 .327/.274 4-18/3-24 .222/.125 16-20/6-8 .800-.750 37/44 -7 9/8 14/17 1/4 6/9 12/19
Brandeis 11/13/25 66-77 -11 23-61/28-62 .377/.452 7-20/6-12 .350/.500 13-18/15-18 .722-.833 37/38 -1 11/14 19/14 3/3 10/12 17/18
TCNJ 11/15/25 82-70 12 28-53/25-61 .528/.410 7-18/10-24 .389/.417 19-22/10-15 .864-.667 39/25 14 14/14 25/17 6/0 6/11 17/22
JWU (Providence) 11/16/25 75-62 13 25-56/23-80 .446/.288 5-14/5-25 .357/.200 20-25/11-20 .800-.550 54/44 10 11/12 22/11 11/3 2/11 17/26
MIT 11/22/25 58-57 1 19-53/21-67 .358/.313 4-19/3-13 .211/.231 16-17/12-23 .941-.522 43/42 1 11/10 27/20 5/5 15/14 20/22
Bridgewater St. 11/25/25 78-53 25 26-60/23-64 .433/.359 4-20/2-12 .200/.167 22-26/5-8 .846-.625 50/28 22 14/12 19/17 8/3 10/9 11/25
Tufts 11/30/25 50-62 -12 15-48/20-56 .313/.357 4-13/5-14 .308/.357 16-19/17-22 .842-.773 32/42 -10 8/13 19/16 9/2 4/8 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 TCNJ (11/15/25)
FIELD GOALS MADE 28 TCNJ (11/15/25)
FIELD GOAL ATTEMPTS 61 Brandeis (11/13/25)
3 PT FIELD GOALS MADE 7 TCNJ (11/15/25); Brandeis (11/13/25)
3 PT FG ATTEMPTS 20 Bridgewater St. (11/25/25); Brandeis (11/13/25)
FREE THROWS MADE 22 Bridgewater St. (11/25/25)
FREE THROW ATTEMPTS 26 Bridgewater St. (11/25/25)
REBOUNDS 54 JWU (Providence) (11/16/25)
ASSISTS 14 TCNJ (11/15/25); Bridgewater St. (11/25/25)
STEALS 15 MIT (11/22/25)
BLOCKED SHOTS 11 JWU (Providence) (11/16/25)
TURNOVERS 27 MIT (11/22/25)
FOULS 20 MIT (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wager,Abby Brandeis (11/13/25)
FIELD GOALS MADE 11 Wager,Abby Brandeis (11/13/25)
FIELD GOAL ATTEMPTS 18 Schuermann,Meagan; Wager,Abby TCNJ (11/15/25); Brandeis (11/13/25)
3 PT FIELD GOALS MADE 3 Wager,Abby; Smith,Shalyn; Yekelchik,Jaina JWU (Providence) (11/16/25); MIT (11/22/25); Bridgewater St. (11/25/25); Brandeis (11/13/25)
3 PT FG ATTEMPTS 8 Wager,Abby Western New Eng. (11/10/25)
FREE THROWS MADE 12 Smith,Shalyn Bridgewater St. (11/25/25)
FREE THROW ATTEMPTS 12 Smith,Shalyn Bridgewater St. (11/25/25)
REBOUNDS 15 Wager,Abby JWU (Providence) (11/16/25)
ASSISTS 4 Wager,Abby; Bleou,Naima; McKitchen,Maggie; Yekelchik,Jaina JWU (Providence) (11/16/25); Bridgewater St. (11/25/25); Western New Eng. (11/10/25); Brandeis (11/13/25)
STEALS 7 Schuermann,Meagan; Wager,Abby MIT (11/22/25); Brandeis (11/13/25)
BLOCKED SHOTS 7 Wager,Abby Tufts (11/30/25)
TURNOVERS 7 Schuermann,Meagan TCNJ (11/15/25)
FOULS 5 Yekelchik,Jaina; Schuermann,Meagan; Wager,Abby TCNJ (11/15/25); JWU (Providence) (11/16/25); MIT (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Wager, Abby 7 119 17.0
#04 Schuermann, Meagan 7 109 15.6
#14 Yekelchik, Jaina 7 62 8.9
#02 Smith, Shalyn 7 59 8.4
#35 Monahan, Eva 7 56 8.0
#00 McKitchen, Maggie 7 29 4.1
#03 Bleou, Naima 7 16 2.3
#30 Ljuljic, Nichole 7 6 0.9
#13 Gomes, Janae 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Wager, Abby 7 36 95 .379 5.1 13.6
#04 Schuermann, Meagan 7 33 78 .423 4.7 11.1
#14 Yekelchik, Jaina 7 24 57 .421 3.4 8.1
#35 Monahan, Eva 7 20 40 .500 2.9 5.7
#02 Smith, Shalyn 7 15 37 .405 2.1 5.3
#00 McKitchen, Maggie 7 12 35 .343 1.7 5.0
#03 Bleou, Naima 7 7 27 .259 1.0 3.9
#30 Ljuljic, Nichole 7 3 7 .429 0.4 1.0
#13 Gomes, Janae 6 2 4 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Wager, Abby 7 9 32 .281 1.3 4.6
#14 Yekelchik, Jaina 7 9 24 .375 1.3 3.4
#02 Smith, Shalyn 7 7 16 .438 1.0 2.3
#04 Schuermann, Meagan 7 5 17 .294 0.7 2.4
#00 McKitchen, Maggie 7 3 12 .250 0.4 1.7
#03 Bleou, Naima 7 2 17 .118 0.3 2.4
#13 Gomes, Janae 6 0 1 .000 0.0 0.2
#30 Ljuljic, Nichole 7 0 2 .000 0.0 0.3
#35 Monahan, Eva 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Schuermann, Meagan 7 38 41 .927 5.4 5.9
#01 Wager, Abby 7 38 49 .776 5.4 7.0
#02 Smith, Shalyn 7 22 22 1.000 3.1 3.1
#35 Monahan, Eva 7 16 19 .842 2.3 2.7
#14 Yekelchik, Jaina 7 5 10 .500 0.7 1.4
#00 McKitchen, Maggie 7 2 4 .500 0.3 0.6
#13 Gomes, Janae 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Monahan, Eva 7 57 8.1 19 2.7 38 5.4
#01 Wager, Abby 7 49 7.0 4 0.6 45 6.4
#04 Schuermann, Meagan 7 46 6.6 14 2.0 32 4.6
#TM Team 7 44 6.3 14 2.0 30 4.3
#14 Yekelchik, Jaina 7 27 3.9 5 0.7 22 3.1
#00 McKitchen, Maggie 7 26 3.7 6 0.9 20 2.9
#02 Smith, Shalyn 7 16 2.3 4 0.6 12 1.7
#30 Ljuljic, Nichole 7 12 1.7 1 0.1 11 1.6
#03 Bleou, Naima 7 9 1.3 2 0.3 7 1.0
#13 Gomes, Janae 6 6 1.0 2 0.3 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Yekelchik, Jaina 7 17 2.4
#01 Wager, Abby 7 16 2.3
#03 Bleou, Naima 7 12 1.7
#00 McKitchen, Maggie 7 11 1.6
#02 Smith, Shalyn 7 8 1.1
#30 Ljuljic, Nichole 7 7 1.0
#04 Schuermann, Meagan 7 5 0.7
#13 Gomes, Janae 6 1 0.2
#35 Monahan, Eva 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Wager, Abby 7 22 3.1
#04 Schuermann, Meagan 7 10 1.4
#35 Monahan, Eva 7 4 0.6
#03 Bleou, Naima 7 2 0.3
#14 Yekelchik, Jaina 7 2 0.3
#13 Gomes, Janae 6 1 0.2
#00 McKitchen, Maggie 7 1 0.1
#02 Smith, Shalyn 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Schuermann, Meagan 7 16 2.3
#01 Wager, Abby 7 16 2.3
#02 Smith, Shalyn 7 6 0.9
#14 Yekelchik, Jaina 7 6 0.9
#03 Bleou, Naima 7 3 0.4
#00 McKitchen, Maggie 7 2 0.3
#35 Monahan, Eva 7 2 0.3
#13 Gomes, Janae 6 1 0.2
#30 Ljuljic, Nichole 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Schuermann, Meagan 7 30 4.3
#01 Wager, Abby 7 22 3.1
#00 McKitchen, Maggie 7 20 2.9
#14 Yekelchik, Jaina 7 20 2.9
#35 Monahan, Eva 7 18 2.6
#02 Smith, Shalyn 7 15 2.1
#03 Bleou, Naima 7 6 0.9
#30 Ljuljic, Nichole 7 5 0.7
#TM Team 7 5 0.7
#13 Gomes, Janae 6 4 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Schuermann, Meagan 7 21 3.0
#01 Wager, Abby 7 20 2.9
#02 Smith, Shalyn 7 16 2.3
#00 McKitchen, Maggie 7 15 2.1
#35 Monahan, Eva 7 14 2.0
#03 Bleou, Naima 7 11 1.6
#14 Yekelchik, Jaina 7 10 1.4
#30 Ljuljic, Nichole 7 3 0.4
#13 Gomes, Janae 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Wager, Abby 7 243 34.7
#14 Yekelchik, Jaina 7 241 34.4
#04 Schuermann, Meagan 7 199 28.4
#35 Monahan, Eva 7 198 28.3
#00 McKitchen, Maggie 7 168 24.0
#02 Smith, Shalyn 7 161 23.0
#03 Bleou, Naima 7 98 14.0
#30 Ljuljic, Nichole 7 58 8.3
#13 Gomes, Janae 6 34 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bleou, Naima 7 12 6 2.00
#30 Ljuljic, Nichole 7 7 5 1.40

Sponsors Rotator