Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-5, 9-2)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Total Points 1344 1150
Points Per Game 67.2 57.5
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 491-1189 424-1215
FG: Percentage .413 .349
FG: Per Game 24.6 21.2
3PT: Made-Attempted 114-367 92-331
3PT: Percentage .311 .278
3PT: Per Game 5.7 4.6
FT: Made-Attempted 248-325 210-324
FT: Percentage .763 .648
FT: Per Game 12.4 10.5
Rebounding
Total 843 724
Per Game 42.2 36.2
Margin 6.0 --
Assists
Total 249 217
Per Game 12.5 10.9
Turnovers
Total 356 307
Per Game 17.8 15.4
Margin -2.5 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.0 14.0
Steals
Total 140 158
Per Game 7.0 7.9
Blocks
Total 96 61
Per Game 4.8 3.1
Attendance
Total 3415 1434
Per Game 10-342 10-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Schuermann, Meagan 18 18 527 29.3 92 232 .397 27 64 .422 74 82 .902 285 15.8 33 79 112 6.2 41 17 57 27 19
01 Wager, Abby 19 19 632 33.3 97 241 .402 15 65 .231 58 78 .744 267 14.1 20 132 152 8.0 49 56 55 40 42
02 Smith, Shalyn 20 20 562 28.1 78 164 .476 23 59 .390 44 49 .898 223 11.2 25 43 68 3.4 50 39 43 21 4
35 Monahan, Eva 20 17 497 24.9 72 132 .545 0 2 .000 32 46 .696 176 8.8 62 85 147 7.4 38 9 51 8 8
14 Yekelchik, Jaina 19 19 651 34.3 63 161 .391 24 73 .329 15 22 .682 165 8.7 14 65 79 4.2 28 43 44 23 3
00 McKitchen, Maggie 20 3 511 25.6 42 116 .362 13 48 .271 12 21 .571 109 5.5 25 70 95 4.8 45 31 45 9 15
11 Tenters, Emma 10 4 165 16.5 13 38 .342 0 2 .000 5 11 .455 31 3.1 7 20 27 2.7 8 5 9 1 1
03 Bleou, Naima 11 0 146 13.3 11 48 .229 6 32 .188 2 2 1.000 30 2.7 3 10 13 1.2 12 15 9 4 2
30 Ljuljic, Nichole 20 0 258 12.9 17 47 .362 6 21 .286 5 10 .500 45 2.3 7 36 43 2.2 18 32 20 5 0
22 Hector, Angela 3 0 14 4.7 3 5 .600 0 0 .000 0 2 .000 6 2.0 3 1 4 1.3 5 0 1 1 1
13 Gomes, Janae 7 0 38 5.4 3 5 .600 0 1 .000 1 2 .500 7 1.0 2 5 7 1.0 2 2 5 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 60 96 4.8 0 0 17 0 0  
Total 20 4001 200.1 491 1189 .413 114 367 .311 248 325 .763 1344 67.20 237 606 843 42.2 296 249 356 140 96
Opponents 20 4000 200.0 424 1215 .349 92 331 .278 210 324 .648 1150 57.50 228 496 724 36.2 346 217 307 158 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Schuermann, Meagan 9 9 264 29.3 45 124 .363 15 37 .405 26 30 .867 131 14.6 16 39 55 6.1 14 11 1.2 22 10 9
01 Wager, Abby 11 11 353 32.1 56 138 .406 6 31 .194 17 25 .680 135 12.3 16 82 98 8.9 27 32 2.9 28 20 17
02 Smith, Shalyn 11 11 332 30.2 49 102 .480 13 37 .351 17 22 .773 128 11.6 18 25 43 3.9 30 27 2.5 25 13 3
35 Monahan, Eva 11 8 248 22.5 48 85 .565 0 0 .000 13 23 .565 109 9.9 40 44 84 7.6 21 6 0.5 28 5 3
14 Yekelchik, Jaina 11 11 371 33.7 37 93 .398 14 45 .311 6 8 .750 94 8.5 9 39 48 4.4 15 25 2.3 21 17 0
00 McKitchen, Maggie 11 2 292 26.5 28 70 .400 10 33 .303 8 15 .533 74 6.7 16 37 53 4.8 25 18 1.6 23 7 13
11 Tenters, Emma 8 3 116 14.5 12 29 .414 0 1 .000 2 5 .400 26 3.3 7 13 20 2.5 8 4 0.5 8 0 1
03 Bleou, Naima 4 0 48 12.0 4 21 .190 4 15 .267 2 2 1.000 14 3.5 1 3 4 1.0 1 3 0.8 3 1 0
13 Gomes, Janae 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 1 0 0
22 Hector, Angela 3 0 14 4.7 3 5 .600 0 0 .000 0 2 .000 6 2.0 3 1 4 1.3 5 0 0.0 1 1 1
30 Ljuljic, Nichole 11 0 159 14.5 9 32 .281 4 16 .250 3 6 .500 25 2.3 6 19 25 2.3 13 23 2.1 14 4 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 3.7 0 0 0.0 10 0 0  
Total 11 2201 200.1 292 700 .417 66 215 .307 94 138 .681 744 67.64 150 326 476 43.3 159 150 13.6 184 78 47
Opponents 11 2200 200.0 219 640 .342 45 169 .266 119 182 .654 602 54.73 111 277 388 35.3 162 111 10.1 166 70 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Schuermann, Meagan 18 18 527 92 232 .397 27 64 .422 74 82 .902 285 15.8
01 Wager, Abby 19 19 632 97 241 .402 15 65 .231 58 78 .744 267 14.1
02 Smith, Shalyn 20 20 562 78 164 .476 23 59 .390 44 49 .898 223 11.2
14 Yekelchik, Jaina 19 19 651 63 161 .391 24 73 .329 15 22 .682 165 8.7
35 Monahan, Eva 20 17 497 72 132 .545 0 2 .000 32 46 .696 176 8.8
00 McKitchen, Maggie 20 3 511 42 116 .362 13 48 .271 12 21 .571 109 5.5
11 Tenters, Emma 10 4 165 13 38 .342 0 2 .000 5 11 .455 31 3.1
03 Bleou, Naima 11 0 146 11 48 .229 6 32 .188 2 2 1.000 30 2.7
22 Hector, Angela 3 0 14 3 5 .600 0 0 .000 0 2 .000 6 2.0
30 Ljuljic, Nichole 20 0 258 17 47 .362 6 21 .286 5 10 .500 45 2.3
13 Gomes, Janae 7 0 38 3 5 .600 0 1 .000 1 2 .500 7 1.0
Total 20 4001 491 1189 .413 114 367 .311 248 325 .763 1344 67.20
Opponents 20 4000 424 1215 .349 92 331 .278 210 324 .648 1150 57.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Schuermann, Meagan 18 29.3 .397 .422 .902 1.8 4.4 6.2 0.9 1.5 1.1 15.8
01 Wager, Abby 19 33.3 .402 .231 .744 1.1 6.9 8.0 2.9 2.1 2.2 14.1
02 Smith, Shalyn 20 28.1 .476 .390 .898 1.3 2.2 3.4 2.0 1.1 0.2 11.2
14 Yekelchik, Jaina 19 34.3 .391 .329 .682 0.7 3.4 4.2 2.3 1.2 0.2 8.7
35 Monahan, Eva 20 24.9 .545 .000 .696 3.1 4.3 7.4 0.5 0.4 0.4 8.8
00 McKitchen, Maggie 20 25.6 .362 .271 .571 1.3 3.5 4.8 1.6 0.5 0.8 5.5
11 Tenters, Emma 10 16.5 .342 .000 .455 0.7 2.0 2.7 0.5 0.1 0.1 3.1
03 Bleou, Naima 11 13.3 .229 .188 1.000 0.3 0.9 1.2 1.4 0.4 0.2 2.7
22 Hector, Angela 3 4.7 .600 .000 .000 1.0 0.3 1.3 0.0 0.3 0.3 2.0
30 Ljuljic, Nichole 20 12.9 .362 .286 .500 0.4 1.8 2.2 1.6 0.3 0.0 2.3
13 Gomes, Janae 7 5.4 .600 .000 .500 0.3 0.7 1.0 0.3 0.1 0.1 1.0
Total 20 200.1 .413 .311 .763 11.9 30.3 42.2 12.5 7.0 4.8 67.20
Opponents 20 200.0 .349 .278 .648 11.4 24.8 36.2 10.9 7.9 3.1 57.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western New Eng. 11/10/25 52-43 W 16-49 .327 4-18 .222 16-20 .800 5 32 37 37.0 12 9 14 1 6 52 52.0
at Brandeis 11/13/25 66-77 L 23-61 .377 7-20 .350 13-18 .722 13 24 37 37.0 17 11 19 3 10 66 59.0
vs TCNJ 11/15/25 82-70 W 28-53 .528 7-18 .389 19-22 .864 10 29 39 37.7 17 14 25 6 6 82 66.7
vs JWU (Providence) 11/16/25 75-62 W 25-56 .446 5-14 .357 20-25 .800 8 46 54 41.8 17 11 22 11 2 75 68.8
vs MIT 11/22/25 58-57 W 19-53 .358 4-19 .211 16-17 .941 10 33 43 42.0 20 11 27 5 15 58 66.6
vs Bridgewater St. 11/25/25 78-53 W 26-60 .433 4-20 .200 22-26 .846 17 33 50 43.3 11 14 19 8 10 78 68.5
vs Tufts 11/30/25 50-62 L 15-48 .313 4-13 .308 16-19 .842 8 24 32 41.7 18 8 19 9 4 50 65.9
vs UMass Dartmouth 12/03/25 71-70 W 30-80 .375 2-18 .111 9-13 .692 23 29 52 43.0 16 12 18 1 9 71 66.5
at Plymouth St. 12/06/25 72-52 W 27-67 .403 9-28 .321 9-13 .692 16 26 42 42.9 10 21 17 5 16 72 67.1
vs VTSU Castleton 12/13/25 73-44 W 27-60 .450 9-17 .529 10-13 .769 10 36 46 43.2 15 11 19 5 7 73 67.7
at Coast Guard 12/20/25 86-70 W 29-65 .446 8-19 .421 20-22 .909 10 30 40 42.9 12 10 10 2 4 86 69.4
at Southern Me. 01/06/26 48-57 L 20-62 .323 3-16 .188 5-9 .556 13 25 38 42.5 15 9 12 3 5 48 67.6
at WestConn 01/08/26 47-52 L 19-63 .302 5-23 .217 4-6 .667 12 23 35 41.9 22 12 19 6 10 47 66.0
vs Keene St. 01/10/26 63-62 W 26-53 .491 6-16 .375 5-7 .714 6 30 36 41.5 15 15 22 5 4 63 65.8
at Connecticut Col. 01/13/26 53-54 L 18-44 .409 5-11 .455 12-18 .667 6 29 35 41.1 13 11 17 4 5 53 64.9
vs UMass Boston 01/17/26 74-63 W 27-58 .466 7-17 .412 13-20 .650 15 28 43 41.2 13 19 17 4 3 74 65.5
at Eastern Conn. St. 01/21/26 70-58 W 27-69 .391 5-23 .217 11-14 .786 22 30 52 41.8 9 11 14 3 6 70 65.8
vs Plymouth St. 01/24/26 76-31 W 29-63 .460 5-20 .250 13-22 .591 17 31 48 42.2 15 18 16 3 7 76 66.3
at UMass Dartmouth 01/28/26 76-50 W 29-64 .453 10-26 .385 8-10 .800 10 37 47 42.4 13 13 12 7 6 76 66.8
at VTSU Castleton 01/31/26 74-63 W 31-61 .508 5-11 .455 7-11 .636 6 31 37 42.2 16 9 18 5 5 74 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/10/25 43-52 L 17-62 .274 3-24 .125 6-8 .750 15 29 44 44.0 19 8 17 4 9 43 43.0
Brandeis 11/13/25 77-66 W 28-62 .452 6-12 .500 15-18 .833 10 28 38 41.0 18 14 14 3 12 77 60.0
TCNJ 11/15/25 70-82 L 25-61 .410 10-24 .417 10-15 .667 9 16 25 35.7 22 14 17 0 11 70 63.3
JWU (Providence) 11/16/25 62-75 L 23-80 .288 5-25 .200 11-20 .550 18 26 44 37.8 26 12 11 3 11 62 63.0
MIT 11/22/25 57-58 L 21-67 .313 3-13 .231 12-23 .522 18 24 42 38.6 22 10 20 5 14 57 61.8
Bridgewater St. 11/25/25 53-78 L 23-64 .359 2-12 .167 5-8 .625 9 19 28 36.8 25 12 17 3 9 53 60.3
Tufts 11/30/25 62-50 W 20-56 .357 5-14 .357 17-22 .773 15 27 42 37.6 19 13 16 2 8 62 60.6
UMass Dartmouth 12/03/25 70-71 L 24-59 .407 6-20 .300 16-21 .762 9 30 39 37.8 12 12 18 1 8 70 61.8
Plymouth St. 12/06/25 52-72 L 19-54 .352 5-15 .333 9-11 .818 8 25 33 37.2 17 11 22 4 7 52 60.7
VTSU Castleton 12/13/25 44-73 L 18-71 .254 1-12 .083 7-13 .538 19 24 43 37.8 12 8 16 0 5 44 59.0
Coast Guard 12/20/25 70-86 L 27-64 .422 7-21 .333 9-15 .600 10 26 36 37.6 16 13 14 7 8 70 60.0
Southern Me. 01/06/26 57-48 W 22-54 .407 6-21 .286 7-16 .438 9 31 40 37.8 13 11 13 3 6 57 59.8
WestConn 01/08/26 52-47 W 18-48 .375 0-4 .000 16-27 .593 12 34 46 38.5 17 13 22 7 5 52 59.2
Keene St. 01/10/26 62-63 L 21-61 .344 10-26 .385 10-13 .769 10 21 31 37.9 10 14 13 2 8 62 59.4
Connecticut Col. 01/13/26 54-53 W 21-59 .356 6-17 .353 6-13 .462 13 24 37 37.9 17 10 15 3 6 54 59.0
UMass Boston 01/17/26 63-74 L 25-64 .391 4-14 .286 9-16 .563 14 19 33 37.6 20 10 9 4 9 63 59.3
Eastern Conn. St. 01/21/26 58-70 L 23-59 .390 3-15 .200 9-11 .818 7 22 29 37.1 13 9 11 4 2 58 59.2
Plymouth St. 01/24/26 31-76 L 9-47 .191 1-11 .091 12-21 .571 9 21 30 36.7 23 4 21 3 7 31 57.6
UMass Dartmouth 01/28/26 50-76 L 17-60 .283 5-18 .278 11-13 .846 8 26 34 36.5 13 6 11 2 7 50 57.2
VTSU Castleton 01/31/26 63-74 L 23-63 .365 4-13 .308 13-20 .650 6 24 30 36.2 12 13 10 1 6 63 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/10/25 52-43 9 16-49/17-62 .327/.274 4-18/3-24 .222/.125 16-20/6-8 .800-.750 37/44 -7 9/8 14/17 1/4 6/9 12/19
Brandeis 11/13/25 66-77 -11 23-61/28-62 .377/.452 7-20/6-12 .350/.500 13-18/15-18 .722-.833 37/38 -1 11/14 19/14 3/3 10/12 17/18
TCNJ 11/15/25 82-70 12 28-53/25-61 .528/.410 7-18/10-24 .389/.417 19-22/10-15 .864-.667 39/25 14 14/14 25/17 6/0 6/11 17/22
JWU (Providence) 11/16/25 75-62 13 25-56/23-80 .446/.288 5-14/5-25 .357/.200 20-25/11-20 .800-.550 54/44 10 11/12 22/11 11/3 2/11 17/26
MIT 11/22/25 58-57 1 19-53/21-67 .358/.313 4-19/3-13 .211/.231 16-17/12-23 .941-.522 43/42 1 11/10 27/20 5/5 15/14 20/22
Bridgewater St. 11/25/25 78-53 25 26-60/23-64 .433/.359 4-20/2-12 .200/.167 22-26/5-8 .846-.625 50/28 22 14/12 19/17 8/3 10/9 11/25
Tufts 11/30/25 50-62 -12 15-48/20-56 .313/.357 4-13/5-14 .308/.357 16-19/17-22 .842-.773 32/42 -10 8/13 19/16 9/2 4/8 18/19
UMass Dartmouth 12/03/25 71-70 1 30-80/24-59 .375/.407 2-18/6-20 .111/.300 9-13/16-21 .692-.762 52/39 13 12/12 18/18 1/1 9/8 16/12
Plymouth St. 12/06/25 72-52 20 27-67/19-54 .403/.352 9-28/5-15 .321/.333 9-13/9-11 .692-.818 42/33 9 21/11 17/22 5/4 16/7 10/17
VTSU Castleton 12/13/25 73-44 29 27-60/18-71 .450/.254 9-17/1-12 .529/.083 10-13/7-13 .769-.538 46/43 3 11/8 19/16 5/0 7/5 15/12
Coast Guard 12/20/25 86-70 16 29-65/27-64 .446/.422 8-19/7-21 .421/.333 20-22/9-15 .909-.600 40/36 4 10/13 10/14 2/7 4/8 12/16
Southern Me. 01/06/26 48-57 -9 20-62/22-54 .323/.407 3-16/6-21 .188/.286 5-9/7-16 .556-.438 38/40 -2 9/11 12/13 3/3 5/6 15/13
WestConn 01/08/26 47-52 -5 19-63/18-48 .302/.375 5-23/0-4 .217/.000 4-6/16-27 .667-.593 35/46 -11 12/13 19/22 6/7 10/5 22/17
Keene St. 01/10/26 63-62 1 26-53/21-61 .491/.344 6-16/10-26 .375/.385 5-7/10-13 .714-.769 36/31 5 15/14 22/13 5/2 4/8 15/10
Connecticut Col. 01/13/26 53-54 -1 18-44/21-59 .409/.356 5-11/6-17 .455/.353 12-18/6-13 .667-.462 35/37 -2 11/10 17/15 4/3 5/6 13/17
UMass Boston 01/17/26 74-63 11 27-58/25-64 .466/.391 7-17/4-14 .412/.286 13-20/9-16 .650-.563 43/33 10 19/10 17/9 4/4 3/9 13/20
Eastern Conn. St. 01/21/26 70-58 12 27-69/23-59 .391/.390 5-23/3-15 .217/.200 11-14/9-11 .786-.818 52/29 23 11/9 14/11 3/4 6/2 9/13
Plymouth St. 01/24/26 76-31 45 29-63/9-47 .460/.191 5-20/1-11 .250/.091 13-22/12-21 .591-.571 48/30 18 18/4 16/21 3/3 7/7 15/23
UMass Dartmouth 01/28/26 76-50 26 29-64/17-60 .453/.283 10-26/5-18 .385/.278 8-10/11-13 .800-.846 47/34 13 13/6 12/11 7/2 6/7 13/13
VTSU Castleton 01/31/26 74-63 11 31-61/23-63 .508/.365 5-11/4-13 .455/.308 7-11/13-20 .636-.650 37/30 7 9/13 18/10 5/1 5/6 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Coast Guard (12/20/25)
FIELD GOALS MADE 31 VTSU Castleton (01/31/26)
FIELD GOAL ATTEMPTS 80 UMass Dartmouth (12/03/25)
3 PT FIELD GOALS MADE 10 UMass Dartmouth (01/28/26)
3 PT FG ATTEMPTS 28 Plymouth St. (12/06/25)
FREE THROWS MADE 22 Bridgewater St. (11/25/25)
FREE THROW ATTEMPTS 26 Bridgewater St. (11/25/25)
REBOUNDS 54 JWU (Providence) (11/16/25)
ASSISTS 21 Plymouth St. (12/06/25)
STEALS 16 Plymouth St. (12/06/25)
BLOCKED SHOTS 11 JWU (Providence) (11/16/25)
TURNOVERS 27 MIT (11/22/25)
FOULS 22 WestConn (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Schuermann,Meagan Coast Guard (12/20/25)
FIELD GOALS MADE 11 Wager,Abby; Smith,Shalyn Brandeis (11/13/25); Coast Guard (12/20/25)
FIELD GOAL ATTEMPTS 19 Wager,Abby; Schuermann,Meagan UMass Dartmouth (12/03/25); Coast Guard (12/20/25)
3 PT FIELD GOALS MADE 4 Smith,Shalyn; Bleou,Naima; Schuermann,Meagan VTSU Castleton (12/13/25); Plymouth St. (12/06/25); Coast Guard (12/20/25)
3 PT FG ATTEMPTS 9 Bleou,Naima Plymouth St. (12/06/25)
FREE THROWS MADE 12 Smith,Shalyn Bridgewater St. (11/25/25)
FREE THROW ATTEMPTS 12 Smith,Shalyn Bridgewater St. (11/25/25)
REBOUNDS 17 Abby Wager Eastern Conn. St. (01/21/26)
ASSISTS 8 Abby Wager Connecticut Col. (01/13/26)
STEALS 7 Schuermann,Meagan; Wager,Abby MIT (11/22/25); Brandeis (11/13/25)
BLOCKED SHOTS 7 Wager,Abby Tufts (11/30/25)
TURNOVERS 7 Schuermann,Meagan TCNJ (11/15/25)
FOULS 5 Yekelchik,Jaina; Schuermann,Meagan; Wager,Abby; Abby Wager; McKitchen,Maggie TCNJ (11/15/25); JWU (Providence) (11/16/25); MIT (11/22/25); Southern Me. (01/06/26); WestConn (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Schuermann, Meagan 18 285 15.8
#01 Wager, Abby 19 267 14.1
#02 Smith, Shalyn 20 223 11.2
#35 Monahan, Eva 20 176 8.8
#14 Yekelchik, Jaina 19 165 8.7
#00 McKitchen, Maggie 20 109 5.5
#30 Ljuljic, Nichole 20 45 2.3
#11 Tenters, Emma 10 31 3.1
#03 Bleou, Naima 11 30 2.7
#13 Gomes, Janae 7 7 1.0
#22 Hector, Angela 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Wager, Abby 19 97 241 .402 5.1 12.7
#04 Schuermann, Meagan 18 92 232 .397 5.1 12.9
#02 Smith, Shalyn 20 78 164 .476 3.9 8.2
#35 Monahan, Eva 20 72 132 .545 3.6 6.6
#14 Yekelchik, Jaina 19 63 161 .391 3.3 8.5
#00 McKitchen, Maggie 20 42 116 .362 2.1 5.8
#30 Ljuljic, Nichole 20 17 47 .362 0.9 2.4
#11 Tenters, Emma 10 13 38 .342 1.3 3.8
#03 Bleou, Naima 11 11 48 .229 1.0 4.4
#13 Gomes, Janae 7 3 5 .600 0.4 0.7
#22 Hector, Angela 3 3 5 .600 1.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Schuermann, Meagan 18 27 64 .422 1.5 3.6
#14 Yekelchik, Jaina 19 24 73 .329 1.3 3.8
#02 Smith, Shalyn 20 23 59 .390 1.2 3.0
#01 Wager, Abby 19 15 65 .231 0.8 3.4
#00 McKitchen, Maggie 20 13 48 .271 0.7 2.4
#03 Bleou, Naima 11 6 32 .188 0.5 2.9
#30 Ljuljic, Nichole 20 6 21 .286 0.3 1.1
#13 Gomes, Janae 7 0 1 .000 0.0 0.1
#35 Monahan, Eva 20 0 2 .000 0.0 0.1
#11 Tenters, Emma 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Schuermann, Meagan 18 74 82 .902 4.1 4.6
#01 Wager, Abby 19 58 78 .744 3.1 4.1
#02 Smith, Shalyn 20 44 49 .898 2.2 2.5
#35 Monahan, Eva 20 32 46 .696 1.6 2.3
#14 Yekelchik, Jaina 19 15 22 .682 0.8 1.2
#00 McKitchen, Maggie 20 12 21 .571 0.6 1.1
#30 Ljuljic, Nichole 20 5 10 .500 0.3 0.5
#11 Tenters, Emma 10 5 11 .455 0.5 1.1
#03 Bleou, Naima 11 2 2 1.000 0.2 0.2
#13 Gomes, Janae 7 1 2 .500 0.1 0.3
#22 Hector, Angela 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Wager, Abby 19 152 8.0 20 1.1 132 6.9
#35 Monahan, Eva 20 147 7.4 62 3.1 85 4.3
#04 Schuermann, Meagan 18 112 6.2 33 1.8 79 4.4
#TM Team 20 96 4.8 36 1.8 60 3.0
#00 McKitchen, Maggie 20 95 4.8 25 1.3 70 3.5
#14 Yekelchik, Jaina 19 79 4.2 14 0.7 65 3.4
#02 Smith, Shalyn 20 68 3.4 25 1.3 43 2.2
#30 Ljuljic, Nichole 20 43 2.2 7 0.4 36 1.8
#11 Tenters, Emma 10 27 2.7 7 0.7 20 2.0
#03 Bleou, Naima 11 13 1.2 3 0.3 10 0.9
#13 Gomes, Janae 7 7 1.0 2 0.3 5 0.7
#22 Hector, Angela 3 4 1.3 3 1.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Wager, Abby 19 56 2.9
#14 Yekelchik, Jaina 19 43 2.3
#02 Smith, Shalyn 20 39 2.0
#30 Ljuljic, Nichole 20 32 1.6
#00 McKitchen, Maggie 20 31 1.6
#04 Schuermann, Meagan 18 17 0.9
#03 Bleou, Naima 11 15 1.4
#35 Monahan, Eva 20 9 0.5
#11 Tenters, Emma 10 5 0.5
#13 Gomes, Janae 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Wager, Abby 19 42 2.2
#04 Schuermann, Meagan 18 19 1.1
#00 McKitchen, Maggie 20 15 0.8
#35 Monahan, Eva 20 8 0.4
#02 Smith, Shalyn 20 4 0.2
#14 Yekelchik, Jaina 19 3 0.2
#03 Bleou, Naima 11 2 0.2
#13 Gomes, Janae 7 1 0.1
#22 Hector, Angela 3 1 0.3
#11 Tenters, Emma 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Wager, Abby 19 40 2.1
#04 Schuermann, Meagan 18 27 1.5
#14 Yekelchik, Jaina 19 23 1.2
#02 Smith, Shalyn 20 21 1.1
#00 McKitchen, Maggie 20 9 0.5
#35 Monahan, Eva 20 8 0.4
#30 Ljuljic, Nichole 20 5 0.3
#03 Bleou, Naima 11 4 0.4
#13 Gomes, Janae 7 1 0.1
#22 Hector, Angela 3 1 0.3
#11 Tenters, Emma 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Schuermann, Meagan 18 57 3.2
#01 Wager, Abby 19 55 2.9
#35 Monahan, Eva 20 51 2.6
#00 McKitchen, Maggie 20 45 2.3
#14 Yekelchik, Jaina 19 44 2.3
#02 Smith, Shalyn 20 43 2.2
#30 Ljuljic, Nichole 20 20 1.0
#TM Team 20 17 0.9
#03 Bleou, Naima 11 9 0.8
#11 Tenters, Emma 10 9 0.9
#13 Gomes, Janae 7 5 0.7
#22 Hector, Angela 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Smith, Shalyn 20 50 2.5
#01 Wager, Abby 19 49 2.6
#00 McKitchen, Maggie 20 45 2.3
#04 Schuermann, Meagan 18 41 2.3
#35 Monahan, Eva 20 38 1.9
#14 Yekelchik, Jaina 19 28 1.5
#30 Ljuljic, Nichole 20 18 0.9
#03 Bleou, Naima 11 12 1.1
#11 Tenters, Emma 10 8 0.8
#22 Hector, Angela 3 5 1.7
#13 Gomes, Janae 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Yekelchik, Jaina 19 651 34.3
#01 Wager, Abby 19 632 33.3
#02 Smith, Shalyn 20 562 28.1
#04 Schuermann, Meagan 18 527 29.3
#00 McKitchen, Maggie 20 511 25.6
#35 Monahan, Eva 20 497 24.9
#30 Ljuljic, Nichole 20 258 12.9
#11 Tenters, Emma 10 165 16.5
#03 Bleou, Naima 11 146 13.3
#13 Gomes, Janae 7 38 5.4
#22 Hector, Angela 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bleou, Naima 11 15 9 1.67
#30 Ljuljic, Nichole 20 32 20 1.60
#01 Wager, Abby 19 56 55 1.02

Sponsors Rotator