Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Total Points 52 43
Points Per Game 52.0 43.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 16-49 17-62
FG: Percentage .327 .274
FG: Per Game 16.0 17.0
3PT: Made-Attempted 4-18 3-24
3PT: Percentage .222 .125
3PT: Per Game 4.0 3.0
FT: Made-Attempted 16-20 6-8
FT: Percentage .800 .750
FT: Per Game 16.0 6.0
Rebounding
Total 37 44
Per Game 37.0 44.0
Margin -7.0 --
Assists
Total 9 8
Per Game 9.0 8.0
Turnovers
Total 14 17
Per Game 14.0 17.0
Margin 3.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 15.0 13.0
Steals
Total 6 9
Per Game 6.0 9.0
Blocks
Total 1 4
Per Game 1.0 4.0
Attendance
Total 0 291
Per Game 0-0 1-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Schuermann, Meagan 1 1 34 34.0 8 14 .571 1 3 .333 7 8 .875 24 24.0 0 5 5 5.0 3 1 1 2 1
01 Wager, Abby 1 1 35 35.0 4 17 .235 2 8 .250 2 4 .500 12 12.0 1 4 5 5.0 2 1 1 3 0
02 Smith, Shalyn 1 1 20 20.0 1 5 .200 1 2 .500 4 4 1.000 7 7.0 0 2 2 2.0 2 1 5 0 0
35 Monahan, Eva 1 1 33 33.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 1 8 9 9.0 1 0 1 0 0
00 McKitchen, Maggie 1 0 28 28.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 3 3 3.0 1 4 4 0 0
14 Yekelchik, Jaina 1 1 36 36.0 0 4 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 1 1 0
03 Bleou, Naima 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
13 Gomes, Janae 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Ljuljic, Nichole 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 11.0 0 0 0 0 0  
Total 1 200 200.0 16 49 .327 4 18 .222 16 20 .800 52 52.00 5 32 37 37.0 12 9 14 6 1
Opponents 1 200 200.0 17 62 .274 3 24 .125 6 8 .750 43 43.00 15 29 44 44.0 19 8 17 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Schuermann, Meagan 1 1 34 8 14 .571 1 3 .333 7 8 .875 24 24.0
01 Wager, Abby 1 1 35 4 17 .235 2 8 .250 2 4 .500 12 12.0
02 Smith, Shalyn 1 1 20 1 5 .200 1 2 .500 4 4 1.000 7 7.0
35 Monahan, Eva 1 1 33 1 3 .333 0 0 .000 2 2 1.000 4 4.0
00 McKitchen, Maggie 1 0 28 2 4 .500 0 2 .000 0 0 .000 4 4.0
14 Yekelchik, Jaina 1 1 36 0 4 .000 0 1 .000 1 2 .500 1 1.0
03 Bleou, Naima 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Gomes, Janae 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Ljuljic, Nichole 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 16 49 .327 4 18 .222 16 20 .800 52 52.00
Opponents 1 200 17 62 .274 3 24 .125 6 8 .750 43 43.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Schuermann, Meagan 1 34.0 .571 .333 .875 0.0 5.0 5.0 1.0 2.0 1.0 24.0
01 Wager, Abby 1 35.0 .235 .250 .500 1.0 4.0 5.0 1.0 3.0 0.0 12.0
02 Smith, Shalyn 1 20.0 .200 .500 1.000 0.0 2.0 2.0 1.0 0.0 0.0 7.0
35 Monahan, Eva 1 33.0 .333 .000 1.000 1.0 8.0 9.0 0.0 0.0 0.0 4.0
00 McKitchen, Maggie 1 28.0 .500 .000 .000 0.0 3.0 3.0 4.0 0.0 0.0 4.0
14 Yekelchik, Jaina 1 36.0 .000 .000 .500 0.0 1.0 1.0 1.0 1.0 0.0 1.0
03 Bleou, Naima 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
13 Gomes, Janae 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Ljuljic, Nichole 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .327 .222 .800 5.0 32.0 37.0 9.0 6.0 1.0 52.00
Opponents 1 200.0 .274 .125 .750 15.0 29.0 44.0 8.0 9.0 4.0 43.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western New Eng. 11/10/25 52-43 W 16-49 .327 4-18 .222 16-20 .800 5 32 37 37.0 12 9 14 1 6 52 52.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/10/25 43-52 L 17-62 .274 3-24 .125 6-8 .750 15 29 44 44.0 19 8 17 4 9 43 43.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/10/25 52-43 9 16-49/17-62 .327/.274 4-18/3-24 .222/.125 16-20/6-8 .800-.750 37/44 -7 9/8 14/17 1/4 6/9 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Western New Eng. (11/10/25)
FIELD GOALS MADE 16 Western New Eng. (11/10/25)
FIELD GOAL ATTEMPTS 49 Western New Eng. (11/10/25)
3 PT FIELD GOALS MADE 4 Western New Eng. (11/10/25)
3 PT FG ATTEMPTS 18 Western New Eng. (11/10/25)
FREE THROWS MADE 16 Western New Eng. (11/10/25)
FREE THROW ATTEMPTS 20 Western New Eng. (11/10/25)
REBOUNDS 37 Western New Eng. (11/10/25)
ASSISTS 9 Western New Eng. (11/10/25)
STEALS 6 Western New Eng. (11/10/25)
BLOCKED SHOTS 1 Western New Eng. (11/10/25)
TURNOVERS 14 Western New Eng. (11/10/25)
FOULS 12 Western New Eng. (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Schuermann,Meagan Western New Eng. (11/10/25)
FIELD GOALS MADE 8 Schuermann,Meagan Western New Eng. (11/10/25)
FIELD GOAL ATTEMPTS 17 Wager,Abby Western New Eng. (11/10/25)
3 PT FIELD GOALS MADE 2 Wager,Abby Western New Eng. (11/10/25)
3 PT FG ATTEMPTS 8 Wager,Abby Western New Eng. (11/10/25)
FREE THROWS MADE 7 Schuermann,Meagan Western New Eng. (11/10/25)
FREE THROW ATTEMPTS 8 Schuermann,Meagan Western New Eng. (11/10/25)
REBOUNDS 11 TEAM Western New Eng. (11/10/25)
ASSISTS 4 McKitchen,Maggie Western New Eng. (11/10/25)
STEALS 3 Wager,Abby Western New Eng. (11/10/25)
BLOCKED SHOTS 1 Schuermann,Meagan Western New Eng. (11/10/25)
TURNOVERS 5 Smith,Shalyn Western New Eng. (11/10/25)
FOULS 3 Schuermann,Meagan Western New Eng. (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Schuermann, Meagan 1 24 24.0
#01 Wager, Abby 1 12 12.0
#02 Smith, Shalyn 1 7 7.0
#00 McKitchen, Maggie 1 4 4.0
#35 Monahan, Eva 1 4 4.0
#14 Yekelchik, Jaina 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Schuermann, Meagan 1 8 14 .571 8.0 14.0
#01 Wager, Abby 1 4 17 .235 4.0 17.0
#00 McKitchen, Maggie 1 2 4 .500 2.0 4.0
#35 Monahan, Eva 1 1 3 .333 1.0 3.0
#02 Smith, Shalyn 1 1 5 .200 1.0 5.0
#03 Bleou, Naima 1 0 2 .000 0.0 2.0
#14 Yekelchik, Jaina 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Wager, Abby 1 2 8 .250 2.0 8.0
#04 Schuermann, Meagan 1 1 3 .333 1.0 3.0
#02 Smith, Shalyn 1 1 2 .500 1.0 2.0
#03 Bleou, Naima 1 0 2 .000 0.0 2.0
#00 McKitchen, Maggie 1 0 2 .000 0.0 2.0
#14 Yekelchik, Jaina 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Schuermann, Meagan 1 7 8 .875 7.0 8.0
#02 Smith, Shalyn 1 4 4 1.000 4.0 4.0
#35 Monahan, Eva 1 2 2 1.000 2.0 2.0
#01 Wager, Abby 1 2 4 .500 2.0 4.0
#14 Yekelchik, Jaina 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 11 11.0 3 3.0 8 8.0
#35 Monahan, Eva 1 9 9.0 1 1.0 8 8.0
#04 Schuermann, Meagan 1 5 5.0 0 0.0 5 5.0
#01 Wager, Abby 1 5 5.0 1 1.0 4 4.0
#00 McKitchen, Maggie 1 3 3.0 0 0.0 3 3.0
#02 Smith, Shalyn 1 2 2.0 0 0.0 2 2.0
#30 Ljuljic, Nichole 1 1 1.0 0 0.0 1 1.0
#14 Yekelchik, Jaina 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 McKitchen, Maggie 1 4 4.0
#03 Bleou, Naima 1 1 1.0
#04 Schuermann, Meagan 1 1 1.0
#02 Smith, Shalyn 1 1 1.0
#01 Wager, Abby 1 1 1.0
#14 Yekelchik, Jaina 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Schuermann, Meagan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Wager, Abby 1 3 3.0
#04 Schuermann, Meagan 1 2 2.0
#14 Yekelchik, Jaina 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Smith, Shalyn 1 5 5.0
#00 McKitchen, Maggie 1 4 4.0
#03 Bleou, Naima 1 1 1.0
#35 Monahan, Eva 1 1 1.0
#04 Schuermann, Meagan 1 1 1.0
#01 Wager, Abby 1 1 1.0
#14 Yekelchik, Jaina 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Schuermann, Meagan 1 3 3.0
#02 Smith, Shalyn 1 2 2.0
#01 Wager, Abby 1 2 2.0
#03 Bleou, Naima 1 1 1.0
#30 Ljuljic, Nichole 1 1 1.0
#00 McKitchen, Maggie 1 1 1.0
#35 Monahan, Eva 1 1 1.0
#14 Yekelchik, Jaina 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Yekelchik, Jaina 1 36 36.0
#01 Wager, Abby 1 35 35.0
#04 Schuermann, Meagan 1 34 34.0
#35 Monahan, Eva 1 33 33.0
#00 McKitchen, Maggie 1 28 28.0
#02 Smith, Shalyn 1 20 20.0
#03 Bleou, Naima 1 7 7.0
#30 Ljuljic, Nichole 1 4 4.0
#13 Gomes, Janae 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bleou, Naima 1 1 1 1.00
#00 McKitchen, Maggie 1 4 4 1.00
#04 Schuermann, Meagan 1 1 1 1.00
#01 Wager, Abby 1 1 1 1.00
#14 Yekelchik, Jaina 1 1 1 1.00

Sponsors Rotator