Skip To Main Content

Rhode Island College

2026 Men's Soccer Cumulative Statistics

Team (7-6-6, 4-1-3)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Shots
Goals 29 30
Goals Per Game 1.53 1.58
Shots 311 232
Shots Per Game 16.4 12.2
Shots Percentage 0.093 0.129
Shots On Goal 137-311 105-232
Shots On Goal Percentage 0.441 0.453
Penalties
Yellow Cards 32 33
Red Cards 1 3
Miscellaneous
Assists 34 29
Saves 75 108
Fouls 192 219
Corner Kicks 79 72
Penalty Kicks: Goals-Attempts 0-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Orellana, Julian 18 17 972 4 5 13 42 0.095 20 0.476 2-0 0 0-0
22 Calle, Donovan 19 18 1498 1 8 10 28 0.036 12 0.429 1-0 0 0-0
11 Vang, Randy 18 16 1308 4 2 10 27 0.148 12 0.444 2-0 2 0-0
9 Poplaski, Kody 15 1 446 3 3 9 11 0.273 6 0.545 2-0 2 0-0
10 Capelo, Nathan 19 18 1167 2 4 8 35 0.057 15 0.429 2-0 1 0-0
26 Nunes, Alijah 17 15 1361 3 2 8 16 0.188 8 0.500 3-0 2 0-0
24 Augustin, Moise 19 10 847 3 1 7 19 0.158 9 0.474 3-0 0 0-0
3 Ciotti, Alex 17 9 653 2 1 5 30 0.067 11 0.367 2-0 0 0-0
15 Hoxholli, Marco 19 1 571 1 2 4 11 0.091 7 0.636 0-0 0 0-0
27 Kelly, Joseph 19 16 1372 1 2 4 29 0.034 11 0.379 0-0 0 0-1
7 Flood, Joseph 6 1 170 1 1 3 4 0.250 2 0.500 0-0 0 0-0
21 Pelland, Jackson 19 16 1108 1 1 3 6 0.167 4 0.667 0-0 0 0-0
19 Flores, Ace 6 1 124 1 0 2 1 1.000 1 1.000 1-0 0 0-0
5 Neuendorf, Kyle 16 10 1088 0 2 2 5 0.000 2 0.400 1-0 0 0-0
13 Santos, Logan 18 0 555 1 0 2 20 0.050 6 0.300 4-0 0 0-0
12 Acevedo, Giovanni 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Battle, Donovan 18 6 753 0 0 0 13 0.000 7 0.538 0-0 0 0-1
28 Celico, Max 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DaSilva, Dorian 12 11 837 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Diallo, Cherif 3 2 225 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Duff, Braeden 14 4 409 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Fox, Jackson 18 17 1436 0 0 0 7 0.000 2 0.286 3-0 0 0-0
1 Ndoye, Elhadji 14 12 1092 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Raymond, Jake 6 5 480 0 0 0 0 0.000 0 0.000 1-1 0 0-0
23 Trinceri, Lance 6 0 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Wheelan, Andrew 3 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18906 29 34 92 311 0.093 137 0.441 32-1 7 0-2
Opponent 19 - 18831 30 29 89 232 0.129 105 0.453 33-3 6 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ndoye, Elhadji 14 12 1092:30 21 1.73 52 0.712 6 4 3 3/0 130
33 Raymond, Jake 6 5 479:25 6 1.13 15 0.714 1 1 3 0/1 42
00 Wheelan, Andrew 3 2 138:05 3 1.96 8 0.727 0 1 0 0/1 12
Total 19 - 1710:00 30 1.58 75 0.714 7 6 6 4 184
Opponents 19 - 1710:00 29 1.53 108 0.788 6 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Calle, Donovan 8 8 666 1 4 6 10 0.100 5 0.500 0-0 0 0-0
10 Capelo, Nathan 8 8 548 1 4 6 17 0.059 10 0.588 0-0 1 0-0
9 Poplaski, Kody 8 0 172 2 2 6 6 0.333 3 0.500 0-0 2 0-0
11 Vang, Randy 8 7 608 2 2 6 12 0.167 7 0.583 2-0 1 0-0
17 Orellana, Julian 8 8 471 2 1 5 23 0.087 11 0.478 0-0 0 0-0
7 Flood, Joseph 2 1 74 1 1 3 3 0.333 1 0.333 0-0 0 0-0
21 Pelland, Jackson 8 7 510 1 1 3 6 0.167 4 0.667 0-0 0 0-0
24 Augustin, Moise 8 5 363 1 0 2 11 0.091 4 0.364 2-0 0 0-0
27 Kelly, Joseph 8 7 637 1 0 2 13 0.077 5 0.385 0-0 0 0-0
26 Nunes, Alijah 7 6 574 0 2 2 5 0.000 1 0.200 2-0 0 0-0
13 Santos, Logan 8 0 180 1 0 2 9 0.111 4 0.444 2-0 0 0-0
5 Neuendorf, Kyle 7 6 550 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Battle, Donovan 7 2 234 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Celico, Max 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ciotti, Alex 8 2 197 0 0 0 14 0.000 7 0.500 0-0 0 0-0
20 DaSilva, Dorian 5 4 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Duff, Braeden 6 0 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Fox, Jackson 8 8 716 0 0 0 2 0.000 1 0.500 2-0 0 0-0
15 Hoxholli, Marco 8 0 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ndoye, Elhadji 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Raymond, Jake 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Trinceri, Lance 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7909 14 18 46 141 0.099 69 0.489 32-1 4 0-0
Opponent 8 - 7912 9 7 25 86 0.105 36 0.419 33-3 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ndoye, Elhadji 8 8 675:00 9 1.20 27 0.750 4 1 3 3/0 72
33 Raymond, Jake 1 0 45:00 0 0.00 0 0 0 0 0 0/0 0
Total 8 - 720:00 9 1.13 27 0.750 4 1 3 3 72
Opponents 8 - 720:00 14 1.75 55 0.797 2 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Roger Williams L 0-4 (0-1-0, 0-0-0) 0-0-0 85
09/04/2026 at Emmanuel (MA) L 0-2 (0-2-0, 0-0-0) 0-0-0 210
9/6/2026 at Lasell W 5-3 (1-1-0) 110 Alex Ciotti (0) (Julian Orellana)
Julian Orellana (0) (Joseph Kelly)
Alex Ciotti (0) (Julian Orellana)
Alijah Nunes (0) (Donovan Calle)
Nathan Capelo (0) (Kody Poplaski)
09/12/2026 at Plymouth St. W 1-0 (2-2-0, 1-0-0) 1-0-0 88 Kody Poplaski (1) (Alijah Nunes , Nathan Capelo)
9/16/2026 at JWU (Providence) T 2-2 (2-2-1) 250 Julian Orellana (2) (Donovan Calle)
Kody Poplaski (2) (Moise Augustin)
09/19/2026 vs UMass Boston T 0-0 (2-2-2, 1-0-1) 1-0-1 415
09/22/2026 vs Coast Guard L 0-2 (2-3-2, 1-0-1) 1-0-1 325
9/26/2026 at Southern Me. W 2-1 (3-3-2, 2-0-1) 2-0-1 124 Team (0)
Kody Poplaski (3) (Randy Vang , Donovan Calle)
09/30/2026 vs Salve Regina T 1-1 (3-3-3, 2-0-1) 2-0-1 425 Randy Vang (1) (Alex Ciotti , Kyle Neuendorf)
10/2/2026 at Framingham St. W 2-1 (4-3-3, 2-0-1) 2-0-1 0 Ace Flores (0) (Joseph Kelly)
Alijah Nunes (0) (Donovan Calle)
10/07/2026 vs UMass Dartmouth L 1-3 (4-4-3, 2-1-1) 2-1-1 425 Julian Orellana (3) (Jackson Pelland)
10/10/2026 vs Keene St. W 2-1 (5-4-3, 3-1-1) 3-1-1 545 Logan Santos (1) (Nathan Capelo , Kyle Neuendorf)
Nathan Capelo (2) (Kody Poplaski)
10/13/2026 at Babson T 1-1 (5-4-4) 108 Marco Hoxholli (1) (Julian Orellana)
10/17/2026 at WestConn T 2-2 (5-4-5, 3-1-2) 3-1-2 188 Julian Orellana (4)
Moise Augustin (1) (Donovan Calle)
10/21/2026 at Bridgewater St. L 0-2 (5-5-5) 200
10/24/2026 vs VTSU Castleton W 6-2 (6-5-5, 4-1-2) 4-1-2 535 Randy Vang (3)
Joseph Kelly (1) (Randy Vang , Donovan Calle)
Randy Vang (3) (Alijah Nunes , Nathan Capelo)
Donovan Calle (1) (Nathan Capelo , Joseph Flood)
Jackson Pelland (1) (Julian Orellana)
Joseph Flood (1) (Kody Poplaski , Donovan Calle)
10/28/2026 at Eastern Conn. St. T 0-0 (6-5-6, 4-1-3) 4-1-3 100
10/31/2026 vs Eastern Conn. St. W 3-0 (7-5-6, 4-1-3) 4-1-3 425 Randy Vang (4) (Donovan Calle)
Moise Augustin (2) (Julian Orellana)
Alijah Nunes (3) (Marco Hoxholli)
11/04/2026 at UMass Boston L 1-3 (7-6-6, 4-1-3) 4-1-3 180 Moise Augustin (3) (Marco Hoxholli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Roger Williams 0-4 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
09/04/2026 at Emmanuel (MA) 0-2 0 0 0 14 0.000 5 0.357 1-1 0 0-0 978
9/6/2026 at Lasell 5-3 5 5 15 23 0.217 16 0.696 2-0 1 0-0 990
09/12/2026 at Plymouth St. 1-0 1 2 4 22 0.045 7 0.318 2-0 1 0-0 990
9/16/2026 at JWU (Providence) 2-2 2 2 6 14 0.143 7 0.500 3-0 0 0-0 991
09/19/2026 vs UMass Boston 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/22/2026 vs Coast Guard 0-2 0 0 0 18 0.000 3 0.167 1-0 0 0-0 990
9/26/2026 at Southern Me. 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 981
09/30/2026 vs Salve Regina 1-1 1 2 4 26 0.038 7 0.269 0-0 0 0-0 990
10/2/2026 at Framingham St. 2-1 2 2 6 21 0.095 9 0.429 3-0 1 0-0 1142
10/07/2026 vs UMass Dartmouth 1-3 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
10/10/2026 vs Keene St. 2-1 2 3 7 22 0.091 11 0.500 2-0 1 0-0 990
10/13/2026 at Babson 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 978
10/17/2026 at WestConn 2-2 2 1 5 18 0.111 12 0.667 2-0 0 0-0 990
10/21/2026 at Bridgewater St. 0-2 0 0 0 13 0.000 3 0.231 2-0 0 0-0 968
10/24/2026 vs VTSU Castleton 6-2 6 9 21 25 0.240 13 0.520 1-0 1 0-0 990
10/28/2026 at Eastern Conn. St. 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 988
10/31/2026 vs Eastern Conn. St. 3-0 3 3 9 20 0.150 8 0.400 2-0 1 0-1 990
11/04/2026 at UMass Boston 1-3 1 1 3 8 0.125 5 0.625 4-0 0 0-1 990
Total 29-30 29 34 92 311 0.093 137 0.441 32-1 7 0-2 18906
Opponent - 30 29 89 232 0.129 105 0.453 33-3 6 - 18831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Roger Williams 0-4 90:00 4 4.00 7 0.636 0 1 0 0 17
09/04/2026 Emmanuel (MA) 0-2 90:00 2 3.00 4 0.667 0 1 0 0 13
9/6/2026 Lasell 5-3 90:00 3 3.00 6 0.667 1 0 0 0 9
09/12/2026 Plymouth St. 1-0 90:00 0 2.25 2 1.000 1 0 0 1 8
9/16/2026 JWU (Providence) 2-2 90:00 2 2.20 2 0.500 0 0 1 0 6
09/19/2026 UMass Boston 0-0 90:00 0 1.83 5 1.000 0 0 1 1 13
09/22/2026 Coast Guard 0-2 90:00 2 1.86 5 0.714 0 1 0 0 13
9/26/2026 Southern Me. 2-1 90:00 1 1.75 0 0.000 1 0 0 0 1
09/30/2026 Salve Regina 1-1 90:00 1 1.67 1 0.500 0 0 1 0 8
10/2/2026 Framingham St. 2-1 90:00 1 1.60 5 0.833 1 0 0 0 6
10/07/2026 UMass Dartmouth 1-3 90:00 3 1.73 5 0.625 0 1 0 0 16
10/10/2026 Keene St. 2-1 90:00 1 1.67 4 0.800 1 0 0 0 7
10/13/2026 Babson 1-1 90:00 1 1.62 5 0.833 0 0 1 0 6
10/17/2026 WestConn 2-2 90:00 2 1.64 3 0.600 0 0 1 0 5
10/21/2026 Bridgewater St. 0-2 90:00 2 1.67 6 0.750 0 1 0 0 8
10/24/2026 VTSU Castleton 6-2 90:00 2 1.69 3 0.600 1 0 0 0 14
10/28/2026 Eastern Conn. St. 0-0 90:00 0 1.59 5 1.000 0 0 1 1 8
10/31/2026 Eastern Conn. St. 3-0 90:00 0 1.50 5 1.000 1 0 0 1 13
11/04/2026 UMass Boston 1-3 90:00 3 1.58 2 0.400 0 1 0 0 13
Totals - 1710 30 1.58 75 0.714 7 6 6 4 184
Opponent - 1710:00 29 1.53 108 0.788 6 7 6 6 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Roger Williams 4-0 4 5 13 17 0.235 11 0.647 3-0 1 0-0 990
09/04/2026 Emmanuel (MA) 2-0 2 1 5 13 0.154 6 0.462 5-0 1 1-1 990
9/6/2026 Lasell 3-5 3 3 9 17 0.176 9 0.529 2-0 0 0-0 990
09/12/2026 Plymouth St. 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/16/2026 JWU (Providence) 2-2 2 4 8 6 0.333 4 0.667 1-0 0 0-0 990
09/19/2026 UMass Boston 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/22/2026 Coast Guard 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
9/26/2026 Southern Me. 1-2 1 1 3 7 0.143 1 0.143 3-1 0 0-0 989
09/30/2026 Salve Regina 1-1 1 2 4 8 0.125 2 0.250 1-0 0 0-1 990
10/2/2026 Framingham St. 1-2 1 0 2 10 0.100 6 0.600 4-1 0 0-0 1033
10/07/2026 UMass Dartmouth 3-1 3 3 9 16 0.188 8 0.500 1-0 1 0-0 990
10/10/2026 Keene St. 1-2 1 1 3 7 0.143 5 0.714 1-1 0 0-0 985
10/13/2026 Babson 1-1 1 0 2 19 0.053 6 0.316 2-0 0 0-1 989
10/17/2026 WestConn 2-2 2 1 5 13 0.154 5 0.385 4-0 0 1-1 990
10/21/2026 Bridgewater St. 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0 977
10/24/2026 VTSU Castleton 2-6 2 1 5 14 0.143 5 0.357 0-0 0 0-0 990
10/28/2026 Eastern Conn. St. 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 988
10/31/2026 Eastern Conn. St. 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
11/04/2026 UMass Boston 3-1 3 3 9 13 0.231 5 0.385 1-0 1 1-1 990
Total 30-29 30 29 89 232 0.129 105 0.453 33-3 6 3-5 18831
Rhode Island Col. - 29 34 92 311 0.093 137 0.441 32-1 7 - 18906

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Roger Williams 4-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/04/2026 Emmanuel (MA) 2-0 90:00 0 0.00 5 1.000 1 0 0 1 14
9/6/2026 Lasell 3-5 90:00 5 1.67 11 0.688 0 1 0 0 16
09/12/2026 Plymouth St. 0-1 90:00 1 1.50 6 0.857 0 1 0 0 22
9/16/2026 JWU (Providence) 2-2 90:00 2 1.60 5 0.714 0 0 1 0 14
09/19/2026 UMass Boston 0-0 90:00 0 1.33 3 1.000 0 0 1 1 7
09/22/2026 Coast Guard 2-0 90:00 0 1.14 3 1.000 1 0 0 1 18
9/26/2026 Southern Me. 1-2 90:00 2 1.25 4 0.667 0 1 0 0 6
09/30/2026 Salve Regina 1-1 90:00 1 1.22 6 0.857 0 0 1 0 26
10/2/2026 Framingham St. 1-2 90:00 2 1.30 7 0.778 0 1 0 0 9
10/07/2026 UMass Dartmouth 3-1 90:00 1 1.27 6 0.857 1 0 0 0 17
10/10/2026 Keene St. 1-2 90:00 2 1.33 9 0.818 0 1 0 0 22
10/13/2026 Babson 1-1 90:00 1 1.31 0 0.000 0 0 1 0 1
10/17/2026 WestConn 2-2 90:00 2 1.36 10 0.833 0 0 1 0 12
10/21/2026 Bridgewater St. 2-0 90:00 0 1.27 3 1.000 1 0 0 1 3
10/24/2026 VTSU Castleton 2-6 90:00 6 1.56 7 0.538 0 1 0 0 25
10/28/2026 Eastern Conn. St. 0-0 90:00 0 1.47 10 1.000 0 0 1 1 19
10/31/2026 Eastern Conn. St. 0-3 90:00 3 1.56 5 0.625 0 1 0 0 20
11/04/2026 UMass Boston 3-1 90:00 1 1.53 4 0.800 1 0 0 0 8
Totals - 1710 29 1.53 108 0.788 6 7 6 6 268
Rhode Island Col. - 1710:00 30 1.58 75 0.714 7 6 6 4 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Roger Williams 0-4 0/4 0/5 9/17 4/11 5/4 3/3 0/0
09/04/2026 at Emmanuel (MA) 0-2 0/2 0/1 14/13 5/6 3/1 1/5 1/0
9/6/2026 at Lasell 5-3 5/3 5/3 23/17 16/9 4/5 2/2 0/0
09/12/2026 at Plymouth St. 1-0 1/0 2/0 22/8 7/2 6/5 2/1 0/0
9/16/2026 at JWU (Providence) 2-2 2/2 2/4 14/6 7/4 6/3 3/1 0/0
09/19/2026 vs UMass Boston 0-0 0/0 0/0 7/13 3/5 1/4 1/1 0/0
09/22/2026 vs Coast Guard 0-2 0/2 0/2 18/13 3/7 1/2 1/2 0/0
9/26/2026 at Southern Me. 2-1 2/1 2/1 11/7 6/1 3/3 1/3 0/1
09/30/2026 vs Salve Regina 1-1 1/1 2/2 26/8 7/2 4/2 0/1 0/0
10/2/2026 at Framingham St. 2-1 2/1 2/0 21/10 9/6 10/3 3/4 0/1
10/07/2026 vs UMass Dartmouth 1-3 1/3 1/3 17/16 7/8 2/5 1/1 0/0
10/10/2026 vs Keene St. 2-1 2/1 3/1 22/7 11/5 4/1 2/1 0/1
10/13/2026 at Babson 1-1 1/1 1/0 4/19 1/6 2/5 1/2 0/0
10/17/2026 at WestConn 2-2 2/2 1/1 18/13 12/5 4/2 2/4 0/0
10/21/2026 at Bridgewater St. 0-2 0/2 0/2 13/17 3/8 2/6 2/1 0/0
10/24/2026 vs VTSU Castleton 6-2 6/2 9/1 25/14 13/5 7/3 1/0 0/0
10/28/2026 at Eastern Conn. St. 0-0 0/0 0/0 19/8 10/5 6/3 0/0 0/0
10/31/2026 vs Eastern Conn. St. 3-0 3/0 3/0 20/13 8/5 5/8 2/0 0/0
11/04/2026 at UMass Boston 1-3 1/3 1/3 8/13 5/5 4/7 4/1 0/0
Totals 29/30 34/29 311/232 137/105 79/72 32/33 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 VTSU Castleton (10/24/2026)
GOALS 6 VTSU Castleton (10/24/2026)
ASSISTS 9 VTSU Castleton (10/24/2026)
SHOTS 26 Salve Regina (09/30/2026)
SHOTS ON GOAL 16 Lasell (9/6/2026)
SAVES 7 Roger Williams (09/01/2026)
FOULS 15 Roger Williams (09/01/2026)
Emmanuel (MA) (09/04/2026)
Coast Guard (09/22/2026)
Southern Me. (9/26/2026)
CORNER KICKS 10 Framingham St. (10/2/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Roger Williams (09/01/2026)
GOALS 4 Roger Williams (09/01/2026)
ASSISTS 5 Roger Williams (09/01/2026)
SHOTS 19 Babson (10/13/2026)
SHOTS ON GOAL 11 Roger Williams (09/01/2026)
SAVES 11 Lasell (9/6/2026)
FOULS 25 Keene St. (10/10/2026)
CORNER KICKS 8 Eastern Conn. St. (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UMass Dartmouth (10/07/2026)
Babson (10/13/2026)
UMass Boston (11/04/2026)
GOALS 1 Plymouth St. (09/12/2026)
Salve Regina (09/30/2026)
UMass Dartmouth (10/07/2026)
Babson (10/13/2026)
UMass Boston (11/04/2026)
ASSISTS 1 UMass Dartmouth (10/07/2026)
Babson (10/13/2026)
WestConn (10/17/2026)
UMass Boston (11/04/2026)
SHOTS 4 UMass Boston (09/19/2026)
Babson (10/13/2026)
SHOTS ON GOAL 1 UMass Boston (09/19/2026)
Coast Guard (09/22/2026)
Babson (10/13/2026)
Bridgewater St. (10/21/2026)
SAVES 1 Salve Regina (09/30/2026)
FOULS 5 Salve Regina (09/30/2026)
UMass Dartmouth (10/07/2026)
Bridgewater St. (10/21/2026)
VTSU Castleton (10/24/2026)
CORNER KICKS 1 UMass Boston (09/19/2026)
Coast Guard (09/22/2026)
UMass Dartmouth (10/07/2026)
Babson (10/13/2026)
Bridgewater St. (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Framingham St. (10/2/2026)
Babson (10/13/2026)
GOALS 1 Southern Me. (9/26/2026)
Salve Regina (09/30/2026)
Framingham St. (10/2/2026)
Keene St. (10/10/2026)
Babson (10/13/2026)
ASSISTS 1 Emmanuel (MA) (09/04/2026)
Southern Me. (9/26/2026)
Keene St. (10/10/2026)
WestConn (10/17/2026)
VTSU Castleton (10/24/2026)
SHOTS 6 JWU (Providence) (9/16/2026)
Southern Me. (9/26/2026)
Keene St. (10/10/2026)
SHOTS ON GOAL 1 Plymouth St. (09/12/2026)
Southern Me. (9/26/2026)
Salve Regina (09/30/2026)
SAVES 3 UMass Boston (09/19/2026)
Coast Guard (09/22/2026)
Bridgewater St. (10/21/2026)
FOULS 2 JWU (Providence) (9/16/2026)
VTSU Castleton (10/24/2026)
CORNER KICKS 1 Emmanuel (MA) (09/04/2026)
Coast Guard (09/22/2026)
Salve Regina (09/30/2026)
Keene St. (10/10/2026)
WestConn (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 VTSU Castleton (10/24/2026)
GOALS 2 Lasell (9/6/2026)
VTSU Castleton (10/24/2026)
ASSISTS 2 Lasell (9/6/2026)
VTSU Castleton (10/24/2026)
SHOTS 6 Plymouth St. (09/12/2026)
JWU (Providence) (9/16/2026)
Salve Regina (09/30/2026)
Framingham St. (10/2/2026)
UMass Dartmouth (10/07/2026)
SHOTS ON GOAL 4 Lasell (9/6/2026)
Framingham St. (10/2/2026)
WestConn (10/17/2026)
SAVES 7 Roger Williams (09/01/2026)
FOULS 15 Southern Me. (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 VTSU Castleton (10/24/2026)
GOALS 6 VTSU Castleton (10/24/2026)
ASSISTS 9 VTSU Castleton (10/24/2026)
SHOTS 26 Salve Regina (09/30/2026)
SHOTS ON GOAL 16 Lasell (9/6/2026)
SAVES 7 Roger Williams (09/01/2026)
FOULS 15 Roger Williams (09/01/2026)
Emmanuel (MA) (09/04/2026)
Coast Guard (09/22/2026)
Southern Me. (9/26/2026)
CORNER KICKS 10 Framingham St. (10/2/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Vang, Randy
VTSU Castleton (10/24/2026)
GOALS 2 Alex Ciotti
Vang, Randy
Lasell (9/6/2026)
VTSU Castleton (10/24/2026)
ASSISTS 2 Julian Orellana
Capelo, Nathan
Lasell (9/6/2026)
VTSU Castleton (10/24/2026)
SHOTS 6 Ciotti, Alex
Julian Orellana
Kelly, Joseph
Donovan Calle
Orellana, Julian
Plymouth St. (09/12/2026)
JWU (Providence) (9/16/2026)
Salve Regina (09/30/2026)
Framingham St. (10/2/2026)
UMass Dartmouth (10/07/2026)
SHOTS ON GOAL 4 Julian Orellana
Donovan Calle
Moise Augustin
Lasell (9/6/2026)
Framingham St. (10/2/2026)
WestConn (10/17/2026)
SAVES 7 Ndoye, Elhadji
Roger Williams (09/01/2026)
FOULS 15 Team
Southern Me. (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Orellana, Julian 13
Calle, Donovan 10
Vang, Randy 10
Poplaski, Kody 9
Capelo, Nathan 8
Team Leaders: Goals
Player High
Goals
Orellana, Julian 4
Vang, Randy 4
Poplaski, Kody 3
Nunes, Alijah 3
Augustin, Moise 3
Team Leaders: Assists
Player High
Assists
Calle, Donovan 8
Orellana, Julian 5
Capelo, Nathan 4
Poplaski, Kody 3
Vang, Randy 2
Team Leaders: Shots
Player High
Shots
Orellana, Julian 42
Capelo, Nathan 35
Ciotti, Alex 30
Kelly, Joseph 29
Calle, Donovan 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Orellana, Julian 20
Capelo, Nathan 15
Calle, Donovan 12
Vang, Randy 12
Ciotti, Alex 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vang, Randy 2
Poplaski, Kody 2
Nunes, Alijah 2
Capelo, Nathan 1

Sponsors Rotator