Skip To Main Content
Skip To Main Content

Rhode Island College

2025 Men's Soccer Cumulative Statistics

Team (2-7-5, 0-3-2)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Shots
Goals 18 28
Goals Per Game 1.29 2.00
Shots 192 210
Shots Per Game 13.7 15.0
Shots Percentage 0.094 0.133
Shots On Goal 83-192 88-210
Shots On Goal Percentage 0.432 0.419
Penalties
Yellow Cards 15 19
Red Cards 2 2
Miscellaneous
Assists 16 29
Saves 60 65
Fouls 146 155
Corner Kicks 72 68
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Orellana, Julian 17Orellana, Julian 10 9 561 2 4 8 17 0.118 8 0.471 1-0 0 1-1
22 Sanches, Luizandro 22Sanches, Luizandro 13 13 933 4 0 8 36 0.111 18 0.500 1-0 1 1-2
4 Duquette, Lucas 4Duquette, Lucas 14 14 1211 2 0 4 8 0.250 4 0.500 2-0 0 0-0
20 Holland, Jacob 20Holland, Jacob 14 3 376 2 0 4 9 0.222 4 0.444 0-0 0 0-0
9 Karweh, Izaiah 9Karweh, Izaiah 12 5 413 1 2 4 6 0.167 3 0.500 1-0 0 0-0
26 Nunes, Alijah 26Nunes, Alijah 14 14 1080 1 2 4 20 0.050 7 0.350 2-0 0 1-1
24 Augustin, Moise 24Augustin, Moise 13 10 754 1 1 3 19 0.053 9 0.474 2-0 0 0-0
10 Capelo, Nathan 10Capelo, Nathan 14 9 836 0 3 3 9 0.000 2 0.222 0-0 0 0-0
6 Fox, Jackson 6Fox, Jackson 9 6 405 1 0 2 4 0.250 2 0.500 2-0 0 0-0
5 Grzybacz, Daniel 5Grzybacz, Daniel 11 11 917 0 2 2 3 0.000 0 0.000 0-0 0 0-0
19 Mackin, Ian 19Mackin, Ian 9 0 143 1 0 2 6 0.167 1 0.167 0-0 0 0-0
23 Neuendorf, Kyle 23Neuendorf, Kyle 13 11 877 1 0 2 5 0.200 2 0.400 2-0 1 0-0
18 Poplaski, Kody 18Poplaski, Kody 11 0 319 1 0 2 10 0.100 8 0.800 0-1 0 0-0
13 Strain, Michael 13Strain, Michael 9 0 201 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Bautista, Alexander 12Bautista, Alexander 7 3 352 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Vasquez, Ahrian 2Vasquez, Ahrian 11 10 818 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Battle, Donovan 8Battle, Donovan 14 14 1013 0 0 0 14 0.000 3 0.214 1-0 0 0-0
28 Celico, Max 28Celico, Max 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Diallo, Cherif 29Diallo, Cherif 6 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Duff, Braeden 14Duff, Braeden 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Flood, Joseph 7Flood, Joseph 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Liang, Jason 11Liang, Jason 13 1 467 0 0 0 16 0.000 9 0.563 0-1 0 0-0
0 Merklein, Shane 0Merklein, Shane 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Morales, Benjamin 3Morales, Benjamin 12 2 348 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Aidan 15Moriarty, Aidan 9 3 382 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ndoye, Elhadji 1Ndoye, Elhadji 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rosa, Tomny 16Rosa, Tomny 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13956 18 16 52 192 0.094 83 0.432 15-2 2 3-4
Opponent 14 - 13880 28 29 85 210 0.133 88 0.419 19-2 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Merklein, Shane 0Merklein, Shane 7 7 630:00 16 2.29 28 0.636 1 3 3 1 97
1 Ndoye, Elhadji 1Ndoye, Elhadji 7 7 630:00 12 1.71 31 0.721 1 4 2 2 107
Total 14 - 1260:00 28 2.00 59 0.678 2 7 5 3 204
Opponents 14 - 1260:00 18 1.29 62 0.775 4 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Sanches, Luizandro 22Sanches, Luizandro 5 5 370 2 0 4 17 0.118 9 0.529 1-0 0 0-0
9 Karweh, Izaiah 9Karweh, Izaiah 4 2 137 1 1 3 4 0.250 1 0.250 0-0 0 0-0
4 Duquette, Lucas 4Duquette, Lucas 5 5 444 1 0 2 3 0.333 2 0.667 1-0 0 0-0
5 Grzybacz, Daniel 5Grzybacz, Daniel 4 4 296 0 2 2 1 0.000 0 0.000 0-0 0 0-0
20 Holland, Jacob 20Holland, Jacob 5 1 115 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Poplaski, Kody 18Poplaski, Kody 3 0 113 1 0 2 3 0.333 2 0.667 0-1 0 0-0
12 Bautista, Alexander 12Bautista, Alexander 3 2 196 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Capelo, Nathan 10Capelo, Nathan 5 3 328 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Nunes, Alijah 26Nunes, Alijah 5 5 370 0 1 1 5 0.000 0 0.000 2-0 0 0-0
17 Orellana, Julian 17Orellana, Julian 4 3 185 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Augustin, Moise 24Augustin, Moise 4 2 194 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Battle, Donovan 8Battle, Donovan 5 5 384 0 0 0 7 0.000 3 0.429 0-0 0 0-0
29 Diallo, Cherif 29Diallo, Cherif 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fox, Jackson 6Fox, Jackson 3 2 136 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Liang, Jason 11Liang, Jason 5 1 218 0 0 0 9 0.000 4 0.444 0-1 0 0-0
19 Mackin, Ian 19Mackin, Ian 3 0 43 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Merklein, Shane 0Merklein, Shane 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Morales, Benjamin 3Morales, Benjamin 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Aidan 15Moriarty, Aidan 3 0 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ndoye, Elhadji 1Ndoye, Elhadji 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Neuendorf, Kyle 23Neuendorf, Kyle 5 5 346 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Strain, Michael 13Strain, Michael 3 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Vasquez, Ahrian 2Vasquez, Ahrian 4 4 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4939 6 7 19 72 0.083 28 0.389 15-2 0 0-0
Opponent 5 - 4939 11 10 32 89 0.124 36 0.404 19-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Merklein, Shane 0Merklein, Shane 3 3 270:00 7 2.33 13 0.650 0 2 1 0 46
1 Ndoye, Elhadji 1Ndoye, Elhadji 2 2 180:00 4 2.00 12 0.750 0 1 1 1 43
Total 5 - 450:00 11 2.20 25 0.694 0 3 2 1 89
Opponents 5 - 450:00 6 1.20 20 0.769 1 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Emmanuel (MA) T 2-2 (0-0-1, 0-0-0) 0-0-0 225 Ian Mackin (1) (Julian Orellana)
Julian Orellana (1)
09/02/2025 at Roger Williams T 1-1 (0-0-2, 0-0-0) 0-0-0 320 Julian Orellana (1)
9/10/2025 at Clark University W 3-0 (1-0-2) 132 Luizandro Sanches (0)
Alijah Nunes (0)
Luizandro Sanches (0)
09/13/2025 vs Plymouth St. T 0-0 (1-0-3, 0-0-1) 0-0-1 325
09/17/2025 vs JWU (Providence) T 3-3 (1-0-4, 0-0-1) 0-0-1 325 Moise Augustin (1) (Alijah Nunes , Nathan Capelo)
Lucas Duquette (1) (Julian Orellana)
Jackson Fox (1) (Nathan Capelo)
09/20/2025 at UMass Boston L 1-4 (1-1-4, 0-1-1) 0-1-1 172 Izaiah Karweh (1) (Nathan Capelo)
09/23/2025 at U.S. Coast Guard Academy L 1-3 (1-2-4, 0-1-1) 0-1-1 102 Jacob Holland (1) (Izaiah Karweh)
09/27/2025 vs Southern Me. T 1-1 (1-2-5, 0-1-2) 0-1-2 425 Lucas Duquette (2) (Julian Orellana)
10/1/2025 at Salve Regina L 0-1 (1-3-5) 116
10/04/2025 vs Connecticut Col. L 0-4 (1-4-5, 0-1-2) 0-1-2 325
10/08/2025 vs Bridgewater St. L 0-3 (1-5-5, 0-1-2) 0-1-2 175
10/11/2025 at Keene State L 2-3 (1-6-5, 0-2-2) 0-2-2 240 Kody Poplaski (1) (Daniel Grzybacz)
Jacob Holland (2) (Alexander Bautista)
10/15/2025 vs Thomas (ME) W 2-0 (2-6-5, 0-2-2) 0-2-2 355 Kyle Neuendorf (1) (Julian Orellana)
Michael Strain (1) (Ahrian Vasquez , Moise Augustin)
10/18/2025 vs WestConn L 2-3 (2-7-5, 0-3-2) 0-3-2 555 Luizandro Sanches (4) (Daniel Grzybacz , Izaiah Karweh)
Luizandro Sanches (4) (Alijah Nunes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Emmanuel (MA) 2-2 2 1 5 20 0.100 11 0.550 3-0 0 0-0 990
09/02/2025 at Roger Williams 1-1 1 0 2 4 0.250 2 0.500 1-0 0 1-1 990
9/10/2025 at Clark University 3-0 3 0 6 14 0.214 6 0.429 1-0 1 2-2 1094
09/13/2025 vs Plymouth St. 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/17/2025 vs JWU (Providence) 3-3 3 4 10 11 0.273 8 0.727 1-0 0 0-0 990
09/20/2025 at UMass Boston 1-4 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/23/2025 at U.S. Coast Guard Academy 1-3 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/27/2025 vs Southern Me. 1-1 1 1 3 13 0.077 6 0.462 3-1 0 0-0 990
10/1/2025 at Salve Regina 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-1 993
10/04/2025 vs Connecticut Col. 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/08/2025 vs Bridgewater St. 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/11/2025 at Keene State 2-3 2 2 6 20 0.100 7 0.350 1-1 0 0-0 979
10/15/2025 vs Thomas (ME) 2-0 2 3 7 28 0.071 10 0.357 0-0 1 0-0 990
10/18/2025 vs WestConn 2-3 2 3 7 16 0.125 5 0.313 2-0 0 0-0 990
Total 18-28 18 16 52 192 0.094 83 0.432 15-2 2 3-4 13956
Opponent - 28 29 85 210 0.133 88 0.419 19-2 7 - 13880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Emmanuel (MA) 2-2 90:00 2 2.00 0 0.000 0 0 1 0 5
09/02/2025 Roger Williams 1-1 90:00 1 1.50 7 0.875 0 0 1 0 14
9/10/2025 Clark University 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/13/2025 Plymouth St. 0-0 90:00 0 0.75 5 1.000 0 0 1 1 16
09/17/2025 JWU (Providence) 3-3 90:00 3 1.20 3 0.500 0 0 1 0 15
09/20/2025 UMass Boston 1-4 90:00 4 1.67 7 0.636 0 1 0 0 27
09/23/2025 U.S. Coast Guard Academy 1-3 90:00 3 1.86 6 0.667 0 1 0 0 25
09/27/2025 Southern Me. 1-1 90:00 1 1.75 3 0.750 0 0 1 0 8
10/1/2025 Salve Regina 0-1 90:00 1 1.67 2 0.667 0 1 0 0 3
10/04/2025 Connecticut Col. 0-4 90:00 4 1.90 10 0.714 0 1 0 0 29
10/08/2025 Bridgewater St. 0-3 90:00 3 2.00 0 0.000 0 1 0 0 11
10/11/2025 Keene State 2-3 90:00 3 2.08 4 0.571 0 1 0 0 17
10/15/2025 Thomas (ME) 2-0 90:00 0 1.92 4 1.000 1 0 0 1 11
10/18/2025 WestConn 2-3 90:00 3 2.00 6 0.667 0 1 0 0 21
Totals - 1260 28 2.00 59 0.678 2 7 5 3 204
Opponent - 1260:00 18 1.29 62 0.775 7 2 5 4 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Emmanuel (MA) 2-2 2 2 6 5 0.400 2 0.400 2-0 0 0-0 990
09/02/2025 Roger Williams 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 990
9/10/2025 Clark University 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1021
09/13/2025 Plymouth St. 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
09/17/2025 JWU (Providence) 3-3 3 3 9 15 0.200 7 0.467 1-0 0 0-0 990
09/20/2025 UMass Boston 4-1 4 4 12 27 0.148 11 0.407 1-0 1 0-0 990
09/23/2025 U.S. Coast Guard Academy 3-1 3 3 9 25 0.120 9 0.360 0-0 1 0-0 990
09/27/2025 Southern Me. 1-1 1 0 2 8 0.125 4 0.500 1-1 0 1-1 990
10/1/2025 Salve Regina 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
10/04/2025 Connecticut Col. 4-0 4 5 13 29 0.138 14 0.483 1-0 1 0-0 990
10/08/2025 Bridgewater St. 3-0 3 5 11 11 0.273 3 0.273 1-0 1 0-0 990
10/11/2025 Keene State 3-2 3 2 8 17 0.176 7 0.412 4-1 1 0-0 979
10/15/2025 Thomas (ME) 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/18/2025 WestConn 3-2 3 4 10 21 0.143 9 0.429 3-0 1 0-0 990
Total 28-18 28 29 85 210 0.133 88 0.419 19-2 7 1-1 13880
Rhode Island Col. - 18 16 52 192 0.094 83 0.432 15-2 2 - 13956

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Emmanuel (MA) 2-2 90:00 2 2.00 8 0.800 0 0 1 0 20
09/02/2025 Roger Williams 1-1 90:00 1 1.50 1 0.500 0 0 1 0 4
9/10/2025 Clark University 0-3 90:00 3 2.00 3 0.500 0 1 0 0 6
09/13/2025 Plymouth St. 0-0 90:00 0 1.50 1 1.000 0 0 1 1 11
09/17/2025 JWU (Providence) 3-3 90:00 3 1.80 5 0.625 0 0 1 0 11
09/20/2025 UMass Boston 4-1 90:00 1 1.67 7 0.875 1 0 0 0 12
09/23/2025 U.S. Coast Guard Academy 3-1 90:00 1 1.57 6 0.857 1 0 0 0 11
09/27/2025 Southern Me. 1-1 90:00 1 1.50 4 0.800 0 0 1 0 13
10/1/2025 Salve Regina 1-0 90:00 0 1.33 8 1.000 1 0 0 1 8
10/04/2025 Connecticut Col. 4-0 90:00 0 1.20 2 1.000 1 0 0 1 7
10/08/2025 Bridgewater St. 3-0 90:00 0 1.09 1 1.000 1 0 0 1 8
10/11/2025 Keene State 3-2 90:00 2 1.17 5 0.714 1 0 0 0 20
10/15/2025 Thomas (ME) 0-2 90:00 2 1.23 8 0.800 0 1 0 0 28
10/18/2025 WestConn 3-2 90:00 2 1.29 3 0.600 1 0 0 0 16
Totals - 1260 18 1.29 62 0.775 7 2 5 4 175
Rhode Island Col. - 1260:00 28 2.00 59 0.678 2 7 5 3 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Emmanuel (MA) 2-2 2/2 1/2 20/5 11/2 7/2 3/2 0/0
09/02/2025 at Roger Williams 1-1 1/1 0/1 4/14 2/8 2/9 1/1 0/0
9/10/2025 at Clark University 3-0 3/0 0/0 14/4 6/2 5/3 1/1 0/0
09/13/2025 vs Plymouth St. 0-0 0/0 0/0 11/16 2/5 8/6 0/1 0/0
09/17/2025 vs JWU (Providence) 3-3 3/3 4/3 11/15 8/7 4/7 1/1 0/0
09/20/2025 at UMass Boston 1-4 1/4 1/4 12/27 8/11 6/6 1/1 0/0
09/23/2025 at U.S. Coast Guard Academy 1-3 1/3 1/3 11/25 7/9 3/5 0/0 0/0
09/27/2025 vs Southern Me. 1-1 1/1 1/0 13/8 6/4 5/3 3/1 1/1
10/1/2025 at Salve Regina 0-1 0/1 0/0 17/7 8/3 6/0 0/1 0/0
10/04/2025 vs Connecticut Col. 0-4 0/4 0/5 7/29 2/14 5/9 1/1 0/0
10/08/2025 vs Bridgewater St. 0-3 0/3 0/5 8/11 1/3 3/2 1/1 0/0
10/11/2025 at Keene State 2-3 2/3 2/2 20/17 7/7 5/5 1/4 1/1
10/15/2025 vs Thomas (ME) 2-0 2/0 3/0 28/11 10/4 8/5 0/1 0/0
10/18/2025 vs WestConn 2-3 2/3 3/4 16/21 5/9 5/6 2/3 0/0
Totals 18/28 16/29 192/210 83/88 72/68 15/19 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 JWU (Providence) (09/17/2025)
GOALS 3 Clark University (9/10/2025)
JWU (Providence) (09/17/2025)
ASSISTS 4 JWU (Providence) (09/17/2025)
SHOTS 28 Thomas (ME) (10/15/2025)
SHOTS ON GOAL 11 Emmanuel (MA) (08/29/2025)
SAVES 10 Connecticut Col. (10/04/2025)
FOULS 19 JWU (Providence) (09/17/2025)
CORNER KICKS 8 Plymouth St. (09/13/2025)
Thomas (ME) (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Connecticut Col. (10/04/2025)
GOALS 4 UMass Boston (09/20/2025)
Connecticut Col. (10/04/2025)
ASSISTS 5 Connecticut Col. (10/04/2025)
Bridgewater St. (10/08/2025)
SHOTS 29 Connecticut Col. (10/04/2025)
SHOTS ON GOAL 14 Connecticut Col. (10/04/2025)
SAVES 8 Emmanuel (MA) (08/29/2025)
Salve Regina (10/1/2025)
Thomas (ME) (10/15/2025)
FOULS 16 Clark University (9/10/2025)
CORNER KICKS 9 Roger Williams (09/02/2025)
Connecticut Col. (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roger Williams (09/02/2025)
GOALS 1 Roger Williams (09/02/2025)
UMass Boston (09/20/2025)
U.S. Coast Guard Academy (09/23/2025)
Southern Me. (09/27/2025)
ASSISTS 1 Emmanuel (MA) (08/29/2025)
UMass Boston (09/20/2025)
U.S. Coast Guard Academy (09/23/2025)
Southern Me. (09/27/2025)
SHOTS 4 Roger Williams (09/02/2025)
Connecticut Col. (10/04/2025)
SHOTS ON GOAL 1 Roger Williams (09/02/2025)
Plymouth St. (09/13/2025)
Connecticut Col. (10/04/2025)
Bridgewater St. (10/08/2025)
SAVES 2 Clark University (9/10/2025)
Salve Regina (10/1/2025)
FOULS 6 Roger Williams (09/02/2025)
UMass Boston (09/20/2025)
U.S. Coast Guard Academy (09/23/2025)
Salve Regina (10/1/2025)
Bridgewater St. (10/08/2025)
CORNER KICKS 2 Roger Williams (09/02/2025)
U.S. Coast Guard Academy (09/23/2025)
Bridgewater St. (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Me. (09/27/2025)
Salve Regina (10/1/2025)
GOALS 1 Roger Williams (09/02/2025)
Southern Me. (09/27/2025)
Salve Regina (10/1/2025)
ASSISTS 1 Roger Williams (09/02/2025)
SHOTS 4 Emmanuel (MA) (08/29/2025)
Clark University (9/10/2025)
SHOTS ON GOAL 2 Emmanuel (MA) (08/29/2025)
Clark University (9/10/2025)
Salve Regina (10/1/2025)
Bridgewater St. (10/08/2025)
SAVES 1 Roger Williams (09/02/2025)
Plymouth St. (09/13/2025)
Connecticut Col. (10/04/2025)
Bridgewater St. (10/08/2025)
FOULS 7 Emmanuel (MA) (08/29/2025)
JWU (Providence) (09/17/2025)
UMass Boston (09/20/2025)
U.S. Coast Guard Academy (09/23/2025)
CORNER KICKS 2 Emmanuel (MA) (08/29/2025)
Bridgewater St. (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Clark University (9/10/2025)
WestConn (10/18/2025)
GOALS 2 Clark University (9/10/2025)
WestConn (10/18/2025)
ASSISTS 2 JWU (Providence) (09/17/2025)
SHOTS 6 Salve Regina (10/1/2025)
SHOTS ON GOAL 4 UMass Boston (09/20/2025)
Salve Regina (10/1/2025)
SAVES 10 Connecticut Col. (10/04/2025)
FOULS 4 Plymouth St. (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 JWU (Providence) (09/17/2025)
GOALS 3 Clark University (9/10/2025)
JWU (Providence) (09/17/2025)
ASSISTS 4 JWU (Providence) (09/17/2025)
SHOTS 28 Thomas (ME) (10/15/2025)
SHOTS ON GOAL 11 Emmanuel (MA) (08/29/2025)
SAVES 10 Connecticut Col. (10/04/2025)
FOULS 19 JWU (Providence) (09/17/2025)
CORNER KICKS 8 Plymouth St. (09/13/2025)
Thomas (ME) (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Luizandro Sanches
Sanches, Luizandro
Clark University (9/10/2025)
WestConn (10/18/2025)
GOALS 2 Luizandro Sanches
Sanches, Luizandro
Clark University (9/10/2025)
WestConn (10/18/2025)
ASSISTS 2 Capelo, Nathan
JWU (Providence) (09/17/2025)
SHOTS 6 Luizandro Sanches
Salve Regina (10/1/2025)
SHOTS ON GOAL 4 Sanches, Luizandro
Luizandro Sanches
UMass Boston (09/20/2025)
Salve Regina (10/1/2025)
SAVES 10 Merklein, Shane
Connecticut Col. (10/04/2025)
FOULS 4 Sanches, Luizandro
Plymouth St. (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Orellana, Julian 8
Sanches, Luizandro 8
Duquette, Lucas 4
Holland, Jacob 4
Karweh, Izaiah 4
Team Leaders: Goals
Player High
Goals
Sanches, Luizandro 4
Orellana, Julian 2
Duquette, Lucas 2
Holland, Jacob 2
Karweh, Izaiah 1
Team Leaders: Assists
Player High
Assists
Orellana, Julian 4
Capelo, Nathan 3
Karweh, Izaiah 2
Nunes, Alijah 2
Grzybacz, Daniel 2
Team Leaders: Shots
Player High
Shots
Sanches, Luizandro 36
Nunes, Alijah 20
Augustin, Moise 19
Orellana, Julian 17
Liang, Jason 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanches, Luizandro 18
Augustin, Moise 9
Liang, Jason 9
Orellana, Julian 8
Poplaski, Kody 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanches, Luizandro 1
Neuendorf, Kyle 1

Sponsors Rotator