Skip To Main Content
Skip To Main Content

Rhode Island College

2025 Men's Soccer Cumulative Statistics

Team (1-2-5, 0-1-2)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Shots
Goals 12 14
Goals Per Game 1.50 1.75
Shots 96 114
Shots Per Game 12.0 14.3
Shots Percentage 0.125 0.123
Shots On Goal 50-96 48-114
Shots On Goal Percentage 0.521 0.421
Penalties
Yellow Cards 10 8
Red Cards 1 1
Miscellaneous
Assists 8 13
Saves 34 38
Fouls 89 85
Corner Kicks 40 41
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Orellana, Julian 17Orellana, Julian 8 7 486 2 3 7 11 0.182 6 0.545 1-0 0 1-1
4 Duquette, Lucas 4Duquette, Lucas 8 8 689 2 0 4 2 1.000 2 1.000 2-0 0 0-0
22 Sanches, Luizandro 22Sanches, Luizandro 7 7 467 2 0 4 19 0.105 9 0.474 0-0 1 1-1
10 Capelo, Nathan 10Capelo, Nathan 8 5 456 0 3 3 1 0.000 0 0.000 0-0 0 0-0
9 Karweh, Izaiah 9Karweh, Izaiah 7 0 184 1 1 3 3 0.333 2 0.667 1-0 0 0-0
26 Nunes, Alijah 26Nunes, Alijah 8 8 648 1 1 3 11 0.091 5 0.455 0-0 0 1-1
24 Augustin, Moise 24Augustin, Moise 7 7 473 1 0 2 14 0.071 9 0.643 1-0 0 0-0
6 Fox, Jackson 6Fox, Jackson 8 6 376 1 0 2 4 0.250 2 0.500 2-0 0 0-0
20 Holland, Jacob 20Holland, Jacob 8 1 176 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Mackin, Ian 19Mackin, Ian 7 0 101 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 Battle, Donovan 8Battle, Donovan 8 8 616 0 0 0 5 0.000 1 0.200 1-0 0 0-0
12 Bautista, Alexander 12Bautista, Alexander 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Diallo, Cherif 29Diallo, Cherif 4 2 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Duff, Braeden 14Duff, Braeden 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Grzybacz, Daniel 5Grzybacz, Daniel 5 5 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Liang, Jason 11Liang, Jason 8 0 225 0 0 0 10 0.000 6 0.600 0-1 0 0-0
0 Merklein, Shane 0Merklein, Shane 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Morales, Benjamin 3Morales, Benjamin 6 2 212 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Aidan 15Moriarty, Aidan 7 2 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ndoye, Elhadji 1Ndoye, Elhadji 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Neuendorf, Kyle 23Neuendorf, Kyle 7 5 493 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Poplaski, Kody 18Poplaski, Kody 6 0 170 0 0 0 7 0.000 6 0.857 0-0 0 0-0
13 Strain, Michael 13Strain, Michael 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vasquez, Ahrian 2Vasquez, Ahrian 7 7 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8024 12 8 32 96 0.125 50 0.521 10-1 1 3-3
Opponent 8 - 7951 14 13 41 114 0.123 48 0.421 8-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Merklein, Shane 0Merklein, Shane 4 4 360:00 6 1.50 8 0.571 1 0 3 1 30
1 Ndoye, Elhadji 1Ndoye, Elhadji 4 4 360:00 8 2.00 25 0.758 0 2 2 1 82
Total 8 - 720:00 14 1.75 33 0.702 1 2 5 2 112
Opponents 8 - 720:00 12 1.50 35 0.745 1 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Duquette, Lucas 4Duquette, Lucas 3 3 264 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Karweh, Izaiah 9Karweh, Izaiah 2 0 43 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Capelo, Nathan 10Capelo, Nathan 3 2 195 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Orellana, Julian 17Orellana, Julian 3 2 157 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Augustin, Moise 24Augustin, Moise 2 2 122 0 0 0 3 0.000 3 1.000 0-0 0 0-0
8 Battle, Donovan 8Battle, Donovan 3 3 241 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Bautista, Alexander 12Bautista, Alexander 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Diallo, Cherif 29Diallo, Cherif 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fox, Jackson 6Fox, Jackson 3 2 136 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Grzybacz, Daniel 5Grzybacz, Daniel 2 2 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Holland, Jacob 20Holland, Jacob 3 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Liang, Jason 11Liang, Jason 3 0 130 0 0 0 7 0.000 3 0.429 0-1 0 0-0
19 Mackin, Ian 19Mackin, Ian 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Merklein, Shane 0Merklein, Shane 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Morales, Benjamin 3Morales, Benjamin 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Aidan 15Moriarty, Aidan 3 0 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ndoye, Elhadji 1Ndoye, Elhadji 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Neuendorf, Kyle 23Neuendorf, Kyle 3 3 210 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Nunes, Alijah 26Nunes, Alijah 3 3 246 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Poplaski, Kody 18Poplaski, Kody 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sanches, Luizandro 22Sanches, Luizandro 3 3 219 0 0 0 10 0.000 5 0.500 0-0 0 0-0
13 Strain, Michael 13Strain, Michael 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vasquez, Ahrian 2Vasquez, Ahrian 3 3 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 2 2 6 36 0.056 16 0.444 10-1 0 0-0
Opponent 3 - 2970 5 4 14 51 0.098 20 0.392 8-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Merklein, Shane 0Merklein, Shane 1 1 90:00 1 1.00 3 0.750 0 0 1 0 8
1 Ndoye, Elhadji 1Ndoye, Elhadji 2 2 180:00 4 2.00 12 0.750 0 1 1 1 43
Total 3 - 270:00 5 1.67 15 0.750 0 1 2 1 51
Opponents 3 - 270:00 2 0.67 12 0.857 1 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Emmanuel (MA) T 2-2 (0-0-1, 0-0-0) 0-0-0 225 Ian Mackin (1) (Julian Orellana)
Julian Orellana (1)
09/02/2025 at Roger Williams T 1-1 (0-0-2, 0-0-0) 0-0-0 320 Julian Orellana (1)
9/10/2025 at Clark University W 3-0 (1-0-2) 132 Luizandro Sanches (0)
Alijah Nunes (0)
Luizandro Sanches (0)
09/13/2025 vs Plymouth St. T 0-0 (1-0-3, 0-0-1) 0-0-1 325
09/17/2025 vs JWU (Providence) T 3-3 (1-0-4, 0-0-1) 0-0-1 325 Moise Augustin (1) (Alijah Nunes , Nathan Capelo)
Lucas Duquette (1) (Julian Orellana)
Jackson Fox (1) (Nathan Capelo)
09/20/2025 at UMass Boston L 1-4 (1-1-4, 0-1-1) 0-1-1 172 Izaiah Karweh (1) (Nathan Capelo)
09/23/2025 at U.S. Coast Guard Academy L 1-3 (1-2-4, 0-1-1) 0-1-1 102 Jacob Holland (1) (Izaiah Karweh)
09/27/2025 vs Southern Me. T 1-1 (1-2-5, 0-1-2) 0-1-2 425 Lucas Duquette (2) (Julian Orellana)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Emmanuel (MA) 2-2 2 1 5 20 0.100 11 0.550 3-0 0 0-0 990
09/02/2025 at Roger Williams 1-1 1 0 2 4 0.250 2 0.500 1-0 0 1-1 990
9/10/2025 at Clark University 3-0 3 0 6 14 0.214 6 0.429 1-0 1 2-2 1094
09/13/2025 vs Plymouth St. 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/17/2025 vs JWU (Providence) 3-3 3 4 10 11 0.273 8 0.727 1-0 0 0-0 990
09/20/2025 at UMass Boston 1-4 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/23/2025 at U.S. Coast Guard Academy 1-3 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/27/2025 vs Southern Me. 1-1 1 1 3 13 0.077 6 0.462 3-1 0 0-0 990
Total 12-14 12 8 32 96 0.125 50 0.521 10-1 1 3-3 8024
Opponent - 14 13 41 114 0.123 48 0.421 8-1 2 - 7951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Emmanuel (MA) 2-2 90:00 2 2.00 0 0.000 0 0 1 0 5
09/02/2025 Roger Williams 1-1 90:00 1 1.50 7 0.875 0 0 1 0 14
9/10/2025 Clark University 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/13/2025 Plymouth St. 0-0 90:00 0 0.75 5 1.000 0 0 1 1 16
09/17/2025 JWU (Providence) 3-3 90:00 3 1.20 3 0.500 0 0 1 0 15
09/20/2025 UMass Boston 1-4 90:00 4 1.67 7 0.636 0 1 0 0 27
09/23/2025 U.S. Coast Guard Academy 1-3 90:00 3 1.86 6 0.667 0 1 0 0 25
09/27/2025 Southern Me. 1-1 90:00 1 1.75 3 0.750 0 0 1 0 8
Totals - 720 14 1.75 33 0.702 1 2 5 2 112
Opponent - 720:00 12 1.50 35 0.745 2 1 5 1 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Emmanuel (MA) 2-2 2 2 6 5 0.400 2 0.400 2-0 0 0-0 990
09/02/2025 Roger Williams 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 990
9/10/2025 Clark University 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1021
09/13/2025 Plymouth St. 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
09/17/2025 JWU (Providence) 3-3 3 3 9 15 0.200 7 0.467 1-0 0 0-0 990
09/20/2025 UMass Boston 4-1 4 4 12 27 0.148 11 0.407 1-0 1 0-0 990
09/23/2025 U.S. Coast Guard Academy 3-1 3 3 9 25 0.120 9 0.360 0-0 1 0-0 990
09/27/2025 Southern Me. 1-1 1 0 2 8 0.125 4 0.500 1-1 0 1-1 990
Total 14-12 14 13 41 114 0.123 48 0.421 8-1 2 1-1 7951
Rhode Island Col. - 12 8 32 96 0.125 50 0.521 10-1 1 - 8024

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Emmanuel (MA) 2-2 90:00 2 2.00 8 0.800 0 0 1 0 20
09/02/2025 Roger Williams 1-1 90:00 1 1.50 1 0.500 0 0 1 0 4
9/10/2025 Clark University 0-3 90:00 3 2.00 3 0.500 0 1 0 0 6
09/13/2025 Plymouth St. 0-0 90:00 0 1.50 1 1.000 0 0 1 1 11
09/17/2025 JWU (Providence) 3-3 90:00 3 1.80 5 0.625 0 0 1 0 11
09/20/2025 UMass Boston 4-1 90:00 1 1.67 7 0.875 1 0 0 0 12
09/23/2025 U.S. Coast Guard Academy 3-1 90:00 1 1.57 6 0.857 1 0 0 0 11
09/27/2025 Southern Me. 1-1 90:00 1 1.50 4 0.800 0 0 1 0 13
Totals - 720 12 1.50 35 0.745 2 1 5 1 88
Rhode Island Col. - 720:00 14 1.75 33 0.702 1 2 5 2 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Emmanuel (MA) 2-2 2/2 1/2 20/5 11/2 7/2 3/2 0/0
09/02/2025 at Roger Williams 1-1 1/1 0/1 4/14 2/8 2/9 1/1 0/0
9/10/2025 at Clark University 3-0 3/0 0/0 14/4 6/2 5/3 1/1 0/0
09/13/2025 vs Plymouth St. 0-0 0/0 0/0 11/16 2/5 8/6 0/1 0/0
09/17/2025 vs JWU (Providence) 3-3 3/3 4/3 11/15 8/7 4/7 1/1 0/0
09/20/2025 at UMass Boston 1-4 1/4 1/4 12/27 8/11 6/6 1/1 0/0
09/23/2025 at U.S. Coast Guard Academy 1-3 1/3 1/3 11/25 7/9 3/5 0/0 0/0
09/27/2025 vs Southern Me. 1-1 1/1 1/0 13/8 6/4 5/3 3/1 1/1
Totals 12/14 8/13 96/114 50/48 40/41 10/8 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 JWU (Providence) (09/17/2025)
GOALS 3 Clark University (9/10/2025)
JWU (Providence) (09/17/2025)
ASSISTS 4 JWU (Providence) (09/17/2025)
SHOTS 20 Emmanuel (MA) (08/29/2025)
SHOTS ON GOAL 11 Emmanuel (MA) (08/29/2025)
SAVES 7 Roger Williams (09/02/2025)
UMass Boston (09/20/2025)
FOULS 19 JWU (Providence) (09/17/2025)
CORNER KICKS 8 Plymouth St. (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UMass Boston (09/20/2025)
GOALS 4 UMass Boston (09/20/2025)
ASSISTS 4 UMass Boston (09/20/2025)
SHOTS 27 UMass Boston (09/20/2025)
SHOTS ON GOAL 11 UMass Boston (09/20/2025)
SAVES 8 Emmanuel (MA) (08/29/2025)
FOULS 16 Clark University (9/10/2025)
CORNER KICKS 9 Roger Williams (09/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roger Williams (09/02/2025)
GOALS 1 Roger Williams (09/02/2025)
UMass Boston (09/20/2025)
U.S. Coast Guard Academy (09/23/2025)
Southern Me. (09/27/2025)
ASSISTS 1 Emmanuel (MA) (08/29/2025)
UMass Boston (09/20/2025)
U.S. Coast Guard Academy (09/23/2025)
Southern Me. (09/27/2025)
SHOTS 4 Roger Williams (09/02/2025)
Plymouth St. (09/13/2025)
JWU (Providence) (09/17/2025)
U.S. Coast Guard Academy (09/23/2025)
SHOTS ON GOAL 2 Roger Williams (09/02/2025)
Clark University (9/10/2025)
Plymouth St. (09/13/2025)
Southern Me. (09/27/2025)
SAVES 2 Clark University (9/10/2025)
FOULS 6 Roger Williams (09/02/2025)
UMass Boston (09/20/2025)
U.S. Coast Guard Academy (09/23/2025)
CORNER KICKS 2 Roger Williams (09/02/2025)
U.S. Coast Guard Academy (09/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Me. (09/27/2025)
GOALS 1 Roger Williams (09/02/2025)
Southern Me. (09/27/2025)
ASSISTS 1 Roger Williams (09/02/2025)
SHOTS 4 Emmanuel (MA) (08/29/2025)
Clark University (9/10/2025)
SHOTS ON GOAL 2 Emmanuel (MA) (08/29/2025)
Clark University (9/10/2025)
Southern Me. (09/27/2025)
SAVES 1 Roger Williams (09/02/2025)
Clark University (9/10/2025)
Plymouth St. (09/13/2025)
FOULS 7 Emmanuel (MA) (08/29/2025)
JWU (Providence) (09/17/2025)
UMass Boston (09/20/2025)
U.S. Coast Guard Academy (09/23/2025)
CORNER KICKS 2 Emmanuel (MA) (08/29/2025)
Clark University (9/10/2025)
Southern Me. (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Clark University (9/10/2025)
GOALS 2 Clark University (9/10/2025)
ASSISTS 2 JWU (Providence) (09/17/2025)
SHOTS 5 Southern Me. (09/27/2025)
SHOTS ON GOAL 4 UMass Boston (09/20/2025)
SAVES 7 Roger Williams (09/02/2025)
UMass Boston (09/20/2025)
FOULS 4 Plymouth St. (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 JWU (Providence) (09/17/2025)
GOALS 3 Clark University (9/10/2025)
JWU (Providence) (09/17/2025)
ASSISTS 4 JWU (Providence) (09/17/2025)
SHOTS 20 Emmanuel (MA) (08/29/2025)
SHOTS ON GOAL 11 Emmanuel (MA) (08/29/2025)
SAVES 7 Roger Williams (09/02/2025)
UMass Boston (09/20/2025)
FOULS 19 JWU (Providence) (09/17/2025)
CORNER KICKS 8 Plymouth St. (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Luizandro Sanches
Clark University (9/10/2025)
GOALS 2 Luizandro Sanches
Clark University (9/10/2025)
ASSISTS 2 Capelo, Nathan
JWU (Providence) (09/17/2025)
SHOTS 5 Liang, Jason
Southern Me. (09/27/2025)
SHOTS ON GOAL 4 Sanches, Luizandro
UMass Boston (09/20/2025)
SAVES 7 Ndoye, Elhadji
Ndoye, Elhadji
Roger Williams (09/02/2025)
UMass Boston (09/20/2025)
FOULS 4 Sanches, Luizandro
Plymouth St. (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Orellana, Julian 7
Duquette, Lucas 4
Sanches, Luizandro 4
Capelo, Nathan 3
Karweh, Izaiah 3
Team Leaders: Goals
Player High
Goals
Orellana, Julian 2
Duquette, Lucas 2
Sanches, Luizandro 2
Karweh, Izaiah 1
Nunes, Alijah 1
Team Leaders: Assists
Player High
Assists
Orellana, Julian 3
Capelo, Nathan 3
Karweh, Izaiah 1
Nunes, Alijah 1
Team Leaders: Shots
Player High
Shots
Sanches, Luizandro 19
Augustin, Moise 14
Orellana, Julian 11
Nunes, Alijah 11
Liang, Jason 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanches, Luizandro 9
Augustin, Moise 9
Orellana, Julian 6
Liang, Jason 6
Poplaski, Kody 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanches, Luizandro 1

Sponsors Rotator