Skip To Main Content
Skip To Main Content

Rhode Island College

2022 Men's Soccer Cumulative Statistics

Team (4-8-4, 2-3-3)

Overall Team Statistics
Statistic Rhode Island College Opponents
Shots
Goals 23 30
Goals Per Game 1.44 1.88
Shots 199 221
Shots Per Game 12.4 13.8
Shots Percentage 0.116 0.136
Shots On Goal 93-199 98-221
Shots On Goal Percentage 0.467 0.443
Penalties
Yellow Cards 23 29
Red Cards 2 1
Miscellaneous
Assists 20 23
Saves 68 70
Fouls 201 221
Corner Kicks 69 81
Penalty Kicks: Goals-Attempts 4-5 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Oliveira, Jonathan 13 12 920 4 4 12 25 0.160 14 0.560 0-0 2 0-0
3 Guarcas, Jesus 16 16 1177 4 1 9 25 0.160 11 0.440 0-0 1 0-0
14 Ramos, Brandon 16 16 1048 2 4 8 28 0.071 16 0.571 4-1 0 1-1
6 Recinos, Anthony 16 16 1103 2 2 6 13 0.154 6 0.462 2-0 0 2-3
11 Garcia, Larry 16 15 967 2 1 5 10 0.200 6 0.600 1-0 0 0-0
28 Restrepo, Christion 16 5 791 1 2 4 19 0.053 8 0.421 0-0 0 0-0
24 Scolaro, Joseph 14 0 380 1 2 4 4 0.250 2 0.500 2-0 0 0-0
23 Davis, Roman 15 14 723 1 1 3 12 0.083 7 0.583 2-0 0 0-0
12 Delessio, Ryan 16 7 818 1 1 3 10 0.100 1 0.100 1-0 0 0-0
4 Schmidt, Steven 16 16 1433 1 1 3 15 0.067 5 0.333 4-0 0 0-0
13 Adio, Tariq 11 2 447 1 0 2 5 0.200 3 0.600 0-0 0 0-0
18 Duquette, Lucas 16 10 924 1 0 2 17 0.059 6 0.353 1-0 0 0-0
17 Pereira, Edward 9 0 188 1 0 2 4 0.250 2 0.500 0-0 1 1-1
8 Moniz, Ryan 14 9 812 0 1 1 3 0.000 2 0.667 1-0 0 0-0
30 Chalue-Feeney, Cameron 11 0 143 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Grzybacz, Daniel 5 3 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Karweh, Izaiah 12 5 482 0 0 0 4 0.000 0 0.000 1-0 0 0-0
29 Ledoux, Ryan 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lopes, Matthew 11 0 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Morales, Benjamin 11 5 551 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Moriarty, Aidan 6 4 251 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Ocampo, Chris 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ouwerkerk, Nicholas 9 5 551 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Perrotto, Wesley 8 6 603 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Reed, Jake 11 10 837 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Suarez, Marcelo 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vasquez, Ahrian 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15852 23 20 66 199 0.116 93 0.467 23-2 4 4-5
Opponent 16 - 15846 30 23 83 221 0.136 98 0.443 29-1 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Perrotto, Wesley 8 6 603:22 14 2.09 31 0.689 2 2 2 0 97
1 Reed, Jake 11 10 836:38 16 1.72 37 0.698 2 6 2 2 120
Total 16 - 1440:00 30 1.88 68 0.694 4 8 4 2 217
Opponents 16 - 1440:00 23 1.44 69 0.750 6 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Oliveira, Jonathan 8 8 602 3 3 9 13 0.231 8 0.615 0-0 2 0-0
14 Ramos, Brandon 8 8 587 2 2 6 20 0.100 11 0.550 0-0 0 1-1
23 Davis, Roman 8 7 350 1 1 3 10 0.100 6 0.600 1-0 0 0-0
12 Delessio, Ryan 8 5 431 1 1 3 7 0.143 1 0.143 0-0 0 0-0
11 Garcia, Larry 8 8 509 1 1 3 3 0.333 2 0.667 0-0 0 0-0
6 Recinos, Anthony 8 8 630 1 1 3 9 0.111 5 0.556 0-0 0 1-2
24 Scolaro, Joseph 8 0 178 1 1 3 3 0.333 2 0.667 0-0 0 0-0
3 Guarcas, Jesus 8 8 621 1 0 2 11 0.091 2 0.182 0-0 0 0-0
8 Moniz, Ryan 7 4 327 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Schmidt, Steven 8 8 720 0 1 1 7 0.000 1 0.143 1-0 0 0-0
13 Adio, Tariq 5 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chalue-Feeney, Cameron 6 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Duquette, Lucas 8 3 365 0 0 0 7 0.000 2 0.286 1-0 0 0-0
5 Grzybacz, Daniel 4 3 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Karweh, Izaiah 6 4 334 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Lopes, Matthew 5 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Morales, Benjamin 4 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Aidan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ocampo, Chris 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ouwerkerk, Nicholas 4 2 240 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Pereira, Edward 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Perrotto, Wesley 5 4 405 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Reed, Jake 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Restrepo, Christion 8 2 383 0 0 0 12 0.000 3 0.250 0-0 0 0-0
21 Vasquez, Ahrian 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7917 12 12 36 108 0.111 47 0.435 23-2 2 2-3
Opponent 8 - 7933 12 9 33 102 0.118 39 0.382 29-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Perrotto, Wesley 5 4 405:00 9 2.00 17 0.654 1 1 2 0 60
1 Reed, Jake 4 4 315:00 3 0.86 10 0.769 1 2 1 2 41
Total 8 - 720:00 12 1.50 27 0.692 2 3 3 2 101
Opponents 8 - 720:00 12 1.50 34 0.739 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Coast Guard L 0-2 (0-1) 300
9/3/2022 at Worcester St. L 1-3 (0-2) 250 Larry Garcia (0) (Christion Restrepo)
9/10/2022 vs Nichols W 3-1 (1-2) 325 Anthony Recinos (0)
Edward Pereira (0)
Jesus Guarcas (1)
9/13/2022 at Connecticut Col. L 0-4 (1-3) 150
9/17/2022 at Western Conn. St. L 1-2 (1-4, 0-1 LEC) 0-1 LEC 155 Anthony Recinos (2)
9/24/2022 vs Castleton T 2-2 (1-4-1, 0-1-1 LEC) 0-1-1 LEC 225 Larry Garcia (2) (Brandon Ramos , Roman Davis)
Jonathan Oliveira (1) (Ryan Delessio , Joseph Scolaro)
9/28/2022 vs UMass Dartmouth W 4-2 (2-4-1, 1-1-1 LEC) 1-1-1 LEC 225 Roman Davis (1) (Larry Garcia , Jonathan Oliveira)
Jesus Guarcas (2) (Anthony Recinos)
Jonathan Oliveira (2) (Brandon Ramos , Ryan Moniz)
Ryan Delessio (1)
10/1/2022 at Plymouth St. T 2-2 (2-4-2, 1-1-2) 1-1-2 125 Joseph Scolaro (1) (Jonathan Oliveira)
TEAM (0)
10/4/2022 vs Roger Williams T 3-3 (2-4-3) 175 Jonathan Oliveira (3) (Brandon Ramos)
Jesus Guarcas (3)
Lucas Duquette (1) (Joseph Scolaro , Anthony Recinos)
10/8/2022 vs UMass Boston L 0-1 (2-5-3, 1-2-2 LEC) 1-2-2 LEC 225
10/12/2022 at Eastern Connecticut L 1-3 (2-6-3, 1-3-2 LEC) 1-3-2 LEC 100 Brandon Ramos (1) (Jonathan Oliveira)
10/15/2022 at Southern Me. T 0-0 (2-6-4, 1-3-3 LEC) 1-3-3 LEC 225
10/19/2022 at Wheaton (Mass.) L 0-2 (2-7-4) 104
10/29/2022 vs Keene St. W 2-0 (3-7-4, 2-3-3 LEC) 2-3-3 LEC 325 Jonathan Oliveira (4) (Steven Schmidt)
Brandon Ramos (0)
11/1/2022 at Castleton W 4-1 (4-7-4) 211 Steven Schmidt (0) (Jesus Guarcas)
Jesus Guarcas (0) (Brandon Ramos)
Christion Restrepo (0) (Jonathan Oliveira)
Tariq Adio (0) (Christion Restrepo)
11/3/2022 at Western Conn. St. L 0-2 (4-8-4) 444

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 vs Coast Guard 0-2 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
9/3/2022 at Worcester St. 1-3 1 1 3 19 0.053 8 0.421 4-0 0 0-0 1004
9/10/2022 vs Nichols 3-1 3 0 6 19 0.158 10 0.526 3-0 1 2-2 992
9/13/2022 at Connecticut Col. 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
9/17/2022 at Western Conn. St. 1-2 1 0 2 5 0.200 2 0.400 2-0 0 1-1 989
9/24/2022 vs Castleton 2-2 2 4 8 26 0.077 11 0.423 0-0 0 0-0 991
9/28/2022 vs UMass Dartmouth 4-2 4 5 13 16 0.250 7 0.438 0-0 1 0-0 990
10/1/2022 at Plymouth St. 2-2 2 1 5 13 0.154 8 0.615 1-0 0 0-1 988
10/4/2022 vs Roger Williams 3-3 3 3 9 11 0.273 6 0.545 1-0 0 0-0 990
10/8/2022 vs UMass Boston 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 989
10/12/2022 at Eastern Connecticut 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 991
10/15/2022 at Southern Me. 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 989
10/19/2022 at Wheaton (Mass.) 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
10/29/2022 vs Keene St. 2-0 2 1 5 10 0.200 4 0.400 1-0 1 1-1 990
11/1/2022 at Castleton 4-1 4 4 12 19 0.211 11 0.579 2-0 1 0-0 991
11/3/2022 at Western Conn. St. 0-2 0 0 0 11 0.000 6 0.545 2-2 0 0-0 990
Total 23-30 23 20 66 199 0.116 93 0.467 23-2 4 4-5 15852
Opponent - 30 23 83 221 0.136 98 0.443 29-1 8 - 15846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Coast Guard 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
9/3/2022 Worcester St. 1-3 90:00 3 2.50 2 0.400 0 1 0 0 7
9/10/2022 Nichols 3-1 90:00 1 2.00 11 0.917 1 0 0 0 14
9/13/2022 Connecticut Col. 0-4 90:00 4 2.50 4 0.500 0 1 0 0 24
9/17/2022 Western Conn. St. 1-2 90:00 2 2.40 4 0.667 0 1 0 0 20
9/24/2022 Castleton 2-2 90:00 2 2.33 3 0.600 0 0 1 0 10
9/28/2022 UMass Dartmouth 4-2 90:00 2 2.29 5 0.714 1 0 0 0 15
10/1/2022 Plymouth St. 2-2 90:00 2 2.25 2 0.500 0 0 1 0 7
10/4/2022 Roger Williams 3-3 90:00 3 2.33 7 0.700 0 0 1 0 15
10/8/2022 UMass Boston 0-1 90:00 1 2.20 3 0.750 0 1 0 0 10
10/12/2022 Eastern Connecticut 1-3 90:00 3 2.27 5 0.625 0 1 0 0 17
10/15/2022 Southern Me. 0-0 90:00 0 2.08 2 1.000 0 0 1 1 7
10/19/2022 Wheaton (Mass.) 0-2 90:00 2 2.08 9 0.818 0 1 0 0 26
10/29/2022 Keene St. 2-0 90:00 0 1.93 3 1.000 1 0 0 1 15
11/1/2022 Castleton 4-1 90:00 1 1.87 3 0.750 1 0 0 0 6
11/3/2022 Western Conn. St. 0-2 90:00 2 1.88 3 0.600 0 1 0 0 13
Totals - 1440 30 1.88 68 0.694 4 8 4 2 217
Opponent - 1440:00 23 1.44 70 0.753 8 4 4 6 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Coast Guard 2-0 2 1 5 12 0.167 4 0.333 1-0 1 1-1 989
9/3/2022 Worcester St. 3-1 3 1 7 8 0.375 5 0.625 4-0 1 1-1 1038
9/10/2022 Nichols 1-3 1 1 3 14 0.071 12 0.857 2-0 0 0-0 933
9/13/2022 Connecticut Col. 4-0 4 4 12 25 0.160 8 0.320 3-0 1 1-1 989
9/17/2022 Western Conn. St. 2-1 2 1 5 20 0.100 6 0.300 2-0 1 0-0 991
9/24/2022 Castleton 2-2 2 0 4 10 0.200 5 0.500 0-0 0 0-0 989
9/28/2022 UMass Dartmouth 2-4 2 2 6 15 0.133 7 0.467 2-0 0 0-0 991
10/1/2022 Plymouth St. 2-2 2 2 6 8 0.250 4 0.500 0-0 0 1-1 989
10/4/2022 Roger Williams 3-3 3 3 9 15 0.200 10 0.667 0-0 0 0-0 990
10/8/2022 UMass Boston 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
10/12/2022 Eastern Connecticut 3-1 3 3 9 17 0.176 8 0.471 0-0 1 0-0 1003
10/15/2022 Southern Me. 0-0 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/19/2022 Wheaton (Mass.) 2-0 2 1 5 26 0.077 11 0.423 1-0 1 0-0 993
10/29/2022 Keene St. 0-2 0 0 0 15 0.000 3 0.200 2-0 0 0-0 990
11/1/2022 Castleton 1-4 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
11/3/2022 Western Conn. St. 2-0 2 2 6 13 0.154 5 0.385 5-1 1 0-0 991
Total 30-23 30 23 83 221 0.136 98 0.443 29-1 8 4-4 15846
Rhode Island College - 23 20 66 199 0.116 93 0.467 23-2 4 - 15852

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Coast Guard 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/3/2022 Worcester St. 3-1 90:00 1 0.50 7 0.875 1 0 0 0 19
9/10/2022 Nichols 1-3 90:00 3 1.33 7 0.700 0 1 0 0 17
9/13/2022 Connecticut Col. 4-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/17/2022 Western Conn. St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
9/24/2022 Castleton 2-2 90:00 2 1.17 9 0.818 0 0 1 0 26
9/28/2022 UMass Dartmouth 2-4 90:00 4 1.57 3 0.429 0 1 0 0 16
10/1/2022 Plymouth St. 2-2 90:00 2 1.63 6 0.750 0 0 1 0 13
10/4/2022 Roger Williams 3-3 90:00 3 1.78 3 0.500 0 0 1 0 11
10/8/2022 UMass Boston 1-0 90:00 0 1.60 6 1.000 1 0 0 1 14
10/12/2022 Eastern Connecticut 3-1 90:00 1 1.55 4 0.800 1 0 0 0 8
10/15/2022 Southern Me. 0-0 90:00 0 1.42 4 1.000 0 0 1 1 16
10/19/2022 Wheaton (Mass.) 2-0 90:00 0 1.31 3 1.000 1 0 0 1 6
10/29/2022 Keene St. 0-2 90:00 2 1.36 2 0.500 0 1 0 0 8
11/1/2022 Castleton 1-4 90:00 4 1.53 7 0.636 0 1 0 0 19
11/3/2022 Western Conn. St. 2-0 90:00 0 1.44 6 1.000 1 0 0 1 11
Totals - 1440 23 1.44 70 0.753 8 4 4 6 194
Rhode Island College - 1440:00 30 1.88 68 0.694 4 8 4 2 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs Coast Guard 0-2 0/2 0/1 3/12 0/4 2/4 3/1 0/0
9/3/2022 at Worcester St. 1-3 1/3 1/1 19/8 8/5 3/1 4/4 0/0
9/10/2022 vs Nichols 3-1 3/1 0/1 19/14 10/12 4/6 3/2 0/0
9/13/2022 at Connecticut Col. 0-4 0/4 0/4 3/25 2/8 2/13 1/3 0/0
9/17/2022 at Western Conn. St. 1-2 1/2 0/1 5/20 2/6 3/4 2/2 0/0
9/24/2022 vs Castleton 2-2 2/2 4/0 26/10 11/5 9/5 0/0 0/0
9/28/2022 vs UMass Dartmouth 4-2 4/2 5/2 16/15 7/7 3/7 0/2 0/0
10/1/2022 at Plymouth St. 2-2 2/2 1/2 13/8 8/4 9/3 1/0 0/0
10/4/2022 vs Roger Williams 3-3 3/3 3/3 11/15 6/10 2/4 1/0 0/0
10/8/2022 vs UMass Boston 0-1 0/1 0/1 14/10 6/4 5/4 1/2 0/0
10/12/2022 at Eastern Connecticut 1-3 1/3 1/3 8/17 5/8 3/6 0/0 0/0
10/15/2022 at Southern Me. 0-0 0/0 0/0 16/7 4/2 5/1 1/3 0/0
10/19/2022 at Wheaton (Mass.) 0-2 0/2 0/1 6/26 3/11 1/13 1/1 0/0
10/29/2022 vs Keene St. 2-0 2/0 1/0 10/15 4/3 3/6 1/2 0/0
11/1/2022 at Castleton 4-1 4/1 4/1 19/6 11/4 9/1 2/2 0/0
11/3/2022 at Western Conn. St. 0-2 0/2 0/2 11/13 6/5 6/3 2/5 2/1
Totals 23/30 20/23 199/221 93/98 69/81 23/29 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UMass Dartmouth (9/28/2022)
GOALS 4 UMass Dartmouth (9/28/2022)
Castleton (11/1/2022)
ASSISTS 5 UMass Dartmouth (9/28/2022)
SHOTS 26 Castleton (9/24/2022)
SHOTS ON GOAL 11 Castleton (9/24/2022)
Castleton (11/1/2022)
SAVES 11 Nichols (9/10/2022)
FOULS 22 Western Conn. St. (9/17/2022)
CORNER KICKS 9 Castleton (9/24/2022)
Plymouth St. (10/1/2022)
Castleton (11/1/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Connecticut Col. (9/13/2022)
GOALS 4 Connecticut Col. (9/13/2022)
ASSISTS 4 Connecticut Col. (9/13/2022)
SHOTS 26 Wheaton (Mass.) (10/19/2022)
SHOTS ON GOAL 12 Nichols (9/10/2022)
SAVES 9 Castleton (9/24/2022)
FOULS 20 Western Conn. St. (11/3/2022)
CORNER KICKS 13 Connecticut Col. (9/13/2022)
Wheaton (Mass.) (10/19/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Conn. St. (9/17/2022)
GOALS 1 Worcester St. (9/3/2022)
Western Conn. St. (9/17/2022)
Eastern Connecticut (10/12/2022)
ASSISTS 1 Worcester St. (9/3/2022)
Plymouth St. (10/1/2022)
Eastern Connecticut (10/12/2022)
Keene St. (10/29/2022)
SHOTS 3 Coast Guard (9/1/2022)
Connecticut Col. (9/13/2022)
Western Conn. St. (9/17/2022)
SHOTS ON GOAL 2 Connecticut Col. (9/13/2022)
Western Conn. St. (9/17/2022)
SAVES 2 Coast Guard (9/1/2022)
Worcester St. (9/3/2022)
Castleton (9/24/2022)
Plymouth St. (10/1/2022)
UMass Boston (10/8/2022)
Southern Me. (10/15/2022)
Keene St. (10/29/2022)
Castleton (11/1/2022)
Western Conn. St. (11/3/2022)
FOULS 6 Worcester St. (9/3/2022)
UMass Boston (10/8/2022)
Eastern Connecticut (10/12/2022)
CORNER KICKS 1 Coast Guard (9/1/2022)
Connecticut Col. (9/13/2022)
Roger Williams (10/4/2022)
Wheaton (Mass.) (10/19/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Nichols (9/10/2022)
UMass Boston (10/8/2022)
Castleton (11/1/2022)
GOALS 1 Nichols (9/10/2022)
UMass Boston (10/8/2022)
Castleton (11/1/2022)
ASSISTS 1 Coast Guard (9/1/2022)
Worcester St. (9/3/2022)
Nichols (9/10/2022)
Western Conn. St. (9/17/2022)
UMass Boston (10/8/2022)
Wheaton (Mass.) (10/19/2022)
Castleton (11/1/2022)
SHOTS 6 Southern Me. (10/15/2022)
Castleton (11/1/2022)
SHOTS ON GOAL 2 Southern Me. (10/15/2022)
Keene St. (10/29/2022)
SAVES 1 Western Conn. St. (9/17/2022)
FOULS 10 Nichols (9/10/2022)
Castleton (9/24/2022)
Roger Williams (10/4/2022)
Keene St. (10/29/2022)
CORNER KICKS 1 Worcester St. (9/3/2022)
Plymouth St. (10/1/2022)
Southern Me. (10/15/2022)
Castleton (11/1/2022)
Western Conn. St. (11/3/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UMass Dartmouth (9/28/2022)
Castleton (11/1/2022)
GOALS 1 Worcester St. (9/3/2022)
Nichols (9/10/2022)
Western Conn. St. (9/17/2022)
Castleton (9/24/2022)
UMass Dartmouth (9/28/2022)
Plymouth St. (10/1/2022)
Roger Williams (10/4/2022)
Eastern Connecticut (10/12/2022)
Keene St. (10/29/2022)
Castleton (11/1/2022)
ASSISTS 1 Worcester St. (9/3/2022)
Castleton (9/24/2022)
UMass Dartmouth (9/28/2022)
Plymouth St. (10/1/2022)
Roger Williams (10/4/2022)
Eastern Connecticut (10/12/2022)
Keene St. (10/29/2022)
Castleton (11/1/2022)
SHOTS 6 Castleton (9/24/2022)
Castleton (11/1/2022)
SHOTS ON GOAL 3 Nichols (9/10/2022)
Castleton (9/24/2022)
Eastern Connecticut (10/12/2022)
SAVES 9 Wheaton (Mass.) (10/19/2022)
FOULS 4 Coast Guard (9/1/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UMass Dartmouth (9/28/2022)
GOALS 4 UMass Dartmouth (9/28/2022)
Castleton (11/1/2022)
ASSISTS 5 UMass Dartmouth (9/28/2022)
SHOTS 26 Castleton (9/24/2022)
SHOTS ON GOAL 11 Castleton (9/24/2022)
Castleton (11/1/2022)
SAVES 11 Nichols (9/10/2022)
FOULS 22 Western Conn. St. (9/17/2022)
CORNER KICKS 9 Castleton (9/24/2022)
Plymouth St. (10/1/2022)
Castleton (11/1/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Jonathan Oliveira
Jesus Guarcas
UMass Dartmouth (9/28/2022)
Castleton (11/1/2022)
GOALS 1 Larry Garcia
Jesus Guarcas
Anthony Recinos
Jonathan Oliveira
Jesus Guarcas
Joseph Scolaro
Jesus Guarcas
Brandon Ramos
Jonathan Oliveira
Jesus Guarcas
Worcester St. (9/3/2022)
Nichols (9/10/2022)
Western Conn. St. (9/17/2022)
Castleton (9/24/2022)
UMass Dartmouth (9/28/2022)
Plymouth St. (10/1/2022)
Roger Williams (10/4/2022)
Eastern Connecticut (10/12/2022)
Keene St. (10/29/2022)
Castleton (11/1/2022)
ASSISTS 1 Christion Restrepo
Ryan Delessio
Anthony Recinos
Jonathan Oliveira
Anthony Recinos
Jonathan Oliveira
Steven Schmidt
Jesus Guarcas
Worcester St. (9/3/2022)
Castleton (9/24/2022)
UMass Dartmouth (9/28/2022)
Plymouth St. (10/1/2022)
Roger Williams (10/4/2022)
Eastern Connecticut (10/12/2022)
Keene St. (10/29/2022)
Castleton (11/1/2022)
SHOTS 6 Brandon Ramos
Jonathan Oliveira
Castleton (9/24/2022)
Castleton (11/1/2022)
SHOTS ON GOAL 3 Jesus Guarcas
Brandon Ramos
Brandon Ramos
Nichols (9/10/2022)
Castleton (9/24/2022)
Eastern Connecticut (10/12/2022)
SAVES 9 Jake Reed
Wheaton (Mass.) (10/19/2022)
FOULS 4 Anthony Recinos
Coast Guard (9/1/2022)

Leaders

Team Leaders: Points
Player High
Points
Oliveira, Jonathan 12
Guarcas, Jesus 9
Ramos, Brandon 8
Recinos, Anthony 6
Garcia, Larry 5
Team Leaders: Goals
Player High
Goals
Oliveira, Jonathan 4
Guarcas, Jesus 4
Ramos, Brandon 2
Recinos, Anthony 2
Garcia, Larry 2
Team Leaders: Assists
Player High
Assists
Oliveira, Jonathan 4
Ramos, Brandon 4
Recinos, Anthony 2
Restrepo, Christion 2
Scolaro, Joseph 2
Team Leaders: Shots
Player High
Shots
Ramos, Brandon 28
Oliveira, Jonathan 25
Guarcas, Jesus 25
Restrepo, Christion 19
Duquette, Lucas 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ramos, Brandon 16
Oliveira, Jonathan 14
Guarcas, Jesus 11
Restrepo, Christion 8
Davis, Roman 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Oliveira, Jonathan 2
Guarcas, Jesus 1
Pereira, Edward 1

Sponsors Rotator