Skip To Main Content

Rhode Island College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Total Points 137 148
Points Per Game 68.5 74.0
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 47-124 51-122
FG: Percentage .379 .418
FG: Per Game 23.5 25.5
3PT: Made-Attempted 18-52 15-40
3PT: Percentage .346 .375
3PT: Per Game 9.0 7.5
FT: Made-Attempted 25-36 31-38
FT: Percentage .694 .816
FT: Per Game 12.5 15.5
Rebounding
Total 66 93
Per Game 33.0 46.5
Margin -13.5 --
Assists
Total 28 26
Per Game 14.0 13.0
Turnovers
Total 28 33
Per Game 14.0 16.5
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 19.0 15.0
Steals
Total 18 20
Per Game 9.0 10.0
Blocks
Total 5 4
Per Game 2.5 2.0
Attendance
Total 780 0
Per Game 2-390 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Mendez, Xavier 2 2 53 26.5 11 27 .407 7 15 .467 1 1 1.000 30 15.0 3 6 9 4.5 6 3 0 1 2
02 Motley, Naser 2 0 45 22.5 8 14 .571 5 8 .625 3 5 .600 24 12.0 2 8 10 5.0 4 3 2 0 0
01 Bom, Noe 2 2 72 36.0 7 17 .412 1 6 .167 3 5 .600 18 9.0 2 7 9 4.5 2 8 6 2 0
11 Hunter, Tahijj 2 0 32 16.0 6 15 .400 0 1 .000 6 8 .750 18 9.0 5 7 12 6.0 2 2 3 4 0
15 Claude, Jalen 2 2 42 21.0 4 16 .250 3 12 .250 3 4 .750 14 7.0 2 3 5 2.5 5 2 5 0 0
00 Santos, Troy 2 2 60 30.0 3 14 .214 1 5 .200 4 4 1.000 11 5.5 0 6 6 3.0 2 5 5 6 0
03 Wilson, Cam 2 0 50 25.0 2 7 .286 1 2 .500 3 6 .500 8 4.0 1 3 4 2.0 8 2 2 5 1
35 Kourouma, Abdoulaye 2 2 23 11.5 3 7 .429 0 0 .000 0 0 .000 6 3.0 2 3 5 2.5 2 1 2 0 2
05 Paquette, Mike 2 0 12 6.0 2 3 .667 0 1 .000 2 3 .667 6 3.0 0 1 1 0.5 0 2 2 0 0
32 Tolan, Jake 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 0
13 Draheim, Matt 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0 0 0  
Total 2 400 200.0 47 124 .379 18 52 .346 25 36 .694 137 68.50 20 46 66 33.0 33 28 28 18 5
Opponents 2 400 200.0 51 122 .418 15 40 .375 31 38 .816 148 74.00 29 64 93 46.5 30 26 33 20 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Mendez, Xavier 2 2 53 11 27 .407 7 15 .467 1 1 1.000 30 15.0
02 Motley, Naser 2 0 45 8 14 .571 5 8 .625 3 5 .600 24 12.0
01 Bom, Noe 2 2 72 7 17 .412 1 6 .167 3 5 .600 18 9.0
11 Hunter, Tahijj 2 0 32 6 15 .400 0 1 .000 6 8 .750 18 9.0
15 Claude, Jalen 2 2 42 4 16 .250 3 12 .250 3 4 .750 14 7.0
00 Santos, Troy 2 2 60 3 14 .214 1 5 .200 4 4 1.000 11 5.5
03 Wilson, Cam 2 0 50 2 7 .286 1 2 .500 3 6 .500 8 4.0
35 Kourouma, Abdoulaye 2 2 23 3 7 .429 0 0 .000 0 0 .000 6 3.0
05 Paquette, Mike 2 0 12 2 3 .667 0 1 .000 2 3 .667 6 3.0
32 Tolan, Jake 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Draheim, Matt 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 47 124 .379 18 52 .346 25 36 .694 137 68.50
Opponents 2 400 51 122 .418 15 40 .375 31 38 .816 148 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Mendez, Xavier 2 26.5 .407 .467 1.000 1.5 3.0 4.5 1.5 0.5 1.0 15.0
02 Motley, Naser 2 22.5 .571 .625 .600 1.0 4.0 5.0 1.5 0.0 0.0 12.0
01 Bom, Noe 2 36.0 .412 .167 .600 1.0 3.5 4.5 4.0 1.0 0.0 9.0
11 Hunter, Tahijj 2 16.0 .400 .000 .750 2.5 3.5 6.0 1.0 2.0 0.0 9.0
15 Claude, Jalen 2 21.0 .250 .250 .750 1.0 1.5 2.5 1.0 0.0 0.0 7.0
00 Santos, Troy 2 30.0 .214 .200 1.000 0.0 3.0 3.0 2.5 3.0 0.0 5.5
03 Wilson, Cam 2 25.0 .286 .500 .500 0.5 1.5 2.0 1.0 2.5 0.5 4.0
35 Kourouma, Abdoulaye 2 11.5 .429 .000 .000 1.0 1.5 2.5 0.5 0.0 1.0 3.0
05 Paquette, Mike 2 6.0 .667 .000 .667 0.0 0.5 0.5 1.0 0.0 0.0 3.0
32 Tolan, Jake 1 3.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
13 Draheim, Matt 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 200.0 .379 .346 .694 10.0 23.0 33.0 14.0 9.0 2.5 68.50
Opponents 2 200.0 .418 .375 .816 14.5 32.0 46.5 13.0 10.0 2.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nichols 11/11/26 61-67 L 22-62 .355 7-24 .292 10-16 .625 8 24 32 32.0 14 10 12 2 7 61 61.0
vs Salve Regina 11/14/26 76-81 L 25-62 .403 11-28 .393 15-20 .750 12 22 34 33.0 19 18 16 3 11 76 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nichols 11/11/26 67-61 W 25-68 .368 8-24 .333 9-13 .692 22 36 58 58.0 14 13 18 1 8 67 67.0
Salve Regina 11/14/26 81-76 W 26-54 .481 7-16 .438 22-25 .880 7 28 35 46.5 16 13 15 3 12 81 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nichols 11/11/26 61-67 -6 22-62/25-68 .355/.368 7-24/8-24 .292/.333 10-16/9-13 .625-.692 32/58 -26 10/13 12/18 2/1 7/8 14/14
Salve Regina 11/14/26 76-81 -5 25-62/26-54 .403/.481 11-28/7-16 .393/.438 15-20/22-25 .750-.880 34/35 -1 18/13 16/15 3/3 11/12 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Salve Regina (11/14/26)
FIELD GOALS MADE 25 Salve Regina (11/14/26)
FIELD GOAL ATTEMPTS 62 Nichols (11/11/26); Salve Regina (11/14/26)
3 PT FIELD GOALS MADE 11 Salve Regina (11/14/26)
3 PT FG ATTEMPTS 28 Salve Regina (11/14/26)
FREE THROWS MADE 15 Salve Regina (11/14/26)
FREE THROW ATTEMPTS 20 Salve Regina (11/14/26)
REBOUNDS 34 Salve Regina (11/14/26)
ASSISTS 18 Salve Regina (11/14/26)
STEALS 11 Salve Regina (11/14/26)
BLOCKED SHOTS 3 Salve Regina (11/14/26)
TURNOVERS 16 Salve Regina (11/14/26)
FOULS 19 Salve Regina (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Motley,Naser Salve Regina (11/14/26)
FIELD GOALS MADE 7 Motley,Naser Salve Regina (11/14/26)
FIELD GOAL ATTEMPTS 15 Mendez,Xavier Salve Regina (11/14/26)
3 PT FIELD GOALS MADE 4 Motley,Naser Salve Regina (11/14/26)
3 PT FG ATTEMPTS 9 Claude,Jalen; Mendez,Xavier Nichols (11/11/26); Salve Regina (11/14/26)
FREE THROWS MADE 4 Santos,Troy Salve Regina (11/14/26)
FREE THROW ATTEMPTS 5 Motley,Naser Salve Regina (11/14/26)
REBOUNDS 7 Hunter,Tahijj Salve Regina (11/14/26)
ASSISTS 6 Bom,Noe Salve Regina (11/14/26)
STEALS 5 Santos,Troy Salve Regina (11/14/26)
BLOCKED SHOTS 1 Mendez,Xavier; Wilson,Cam Nichols (11/11/26); Salve Regina (11/14/26)
TURNOVERS 4 Santos,Troy Salve Regina (11/14/26)
FOULS 4 Wilson,Cam Nichols (11/11/26); Salve Regina (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Mendez, Xavier 2 30 15.0
#02 Motley, Naser 2 24 12.0
#01 Bom, Noe 2 18 9.0
#11 Hunter, Tahijj 2 18 9.0
#15 Claude, Jalen 2 14 7.0
#00 Santos, Troy 2 11 5.5
#03 Wilson, Cam 2 8 4.0
#35 Kourouma, Abdoulaye 2 6 3.0
#05 Paquette, Mike 2 6 3.0
#32 Tolan, Jake 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Mendez, Xavier 2 11 27 .407 5.5 13.5
#02 Motley, Naser 2 8 14 .571 4.0 7.0
#01 Bom, Noe 2 7 17 .412 3.5 8.5
#11 Hunter, Tahijj 2 6 15 .400 3.0 7.5
#15 Claude, Jalen 2 4 16 .250 2.0 8.0
#35 Kourouma, Abdoulaye 2 3 7 .429 1.5 3.5
#00 Santos, Troy 2 3 14 .214 1.5 7.0
#05 Paquette, Mike 2 2 3 .667 1.0 1.5
#03 Wilson, Cam 2 2 7 .286 1.0 3.5
#32 Tolan, Jake 1 1 2 .500 1.0 2.0
#13 Draheim, Matt 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Mendez, Xavier 2 7 15 .467 3.5 7.5
#02 Motley, Naser 2 5 8 .625 2.5 4.0
#15 Claude, Jalen 2 3 12 .250 1.5 6.0
#01 Bom, Noe 2 1 6 .167 0.5 3.0
#00 Santos, Troy 2 1 5 .200 0.5 2.5
#03 Wilson, Cam 2 1 2 .500 0.5 1.0
#13 Draheim, Matt 2 0 1 .000 0.0 0.5
#11 Hunter, Tahijj 2 0 1 .000 0.0 0.5
#05 Paquette, Mike 2 0 1 .000 0.0 0.5
#32 Tolan, Jake 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Hunter, Tahijj 2 6 8 .750 3.0 4.0
#00 Santos, Troy 2 4 4 1.000 2.0 2.0
#01 Bom, Noe 2 3 5 .600 1.5 2.5
#15 Claude, Jalen 2 3 4 .750 1.5 2.0
#02 Motley, Naser 2 3 5 .600 1.5 2.5
#03 Wilson, Cam 2 3 6 .500 1.5 3.0
#05 Paquette, Mike 2 2 3 .667 1.0 1.5
#31 Mendez, Xavier 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Hunter, Tahijj 2 12 6.0 5 2.5 7 3.5
#02 Motley, Naser 2 10 5.0 2 1.0 8 4.0
#01 Bom, Noe 2 9 4.5 2 1.0 7 3.5
#31 Mendez, Xavier 2 9 4.5 3 1.5 6 3.0
#00 Santos, Troy 2 6 3.0 0 0.0 6 3.0
#15 Claude, Jalen 2 5 2.5 2 1.0 3 1.5
#35 Kourouma, Abdoulaye 2 5 2.5 2 1.0 3 1.5
#03 Wilson, Cam 2 4 2.0 1 0.5 3 1.5
#TM Team 2 2 1.0 2 1.0 0 0.0
#32 Tolan, Jake 1 2 2.0 1 1.0 1 1.0
#13 Draheim, Matt 2 1 0.5 0 0.0 1 0.5
#05 Paquette, Mike 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bom, Noe 2 8 4.0
#00 Santos, Troy 2 5 2.5
#31 Mendez, Xavier 2 3 1.5
#02 Motley, Naser 2 3 1.5
#15 Claude, Jalen 2 2 1.0
#11 Hunter, Tahijj 2 2 1.0
#05 Paquette, Mike 2 2 1.0
#03 Wilson, Cam 2 2 1.0
#35 Kourouma, Abdoulaye 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Kourouma, Abdoulaye 2 2 1.0
#31 Mendez, Xavier 2 2 1.0
#03 Wilson, Cam 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Santos, Troy 2 6 3.0
#03 Wilson, Cam 2 5 2.5
#11 Hunter, Tahijj 2 4 2.0
#01 Bom, Noe 2 2 1.0
#31 Mendez, Xavier 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bom, Noe 2 6 3.0
#15 Claude, Jalen 2 5 2.5
#00 Santos, Troy 2 5 2.5
#11 Hunter, Tahijj 2 3 1.5
#35 Kourouma, Abdoulaye 2 2 1.0
#02 Motley, Naser 2 2 1.0
#05 Paquette, Mike 2 2 1.0
#03 Wilson, Cam 2 2 1.0
#13 Draheim, Matt 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Wilson, Cam 2 8 4.0
#31 Mendez, Xavier 2 6 3.0
#15 Claude, Jalen 2 5 2.5
#02 Motley, Naser 2 4 2.0
#01 Bom, Noe 2 2 1.0
#13 Draheim, Matt 2 2 1.0
#11 Hunter, Tahijj 2 2 1.0
#35 Kourouma, Abdoulaye 2 2 1.0
#00 Santos, Troy 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bom, Noe 2 72 36.0
#00 Santos, Troy 2 60 30.0
#31 Mendez, Xavier 2 53 26.5
#03 Wilson, Cam 2 50 25.0
#02 Motley, Naser 2 45 22.5
#15 Claude, Jalen 2 42 21.0
#11 Hunter, Tahijj 2 32 16.0
#35 Kourouma, Abdoulaye 2 23 11.5
#05 Paquette, Mike 2 12 6.0
#13 Draheim, Matt 2 8 4.0
#32 Tolan, Jake 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bom, Noe 2 8 6 1.33
#02 Motley, Naser 2 3 2 1.50
#05 Paquette, Mike 2 2 2 1.00
#00 Santos, Troy 2 5 5 1.00
#03 Wilson, Cam 2 2 2 1.00

Sponsors Rotator