Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Total Points 508 467
Points Per Game 84.7 77.8
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 178-380 159-383
FG: Percentage .468 .415
FG: Per Game 29.7 26.5
3PT: Made-Attempted 44-154 48-145
3PT: Percentage .286 .331
3PT: Per Game 7.3 8.0
FT: Made-Attempted 108-144 101-133
FT: Percentage .750 .759
FT: Per Game 18.0 16.8
Rebounding
Total 237 224
Per Game 39.5 37.3
Margin 2.2 --
Assists
Total 84 103
Per Game 14.0 17.2
Turnovers
Total 74 75
Per Game 12.3 12.5
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 14.5 14.0
Steals
Total 42 40
Per Game 7.0 6.7
Blocks
Total 22 11
Per Game 3.7 1.8
Attendance
Total 1075 1116
Per Game 3-358 3-372

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Mendez, Xavier 6 6 148 24.7 43 75 .573 7 23 .304 15 21 .714 108 18.0 18 30 48 8.0 15 12 11 10 3
03 Bom, Noe 6 6 207 34.5 38 63 .603 7 16 .438 23 33 .697 106 17.7 7 12 19 3.2 15 21 18 4 2
21 Weeks, Tyriek 6 6 201 33.5 33 72 .458 7 26 .269 26 36 .722 99 16.5 21 33 54 9.0 19 8 14 4 11
22 Chupas, Loudon 6 3 127 21.2 19 42 .452 4 17 .235 10 13 .769 52 8.7 6 16 22 3.7 21 4 1 4 1
02 Wavezwa, Kanye 4 3 69 17.3 7 22 .318 4 18 .222 11 12 .917 29 7.3 2 4 6 1.5 4 3 3 3 0
15 Claude, Jalen 6 1 130 21.7 14 41 .341 9 29 .310 4 5 .800 41 6.8 3 7 10 1.7 4 8 4 5 1
01 Wilson, CJ 6 5 168 28.0 10 23 .435 3 11 .273 4 8 .500 27 4.5 5 25 30 5.0 18 21 13 7 1
23 Prete, Kyle 6 0 60 10.0 9 23 .391 3 12 .250 6 6 1.000 27 4.5 3 7 10 1.7 7 0 5 3 1
05 Paquette, Mike 6 0 70 11.7 3 11 .273 0 1 .000 9 10 .900 15 2.5 2 10 12 2.0 3 7 3 2 0
33 Evora, Marcio 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
32 Ibidapo, Manny 1 0 8 8.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 2
13 Diallo, Elijah 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 3.7 0 0 1 0 0  
Total 6 1200 200.0 178 380 .468 44 154 .286 108 144 .750 508 84.67 79 158 237 39.5 107 84 74 42 22
Opponents 6 1200 200.0 159 383 .415 48 145 .331 101 133 .759 467 77.83 80 144 224 37.3 110 103 75 40 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Mendez, Xavier 6 6 148 43 75 .573 7 23 .304 15 21 .714 108 18.0
03 Bom, Noe 6 6 207 38 63 .603 7 16 .438 23 33 .697 106 17.7
21 Weeks, Tyriek 6 6 201 33 72 .458 7 26 .269 26 36 .722 99 16.5
22 Chupas, Loudon 6 3 127 19 42 .452 4 17 .235 10 13 .769 52 8.7
02 Wavezwa, Kanye 4 3 69 7 22 .318 4 18 .222 11 12 .917 29 7.3
15 Claude, Jalen 6 1 130 14 41 .341 9 29 .310 4 5 .800 41 6.8
01 Wilson, CJ 6 5 168 10 23 .435 3 11 .273 4 8 .500 27 4.5
23 Prete, Kyle 6 0 60 9 23 .391 3 12 .250 6 6 1.000 27 4.5
33 Evora, Marcio 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Ibidapo, Manny 1 0 8 1 4 .250 0 0 .000 0 0 .000 2 2.0
05 Paquette, Mike 6 0 70 3 11 .273 0 1 .000 9 10 .900 15 2.5
13 Diallo, Elijah 1 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 178 380 .468 44 154 .286 108 144 .750 508 84.67
Opponents 6 1200 159 383 .415 48 145 .331 101 133 .759 467 77.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Mendez, Xavier 6 24.7 .573 .304 .714 3.0 5.0 8.0 2.0 1.7 0.5 18.0
03 Bom, Noe 6 34.5 .603 .438 .697 1.2 2.0 3.2 3.5 0.7 0.3 17.7
21 Weeks, Tyriek 6 33.5 .458 .269 .722 3.5 5.5 9.0 1.3 0.7 1.8 16.5
22 Chupas, Loudon 6 21.2 .452 .235 .769 1.0 2.7 3.7 0.7 0.7 0.2 8.7
02 Wavezwa, Kanye 4 17.3 .318 .222 .917 0.5 1.0 1.5 0.8 0.8 0.0 7.3
15 Claude, Jalen 6 21.7 .341 .310 .800 0.5 1.2 1.7 1.3 0.8 0.2 6.8
01 Wilson, CJ 6 28.0 .435 .273 .500 0.8 4.2 5.0 3.5 1.2 0.2 4.5
23 Prete, Kyle 6 10.0 .391 .250 1.000 0.5 1.2 1.7 0.0 0.5 0.2 4.5
33 Evora, Marcio 1 5.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
32 Ibidapo, Manny 1 8.0 .250 .000 .000 0.0 2.0 2.0 0.0 0.0 2.0 2.0
05 Paquette, Mike 6 11.7 .273 .000 .900 0.3 1.7 2.0 1.2 0.3 0.0 2.5
13 Diallo, Elijah 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 6 200.0 .468 .286 .750 13.2 26.3 39.5 14.0 7.0 3.7 84.67
Opponents 6 200.0 .415 .331 .759 13.3 24.0 37.3 17.2 6.7 1.8 77.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nichols 11/07/25 91-81 W 23-48 .479 5-18 .278 40-48 .833 11 28 39 39.0 20 8 16 4 5 91 91.0
vs Worcester St. 11/11/25 79-74 W 28-66 .424 10-32 .313 13-20 .650 13 30 43 41.0 17 17 11 3 4 79 85.0
at MIT 11/15/25 73-79 L 28-73 .384 7-30 .233 10-17 .588 17 21 38 40.0 20 8 8 2 10 73 81.0
vs Brandeis 11/18/25 76-80 L 29-59 .492 7-26 .269 11-14 .786 12 26 38 39.5 18 13 14 2 3 76 79.8
at Salve Regina 11/22/25 76-80 L 28-57 .491 8-25 .320 12-16 .750 6 18 24 36.4 18 14 13 2 11 76 79.0
vs Bridgewater St. 11/25/25 113-73 W 42-77 .545 7-23 .304 22-29 .759 20 35 55 39.5 14 24 12 9 9 113 84.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nichols 11/07/25 81-91 L 30-70 .429 5-24 .208 16-21 .762 14 18 32 32.0 28 15 10 3 10 81 81.0
Worcester St. 11/11/25 74-79 L 24-70 .343 5-20 .250 21-26 .808 19 31 50 41.0 17 17 11 2 5 74 77.5
MIT 11/15/25 79-73 W 25-52 .481 10-24 .417 19-25 .760 9 32 41 41.0 17 19 17 3 3 79 78.0
Brandeis 11/18/25 80-76 W 26-58 .448 12-24 .500 16-20 .800 7 19 26 37.3 14 18 5 0 8 80 78.5
Salve Regina 11/22/25 80-76 W 28-58 .483 6-18 .333 18-23 .783 13 24 37 37.2 13 18 15 1 10 80 78.8
Bridgewater St. 11/25/25 73-113 L 26-75 .347 10-35 .286 11-18 .611 18 20 38 37.3 21 16 17 2 4 73 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nichols 11/07/25 91-81 10 23-48/30-70 .479/.429 5-18/5-24 .278/.208 40-48/16-21 .833-.762 39/32 7 8/15 16/10 4/3 5/10 20/28
Worcester St. 11/11/25 79-74 5 28-66/24-70 .424/.343 10-32/5-20 .313/.250 13-20/21-26 .650-.808 43/50 -7 17/17 11/11 3/2 4/5 17/17
MIT 11/15/25 73-79 -6 28-73/25-52 .384/.481 7-30/10-24 .233/.417 10-17/19-25 .588-.760 38/41 -3 8/19 8/17 2/3 10/3 20/17
Brandeis 11/18/25 76-80 -4 29-59/26-58 .492/.448 7-26/12-24 .269/.500 11-14/16-20 .786-.800 38/26 12 13/18 14/5 2/0 3/8 18/14
Salve Regina 11/22/25 76-80 -4 28-57/28-58 .491/.483 8-25/6-18 .320/.333 12-16/18-23 .750-.783 24/37 -13 14/18 13/15 2/1 11/10 18/13
Bridgewater St. 11/25/25 113-73 40 42-77/26-75 .545/.347 7-23/10-35 .304/.286 22-29/11-18 .759-.611 55/38 17 24/16 12/17 9/2 9/4 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Bridgewater St. (11/25/25)
FIELD GOALS MADE 42 Bridgewater St. (11/25/25)
FIELD GOAL ATTEMPTS 77 Bridgewater St. (11/25/25)
3 PT FIELD GOALS MADE 10 Worcester St. (11/11/25)
3 PT FG ATTEMPTS 32 Worcester St. (11/11/25)
FREE THROWS MADE 40 Nichols (11/07/25)
FREE THROW ATTEMPTS 48 Nichols (11/07/25)
REBOUNDS 55 Bridgewater St. (11/25/25)
ASSISTS 24 Bridgewater St. (11/25/25)
STEALS 11 Salve Regina (11/22/25)
BLOCKED SHOTS 9 Bridgewater St. (11/25/25)
TURNOVERS 16 Nichols (11/07/25)
FOULS 20 Nichols (11/07/25); MIT (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bom,Noe Salve Regina (11/22/25)
FIELD GOALS MADE 10 Mendez,Xavier Salve Regina (11/22/25)
FIELD GOAL ATTEMPTS 20 Mendez,Xavier MIT (11/15/25)
3 PT FIELD GOALS MADE 3 Claude,Jalen Worcester St. (11/11/25)
3 PT FG ATTEMPTS 8 Claude,Jalen Worcester St. (11/11/25)
FREE THROWS MADE 9 Wavezwa,Kanye Nichols (11/07/25)
FREE THROW ATTEMPTS 11 Bom,Noe Nichols (11/07/25)
REBOUNDS 12 Weeks,Tyriek Worcester St. (11/11/25); Bridgewater St. (11/25/25)
ASSISTS 7 Bom,Noe; Mendez,Xavier Worcester St. (11/11/25); Bridgewater St. (11/25/25)
STEALS 4 Mendez,Xavier Bridgewater St. (11/25/25)
BLOCKED SHOTS 4 Weeks,Tyriek Bridgewater St. (11/25/25)
TURNOVERS 7 Bom,Noe Nichols (11/07/25)
FOULS 5 Wilson,CJ; Chupas,Loudon; Weeks,Tyriek Brandeis (11/18/25); Nichols (11/07/25); MIT (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Mendez, Xavier 6 108 18.0
#03 Bom, Noe 6 106 17.7
#21 Weeks, Tyriek 6 99 16.5
#22 Chupas, Loudon 6 52 8.7
#15 Claude, Jalen 6 41 6.8
#02 Wavezwa, Kanye 4 29 7.3
#23 Prete, Kyle 6 27 4.5
#01 Wilson, CJ 6 27 4.5
#05 Paquette, Mike 6 15 2.5
#33 Evora, Marcio 1 2 2.0
#32 Ibidapo, Manny 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Mendez, Xavier 6 43 75 .573 7.2 12.5
#03 Bom, Noe 6 38 63 .603 6.3 10.5
#21 Weeks, Tyriek 6 33 72 .458 5.5 12.0
#22 Chupas, Loudon 6 19 42 .452 3.2 7.0
#15 Claude, Jalen 6 14 41 .341 2.3 6.8
#01 Wilson, CJ 6 10 23 .435 1.7 3.8
#23 Prete, Kyle 6 9 23 .391 1.5 3.8
#02 Wavezwa, Kanye 4 7 22 .318 1.8 5.5
#05 Paquette, Mike 6 3 11 .273 0.5 1.8
#33 Evora, Marcio 1 1 1 1.000 1.0 1.0
#32 Ibidapo, Manny 1 1 4 .250 1.0 4.0
#13 Diallo, Elijah 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Claude, Jalen 6 9 29 .310 1.5 4.8
#03 Bom, Noe 6 7 16 .438 1.2 2.7
#31 Mendez, Xavier 6 7 23 .304 1.2 3.8
#21 Weeks, Tyriek 6 7 26 .269 1.2 4.3
#22 Chupas, Loudon 6 4 17 .235 0.7 2.8
#02 Wavezwa, Kanye 4 4 18 .222 1.0 4.5
#23 Prete, Kyle 6 3 12 .250 0.5 2.0
#01 Wilson, CJ 6 3 11 .273 0.5 1.8
#13 Diallo, Elijah 1 0 1 .000 0.0 1.0
#05 Paquette, Mike 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Weeks, Tyriek 6 26 36 .722 4.3 6.0
#03 Bom, Noe 6 23 33 .697 3.8 5.5
#31 Mendez, Xavier 6 15 21 .714 2.5 3.5
#02 Wavezwa, Kanye 4 11 12 .917 2.8 3.0
#22 Chupas, Loudon 6 10 13 .769 1.7 2.2
#05 Paquette, Mike 6 9 10 .900 1.5 1.7
#23 Prete, Kyle 6 6 6 1.000 1.0 1.0
#15 Claude, Jalen 6 4 5 .800 0.7 0.8
#01 Wilson, CJ 6 4 8 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Weeks, Tyriek 6 54 9.0 21 3.5 33 5.5
#31 Mendez, Xavier 6 48 8.0 18 3.0 30 5.0
#01 Wilson, CJ 6 30 5.0 5 0.8 25 4.2
#22 Chupas, Loudon 6 22 3.7 6 1.0 16 2.7
#TM Team 6 22 3.7 10 1.7 12 2.0
#03 Bom, Noe 6 19 3.2 7 1.2 12 2.0
#05 Paquette, Mike 6 12 2.0 2 0.3 10 1.7
#15 Claude, Jalen 6 10 1.7 3 0.5 7 1.2
#23 Prete, Kyle 6 10 1.7 3 0.5 7 1.2
#02 Wavezwa, Kanye 4 6 1.5 2 0.5 4 1.0
#32 Ibidapo, Manny 1 2 2.0 0 0.0 2 2.0
#13 Diallo, Elijah 1 1 1.0 1 1.0 0 0.0
#33 Evora, Marcio 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bom, Noe 6 21 3.5
#01 Wilson, CJ 6 21 3.5
#31 Mendez, Xavier 6 12 2.0
#15 Claude, Jalen 6 8 1.3
#21 Weeks, Tyriek 6 8 1.3
#05 Paquette, Mike 6 7 1.2
#22 Chupas, Loudon 6 4 0.7
#02 Wavezwa, Kanye 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Weeks, Tyriek 6 11 1.8
#31 Mendez, Xavier 6 3 0.5
#03 Bom, Noe 6 2 0.3
#32 Ibidapo, Manny 1 2 2.0
#22 Chupas, Loudon 6 1 0.2
#15 Claude, Jalen 6 1 0.2
#23 Prete, Kyle 6 1 0.2
#01 Wilson, CJ 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Mendez, Xavier 6 10 1.7
#01 Wilson, CJ 6 7 1.2
#15 Claude, Jalen 6 5 0.8
#03 Bom, Noe 6 4 0.7
#22 Chupas, Loudon 6 4 0.7
#21 Weeks, Tyriek 6 4 0.7
#23 Prete, Kyle 6 3 0.5
#02 Wavezwa, Kanye 4 3 0.8
#05 Paquette, Mike 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bom, Noe 6 18 3.0
#21 Weeks, Tyriek 6 14 2.3
#01 Wilson, CJ 6 13 2.2
#31 Mendez, Xavier 6 11 1.8
#23 Prete, Kyle 6 5 0.8
#15 Claude, Jalen 6 4 0.7
#05 Paquette, Mike 6 3 0.5
#02 Wavezwa, Kanye 4 3 0.8
#22 Chupas, Loudon 6 1 0.2
#13 Diallo, Elijah 1 1 1.0
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Chupas, Loudon 6 21 3.5
#21 Weeks, Tyriek 6 19 3.2
#01 Wilson, CJ 6 18 3.0
#03 Bom, Noe 6 15 2.5
#31 Mendez, Xavier 6 15 2.5
#23 Prete, Kyle 6 7 1.2
#15 Claude, Jalen 6 4 0.7
#02 Wavezwa, Kanye 4 4 1.0
#05 Paquette, Mike 6 3 0.5
#32 Ibidapo, Manny 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bom, Noe 6 207 34.5
#21 Weeks, Tyriek 6 201 33.5
#01 Wilson, CJ 6 168 28.0
#31 Mendez, Xavier 6 148 24.7
#15 Claude, Jalen 6 130 21.7
#22 Chupas, Loudon 6 127 21.2
#05 Paquette, Mike 6 70 11.7
#02 Wavezwa, Kanye 4 69 17.3
#23 Prete, Kyle 6 60 10.0
#32 Ibidapo, Manny 1 8 8.0
#13 Diallo, Elijah 1 7 7.0
#33 Evora, Marcio 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Chupas, Loudon 6 4 1 4.00
#15 Claude, Jalen 6 8 4 2.00
#05 Paquette, Mike 6 7 3 2.33
#03 Bom, Noe 6 21 18 1.17
#31 Mendez, Xavier 6 12 11 1.09
#02 Wavezwa, Kanye 4 3 3 1.00
#01 Wilson, CJ 6 21 13 1.62

Sponsors Rotator