Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Total Points 91 81
Points Per Game 91.0 81.0
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 23-48 30-70
FG: Percentage .479 .429
FG: Per Game 23.0 30.0
3PT: Made-Attempted 5-18 5-24
3PT: Percentage .278 .208
3PT: Per Game 5.0 5.0
FT: Made-Attempted 40-48 16-21
FT: Percentage .833 .762
FT: Per Game 40.0 16.0
Rebounding
Total 39 32
Per Game 39.0 32.0
Margin 7.0 --
Assists
Total 8 15
Per Game 8.0 15.0
Turnovers
Total 16 10
Per Game 16.0 10.0
Margin -6.0 --
Assist/Turnover Ratio 0.5 1.5
Points Off Turnovers 14.0 15.0
Steals
Total 5 10
Per Game 5.0 10.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 0 786
Per Game 0-0 1-786

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bom, Noe 1 1 33 33.0 6 10 .600 2 3 .667 8 11 .727 22 22.0 1 1 2 2.0 3 1 7 0 1
21 Weeks, Tyriek 1 1 33 33.0 5 7 .714 0 2 .000 8 9 .889 18 18.0 4 6 10 10.0 3 0 2 0 1
31 Mendez, Xavier 1 1 17 17.0 3 6 .500 1 1 1.000 5 6 .833 12 12.0 1 9 10 10.0 3 1 3 2 1
02 Wavezwa, Kanye 1 0 27 27.0 1 6 .167 1 6 .167 9 9 1.000 12 12.0 0 2 2 2.0 1 2 0 0 0
01 Wilson, CJ 1 1 30 30.0 3 4 .750 0 1 .000 1 3 .333 7 7.0 2 5 7 7.0 1 2 3 0 0
22 Chupas, Loudon 1 1 12 12.0 2 6 .333 0 2 .000 2 2 1.000 6 6.0 0 2 2 2.0 5 0 1 0 0
23 Prete, Kyle 1 0 12 12.0 1 4 .250 0 1 .000 4 4 1.000 6 6.0 1 0 1 1.0 2 0 0 1 1
15 Claude, Jalen 1 0 17 17.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 0 0 0 2 0
05 Paquette, Mike 1 0 19 19.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 2 2 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 23 48 .479 5 18 .278 40 48 .833 91 91.00 11 28 39 39.0 20 8 16 5 4
Opponents 1 200 200.0 30 70 .429 5 24 .208 16 21 .762 81 81.00 14 18 32 32.0 28 15 10 10 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bom, Noe 1 1 33 6 10 .600 2 3 .667 8 11 .727 22 22.0
21 Weeks, Tyriek 1 1 33 5 7 .714 0 2 .000 8 9 .889 18 18.0
31 Mendez, Xavier 1 1 17 3 6 .500 1 1 1.000 5 6 .833 12 12.0
02 Wavezwa, Kanye 1 0 27 1 6 .167 1 6 .167 9 9 1.000 12 12.0
01 Wilson, CJ 1 1 30 3 4 .750 0 1 .000 1 3 .333 7 7.0
22 Chupas, Loudon 1 1 12 2 6 .333 0 2 .000 2 2 1.000 6 6.0
23 Prete, Kyle 1 0 12 1 4 .250 0 1 .000 4 4 1.000 6 6.0
15 Claude, Jalen 1 0 17 2 4 .500 1 2 .500 0 0 .000 5 5.0
05 Paquette, Mike 1 0 19 0 1 .000 0 0 .000 3 4 .750 3 3.0
Total 1 200 23 48 .479 5 18 .278 40 48 .833 91 91.00
Opponents 1 200 30 70 .429 5 24 .208 16 21 .762 81 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bom, Noe 1 33.0 .600 .667 .727 1.0 1.0 2.0 1.0 0.0 1.0 22.0
21 Weeks, Tyriek 1 33.0 .714 .000 .889 4.0 6.0 10.0 0.0 0.0 1.0 18.0
31 Mendez, Xavier 1 17.0 .500 1.000 .833 1.0 9.0 10.0 1.0 2.0 1.0 12.0
02 Wavezwa, Kanye 1 27.0 .167 .167 1.000 0.0 2.0 2.0 2.0 0.0 0.0 12.0
01 Wilson, CJ 1 30.0 .750 .000 .333 2.0 5.0 7.0 2.0 0.0 0.0 7.0
22 Chupas, Loudon 1 12.0 .333 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
23 Prete, Kyle 1 12.0 .250 .000 1.000 1.0 0.0 1.0 0.0 1.0 1.0 6.0
15 Claude, Jalen 1 17.0 .500 .500 .000 0.0 1.0 1.0 0.0 2.0 0.0 5.0
05 Paquette, Mike 1 19.0 .000 .000 .750 0.0 1.0 1.0 2.0 0.0 0.0 3.0
Total 1 200.0 .479 .278 .833 11.0 28.0 39.0 8.0 5.0 4.0 91.00
Opponents 1 200.0 .429 .208 .762 14.0 18.0 32.0 15.0 10.0 3.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nichols 11/07/25 91-81 W 23-48 .479 5-18 .278 40-48 .833 11 28 39 39.0 20 8 16 4 5 91 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nichols 11/07/25 81-91 L 30-70 .429 5-24 .208 16-21 .762 14 18 32 32.0 28 15 10 3 10 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nichols 11/07/25 91-81 10 23-48/30-70 .479/.429 5-18/5-24 .278/.208 40-48/16-21 .833-.762 39/32 7 8/15 16/10 4/3 5/10 20/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Nichols (11/07/25)
FIELD GOALS MADE 23 Nichols (11/07/25)
FIELD GOAL ATTEMPTS 48 Nichols (11/07/25)
3 PT FIELD GOALS MADE 5 Nichols (11/07/25)
3 PT FG ATTEMPTS 18 Nichols (11/07/25)
FREE THROWS MADE 40 Nichols (11/07/25)
FREE THROW ATTEMPTS 48 Nichols (11/07/25)
REBOUNDS 39 Nichols (11/07/25)
ASSISTS 8 Nichols (11/07/25)
STEALS 5 Nichols (11/07/25)
BLOCKED SHOTS 4 Nichols (11/07/25)
TURNOVERS 16 Nichols (11/07/25)
FOULS 20 Nichols (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Bom,Noe Nichols (11/07/25)
FIELD GOALS MADE 6 Bom,Noe Nichols (11/07/25)
FIELD GOAL ATTEMPTS 10 Bom,Noe Nichols (11/07/25)
3 PT FIELD GOALS MADE 2 Bom,Noe Nichols (11/07/25)
3 PT FG ATTEMPTS 6 Wavezwa,Kanye Nichols (11/07/25)
FREE THROWS MADE 9 Wavezwa,Kanye Nichols (11/07/25)
FREE THROW ATTEMPTS 11 Bom,Noe Nichols (11/07/25)
REBOUNDS 10 Weeks,Tyriek Nichols (11/07/25)
ASSISTS 2 Wilson,CJ Nichols (11/07/25)
STEALS 2 Claude,Jalen Nichols (11/07/25)
BLOCKED SHOTS 1 Bom,Noe Nichols (11/07/25)
TURNOVERS 7 Bom,Noe Nichols (11/07/25)
FOULS 5 Chupas,Loudon Nichols (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bom, Noe 1 22 22.0
#21 Weeks, Tyriek 1 18 18.0
#31 Mendez, Xavier 1 12 12.0
#02 Wavezwa, Kanye 1 12 12.0
#01 Wilson, CJ 1 7 7.0
#22 Chupas, Loudon 1 6 6.0
#23 Prete, Kyle 1 6 6.0
#15 Claude, Jalen 1 5 5.0
#05 Paquette, Mike 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bom, Noe 1 6 10 .600 6.0 10.0
#21 Weeks, Tyriek 1 5 7 .714 5.0 7.0
#31 Mendez, Xavier 1 3 6 .500 3.0 6.0
#01 Wilson, CJ 1 3 4 .750 3.0 4.0
#22 Chupas, Loudon 1 2 6 .333 2.0 6.0
#15 Claude, Jalen 1 2 4 .500 2.0 4.0
#23 Prete, Kyle 1 1 4 .250 1.0 4.0
#02 Wavezwa, Kanye 1 1 6 .167 1.0 6.0
#05 Paquette, Mike 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bom, Noe 1 2 3 .667 2.0 3.0
#15 Claude, Jalen 1 1 2 .500 1.0 2.0
#31 Mendez, Xavier 1 1 1 1.000 1.0 1.0
#02 Wavezwa, Kanye 1 1 6 .167 1.0 6.0
#22 Chupas, Loudon 1 0 2 .000 0.0 2.0
#23 Prete, Kyle 1 0 1 .000 0.0 1.0
#21 Weeks, Tyriek 1 0 2 .000 0.0 2.0
#01 Wilson, CJ 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wavezwa, Kanye 1 9 9 1.000 9.0 9.0
#03 Bom, Noe 1 8 11 .727 8.0 11.0
#21 Weeks, Tyriek 1 8 9 .889 8.0 9.0
#31 Mendez, Xavier 1 5 6 .833 5.0 6.0
#23 Prete, Kyle 1 4 4 1.000 4.0 4.0
#05 Paquette, Mike 1 3 4 .750 3.0 4.0
#22 Chupas, Loudon 1 2 2 1.000 2.0 2.0
#01 Wilson, CJ 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Mendez, Xavier 1 10 10.0 1 1.0 9 9.0
#21 Weeks, Tyriek 1 10 10.0 4 4.0 6 6.0
#01 Wilson, CJ 1 7 7.0 2 2.0 5 5.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#03 Bom, Noe 1 2 2.0 1 1.0 1 1.0
#22 Chupas, Loudon 1 2 2.0 0 0.0 2 2.0
#02 Wavezwa, Kanye 1 2 2.0 0 0.0 2 2.0
#15 Claude, Jalen 1 1 1.0 0 0.0 1 1.0
#05 Paquette, Mike 1 1 1.0 0 0.0 1 1.0
#23 Prete, Kyle 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Paquette, Mike 1 2 2.0
#02 Wavezwa, Kanye 1 2 2.0
#01 Wilson, CJ 1 2 2.0
#03 Bom, Noe 1 1 1.0
#31 Mendez, Xavier 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Bom, Noe 1 1 1.0
#31 Mendez, Xavier 1 1 1.0
#23 Prete, Kyle 1 1 1.0
#21 Weeks, Tyriek 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Claude, Jalen 1 2 2.0
#31 Mendez, Xavier 1 2 2.0
#23 Prete, Kyle 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bom, Noe 1 7 7.0
#31 Mendez, Xavier 1 3 3.0
#01 Wilson, CJ 1 3 3.0
#21 Weeks, Tyriek 1 2 2.0
#22 Chupas, Loudon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Chupas, Loudon 1 5 5.0
#03 Bom, Noe 1 3 3.0
#31 Mendez, Xavier 1 3 3.0
#21 Weeks, Tyriek 1 3 3.0
#05 Paquette, Mike 1 2 2.0
#23 Prete, Kyle 1 2 2.0
#02 Wavezwa, Kanye 1 1 1.0
#01 Wilson, CJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bom, Noe 1 33 33.0
#21 Weeks, Tyriek 1 33 33.0
#01 Wilson, CJ 1 30 30.0
#02 Wavezwa, Kanye 1 27 27.0
#05 Paquette, Mike 1 19 19.0
#15 Claude, Jalen 1 17 17.0
#31 Mendez, Xavier 1 17 17.0
#22 Chupas, Loudon 1 12 12.0
#23 Prete, Kyle 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Sponsors Rotator