Skip To Main Content
Skip To Main Content

Rhode Island College

2018-19 Men's Basketball Cumulative Statistics

Team Stats (13-12, 6-10)

Overall Team Statistics
Statistic Rhode Island College Opponents
Scoring
Total Points 1811 1747
Points Per Game 72.4 69.9
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 629-1628 647-1636
FG: Percentage .386 .395
FG: Per Game 25.2 25.9
3PT: Made-Attempted 218-667 173-539
3PT: Percentage .327 .321
3PT: Per Game 8.7 6.9
FT: Made-Attempted 335-506 280-420
FT: Percentage .662 .667
FT: Per Game 13.4 11.2
Rebounding
Total 1092 1064
Per Game 43.7 42.6
Margin 1.1 --
Assists
Total 308 354
Per Game 12.3 14.2
Turnovers
Total 375 389
Per Game 15.0 15.6
Margin 0.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.0 15.2
Steals
Total 202 193
Per Game 8.1 7.7
Blocks
Total 129 76
Per Game 5.2 3.0
Attendance
Total 2120 2546
Per Game 12-177 11-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Floyd, Adham 21 21 730 34.8 132 341 .387 93 247 .377 54 64 .844 411 19.6 19 137 156 7.4 44 38 64 32 10
24 Tengbeh, Deyshawn 25 25 857 34.3 119 345 .345 48 162 .296 69 96 .719 355 14.2 39 107 146 5.8 71 42 74 58 12
23 Campbell, Justin 24 24 816 34.0 133 270 .493 5 13 .385 53 99 .535 324 13.5 94 95 189 7.9 69 17 40 15 10
11 Vezele, Benjamin 25 25 874 35.0 115 272 .423 5 36 .139 89 148 .601 324 13.0 91 178 269 10.8 87 41 69 25 84
03 Williams, Tamar 11 3 276 25.1 33 104 .317 17 57 .298 8 14 .571 91 8.3 4 22 26 2.4 10 15 23 4 0
22 Batista, Jonatan 4 4 153 38.3 10 24 .417 6 13 .462 6 9 .667 32 8.0 1 14 15 3.8 14 20 6 9 0
15 Broaster, Bernard 3 0 59 19.7 6 18 .333 1 6 .167 10 12 .833 23 7.7 6 5 11 3.7 7 1 3 1 2
22 Batista, Jonatan 20 20 699 35.0 27 96 .281 18 52 .346 23 28 .821 95 4.8 15 75 90 4.5 52 121 54 37 3
05 Forest, Justin 12 0 106 8.8 16 43 .372 7 21 .333 6 11 .545 45 3.8 1 4 5 0.4 13 2 4 2 1
15 Broaster, Bernard 15 3 229 15.3 13 47 .277 6 25 .240 11 15 .733 43 2.9 13 32 45 3.0 25 3 15 13 6
21 Casey, Kyerstan 15 0 69 4.6 11 26 .423 6 13 .462 2 3 .667 30 2.0 3 11 14 0.9 8 0 7 1 0
10 Menefee, Cam 16 0 61 3.8 8 21 .381 5 13 .385 1 1 1.000 22 1.4 2 4 6 0.4 5 2 4 2 0
01 Valelli, Mike 12 0 45 3.8 4 13 .308 1 4 .250 3 6 .500 12 1.0 5 5 10 0.8 2 2 1 1 1
13 Fritzson, Jimmy 3 0 22 7.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 3 2 1 1 0
00 Sanders-Dyer, Dhalyn 3 0 10 3.3 1 5 .200 0 3 .000 0 0 .000 2 0.7 1 0 1 0.3 4 2 0 1 0
32 Edmonds, Devandre 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 5 0 2 0 0
32 Edmonds, Devandre 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 51 103 4.1 0 0 5 0 0  
Total 25 5019 200.8 629 1628 .386 218 667 .327 335 506 .662 1811 72.44 346 746 1092 43.7 420 308 375 202 129
Opponents 25 5021 200.8 647 1636 .395 173 539 .321 280 420 .667 1747 69.88 316 748 1064 42.6 447 354 389 193 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Floyd, Adham 12 12 417 34.8 80 191 .419 55 138 .399 26 32 .813 241 20.1 11 79 90 7.5 29 25 2.1 39 13 4
24 Tengbeh, Deyshawn 16 16 571 35.7 79 225 .351 33 113 .292 42 55 .764 233 14.6 22 74 96 6.0 42 27 1.7 53 36 9
23 Campbell, Justin 15 15 518 34.5 89 179 .497 5 11 .455 40 66 .606 223 14.9 63 50 113 7.5 37 12 0.8 20 12 10
11 Vezele, Benjamin 16 16 567 35.4 64 155 .413 4 26 .154 60 95 .632 192 12.0 57 104 161 10.1 59 30 1.9 42 16 45
22 Batista, Jonatan 1 1 39 39.0 3 5 .600 3 4 .750 2 2 1.000 11 11.0 0 2 2 2.0 4 6 6.0 2 4 0
03 Williams, Tamar 11 3 276 25.1 33 104 .317 17 57 .298 8 14 .571 91 8.3 4 22 26 2.4 10 15 1.4 23 4 0
22 Batista, Jonatan 14 14 489 34.9 19 65 .292 15 37 .405 14 17 .824 67 4.8 10 52 62 4.4 42 77 5.5 37 27 3
05 Forest, Justin 4 0 41 10.3 6 16 .375 2 10 .200 2 5 .400 16 4.0 0 1 1 0.3 6 0 0.0 2 0 0
15 Broaster, Bernard 8 3 128 16.0 8 27 .296 2 12 .167 8 11 .727 26 3.3 7 23 30 3.8 11 1 0.1 9 6 4
21 Casey, Kyerstan 10 0 60 6.0 8 20 .400 5 11 .455 2 3 .667 23 2.3 2 10 12 1.2 8 0 0.0 6 0 0
15 Broaster, Bernard 1 0 12 12.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 1 0 0.0 1 0 0
10 Menefee, Cam 10 0 50 5.0 6 17 .353 4 10 .400 0 0 .000 16 1.6 1 3 4 0.4 3 1 0.1 4 2 0
32 Edmonds, Devandre 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 4.1 0 0 0.0 4 0 0  
01 Valelli, Mike 7 0 29 4.1 2 8 .250 1 4 .250 1 2 .500 6 0.9 3 2 5 0.7 0 1 0.1 0 1 1
Total 16 3200 200.0 397 1014 .392 146 433 .337 207 304 .681 1147 71.69 213 457 670 41.9 254 195 12.2 243 121 76
Opponents 16 3200 200.0 421 1028 .410 114 339 .336 179 254 .705 1135 70.94 188 454 642 40.1 276 232 14.5 235 131 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Floyd, Adham 21 21 730 132 341 .387 93 247 .377 54 64 .844 411 19.6
24 Tengbeh, Deyshawn 25 25 857 119 345 .345 48 162 .296 69 96 .719 355 14.2
11 Vezele, Benjamin 25 25 874 115 272 .423 5 36 .139 89 148 .601 324 13.0
23 Campbell, Justin 24 24 816 133 270 .493 5 13 .385 53 99 .535 324 13.5
22 Batista, Jonatan 4 4 153 10 24 .417 6 13 .462 6 9 .667 32 8.0
03 Williams, Tamar 11 3 276 33 104 .317 17 57 .298 8 14 .571 91 8.3
15 Broaster, Bernard 3 0 59 6 18 .333 1 6 .167 10 12 .833 23 7.7
22 Batista, Jonatan 20 20 699 27 96 .281 18 52 .346 23 28 .821 95 4.8
05 Forest, Justin 12 0 106 16 43 .372 7 21 .333 6 11 .545 45 3.8
15 Broaster, Bernard 15 3 229 13 47 .277 6 25 .240 11 15 .733 43 2.9
21 Casey, Kyerstan 15 0 69 11 26 .423 6 13 .462 2 3 .667 30 2.0
10 Menefee, Cam 16 0 61 8 21 .381 5 13 .385 1 1 1.000 22 1.4
01 Valelli, Mike 12 0 45 4 13 .308 1 4 .250 3 6 .500 12 1.0
32 Edmonds, Devandre 4 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Edmonds, Devandre 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Fritzson, Jimmy 3 0 22 1 3 .333 0 2 .000 0 0 .000 2 0.7
00 Sanders-Dyer, Dhalyn 3 0 10 1 5 .200 0 3 .000 0 0 .000 2 0.7
Total 25 5019 629 1628 .386 218 667 .327 335 506 .662 1811 72.44
Opponents 25 5021 647 1636 .395 173 539 .321 280 420 .667 1747 69.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Floyd, Adham 21 34.8 .387 .377 .844 0.9 6.5 7.4 1.8 1.5 0.5 19.6
24 Tengbeh, Deyshawn 25 34.3 .345 .296 .719 1.6 4.3 5.8 1.7 2.3 0.5 14.2
11 Vezele, Benjamin 25 35.0 .423 .139 .601 3.6 7.1 10.8 1.6 1.0 3.4 13.0
23 Campbell, Justin 24 34.0 .493 .385 .535 3.9 4.0 7.9 0.7 0.6 0.4 13.5
22 Batista, Jonatan 4 38.3 .417 .462 .667 0.3 3.5 3.8 5.0 2.3 0.0 8.0
03 Williams, Tamar 11 25.1 .317 .298 .571 0.4 2.0 2.4 1.4 0.4 0.0 8.3
15 Broaster, Bernard 3 19.7 .333 .167 .833 2.0 1.7 3.7 0.3 0.3 0.7 7.7
22 Batista, Jonatan 20 35.0 .281 .346 .821 0.8 3.8 4.5 6.1 1.9 0.2 4.8
05 Forest, Justin 12 8.8 .372 .333 .545 0.1 0.3 0.4 0.2 0.2 0.1 3.8
15 Broaster, Bernard 15 15.3 .277 .240 .733 0.9 2.1 3.0 0.2 0.9 0.4 2.9
21 Casey, Kyerstan 15 4.6 .423 .462 .667 0.2 0.7 0.9 0.0 0.1 0.0 2.0
10 Menefee, Cam 16 3.8 .381 .385 1.000 0.1 0.3 0.4 0.1 0.1 0.0 1.4
01 Valelli, Mike 12 3.8 .308 .250 .500 0.4 0.4 0.8 0.2 0.1 0.1 1.0
32 Edmonds, Devandre 4 2.5 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
32 Edmonds, Devandre 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
13 Fritzson, Jimmy 3 7.3 .333 .000 .000 0.0 0.3 0.3 0.7 0.3 0.0 0.7
00 Sanders-Dyer, Dhalyn 3 3.3 .200 .000 .000 0.3 0.0 0.3 0.7 0.3 0.0 0.7
Total 25 200.8 .386 .327 .662 13.8 29.8 43.7 12.3 8.1 5.2 72.44
Opponents 25 200.8 .395 .321 .667 12.6 29.9 42.6 14.2 7.7 3.0 69.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fitchburg State 11/08/18 87-64 W 25-61 .410 6-23 .261 31-37 .838 15 34 49 49.0 22 13 22 8 12 87 87.0
at Elms 11/10/18 71-58 W 26-65 .400 7-26 .269 12-20 .600 11 39 50 49.5 15 11 15 9 8 71 79.0
at JWU (Providence) 11/14/18 88-83 W (OT) 27-71 .380 9-32 .281 25-39 .641 18 39 57 52.0 28 10 15 9 11 88 82.0
vs Bard 11/17/18 68-78 L 26-63 .413 6-18 .333 10-17 .588 7 31 38 48.5 25 6 10 5 3 68 78.5
vs Pine Manor 11/18/18 75-65 W 26-73 .356 8-26 .308 15-27 .556 17 33 50 48.8 19 14 13 6 11 75 77.8
vs Bridgewater State 11/20/18 77-62 W 31-73 .425 5-22 .227 10-13 .769 11 42 53 49.5 11 22 17 6 7 77 77.7
vs USJ 11/25/18 67-57 W 25-80 .313 12-41 .293 5-10 .500 20 29 49 49.4 12 16 8 5 7 67 76.1
vs Eastern Connecticut 11/28/18 70-77 L 23-64 .359 8-33 .242 16-22 .727 14 37 51 49.6 18 9 21 11 9 70 75.4
vs Western Connecticut 12/01/18 76-62 W 25-66 .379 10-33 .303 16-26 .615 21 26 47 49.3 12 15 18 5 11 76 75.4
at Regis (MA) 12/03/18 61-56 W 22-63 .349 7-22 .318 10-21 .476 14 23 37 48.1 14 10 12 2 12 61 74.0
at Keene St. 12/05/18 85-98 L 25-63 .397 10-25 .400 25-28 .893 13 20 33 46.7 23 17 17 6 7 85 75.0
at Southern Me. 12/08/18 69-52 W 24-62 .387 7-23 .304 14-20 .700 13 33 46 46.7 12 10 9 3 3 69 74.5
vs MIT 12/10/18 70-89 L 24-65 .369 12-24 .500 10-18 .556 20 19 39 46.1 20 11 20 3 10 70 74.2
at Plymouth St. 01/05/19 66-71 L 22-70 .314 8-27 .296 14-22 .636 19 31 50 46.4 19 8 16 4 14 66 73.6
vs UMass Dartmouth 01/08/19 64-65 L 26-65 .400 7-26 .269 5-14 .357 16 32 48 46.5 17 13 14 5 8 64 72.9
at Mass.-Boston 01/12/19 74-80 L 25-58 .431 8-23 .348 16-21 .762 13 25 38 45.9 21 8 23 4 4 74 73.0
vs Castleton 01/16/19 74-35 W 27-67 .403 13-37 .351 7-11 .636 11 37 48 46.1 8 18 12 5 13 74 73.1
at Eastern Connecticut 01/19/19 77-93 L 29-72 .403 11-34 .324 8-13 .615 11 27 38 45.6 14 8 7 2 4 77 73.3
vs Plymouth State 01/23/19 70-54 W 26-59 .441 8-21 .381 10-16 .625 18 36 54 46.1 15 13 20 3 7 70 73.1
vs Southern Maine 01/26/19 66-56 W 23-61 .377 7-26 .269 13-20 .650 11 37 48 46.2 13 14 10 4 3 66 72.8
at Castleton 01/30/19 71-55 W 22-52 .423 15-33 .455 12-18 .667 6 25 31 45.4 12 14 11 5 9 71 72.7
at UMass Dartmouth 02/06/19 73-88 L 26-67 .388 10-20 .500 11-15 .733 7 20 27 44.6 17 12 13 4 10 73 72.7
vs Keene St. 02/09/19 68-87 L 23-61 .377 7-24 .292 15-24 .625 13 22 35 44.2 20 10 16 4 7 68 72.5
at Western Conn. St. 02/13/19 80-82 L 29-56 .518 9-24 .375 13-16 .813 9 30 39 44.0 18 15 23 3 7 80 72.8
vs Mass.-Boston 02/16/19 64-80 L 22-71 .310 8-24 .333 12-18 .667 18 19 37 43.7 15 11 13 8 5 64 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fitchburg State 11/08/18 64-87 L 21-74 .284 6-22 .273 16-23 .696 22 24 46 46.0 23 6 21 3 8 64 64.0
Elms 11/10/18 58-71 L 25-73 .342 3-23 .130 5-10 .500 13 35 48 47.0 17 14 15 1 7 58 61.0
JWU (Providence) 11/14/18 83-88 L (OT) 28-75 .373 11-28 .393 16-24 .667 14 35 49 47.7 31 16 19 4 6 83 68.3
Bard 11/17/18 78-68 W 29-70 .414 7-22 .318 13-32 .406 21 35 56 49.8 21 13 8 2 5 78 70.8
Pine Manor 11/18/18 65-75 L 22-65 .338 6-23 .261 15-23 .652 14 38 52 50.2 23 10 18 7 9 65 69.6
Bridgewater State 11/20/18 62-77 L 23-81 .284 8-31 .258 8-10 .800 17 33 50 50.2 9 16 15 4 7 62 68.3
USJ 11/25/18 57-67 L 23-58 .397 4-12 .333 7-12 .583 9 37 46 49.6 13 12 18 5 6 57 66.7
Eastern Connecticut 11/28/18 77-70 W 26-72 .361 7-30 .233 18-25 .720 14 30 44 48.9 18 16 13 1 9 77 68.0
Western Connecticut 12/01/18 62-76 L 25-67 .373 4-13 .308 8-12 .667 18 25 43 48.2 23 16 18 3 11 62 67.3
Regis (MA) 12/03/18 56-61 L 23-56 .411 6-16 .375 4-8 .500 11 33 44 47.8 16 14 25 5 7 56 66.2
Keene St. 12/05/18 98-85 W 35-62 .565 10-19 .526 18-26 .692 11 27 38 46.9 21 25 17 4 10 98 69.1
Southern Me. 12/08/18 52-69 L 20-60 .333 6-23 .261 6-11 .545 9 28 37 46.1 16 10 13 6 6 52 67.7
MIT 12/10/18 89-70 W 32-56 .571 8-23 .348 17-24 .708 7 24 31 44.9 18 21 15 3 7 89 69.3
Plymouth St. 01/05/19 71-66 W 24-60 .400 11-29 .379 12-17 .706 9 36 45 44.9 14 17 17 1 7 71 69.4
UMass Dartmouth 01/08/19 65-64 W 22-65 .338 6-21 .286 15-17 .882 13 29 42 44.7 15 14 11 2 6 65 69.1
Mass.-Boston 01/12/19 80-74 W 27-64 .422 9-18 .500 17-26 .654 14 22 36 44.2 19 13 15 3 7 80 69.8
Castleton 01/16/19 35-74 L 15-58 .259 1-10 .100 4-6 .667 7 30 37 43.8 10 8 21 2 5 35 67.8
Eastern Connecticut 01/19/19 93-77 W 35-75 .467 13-34 .382 10-10 1.000 13 30 43 43.7 13 19 8 5 4 93 69.2
Plymouth State 01/23/19 54-70 L 22-65 .338 2-14 .143 8-15 .533 11 19 30 43.0 17 10 11 1 11 54 68.4
Southern Maine 01/26/19 56-66 L 19-66 .288 6-27 .222 12-15 .800 12 31 43 43.0 18 6 9 0 6 56 67.8
Castleton 01/30/19 55-71 L 22-50 .440 7-20 .350 4-7 .571 4 25 29 42.3 19 12 17 0 6 55 67.1
UMass Dartmouth 02/06/19 88-73 W 37-68 .544 5-13 .385 9-12 .750 13 37 50 42.7 15 16 19 2 9 88 68.1
Keene St. 02/09/19 87-68 W 29-65 .446 10-23 .435 19-28 .679 16 30 46 42.8 23 15 15 7 11 87 68.9
Western Conn. St. 02/13/19 82-80 W 28-68 .412 11-29 .379 15-19 .789 12 21 33 42.4 15 17 13 0 14 82 69.5
Mass.-Boston 02/16/19 80-64 W 35-63 .556 6-16 .375 4-8 .500 12 34 46 42.6 20 18 18 5 9 80 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fitchburg State 11/08/18 87-64 23 25-61/21-74 .410/.284 6-23/6-22 .261/.273 31-37/16-23 .838-.696 49/46 3 13/6 22/21 8/3 12/8 22/23
Elms 11/10/18 71-58 13 26-65/25-73 .400/.342 7-26/3-23 .269/.130 12-20/5-10 .600-.500 50/48 2 11/14 15/15 9/1 8/7 15/17
JWU (Providence) 11/14/18 88-83 5 27-71/28-75 .380/.373 9-32/11-28 .281/.393 25-39/16-24 .641-.667 57/49 8 10/16 15/19 9/4 11/6 28/31
Bard 11/17/18 68-78 -10 26-63/29-70 .413/.414 6-18/7-22 .333/.318 10-17/13-32 .588-.406 38/56 -18 6/13 10/8 5/2 3/5 25/21
Pine Manor 11/18/18 75-65 10 26-73/22-65 .356/.338 8-26/6-23 .308/.261 15-27/15-23 .556-.652 50/52 -2 14/10 13/18 6/7 11/9 19/23
Bridgewater State 11/20/18 77-62 15 31-73/23-81 .425/.284 5-22/8-31 .227/.258 10-13/8-10 .769-.800 53/50 3 22/16 17/15 6/4 7/7 11/9
USJ 11/25/18 67-57 10 25-80/23-58 .313/.397 12-41/4-12 .293/.333 5-10/7-12 .500-.583 49/46 3 16/12 8/18 5/5 7/6 12/13
Eastern Connecticut 11/28/18 70-77 -7 23-64/26-72 .359/.361 8-33/7-30 .242/.233 16-22/18-25 .727-.720 51/44 7 9/16 21/13 11/1 9/9 18/18
Western Connecticut 12/01/18 76-62 14 25-66/25-67 .379/.373 10-33/4-13 .303/.308 16-26/8-12 .615-.667 47/43 4 15/16 18/18 5/3 11/11 12/23
Regis (MA) 12/03/18 61-56 5 22-63/23-56 .349/.411 7-22/6-16 .318/.375 10-21/4-8 .476-.500 37/44 -7 10/14 12/25 2/5 12/7 14/16
Keene St. 12/05/18 85-98 -13 25-63/35-62 .397/.565 10-25/10-19 .400/.526 25-28/18-26 .893-.692 33/38 -5 17/25 17/17 6/4 7/10 23/21
Southern Me. 12/08/18 69-52 17 24-62/20-60 .387/.333 7-23/6-23 .304/.261 14-20/6-11 .700-.545 46/37 9 10/10 9/13 3/6 3/6 12/16
MIT 12/10/18 70-89 -19 24-65/32-56 .369/.571 12-24/8-23 .500/.348 10-18/17-24 .556-.708 39/31 8 11/21 20/15 3/3 10/7 20/18
Plymouth St. 01/05/19 66-71 -5 22-70/24-60 .314/.400 8-27/11-29 .296/.379 14-22/12-17 .636-.706 50/45 5 8/17 16/17 4/1 14/7 19/14
UMass Dartmouth 01/08/19 64-65 -1 26-65/22-65 .400/.338 7-26/6-21 .269/.286 5-14/15-17 .357-.882 48/42 6 13/14 14/11 5/2 8/6 17/15
Mass.-Boston 01/12/19 74-80 -6 25-58/27-64 .431/.422 8-23/9-18 .348/.500 16-21/17-26 .762-.654 38/36 2 8/13 23/15 4/3 4/7 21/19
Castleton 01/16/19 74-35 39 27-67/15-58 .403/.259 13-37/1-10 .351/.100 7-11/4-6 .636-.667 48/37 11 18/8 12/21 5/2 13/5 8/10
Eastern Connecticut 01/19/19 77-93 -16 29-72/35-75 .403/.467 11-34/13-34 .324/.382 8-13/10-10 .615-1.000 38/43 -5 8/19 7/8 2/5 4/4 14/13
Plymouth State 01/23/19 70-54 16 26-59/22-65 .441/.338 8-21/2-14 .381/.143 10-16/8-15 .625-.533 54/30 24 13/10 20/11 3/1 7/11 15/17
Southern Maine 01/26/19 66-56 10 23-61/19-66 .377/.288 7-26/6-27 .269/.222 13-20/12-15 .650-.800 48/43 5 14/6 10/9 4/0 3/6 13/18
Castleton 01/30/19 71-55 16 22-52/22-50 .423/.440 15-33/7-20 .455/.350 12-18/4-7 .667-.571 31/29 2 14/12 11/17 5/0 9/6 12/19
UMass Dartmouth 02/06/19 73-88 -15 26-67/37-68 .388/.544 10-20/5-13 .500/.385 11-15/9-12 .733-.750 27/50 -23 12/16 13/19 4/2 10/9 17/15
Keene St. 02/09/19 68-87 -19 23-61/29-65 .377/.446 7-24/10-23 .292/.435 15-24/19-28 .625-.679 35/46 -11 10/15 16/15 4/7 7/11 20/23
Western Conn. St. 02/13/19 80-82 -2 29-56/28-68 .518/.412 9-24/11-29 .375/.379 13-16/15-19 .813-.789 39/33 6 15/17 23/13 3/0 7/14 18/15
Mass.-Boston 02/16/19 64-80 -16 22-71/35-63 .310/.556 8-24/6-16 .333/.375 12-18/4-8 .667-.500 37/46 -9 11/18 13/18 8/5 5/9 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 JWU (Providence) (11/14/18)
FIELD GOALS MADE 31 Bridgewater State (11/20/18)
FIELD GOAL ATTEMPTS 80 USJ (11/25/18)
3 PT FIELD GOALS MADE 15 Castleton (01/30/19)
3 PT FG ATTEMPTS 41 USJ (11/25/18)
FREE THROWS MADE 31 Fitchburg State (11/08/18)
FREE THROW ATTEMPTS 39 JWU (Providence) (11/14/18)
REBOUNDS 57 JWU (Providence) (11/14/18)
ASSISTS 22 Bridgewater State (11/20/18)
STEALS 14 Plymouth St. (01/05/19)
BLOCKED SHOTS 11 Eastern Connecticut (11/28/18)
TURNOVERS 23 Mass.-Boston (01/12/19); Western Conn. St. (02/13/19)
FOULS 28 JWU (Providence) (11/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Adham Floyd Castleton (01/30/19)
FIELD GOALS MADE 11 Adham Floyd; Benjamin Vezele Castleton (01/30/19); Western Conn. St. (02/13/19)
FIELD GOAL ATTEMPTS 24 Adham Floyd USJ (11/25/18); JWU (Providence) (11/14/18)
3 PT FIELD GOALS MADE 10 Adham Floyd Castleton (01/30/19)
3 PT FG ATTEMPTS 19 Adham Floyd USJ (11/25/18); Castleton (01/30/19)
FREE THROWS MADE 8 Deyshawn Tengbeh; Benjamin Vezele Eastern Connecticut (11/28/18); Western Conn. St. (02/13/19)
FREE THROW ATTEMPTS 11 Benjamin Vezele Southern Maine (01/26/19)
REBOUNDS 20 Benjamin Vezele Plymouth State (01/23/19)
ASSISTS 12 Jonatan Batista Bridgewater State (11/20/18)
STEALS 6 Deyshawn Tengbeh Eastern Connecticut (11/28/18)
BLOCKED SHOTS 8 Benjamin Vezele Eastern Connecticut (11/28/18)
TURNOVERS 8 Adham Floyd MIT (12/10/18)
FOULS 5 Deyshawn Tengbeh; Justin Campbell; Benjamin Vezele; Adham Floyd Fitchburg State (11/08/18); Bard (11/17/18); MIT (12/10/18); UMass Dartmouth (01/08/19); Plymouth State (01/23/19); Keene St. (02/09/19); JWU (Providence) (11/14/18); Keene St. (12/05/18); Plymouth St. (01/05/19); Mass.-Boston (01/12/19); UMass Dartmouth (02/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Floyd, Adham 21 411 19.6
#24 Tengbeh, Deyshawn 25 355 14.2
#23 Campbell, Justin 24 324 13.5
#11 Vezele, Benjamin 25 324 13.0
#22 Batista, Jonatan 20 95 4.8
#03 Williams, Tamar 11 91 8.3
#05 Forest, Justin 12 45 3.8
#15 Broaster, Bernard 15 43 2.9
#22 Batista, Jonatan 4 32 8.0
#21 Casey, Kyerstan 15 30 2.0
#15 Broaster, Bernard 3 23 7.7
#10 Menefee, Cam 16 22 1.4
#01 Valelli, Mike 12 12 1.0
#13 Fritzson, Jimmy 3 2 0.7
#00 Sanders-Dyer, Dhalyn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Campbell, Justin 24 133 270 .493 5.5 11.3
#04 Floyd, Adham 21 132 341 .387 6.3 16.2
#24 Tengbeh, Deyshawn 25 119 345 .345 4.8 13.8
#11 Vezele, Benjamin 25 115 272 .423 4.6 10.9
#03 Williams, Tamar 11 33 104 .317 3.0 9.5
#22 Batista, Jonatan 20 27 96 .281 1.4 4.8
#05 Forest, Justin 12 16 43 .372 1.3 3.6
#15 Broaster, Bernard 15 13 47 .277 0.9 3.1
#21 Casey, Kyerstan 15 11 26 .423 0.7 1.7
#22 Batista, Jonatan 4 10 24 .417 2.5 6.0
#10 Menefee, Cam 16 8 21 .381 0.5 1.3
#15 Broaster, Bernard 3 6 18 .333 2.0 6.0
#01 Valelli, Mike 12 4 13 .308 0.3 1.1
#13 Fritzson, Jimmy 3 1 3 .333 0.3 1.0
#00 Sanders-Dyer, Dhalyn 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Floyd, Adham 21 93 247 .377 4.4 11.8
#24 Tengbeh, Deyshawn 25 48 162 .296 1.9 6.5
#22 Batista, Jonatan 20 18 52 .346 0.9 2.6
#03 Williams, Tamar 11 17 57 .298 1.5 5.2
#05 Forest, Justin 12 7 21 .333 0.6 1.8
#22 Batista, Jonatan 4 6 13 .462 1.5 3.3
#15 Broaster, Bernard 15 6 25 .240 0.4 1.7
#21 Casey, Kyerstan 15 6 13 .462 0.4 0.9
#23 Campbell, Justin 24 5 13 .385 0.2 0.5
#10 Menefee, Cam 16 5 13 .385 0.3 0.8
#11 Vezele, Benjamin 25 5 36 .139 0.2 1.4
#01 Valelli, Mike 12 1 4 .250 0.1 0.3
#15 Broaster, Bernard 3 1 6 .167 0.3 2.0
#13 Fritzson, Jimmy 3 0 2 .000 0.0 0.7
#00 Sanders-Dyer, Dhalyn 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Vezele, Benjamin 25 89 148 .601 3.6 5.9
#24 Tengbeh, Deyshawn 25 69 96 .719 2.8 3.8
#04 Floyd, Adham 21 54 64 .844 2.6 3.0
#23 Campbell, Justin 24 53 99 .535 2.2 4.1
#22 Batista, Jonatan 20 23 28 .821 1.2 1.4
#15 Broaster, Bernard 15 11 15 .733 0.7 1.0
#15 Broaster, Bernard 3 10 12 .833 3.3 4.0
