Skip To Main Content
Skip To Main Content

Rhode Island College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Camelo, Parker .308 .796 33-33 130 31 40 10 1 0 13 52 .400 16 5 10 1 .396 3 0 6-7
7 Gallagher, Sean .306 .919 26-25 85 12 26 11 0 3 20 46 .541 6 5 12 1 .378 2 0 0-0
11 Almagno, CJ .301 .873 32-32 113 19 34 5 1 4 22 53 .469 16 5 19 1 .404 2 1 2-3
4 Bolwell, Aiden .284 .727 29-29 102 15 29 3 1 0 18 34 .333 16 5 10 0 .394 4 3 1-1
34 Cascio, Daniel .272 .773 32-32 114 15 31 4 1 4 26 49 .430 15 0 33 0 .343 5 0 2-3
10 Threats, George .239 .708 31-31 109 18 26 6 0 2 13 38 .349 14 7 29 1 .359 1 0 1-2
25 O'Leary, Ryan .188 .506 26-24 69 10 13 2 0 0 6 15 .217 9 2 10 2 .289 3 2 0-1
5 Zadora, Brady .324 .766 23-20 68 16 22 2 0 0 6 24 .353 8 3 14 1 .413 1 0 2-2
2 Wolfradt, Jace .306 .891 20-13 36 8 11 3 0 1 9 17 .472 6 1 8 1 .419 0 2 0-0
28 Novak, Jake .250 .618 12-10 32 2 8 0 0 0 6 8 .250 2 4 11 1 .368 0 0 2-3
6 Wilson, Eric .203 .530 21-19 69 16 14 1 0 0 6 15 .217 9 2 18 2 .313 0 0 1-2
15 Boyle, Finn .176 .576 20-19 68 11 12 5 0 1 9 20 .294 9 1 15 0 .282 0 1 0-1
8 Davis, Evan .167 .485 8-3 18 2 3 0 0 0 6 3 .167 3 1 6 0 .318 0 0 2-2
26 Dichiaro, Jack .143 .405 10-7 28 1 4 1 0 0 2 5 .179 2 1 8 0 .226 0 0 0-0
12 McKnight, John .105 .332 9-6 19 1 2 0 0 0 0 2 .105 2 1 7 0 .227 0 2 0-0
23 Lamond, Tucker .077 .154 6-2 13 0 1 0 0 0 1 1 .077 0 0 7 0 .077 0 0 0-0
Totals .257 .712 33-33 1073 177 276 53 4 15 163 382 .356 133 43 217 11 .356 21 11 19-27
Opponents .334 .889 33-33 1164 302 389 83 5 16 275 530 .455 161 56 220 20 .434 15 7 96-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Laramee, Cameron 5.13 1.62 3-2 13-3 0 0-0 1 33.1 42 20 19 12 24 6 0 2 138 .304 5 4 1 2 1
1 Foster, Jake 6.87 1.66 3-2 14-2 0 0-0 0 38.0 51 39 29 12 31 11 0 3 163 .313 4 9 0 1 1
30 Nowinski, Ben 8.12 2.29 1-3 12-5 0 0-0 0 41.0 64 46 37 30 32 11 0 0 181 .354 3 12 0 3 1
25 O'Leary, Ryan 4.00 1.56 0-0 6-4 0 0-0 0 18.0 21 8 8 7 15 6 0 0 71 .296 3 1 0 3 1
2 Wolfradt, Jace 4.50 1.75 0-3 7-4 0 0-0 0 16.0 17 12 8 11 17 3 1 1 66 .258 2 0 0 1 0
20 Iannuccilli, Alexander 8.16 1.26 0-0 10-1 0 0-0 1 14.1 13 14 13 5 15 4 0 0 55 .236 4 7 0 0 1
22 Sullivan, Stephen 8.87 2.23 2-3 9-5 0 0-0 0 23.1 28 27 23 24 25 4 1 0 96 .292 7 7 0 1 1
27 Cherniawski, Aiden 9.00 2.29 1-0 8-0 0 0-0 0 14.0 30 18 14 2 10 8 1 1 72 .417 0 1 3 0 0
16 Battersby, Calvin 10.13 2.02 0-1 14-1 0 0-0 2 21.1 30 26 24 13 16 7 0 1 93 .323 4 2 0 0 0
18 Stellpflug, Kolbie 13.06 2.52 0-1 7-0 0 0-0 0 10.1 22 20 15 4 6 6 2 1 54 .407 1 6 0 1 0
9 Williams, Casey 14.46 2.63 0-4 9-4 0 0-0 0 18.2 33 31 30 16 11 11 0 1 84 .393 3 3 2 2 0
19 Cortorreal, Ruben 16.88 2.81 0-1 4-1 0 0-0 0 5.1 8 10 10 7 3 1 0 1 22 .364 3 3 0 1 0
21 Anderson, Bradin 19.13 3.25 0-0 5-0 0 0-0 0 8.0 23 19 17 3 7 3 0 5 47 .489 0 0 0 0 1
17 Potvin, Jason 23.14 4.71 0-3 4-3 0 0-0 0 4.2 7 12 12 15 8 2 0 0 22 .318 5 1 0 0 0
Totals 8.72 2.07 10-23 122-33 0 0 4 266.1 389 302 258 161 220 83 5 16 1164 .334 44 56 6 15 7
Opponents 4.91 1.49 23-10 134-33 2 1 8 275.0 276 177 150 133 217 53 4 15 1073 .257 24 43 3 21 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gallagher, Sean 90 80 10 0 1.000 0 32 7 3 0
30 Nowinski, Ben 8 0 8 0 1.000 1 12 4 0 0
1 Foster, Jake 5 1 4 0 1.000 1 16 1 0 0
20 Iannuccilli, Alexander 4 0 4 0 1.000 0 9 1 0 0
24 Laramee, Cameron 4 0 4 0 1.000 0 6 3 0 0
16 Battersby, Calvin 2 0 2 0 1.000 0 6 0 0 0
21 Anderson, Bradin 2 0 2 0 1.000 0 4 0 0 0
23 Lamond, Tucker 2 2 0 0 1.000 0 0 0 0 0
17 Potvin, Jason 1 0 1 0 1.000 0 3 0 0 0
6 Wilson, Eric 56 53 2 1 .982 0 0 0 0 0
5 Zadora, Brady 160 146 11 3 .981 1 64 4 4 0
34 Cascio, Daniel 255 244 6 5 .980 16 0 0 0 0
8 Davis, Evan 35 30 4 1 .971 5 0 0 0 0
4 Bolwell, Aiden 113 39 69 5 .956 9 0 0 0 0
11 Almagno, CJ 52 49 0 3 .942 0 0 0 0 0
3 Camelo, Parker 125 65 51 9 .928 6 0 0 0 0
15 Boyle, Finn 40 9 28 3 .925 2 0 0 0 0
26 Dichiaro, Jack 13 11 1 1 .923 0 0 0 0 0
25 O'Leary, Ryan 90 20 61 9 .900 12 3 1 0 0
10 Threats, George 48 41 0 7 .854 0 0 0 0 0
28 Novak, Jake 19 3 13 3 .842 1 0 0 0 0
12 McKnight, John 20 4 12 4 .800 2 0 0 0 0
22 Sullivan, Stephen 5 1 3 1 .800 0 9 1 0 0
27 Cherniawski, Aiden 4 0 3 1 .750 0 2 0 0 0
9 Williams, Casey 3 1 1 1 .667 0 16 0 0 0
14 Dupras, Carson 0 0 0 0 .000 0 0 0 0 0
18 Stellpflug, Kolbie 0 0 0 0 .000 0 3 0 0 0
19 Cortorreal, Ruben 0 0 0 0 .000 0 0 0 0 0
2 Wolfradt, Jace 0 0 0 0 .000 0 7 1 0 0
Totals 1156 799 300 57 .951 21 192 23 7 0
Opponents 1127 824 259 44 .961 16 38 15 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Zadora, Brady .400 .904 10-10 35 9 14 1 0 0 3 15 .429 3 2 10 0 .475 0 0 1-1
7 Gallagher, Sean .300 .870 13-12 40 5 12 5 0 1 8 20 .500 3 2 2 0 .370 1 0 0-0
11 Almagno, CJ .298 .841 16-16 57 8 17 3 0 2 12 26 .456 7 1 12 1 .385 0 0 0-0
34 Cascio, Daniel .283 .784 16-16 53 7 15 2 1 1 13 22 .415 9 0 17 0 .369 3 0 1-1
4 Bolwell, Aiden .273 .663 16-16 55 6 15 2 0 0 8 17 .309 7 1 4 0 .354 2 2 1-1
28 Novak, Jake .263 .654 8-6 19 1 5 0 0 0 1 5 .263 1 3 6 1 .391 0 0 0-0
3 Camelo, Parker .262 .722 16-16 61 13 16 4 1 0 5 22 .361 6 4 7 0 .361 1 0 2-2
6 Wilson, Eric .257 .652 11-10 35 8 9 1 0 0 5 10 .286 6 0 9 2 .366 0 0 0-1
15 Boyle, Finn .217 .792 8-8 23 5 5 2 0 1 7 10 .435 4 1 3 0 .357 0 1 0-1
10 Threats, George .193 .619 16-16 57 9 11 4 0 1 6 18 .316 5 4 18 1 .303 0 0 0-0
2 Wolfradt, Jace .190 .701 11-9 21 4 4 1 0 1 4 8 .381 4 0 5 1 .320 0 1 0-0
25 O'Leary, Ryan .182 .432 13-11 22 0 4 0 0 0 1 4 .182 2 0 2 1 .250 0 1 0-0
26 Dichiaro, Jack .133 .388 5-4 15 0 2 1 0 0 1 3 .200 1 0 4 0 .188 0 0 0-0
12 McKnight, John .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Davis, Evan .000 .200 3-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
23 Lamond, Tucker .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .705 16-16 506 75 129 26 2 7 74 180 .356 59 18 105 7 .349 7 5 5-7
Opponents .343 .889 16-16 563 155 193 37 2 6 139 252 .448 79 28 101 7 .441 10 5 37-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 O'Leary, Ryan 4.24 1.59 0-0 5-4 0 0-0 0 17.0 20 8 8 7 13 6 0 0 67 .299 3 1 0 3 1
2 Wolfradt, Jace 5.56 1.89 0-2 4-3 0 0-0 0 11.1 13 8 7 8 13 3 1 0 46 .283 2 0 0 1 0
24 Laramee, Cameron 6.05 1.78 2-1 8-2 0 0-0 0 19.1 23 14 13 11 11 3 0 1 78 .295 4 4 1 1 0
9 Williams, Casey 6.43 1.57 0-1 2-1 0 0-0 0 7.0 6 6 5 5 3 1 0 0 26 .231 2 1 1 1 0
19 Cortorreal, Ruben 7.71 1.90 0-0 2-0 0 0-0 0 2.1 2 2 2 2 0 0 0 0 7 .286 0 2 0 1 0
30 Nowinski, Ben 8.77 2.40 1-2 7-3 0 0-0 0 26.2 40 31 26 23 18 5 0 0 116 .345 2 9 0 2 1
1 Foster, Jake 10.38 2.12 2-2 8-1 0 0-0 0 21.2 38 32 25 7 21 8 0 2 103 .369 3 6 0 1 1
20 Iannuccilli, Alexander 11.81 1.57 0-0 4-0 0 0-0 1 5.1 6 8 7 2 4 3 0 0 22 .273 2 1 0 0 1
16 Battersby, Calvin 14.40 2.00 0-0 5-0 0 0-0 1 5.0 8 8 8 2 3 1 0 0 23 .348 1 1 0 0 0
17 Potvin, Jason 21.00 3.33 0-2 2-1 0 0-0 0 3.0 3 7 7 7 5 1 0 0 13 .231 5 1 0 0 0
21 Anderson, Bradin 21.60 5.00 0-0 2-0 0 0-0 0 1.2 5 4 4 1 2 1 0 2 10 .500 0 0 0 0 0
18 Stellpflug, Kolbie 23.14 5.24 0-0 3-0 0 0-0 0 2.1 10 7 6 1 3 4 0 0 18 .556 1 0 0 0 0
27 Cherniawski, Aiden 24.30 3.87 0-0 3-0 0 0-0 0 3.1 10 9 9 2 3 1 0 1 20 .500 0 1 2 0 0
22 Sullivan, Stephen 43.20 8.33 0-1 2-1 0 0-0 0 1.2 9 11 8 1 2 0 1 0 14 .643 2 1 0 0 1
Totals 9.52 2.14 5-11 57-16 0 0 2 127.2 193 155 135 79 101 37 2 6 563 .343 27 28 4 10 5
Opponents 4.40 1.44 11-5 48-16 2 0 3 131.0 129 75 64 59 105 26 2 7 506 .255 11 18 1 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gallagher, Sean 37 33 4 0 1.000 0 16 3 0 0
8 Davis, Evan 8 7 1 0 1.000 2 0 0 0 0
30 Nowinski, Ben 6 0 6 0 1.000 1 6 3 0 0
1 Foster, Jake 3 0 3 0 1.000 1 11 0 0 0
20 Iannuccilli, Alexander 2 0 2 0 1.000 0 1 0 0 0
24 Laramee, Cameron 2 0 2 0 1.000 0 5 2 0 0
26 Dichiaro, Jack 2 2 0 0 1.000 0 0 0 0 0
16 Battersby, Calvin 1 0 1 0 1.000 0 0 0 0 0
17 Potvin, Jason 1 0 1 0 1.000 0 1 0 0 0
27 Cherniawski, Aiden 1 0 1 0 1.000 0 1 0 0 0
9 Williams, Casey 1 1 0 0 1.000 0 3 0 0 0
34 Cascio, Daniel 131 128 0 3 .977 5 0 0 0 0
5 Zadora, Brady 80 72 6 2 .975 0 21 3 3 0
6 Wilson, Eric 31 28 2 1 .968 0 0 0 0 0
4 Bolwell, Aiden 64 23 38 3 .953 1 0 0 0 0
11 Almagno, CJ 20 19 0 1 .950 0 0 0 0 0
3 Camelo, Parker 66 32 30 4 .939 2 0 0 0 0
15 Boyle, Finn 14 2 11 1 .929 0 0 0 0 0
28 Novak, Jake 11 1 9 1 .909 1 0 0 0 0
25 O'Leary, Ryan 40 9 27 4 .900 4 3 1 0 0
10 Threats, George 27 24 0 3 .889 0 0 0 0 0
12 McKnight, John 10 2 6 2 .800 1 0 0 0 0
18 Stellpflug, Kolbie 0 0 0 0 .000 0 0 0 0 0
19 Cortorreal, Ruben 0 0 0 0 .000 0 0 0 0 0
2 Wolfradt, Jace 0 0 0 0 .000 0 6 1 0 0
21 Anderson, Bradin 0 0 0 0 .000 0 0 0 0 0
22 Sullivan, Stephen 0 0 0 0 .000 0 0 0 0 0
23 Lamond, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 558 383 150 25 .955 18 74 13 3 0
Opponents 540 393 132 15 .972 25 10 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Saint Joseph (Conn.) L 3-13 34 3 9 2 2 0 0 2 0 2 1 0 0 0 0 9 24 10 2 .265
3/7/2026 at William Peace L 3-13 31 3 10 3 2 0 0 4 0 0 1 2 0 1 1 3 23 14 3 .323
3/8/2026 at William Peace L 3-7 18 3 2 3 1 0 0 7 0 0 0 0 2 2 0 2 18 7 2 .111
3/8/2026 at William Peace L 5-6 33 5 9 5 1 0 0 5 0 0 0 2 2 1 1 1 24 11 2 .273
3/9/2026 at William Peace W 8-3 36 8 10 6 2 0 0 12 0 1 0 3 0 1 1 5 27 10 1 .278
3/10/2026 at Catholic L 6-15 31 6 8 6 1 0 0 10 0 0 1 1 1 2 0 8 24 12 4 .258
3/11/2026 at Catholic L 5-11 37 5 9 3 2 0 1 4 0 0 0 0 0 0 0 9 24 6 0 .243
3/21/2026 Keene St. L 6-8 37 6 10 6 5 0 1 0 0 0 0 0 0 0 0 12 27 11 2 .270
3/21/2026 Keene St. L 1-17 23 1 3 1 0 0 1 1 0 0 0 0 0 0 0 5 21 12 1 .130
3/26/2026 Wheaton (Mass.) L 1-3 32 1 3 1 1 1 0 5 0 1 0 2 0 1 0 14 27 9 2 .094
3/29/2026 at Southern Me. L 1-11 23 1 2 1 0 0 0 4 0 0 0 0 1 0 0 6 19 12 2 .087
3/29/2026 at Southern Me. L 1-23 24 1 4 1 0 0 1 1 0 0 0 1 0 0 1 6 18 8 2 .167
3/31/2026 at Tufts L 5-7 33 5 6 5 2 0 2 2 0 1 1 0 0 0 0 8 24 8 1 .182
4/4/2026 at Vermont State Castleton L 2-12 28 2 6 2 2 0 0 2 0 1 0 0 0 0 2 7 22 6 1 .214
4/4/2026 at Vermont State Castleton L 3-24 26 3 4 3 1 0 0 6 0 0 0 2 0 0 0 3 18 7 3 .154
4/7/2026 at WestConn L 1-4 38 1 12 1 2 0 0 2 0 1 0 0 0 0 0 6 24 12 3 .316
4/7/2026 at WestConn W 7-3 37 7 10 7 2 0 0 9 0 0 0 4 0 0 0 6 27 14 1 .270
4/8/2026 Wentworth W 6-2 32 6 9 6 1 0 0 2 0 2 0 2 0 2 0 6 27 10 2 .281
4/9/2026 at Babson W 10-7 39 10 13 7 1 0 1 2 0 1 1 3 1 0 1 7 27 11 3 .333
4/11/2026 at Eastern Conn. St. L 4-6 34 4 7 4 1 0 0 1 0 0 0 0 1 0 0 10 24 9 1 .206
4/11/2026 at Eastern Conn. St. L 1-2 31 1 7 1 1 1 0 5 0 0 0 1 1 0 2 8 24 11 0 .226
4/14/2026 at Mass.-Dartmouth L 1-7 33 1 7 1 1 0 0 1 0 0 0 1 0 1 1 9 24 7 0 .212
4/16/2026 Salve Regina L 1-13 33 1 5 1 0 0 1 0 0 0 0 0 0 0 0 10 27 7 1 .152
4/18/2026 Mass.-Boston W 4-2 29 4 8 4 0 0 1 2 0 1 0 2 1 1 0 7 27 12 1 .276
4/18/2026 Mass.-Boston W 12-9 31 12 10 12 2 0 2 9 0 1 1 1 0 3 0 4 27 10 2 .323
4/23/2026 at Curry W 20-11 47 20 17 17 4 0 2 7 0 3 0 4 0 0 0 8 27 11 1 .362
4/25/2026 Plymouth St. W 12-7 37 12 12 11 0 0 1 7 0 0 0 2 0 0 0 5 27 7 2 .324
4/25/2026 Plymouth St. L 6-10 40 6 13 6 3 1 0 5 0 1 1 1 0 0 0 8 27 4 1 .325
4/28/2026 Mass.-Dartmouth W 13-10 35 13 14 13 6 0 0 4 0 0 0 3 1 2 1 3 27 8 3 .400
4/29/2026 Roger Williams W 7-6 28 7 7 5 1 1 0 4 0 1 0 2 0 3 0 7 27 7 2 .250
4/30/2026 at Wheaton (Mass.) L 13-19 44 13 16 13 3 0 1 4 0 2 0 1 0 1 0 7 24 6 2 .364
5/2/2026 Coast Guard L 6-9 34 6 11 6 1 0 0 3 0 0 1 2 0 0 0 2 21 4 2 .324
5/2/2026 Coast Guard L 0-2 25 0 3 0 2 0 0 1 0 0 0 1 0 0 0 6 21 7 2 .120
Total 177-302 1073 177 276 163 53 4 15 133 0 19 8 43 11 21 11 217 799 300 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Saint Joseph (Conn.) L 3-13 8.0 15 13 11 12 8 4 0 0 2 1 1 0 0 1 0 12.38
3/7/2026 at William Peace L 3-13 7.2 15 13 8 6 3 3 0 0 0 0 1 0 0 2 0 9.39
3/8/2026 at William Peace L 3-7 6.0 10 7 2 3 6 1 0 0 1 0 1 0 0 3 0 3.00
3/8/2026 at William Peace L 5-6 8.0 7 6 2 7 4 1 0 0 0 1 2 0 0 4 0 2.25
3/9/2026 at William Peace W 8-3 9.0 9 3 3 7 5 1 0 0 1 0 2 0 1 4 0 3.00
3/10/2026 at Catholic L 6-15 8.0 18 15 13 4 6 2 1 4 2 0 1 0 1 5 0 14.63
3/11/2026 at Catholic L 5-11 8.0 12 11 11 5 11 6 0 0 2 0 0 0 1 6 0 12.38
3/21/2026 Keene St. L 6-8 9.0 12 8 7 7 9 1 0 0 4 0 2 0 1 7 0 7.00
3/21/2026 Keene St. L 1-17 7.0 15 17 16 6 3 6 1 1 5 0 4 0 1 8 0 20.57
3/26/2026 Wheaton (Mass.) L 1-3 9.0 4 3 3 6 9 0 0 0 2 0 2 0 1 9 0 3.00
3/29/2026 at Southern Me. L 1-11 6.1 11 11 8 7 3 2 0 0 1 1 1 0 1 10 0 11.37
3/29/2026 at Southern Me. L 1-23 6.0 21 23 23 10 5 4 0 2 3 0 2 0 1 11 0 34.50
3/31/2026 at Tufts L 5-7 8.0 11 7 7 3 4 4 0 3 1 0 0 0 1 12 0 7.88
4/4/2026 at Vermont State Castleton L 2-12 7.1 14 12 12 7 4 4 0 0 1 0 1 0 1 13 0 14.73
4/4/2026 at Vermont State Castleton L 3-24 6.0 25 24 19 3 6 4 0 1 0 1 2 0 1 14 0 28.50
4/7/2026 at WestConn L 1-4 8.0 7 4 2 4 4 1 1 0 1 1 1 0 1 15 0 2.25
4/7/2026 at WestConn W 7-3 9.0 9 3 2 2 9 2 0 0 1 0 1 0 2 15 0 2.00
4/8/2026 Wentworth W 6-2 9.0 8 2 2 2 11 0 0 0 1 0 0 0 3 15 0 2.00
4/9/2026 at Babson W 10-7 9.0 8 7 6 1 7 0 2 0 1 0 7 0 4 15 0 6.00
4/11/2026 at Eastern Conn. St. L 4-6 8.0 6 6 6 8 5 2 0 0 1 0 1 0 4 16 0 6.75
4/11/2026 at Eastern Conn. St. L 1-2 8.0 9 2 2 4 2 2 0 0 0 0 1 0 4 17 0 2.25
4/14/2026 at Mass.-Dartmouth L 1-7 8.0 9 7 7 3 7 2 0 0 1 0 0 0 4 18 0 7.88
4/16/2026 Salve Regina L 1-13 9.0 18 13 13 3 10 8 0 1 0 0 2 0 4 19 0 13.00
4/18/2026 Mass.-Boston W 4-2 9.0 8 2 2 5 9 0 0 0 0 1 4 0 5 19 0 2.00
4/18/2026 Mass.-Boston W 12-9 9.0 12 9 6 2 10 2 0 0 3 0 2 0 6 19 0 6.00
4/23/2026 at Curry W 20-11 9.0 13 11 11 8 8 3 0 0 0 0 2 0 7 19 0 11.00
4/25/2026 Plymouth St. W 12-7 9.0 10 7 5 3 7 0 0 1 2 0 3 0 8 19 0 5.00
4/25/2026 Plymouth St. L 6-10 9.0 11 10 9 5 9 3 0 0 3 0 2 0 8 20 0 9.00
4/28/2026 Mass.-Dartmouth W 13-10 9.0 14 10 9 3 9 2 0 1 1 0 1 0 9 20 0 9.00
4/29/2026 Roger Williams W 7-6 9.0 11 6 5 5 8 3 0 0 2 0 1 0 10 20 0 5.00
4/30/2026 at Wheaton (Mass.) L 13-19 8.0 17 19 16 8 6 3 0 1 1 0 3 0 10 21 0 18.00
5/2/2026 Coast Guard L 6-9 7.0 15 9 9 2 8 6 0 1 1 0 3 0 10 22 0 11.57
5/2/2026 Coast Guard L 0-2 7.0 5 2 1 0 5 1 0 0 0 0 0 0 10 23 0 1.29
Total 177-302 266.1 389 302 258 161 220 83 5 16 44 6 56 0 10 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Curry (4/23/2026)
RUNS SCORED 20 Curry (4/23/2026)
HITS 17 Curry (4/23/2026)
RBIS 17 Curry (4/23/2026)
DOUBLES 6 Mass.-Dartmouth (4/28/2026)
TRIPLES 1 Wheaton (Mass.) (3/26/2026); Plymouth St. (4/25/2026); Roger Williams (4/29/2026); Eastern Conn. St. (4/11/2026)
HOME RUNS 2 Mass.-Boston (4/18/2026); Tufts (3/31/2026); Curry (4/23/2026)
WALKS 12 William Peace (3/9/2026)
STRIKEOUTS 14 Wheaton (Mass.) (3/26/2026)
SAC HITS 2 William Peace (3/8/2026); William Peace (3/8/2026)
SAC FLIES 3 Mass.-Boston (4/18/2026); Roger Williams (4/29/2026)
STOLEN BASES 3 Curry (4/23/2026)
HIT BY PITCH 4 WestConn (4/7/2026); Curry (4/23/2026)
CAUGHT STEALING 1 Mass.-Boston (4/18/2026); Plymouth St. (4/25/2026); Coast Guard (5/2/2026); Saint Joseph (Conn.) (2/28/2026); William Peace (3/7/2026)
HIT INTO DP 2 William Peace (3/8/2026); Vermont State Castleton (4/4/2026); Eastern Conn. St. (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Keene St. (3/21/2026); Wheaton (Mass.) (3/26/2026); Wentworth (4/8/2026); Salve Regina (4/16/2026); Mass.-Boston (4/18/2026)
RUNS ALLOWED 24 Vermont State Castleton (4/4/2026)
EARNED RUNS 23 Southern Me. (3/29/2026)
WALKS ALLOWED 12 Saint Joseph (Conn.) (2/28/2026)
STRIKEOUTS 11 Wentworth (4/8/2026); Catholic (3/11/2026)
HITS ALLOWED 25 Vermont State Castleton (4/4/2026)
DOUBLES ALLOWED 8 Salve Regina (4/16/2026)
TRIPLES ALLOWED 2 Babson (4/9/2026)
HOME RUNS ALLOWED 4 Catholic (3/10/2026)
WILD PITCHES 5 Keene St. (3/21/2026)
HIT BATTERS 7 Babson (4/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Keene St. (3/21/2026); Wheaton (Mass.) (3/26/2026); Wentworth (4/8/2026); Salve Regina (4/16/2026); Mass.-Boston (4/18/2026)
ASSISTS 14 William Peace (3/7/2026); WestConn (4/7/2026)
ERRORS 4 Catholic (3/10/2026)
PASSED BALLS 3 Vermont State Castleton (4/4/2026)
DPS TURNED 2 Keene St. (3/21/2026); Wheaton (Mass.) (3/26/2026); Saint Joseph (Conn.) (2/28/2026); Catholic (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Daniel Cascio Curry (4/23/2026)
RUNS SCORED 5 Parker Camelo Curry (4/23/2026)
HITS 4 Sean Gallagher; Parker Camelo Curry (4/23/2026); Wheaton (Mass.) (4/30/2026)
RBIS 7 Sean Gallagher Curry (4/23/2026)
DOUBLES 2 Sean Gallagher; Parker Camelo; Finn Boyle Keene St. (3/21/2026); Plymouth St. (4/25/2026); Mass.-Dartmouth (4/28/2026); Tufts (3/31/2026); Curry (4/23/2026)
TRIPLES 1 CJ Almagno; Daniel Cascio; Aiden Bolwell; Parker Camelo Wheaton (Mass.) (3/26/2026); Plymouth St. (4/25/2026); Roger Williams (4/29/2026); Eastern Conn. St. (4/11/2026)
HOME RUNS 1 CJ Almagno; Daniel Cascio; Sean Gallagher Keene St. (3/21/2026); Keene St. (3/21/2026); Salve Regina (4/16/2026); Mass.-Boston (4/18/2026); Mass.-Boston (4/18/2026)
WALKS 3 CJ Almagno; Daniel Cascio Mass.-Boston (4/18/2026); Vermont State Castleton (4/4/2026); WestConn (4/7/2026)
STRIKEOUTS 4 Daniel Cascio Wheaton (Mass.) (3/26/2026)
SAC HITS 1 Ryan O'Leary; Finn Boyle; CJ Almagno; John McKnight Mass.-Boston (4/18/2026); Mass.-Dartmouth (4/28/2026); William Peace (3/8/2026); William Peace (3/8/2026); Catholic (3/10/2026)
SAC FLIES 2 Daniel Cascio Mass.-Boston (4/18/2026)
STOLEN BASES 2 Parker Camelo Curry (4/23/2026)
HIT BY PITCH 2 Parker Camelo; Jake Novak; CJ Almagno Mass.-Dartmouth (4/28/2026); WestConn (4/7/2026); Curry (4/23/2026)
CAUGHT STEALING 1 Finn Boyle; Eric Wilson; CJ Almagno; P. Camelo; Daniel Cascio Mass.-Boston (4/18/2026); Plymouth St. (4/25/2026); Coast Guard (5/2/2026); Saint Joseph (Conn.) (2/28/2026); William Peace (3/7/2026)
HIT INTO DP 1 CJ Almagno; Ryan O'Leary; Eric Wilson; Parker Camelo; Sean Gallagher Mass.-Dartmouth (4/28/2026); William Peace (3/7/2026); William Peace (3/8/2026); William Peace (3/8/2026); William Peace (3/9/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Cameron Laramee Wentworth (4/8/2026)
RUNS ALLOWED 8 Ben Nowinski Vermont State Castleton (4/4/2026)
EARNED RUNS 8 Ben Nowinski Vermont State Castleton (4/4/2026)
WALKS ALLOWED 6 Stephen Sullivan William Peace (3/9/2026)
STRIKEOUTS 8 Cameron Laramee; Jake Foster Wentworth (4/8/2026); Mass.-Boston (4/18/2026)
HITS ALLOWED 10 Ben Nowinski Keene St. (3/21/2026)
DOUBLES ALLOWED 4 Casey Williams Tufts (3/31/2026)
TRIPLES ALLOWED 2 Kolbie Stellpflug Babson (4/9/2026)
HOME RUNS ALLOWED 3 Bradin Anderson Catholic (3/10/2026)
WILD PITCHES 4 Jason Potvin Keene St. (3/21/2026)
HIT BATTERS 4 Alexander Iannuccilli Babson (4/9/2026)

Fielding

