Skip To Main Content
Skip To Main Content

Rhode Island College

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Podedworny, Cole .393 1.061 36-33 122 29 48 8 1 4 34 70 .574 16 9 19 3 .487 3 0 4-4
20 Parrillo, Cal .385 .990 43-43 179 42 69 14 1 4 55 97 .542 19 3 17 3 .448 2 0 7-8
31 Santerre, Cameron .358 1.066 43-43 159 72 57 17 2 3 21 87 .547 36 19 19 1 .519 2 0 54-58
4 McElroy, Lucas .339 .874 42-42 174 37 59 16 1 2 40 83 .477 17 3 28 2 .397 5 1 6-6
12 Coro, Joey .299 .831 42-42 164 31 49 6 6 3 36 76 .463 16 3 35 3 .368 2 0 11-16
5 Trzepacz, Daniel .283 .803 43-43 173 36 49 14 0 3 33 72 .416 28 5 52 3 .387 6 0 0-0
16 Helfrich, Sean .258 .717 43-43 155 30 40 4 0 3 26 53 .342 26 6 20 6 .375 5 0 0-0
24 Rivera, Izaiah .224 .636 41-41 147 22 33 6 1 2 19 47 .320 21 0 34 1 .316 3 0 3-3
15 Iannuccilli, David .219 .620 33-20 73 17 16 1 0 0 8 17 .233 17 3 22 2 .387 0 1 1-2
34 Cascio, Daniel .313 1.164 14-2 16 3 5 1 1 1 5 11 .688 4 1 8 0 .476 0 0 0-0
11 Almagno, CJ .222 .528 11-5 18 1 4 1 0 0 3 5 .278 1 0 5 0 .250 1 0 2-2
35 Pierce, Lucas .203 .627 22-18 59 7 12 2 0 2 9 20 .339 6 1 23 1 .288 0 0 0-0
21 Flynn, Liam .194 .629 14-8 31 3 6 0 0 2 5 12 .387 2 0 13 0 .242 0 0 0-0
3 Peterson, Cole .167 .611 8-2 6 1 1 0 0 0 1 1 .167 2 1 3 0 .444 0 0 0-0
8 Wardwell, Justin .000 .000 10-2 9 1 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
Totals .302 .839 43-43 1485 332 448 90 13 29 295 651 .438 211 54 302 26 .401 29 2 88-99
Opponents .253 .691 43-43 1385 186 351 67 8 22 169 500 .361 127 38 393 29 .330 14 14 33-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gauthier, Colin 2.09 1.01 3-2 19-3 0 0-2 7 47.1 38 16 11 10 41 6 0 0 173 .220 1 3 0 3 2
23 Murray, Terry 2.57 1.09 8-2 12-8 1 1-1 2 70.0 63 24 20 13 77 13 1 2 265 .238 5 15 1 0 1
38 Gamelin, Shaun 2.93 .98 9-1 13-13 3 1-2 0 89.0 61 31 29 26 143 9 1 6 315 .194 6 2 1 3 5
14 Davey, Connor 4.50 1.56 7-3 13-12 0 0-2 0 66.0 76 35 33 27 56 10 2 4 258 .295 2 5 1 4 3
37 Harrison, Ben 0.00 3.00 0-0 1-0 0 0-0 0 1.1 1 1 0 3 4 1 0 0 6 .167 1 0 0 0 0
6 Pitrone, Joseph 0.00 9.00 0-0 1-0 0 0-0 0 0.1 2 0 0 1 1 1 0 0 3 .667 0 0 0 0 0
17 Diaz, Sean 1.93 1.82 1-0 5-0 0 0-1 0 9.1 8 3 2 9 9 1 0 0 35 .229 0 0 0 0 1
27 Aldridge, Brenden 3.37 1.34 1-1 15-0 0 0-3 0 18.2 19 10 7 6 14 3 2 1 72 .264 1 0 0 0 0
9 Mansfield, Harrison 7.25 1.48 0-3 8-4 0 0-0 0 22.1 24 18 18 9 23 9 1 2 86 .279 1 7 0 2 0
2 Dailey, Liam 7.90 1.68 1-0 7-0 0 0-0 0 13.2 18 13 12 5 7 4 0 3 54 .333 0 0 0 1 2
10 Grzysiewicz, Jason 9.00 1.94 0-1 8-2 0 0-0 0 18.0 25 23 18 10 10 5 1 3 79 .316 3 4 1 1 0
18 Seaver, Ryan 11.57 2.71 0-0 4-1 0 0-0 0 7.0 15 9 9 4 7 5 0 1 36 .417 0 1 0 0 0
19 Parrotta, Peter 40.50 7.50 0-0 2-0 0 0-0 0 0.2 1 3 3 4 1 0 0 0 3 .333 0 1 0 0 0
Totals 4.01 1.32 30-13 108-43 4 7 9 363.2 351 186 162 127 393 67 8 22 1385 .253 20 38 4 14 14
Opponents 6.76 1.86 13-30 149-43 1 1 5 355.1 448 332 267 211 302 90 13 29 1485 .302 49 54 7 29 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Flynn, Liam 68 62 6 0 1.000 0 4 2 0 0
12 Coro, Joey 49 46 3 0 1.000 0 0 0 0 0
3 Peterson, Cole 12 5 7 0 1.000 1 0 0 0 0
38 Gamelin, Shaun 12 3 9 0 1.000 0 14 3 0 0
22 Gauthier, Colin 11 2 9 0 1.000 0 2 0 0 0
2 Dailey, Liam 4 1 3 0 1.000 0 1 0 0 0
9 Mansfield, Harrison 4 1 3 0 1.000 0 4 1 0 0
11 Almagno, CJ 3 1 2 0 1.000 0 0 0 0 0
8 Wardwell, Justin 2 2 0 0 1.000 0 0 0 0 0
18 Seaver, Ryan 1 1 0 0 1.000 0 0 0 0 0
25 Podedworny, Cole 1 1 0 0 1.000 0 0 0 0 0
15 Iannuccilli, David 243 221 21 1 .996 1 23 9 1 0
35 Pierce, Lucas 111 106 4 1 .991 0 5 2 2 0
31 Santerre, Cameron 97 96 0 1 .990 0 0 0 0 0
5 Trzepacz, Daniel 357 334 19 4 .989 31 0 0 0 0
16 Helfrich, Sean 67 61 3 3 .955 0 0 0 0 0
14 Davey, Connor 18 3 14 1 .944 0 3 4 0 0
20 Parrillo, Cal 104 24 73 7 .933 6 0 0 0 0
4 McElroy, Lucas 186 59 114 13 .930 25 0 0 0 0
24 Rivera, Izaiah 160 59 88 13 .919 23 0 0 0 0
23 Murray, Terry 13 2 9 2 .846 0 6 4 0 0
27 Aldridge, Brenden 4 1 2 1 .750 1 1 1 0 0
10 Grzysiewicz, Jason 4 0 2 2 .500 0 2 0 0 0
17 Diaz, Sean 1 0 0 1 .000 0 0 1 0 0
19 Parrotta, Peter 0 0 0 0 .000 0 0 0 0 0
34 Cascio, Daniel 0 0 0 0 .000 0 0 0 0 0
37 Harrison, Ben 0 0 0 0 .000 0 0 0 0 0
6 Pitrone, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 1532 1091 391 50 .967 33 65 27 3 0
Opponents 1483 1066 339 78 .947 29 175 21 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Cascio, Daniel .667 2.800 5-0 3 1 2 1 0 1 4 6 2.000 2 0 0 0 .800 0 0 0-0
20 Parrillo, Cal .437 1.171 16-16 71 19 31 7 1 3 26 49 .690 5 1 4 0 .481 0 0 3-3
25 Podedworny, Cole .426 1.090 16-16 61 17 26 5 1 1 19 36 .590 6 5 7 1 .500 2 0 3-3
4 McElroy, Lucas .385 1.012 16-16 65 19 25 7 1 1 19 37 .569 8 2 8 1 .443 4 0 1-1
31 Santerre, Cameron .371 1.175 16-16 62 30 23 7 2 2 13 40 .645 13 8 7 1 .530 0 0 17-19
21 Flynn, Liam .364 1.000 3-3 11 2 4 0 0 1 1 7 .636 0 0 6 0 .364 0 0 0-0
12 Coro, Joey .354 .941 16-16 65 15 23 5 2 1 17 35 .538 4 2 12 2 .403 1 0 2-5
24 Rivera, Izaiah .274 .773 16-16 62 10 17 4 0 2 11 27 .435 6 0 13 0 .338 0 0 1-1
15 Iannuccilli, David .273 .745 13-9 33 12 9 1 0 0 8 10 .303 8 2 8 1 .442 0 1 0-0
16 Helfrich, Sean .263 .643 16-16 57 15 15 0 0 0 7 15 .263 9 3 7 2 .380 2 0 0-0
5 Trzepacz, Daniel .258 .673 16-16 66 15 17 3 0 0 7 20 .303 10 3 22 1 .370 2 0 0-0
35 Pierce, Lucas .000 .083 4-4 11 0 0 0 0 0 0 0 .000 1 0 9 0 .083 0 0 0-0
3 Peterson, Cole .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .339 .927 16-16 567 155 192 40 7 12 132 282 .497 72 27 103 9 .430 11 1 27-32
Opponents .211 .554 16-16 479 32 101 20 2 5 29 140 .292 27 7 148 14 .262 2 2 8-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Dailey, Liam 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
27 Aldridge, Brenden 0.00 .25 1-0 3-0 0 0-2 0 4.0 1 0 0 0 3 0 0 0 13 .077 0 0 0 0 0
22 Gauthier, Colin 0.63 .64 0-0 8-0 0 0-1 5 14.1 8 1 1 1 13 1 0 0 49 .163 1 1 0 0 0
23 Murray, Terry 1.58 1.08 6-0 6-6 1 1-1 0 45.2 42 10 8 7 45 11 1 0 168 .250 3 5 0 0 1
38 Gamelin, Shaun 1.84 .82 4-1 6-6 3 1-1 0 44.0 27 10 9 9 69 4 0 3 154 .175 2 0 1 0 1
14 Davey, Connor 3.91 1.39 4-0 4-4 0 0-1 0 23.0 23 11 10 9 17 4 1 2 90 .256 1 1 1 2 0
Totals 1.89 .96 15-1 28-16 4 5 5 133.0 101 32 28 27 148 20 2 5 479 .211 7 7 2 2 2
Opponents 8.62 2.08 1-15 54-16 1 1 0 127.1 192 155 122 72 103 40 7 12 567 .339 21 27 1 11 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Trzepacz, Daniel 127 119 8 0 1.000 15 0 0 0 0
15 Iannuccilli, David 96 87 9 0 1.000 1 6 3 1 0
21 Flynn, Liam 26 23 3 0 1.000 0 1 2 0 0
12 Coro, Joey 22 20 2 0 1.000 0 0 0 0 0
38 Gamelin, Shaun 7 3 4 0 1.000 0 4 2 0 0
14 Davey, Connor 3 1 2 0 1.000 0 1 0 0 0
22 Gauthier, Colin 2 0 2 0 1.000 0 1 0 0 0
25 Podedworny, Cole 1 1 0 0 1.000 0 0 0 0 0
27 Aldridge, Brenden 1 1 0 0 1.000 0 0 0 0 0
35 Pierce, Lucas 39 37 1 1 .974 0 0 1 0 0
31 Santerre, Cameron 33 32 0 1 .970 0 0 0 0 0
24 Rivera, Izaiah 64 28 33 3 .953 9 0 0 0 0
20 Parrillo, Cal 34 6 26 2 .941 4 0 0 0 0
4 McElroy, Lucas 72 20 46 6 .917 12 0 0 0 0
16 Helfrich, Sean 22 19 1 2 .909 0 0 0 0 0
23 Murray, Terry 11 2 8 1 .909 0 2 4 0 0
2 Dailey, Liam 0 0 0 0 .000 0 0 0 0 0
3 Peterson, Cole 0 0 0 0 .000 0 0 0 0 0
34 Cascio, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 560 399 145 16 .971 41 15 12 1 0
Opponents 533 382 113 38 .929 28 53 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Southwestern L 2-3 31 2 5 2 2 0 0 1 0 3 1 1 0 1 1 10 24 12 2 .161
2/24/2023 at Southwestern W 4-2 30 4 5 3 1 0 0 7 0 7 0 0 0 1 1 9 27 5 2 .167
2/25/2023 at Southwestern L 5-7 34 5 9 4 1 0 1 3 0 1 0 0 0 0 2 5 24 15 2 .265
3/4/2023 vs Baldwin Wallace L 6-7 39 6 11 6 1 0 2 5 0 2 0 0 0 0 0 11 25 8 0 .282
3/4/2023 vs Adrian L 4-10 35 4 10 3 2 1 1 4 0 1 0 0 0 1 1 10 27 14 4 .286
3/5/2023 at Rockford W 10-4 39 10 14 8 3 2 0 5 0 1 1 1 0 2 0 6 27 13 0 .359
3/7/2023 vs North Central W 17-7 39 17 17 16 3 1 1 8 0 6 0 3 0 3 0 2 24 9 2 .436
3/8/2023 Alvernia W 7-5 32 7 7 6 1 0 0 3 0 1 0 0 0 0 0 7 27 10 3 .219
3/9/2023 vs Lebanon Valley L 4-5 36 4 10 4 2 0 0 7 0 0 0 0 0 1 0 6 25 7 0 .278
3/9/2023 vs Dean W 7-6 37 7 14 7 4 1 0 2 0 3 0 0 0 2 0 3 27 9 1 .378
3/16/2023 at Clark W 9-3 36 9 8 8 2 0 1 9 0 1 0 1 0 1 0 10 27 2 0 .222
3/17/2023 Gordon W 12-0 35 12 12 12 6 0 2 7 0 7 0 1 0 0 0 7 24 9 1 .343
3/20/2023 MIT W 11-2 35 11 10 10 4 0 2 6 0 3 0 2 0 0 0 13 27 11 2 .286
3/21/2023 at Roger Williams W 5-2 31 5 4 5 1 0 0 6 0 1 0 3 0 1 0 10 27 4 0 .129
3/23/2023 Bridgewater State L 5-6 23 5 7 4 1 0 0 7 0 3 0 2 0 1 2 4 18 7 0 .304
3/26/2023 Southern Maine W 10-1 38 10 14 7 3 0 1 3 0 1 0 3 0 1 0 11 27 8 3 .368
3/26/2023 Southern Maine W 10-1 38 10 12 7 5 0 0 3 1 3 0 1 0 0 0 8 27 5 2 .316
3/29/2023 Johnson & Wales L 6-7 44 6 12 6 2 0 3 1 0 1 0 0 0 0 0 10 30 16 2 .273
3/30/2023 Wheaton L 6-19 36 6 10 6 0 0 0 7 0 4 0 0 0 0 1 5 27 8 2 .278
4/2/2023 at Keene St. L 0-2 32 0 5 0 0 0 0 1 0 0 1 0 0 0 0 8 24 4 0 .156
4/2/2023 at Keene St. W 14-3 39 14 13 13 5 0 3 7 0 0 1 0 0 1 1 7 27 13 1 .333
4/4/2023 at Salve Regina L 2-11 36 2 8 1 1 0 1 7 0 0 0 0 0 0 0 13 24 12 0 .222
4/6/2023 WPI W 4-3 35 4 11 4 2 0 0 3 0 0 0 1 0 0 1 4 27 7 1 .314
4/8/2023 at Castleton W 10-0 34 10 11 7 1 1 0 5 0 5 0 2 0 1 1 6 24 6 0 .324
4/8/2023 at Castleton W 14-0 37 14 12 9 2 2 0 9 0 5 0 2 0 0 0 3 21 7 1 .324
4/11/2023 UMass Dartmouth W 12-2 34 12 17 10 3 1 2 2 0 2 0 2 0 0 1 7 21 10 1 .500
4/13/2023 Roger Williams W 10-7 31 10 9 9 2 0 2 8 0 4 1 3 0 0 1 6 27 6 0 .290
4/15/2023 Suffolk W 7-6 35 7 11 7 3 0 0 5 0 0 0 1 0 0 0 3 27 7 0 .314
4/15/2023 Suffolk W 10-2 31 10 11 10 1 0 1 9 0 7 1 1 0 1 3 4 27 8 2 .355
4/18/2023 at Western Connecticut W 19-6 46 19 22 18 9 1 2 10 0 0 0 1 0 2 0 7 24 10 1 .478
4/20/2023 Western New England L 3-11 32 3 7 2 0 0 0 5 0 2 0 3 0 1 2 7 27 12 3 .219
4/22/2023 Eastern Connecticut W 6-5 31 6 8 6 1 1 1 1 0 1 0 3 0 1 0 12 27 16 2 .258
4/22/2023 Eastern Connecticut W 7-6 34 7 12 5 3 0 2 2 0 0 1 2 0 0 3 6 27 13 1 .353
4/25/2023 at UMass Dartmouth W 5-4 32 5 7 5 1 0 0 3 0 3 0 1 0 1 0 2 27 10 1 .219
4/28/2023 at UMass Boston W 12-1 40 12 16 12 2 0 0 7 0 1 1 2 0 1 1 3 27 14 1 .400
4/28/2023 at UMass Boston W 3-1 36 3 7 3 0 0 0 2 0 2 0 1 0 0 0 14 27 11 0 .194
5/2/2023 Western Connecticut W 15-0 34 15 15 14 4 0 0 5 0 1 0 1 0 1 0 1 21 6 1 .441
5/5/2023 Plymouth State W 8-0 36 8 11 6 1 0 0 1 0 2 1 3 1 1 0 6 27 9 1 .306
5/5/2023 Plymouth State W 10-0 26 10 10 10 0 1 1 11 0 1 0 3 0 1 2 2 21 3 0 .385
5/10/2023 Castleton W 10-0 30 10 9 9 1 1 0 2 0 2 0 0 0 1 0 7 21 5 0 .300
5/11/2023 at UMass Boston L 3-9 35 3 9 3 1 0 0 2 0 0 0 3 0 0 0 12 24 11 3 .257
5/12/2023 Southern Maine W 3-2 29 3 8 3 0 0 0 6 0 0 2 1 0 0 0 6 27 10 1 .276
5/12/2023 at Eastern Connecticut L 5-8 32 5 8 5 3 0 0 4 0 1 0 0 1 1 2 9 24 9 1 .250
Total 332-186 1485 332 448 295 90 13 29 211 1 88 11 54 2 29 26 302 1091 391 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Southwestern L 2-3 8.0 5 3 3 6 3 1 0 0 1 1 0 0 0 1 0 3.38
2/24/2023 at Southwestern W 4-2 9.0 4 2 1 1 13 0 0 0 0 0 1 0 1 1 0 1.00
2/25/2023 at Southwestern L 5-7 8.0 9 7 7 5 3 2 0 0 0 0 2 0 1 2 0 7.88
3/4/2023 vs Baldwin Wallace L 6-7 8.1 10 7 7 2 15 2 1 2 0 1 2 0 1 3 0 7.56
3/4/2023 vs Adrian L 4-10 9.0 13 10 6 4 2 2 0 1 0 0 2 0 1 4 0 6.00
3/5/2023 at Rockford W 10-4 9.0 10 4 4 3 8 3 0 1 1 0 0 0 2 4 0 4.00
3/7/2023 vs North Central W 17-7 8.0 10 7 6 4 7 2 0 2 1 0 1 0 3 4 0 6.75
3/8/2023 Alvernia W 7-5 9.0 7 5 4 2 6 0 1 0 0 0 1 0 4 4 0 4.00
3/9/2023 vs Lebanon Valley L 4-5 8.1 9 5 5 3 13 2 0 0 1 0 1 0 4 5 0 5.40
3/9/2023 vs Dean W 7-6 9.0 13 6 3 6 11 1 0 0 0 0 1 0 5 5 0 3.00
3/16/2023 at Clark W 9-3 9.0 5 3 3 5 19 0 0 1 0 0 3 0 6 5 0 3.00
3/17/2023 Gordon W 12-0 8.0 1 0 0 7 10 0 0 0 1 0 0 0 7 5 0 0.00
3/20/2023 MIT W 11-2 9.0 4 2 2 0 13 2 1 1 1 0 0 0 8 5 0 2.00
3/21/2023 at Roger Williams W 5-2 9.0 4 2 2 4 11 0 0 1 1 0 0 0 9 5 0 2.00
3/23/2023 Bridgewater State L 5-6 6.0 12 6 6 3 4 3 1 1 0 0 0 0 9 6 0 9.00
3/26/2023 Southern Maine W 10-1 9.0 6 1 0 0 10 1 0 0 1 0 0 0 10 6 0 0.00
3/26/2023 Southern Maine W 10-1 9.0 1 1 1 5 17 0 0 1 0 0 0 0 11 6 0 1.00
3/29/2023 Johnson & Wales L 6-7 10.0 15 7 5 4 10 1 0 2 0 0 0 0 11 7 0 4.50
3/30/2023 Wheaton L 6-19 9.0 15 19 17 15 13 7 0 0 1 0 2 0 11 8 0 17.00
4/2/2023 at Keene St. L 0-2 8.0 4 2 2 2 16 2 0 0 1 0 0 0 11 9 0 2.25
4/2/2023 at Keene St. W 14-3 9.0 8 3 3 2 8 4 1 0 1 0 2 0 12 9 0 3.00
4/4/2023 at Salve Regina L 2-11 8.0 12 11 11 4 5 3 0 2 0 0 4 1 12 10 0 12.38
4/6/2023 WPI W 4-3 9.0 8 3 3 1 8 2 0 0 2 0 0 0 13 10 0 3.00
4/8/2023 at Castleton W 10-0 8.0 5 0 0 0 11 2 0 0 0 0 0 0 14 10 0 0.00
4/8/2023 at Castleton W 14-0 7.0 3 0 0 1 12 0 0 0 0 0 0 0 15 10 0 0.00
4/11/2023 UMass Dartmouth W 12-2 7.0 5 2 2 4 5 0 0 0 2 0 2 0 16 10 0 2.57
4/13/2023 Roger Williams W 10-7 9.0 7 7 7 6 13 1 1 0 2 0 0 0 17 10 0 7.00
4/15/2023 Suffolk W 7-6 9.0 8 6 6 2 11 2 0 1 0 0 3 0 18 10 0 6.00
4/15/2023 Suffolk W 10-2 9.0 5 2 2 1 9 1 0 0 0 0 3 0 19 10 0 2.00
4/18/2023 at Western Connecticut W 19-6 8.0 9 6 6 3 4 2 1 1 0 1 0 0 20 10 0 6.75
4/20/2023 Western New England L 3-11 9.0 18 11 8 3 6 5 0 1 0 0 1 0 20 11 0 8.00
4/22/2023 Eastern Connecticut W 6-5 9.0 13 5 4 2 6 2 0 0 0 0 1 0 21 11 0 4.00
4/22/2023 Eastern Connecticut W 7-6 9.0 11 6 5 2 7 2 0 1 1 0 0 0 22 11 0 5.00
4/25/2023 at UMass Dartmouth W 5-4 9.0 11 4 3 2 6 2 0 1 0 0 0 0 23 11 0 3.00
4/28/2023 at UMass Boston W 12-1 9.0 5 1 1 0 6 0 0 1 0 1 0 0 24 11 0 1.00
4/28/2023 at UMass Boston W 3-1 9.0 8 1 1 1 8 1 0 0 1 0 2 0 25 11 0 1.00
5/2/2023 Western Connecticut W 15-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 26 11 0 0.00
5/5/2023 Plymouth State W 8-0 9.0 6 0 0 2 10 2 0 0 0 0 0 0 27 11 0 0.00
5/5/2023 Plymouth State W 10-0 7.0 3 0 0 0 13 0 0 0 0 0 0 0 28 11 0 0.00
5/10/2023 Castleton W 10-0 7.0 5 0 0 2 11 0 0 0 0 0 1 0 29 11 0 0.00
5/11/2023 at UMass Boston L 3-9 8.0 16 9 7 1 5 2 0 1 1 0 2 0 29 12 0 7.88
5/12/2023 Southern Maine W 3-2 9.0 12 2 1 2 11 1 0 0 0 0 1 0 30 12 0 1.00
5/12/2023 at Eastern Connecticut L 5-8 8.0 13 8 8 4 5 2 1 0 0 0 0 0 30 13 0 9.00
Total 332-186 363.2 351 186 162 127 393 67 8 22 20 4 38 1 30 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Western Connecticut (4/18/2023)
RUNS SCORED 19 Western Connecticut (4/18/2023)
HITS 22 Western Connecticut (4/18/2023)
RBIS 18 Western Connecticut (4/18/2023)
DOUBLES 9 Western Connecticut (4/18/2023)
TRIPLES 2 Rockford (3/5/2023); Castleton (4/8/2023)
HOME RUNS 3 Johnson & Wales (3/29/2023); Keene St. (4/2/2023)
WALKS 11 Plymouth State (5/5/2023)
STRIKEOUTS 14 UMass Boston (4/28/2023)
SAC HITS 1 Plymouth State (5/5/2023); Eastern Connecticut (5/12/2023)
SAC FLIES 3 North Central (3/7/2023)
STOLEN BASES 7 Gordon (3/17/2023); Suffolk (4/15/2023); Southwestern (2/24/2023)
HIT BY PITCH 3 Southern Maine (3/26/2023); Roger Williams (4/13/2023); Western New England (4/20/2023); Eastern Connecticut (4/22/2023); Plymouth State (5/5/2023)
CAUGHT STEALING 2 Southern Maine (5/12/2023)
HIT INTO DP 3 Suffolk (4/15/2023); Eastern Connecticut (4/22/2023); Plymouth State (5/5/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Johnson & Wales (3/29/2023)
RUNS ALLOWED 19 Wheaton (3/30/2023)
EARNED RUNS 17 Wheaton (3/30/2023)
WALKS ALLOWED 15 Wheaton (3/30/2023)
STRIKEOUTS 19 Clark (3/16/2023)
HITS ALLOWED 18 Western New England (4/20/2023)
DOUBLES ALLOWED 7 Wheaton (3/30/2023)
TRIPLES ALLOWED 1 Alvernia (3/8/2023); MIT (3/20/2023); Bridgewater State (3/23/2023); Roger Williams (4/13/2023); Baldwin Wallace (3/4/2023)
HOME RUNS ALLOWED 2 Johnson & Wales (3/29/2023); Baldwin Wallace (3/4/2023); North Central (3/7/2023); Salve Regina (4/4/2023)
WILD PITCHES 2 WPI (4/6/2023); UMass Dartmouth (4/11/2023); Roger Williams (4/13/2023)
HIT BATTERS 4 Salve Regina (4/4/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Johnson & Wales (3/29/2023)
ASSISTS 16 Johnson & Wales (3/29/2023); Eastern Connecticut (4/22/2023)
ERRORS 4 Adrian (3/4/2023)
PASSED BALLS 1 Dean (3/9/2023); Southern Maine (3/26/2023); North Central (3/7/2023)
DPS TURNED 3 Eastern Connecticut (5/12/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lucas McElroy; Cameron Santerre; Daniel Trzepacz North Central (3/7/2023); Clark (3/16/2023); Castleton (4/8/2023); Western Connecticut (4/18/2023); UMass Boston (4/28/2023)
RUNS SCORED 5 Cameron Santerre Western Connecticut (4/18/2023)
HITS 5 Lucas McElroy Western Connecticut (4/18/2023)
RBIS 6 Cal Parrillo Western Connecticut (4/18/2023)
DOUBLES 3 Joey Coro; Cameron Santerre Western Connecticut (5/2/2023); Western Connecticut (4/18/2023)
TRIPLES 2 Joey Coro Rockford (3/5/2023)
HOME RUNS 2 Cole Podedworny Roger Williams (4/13/2023)
WALKS 4 Cameron Santerre North Central (3/7/2023)
STRIKEOUTS 4 Daniel Cascio; Daniel Trzepacz Baldwin Wallace (3/4/2023); UMass Boston (4/28/2023)
SAC HITS 1 David Iannuccilli; Lucas McElroy Plymouth State (5/5/2023); Eastern Connecticut (5/12/2023)
SAC FLIES 3 Sean Helfrich North Central (3/7/2023)
STOLEN BASES 5 Cameron Santerre Suffolk (4/15/2023)
HIT BY PITCH 2 Daniel Trzepacz; Cameron Santerre; Sean Helfrich Southern Maine (3/26/2023); UMass Dartmouth (4/11/2023); Roger Williams (4/13/2023); Eastern Connecticut (4/22/2023)
CAUGHT STEALING 1 Joey Coro; Cal Parrillo; Cameron Santerre Roger Williams (4/13/2023); Suffolk (4/15/2023); Eastern Connecticut (4/22/2023); Plymouth State (5/5/2023); Southern Maine (5/12/2023)
HIT INTO DP 2 Daniel Trzepacz Eastern Connecticut (5/12/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Shaun Gamelin UMass Boston (4/28/2023)
RUNS ALLOWED 9 Terry Murray UMass Boston (5/11/2023)
EARNED RUNS 7 Harrison Mansfield; Shaun Gamelin; Terry Murray Wheaton (3/30/2023); Roger Williams (4/13/2023); UMass Boston (5/11/2023)
WALKS ALLOWED 5 Jason Grzysiewicz Southwestern (2/24/2023)
STRIKEOUTS 16 Shaun Gamelin Southern Maine (3/26/2023); Keene St. (4/2/2023)
HITS ALLOWED 14 Terry Murray UMass Boston (5/11/2023)
DOUBLES ALLOWED 4 Terry Murray Keene St. (4/2/2023)
TRIPLES ALLOWED 1 Jason Grzysiewicz; Harrison Mansfield; Connor Davey; Brenden Aldridge; Shaun Gamelin Alvernia (3/8/2023); MIT (3/20/2023); Bridgewater State (3/23/2023); Roger Williams (4/13/2023); Baldwin Wallace (3/4/2023)
HOME RUNS ALLOWED 2 Liam Dailey; Connor Davey North Central (3/7/2023); Salve Regina (4/4/2023)
WILD PITCHES 2 Jason Grzysiewicz; Shaun Gamelin WPI (4/6/2023); Roger Williams (4/13/2023)
HIT BATTERS 4 Connor Davey Salve Regina (4/4/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 19 David Iannuccilli Clark (3/16/2023)
ASSISTS 6 Lucas McElroy Eastern Connecticut (4/22/2023); Rockford (3/5/2023); Keene St. (4/2/2023)
ERRORS 2 Lucas McElroy Adrian (3/4/2023); Wheaton (3/30/2023)
PASSED BALLS 1 Lucas Pierce; David Iannuccilli Dean (3/9/2023); Southern Maine (3/26/2023); North Central (3/7/2023)
DPS TURNED 3 Daniel Trzepacz Eastern Connecticut (5/12/2023)

Leaders

Batting

