Skip To Main Content
Skip To Main Content

Rhode Island College

Rhode Island College (1-5)-VS-Lasell (4-2)

Box Score

Rhode Island College logo
5
vs
Lasell logo
17

Rhode Island College (1-5)
-VS-
Lasell (4-2)

Team Score By Period
Team F Total
Rhode Island College 1 1 2 1 5
Winner Lasell 10 3 2 2 17
RICWL
Marino, Emily (1); Sweeney, Livia (1); Marley, Hannah (1); Greene, Claire (1); Schwab, Maggie (1)
LAS
Teresa Kessner (6); Annarita Sanfilippo (4); Kaitlin Bedell (3); Emily Watson (2); Shannon Borbee (1); Kaleigh Kosta (1)
Date:
3/19/2024
Start:
5:00 PM
Time:
1:44
Attendance:
125
Location:
Newton, Mass.
Stadium:
Grellier Field
Officials:
Rob Papazian
VIEW
Match History vs Lasell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RICWL LAS
LAS 1st 13:52 Annarita Sanfilippo Teresa Kessner 0 1
LAS 1st 13:13 Teresa Kessner Unassisted 0 2
LAS 1st 11:01 Annarita Sanfilippo Unassisted 0 3
LAS 1st 10:47 Annarita Sanfilippo Unassisted 0 4
LAS 1st 10:08 Teresa Kessner Kaitlin Bedell 0 5
LAS 1st 09:31 Teresa Kessner Unassisted 0 6
LAS 1st 08:12 Kaitlin Bedell Unassisted 0 7
LAS 1st 06:34 Emily Watson Michelle Zaluga 0 8
RICWL 1st 06:09 Hannah Marley Unassisted 1 8
LAS 1st 00:59 Teresa Kessner (DN) Unassisted 1 9
LAS 1st 00:16 Kaitlin Bedell Unassisted 1 10
LAS 2nd 08:44 Shannon Borbee Unassisted 1 11
RICWL 2nd 06:36 Maggie Schwab Unassisted 2 11
LAS 2nd 04:45 Teresa Kessner Unassisted 2 12
LAS 2nd 03:04 Kaitlin Bedell Unassisted 2 13
LAS 3rd 13:55 Annarita Sanfilippo Emily Watson 2 14
RICWL 3rd 11:48 Emily Marino (UP) Claire Greene 3 14
RICWL 3rd 09:46 Claire Greene Unassisted 4 14
LAS 3rd 04:34 Teresa Kessner Unassisted 4 15
LAS 4th 11:52 Kaleigh Kosta Unassisted 4 16
LAS 4th 07:14 Emily Watson Teresa Kessner 4 17
RICWL 4th 03:03 Livia Sweeney (DN) Unassisted 5 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
RICWL 1st 10:47 Maggie Schwab GREEN CARD
LAS 1st 02:58 Annarita Sanfilippo YELLOW CARD
LAS 2nd 10:34 Teresa Kessner GREEN CARD
RICWL 2nd 05:39 Emily Marino GREEN CARD
LAS 3rd 12:25 Kaleigh Kosta GREEN CARD
LAS 3rd 11:59 Natalia Cullen YELLOW CARD
LAS 4th 08:51 Sabrina LeBlanc GREEN CARD
RICWL 4th 05:39 Nicolle Rosales YELLOW CARD
RICWL 4th 03:51 Hannah Marley GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rhode Island College 7 4 6 8 25
Lasell 18 10 7 4 39
Shots On Goal
Rhode Island College 5 2 4 6 17
Lasell 12 8 7 3 30
Saves
Rhode Island College 2 5 5 1 13
Lasell 4 1 2 5 12
Turnovers
Rhode Island College 4 6 7 2 19
Lasell 3 4 7 5 19
Clears
Rhode Island College 3-5 2-4 2-2 2-2 9-13
Lasell 3-3 3-3 3-3 5-5 14-14
Ground Balls
Rhode Island College 4 1 8 5 18
Lasell 7 4 6 2 19
Draw Controls
Rhode Island College 5 2 1 3 11
Lasell 7 3 4 1 15
Free-Position Shots
Rhode Island College 0-0 0-1 0-1 1-2 1-4
Lasell 1-4 0-0 1-1 0-0 2-5

Individual Statistics

Rhode Island College 5

Rhode Island College 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Marino, Emily 1 0 1 5 3 5 1 3 4 1
4 Rosales, Nicolle 0 0 0 1 1 2 2 2 1 1
11 Sweeney, Livia 1 0 1 1 1 1 5 0 0 0 1-1
12 Rivera, Kassondra 0 0 0 1 1 3 2 2 0 1
13 Miranda, Olivia 0 0 0 0 0 0 0 0 0 0
17 Marley, Hannah 1 0 1 6 3 0 1 0 1 0 0-1
18 Guerrera, Ashley 0 0 0 0 0 0 0 0 0 0
20 Drury, Ashley 0 0 0 0 0 0 0 0 0 0
22 DeFlitch, Sophie 0 0 0 0 0 0 0 0 1 2
25 Franco, Giana 0 0 0 0 0 1 2 1 0 0
27 Greene, Claire 1 1 2 10 8 3 4 1 3 0 0-2
28 Schwab, Maggie 1 0 1 1 1 3 0 1 1 0
29 Flores, Hiromi 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 5 1 6 25 18 18 19 10 11 5 1-4

Lasell 17

Lasell 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Joy Sayah 0 0 0 0 0 1 3 0 0 0
1 Natalia Cullen 0 0 0 0 0 2 1 2 0 1
2 Sabrina LeBlanc 0 0 0 0 0 1 1 0 0 0
5 Arianni Diaz 0 0 0 0 0 0 0 0 0 0
6 Shannon Borbee 1 0 1 1 1 2 1 1 0 0
8 Emily Watson 2 1 3 6 3 1 5 1 2 0 0-1
10 Michelle Zaluga 0 1 1 1 1 1 2 0 5 0
12 Kaitlin Bedell 3 1 4 10 7 5 0 0 0 0 1-3
14 Kaleigh Kosta 1 0 1 1 1 0 1 1 0 0
16 Annarita Sanfilippo 4 0 4 5 5 2 2 0 5 0
17 Lavynya Braulinda De 0 0 0 0 0 0 1 0 0 0
18 Sophia Blair-Goldin 0 0 0 0 0 0 0 0 0 0
19 Teresa Kessner 6 2 8 15 12 2 2 0 1 0 1-1
21 Blessing Wamushiyi 0 0 0 0 0 1 0 0 0 0
25 Madison Brown 0 0 0 0 0 1 0 0 0 1
TM TEAM 0 0 0 0 0 0 0 0 2 0
Totals 17 5 22 39 30 19 19 5 15 2 2-5

Goalkeeping Statistics

RICWL - Goalkeeping
# Player Minutes GA Saves Dec
25 Franco, Giana 60:00 17 13 L
Totals 17 13
LAS - Goalkeeping
# Player Minutes GA Saves Dec
00 Joy Sayah 60:00 5 12 W
TM TEAM 0:00 0 1
Totals 5 13

Play By Play

Sponsors Rotator