Skip To Main Content
Skip To Main Content

Rhode Island College

Plymouth State (10-3, 3-1 LEC) -VS- Rhode Island College (4-8, 1-3 LEC)

Box Score

Plymouth State logo
3
vs
Rhode Island College logo
0

Plymouth State (10-3, 3-1 LEC)
-VS-
Rhode Island College (4-8, 1-3 LEC)

Team Score By Period
Team 1 2 3
Winner Plymouth State PSU 25 25 25
Rhode Island College RICVB 22 15 12
Date:
10/1/2022
Time:
12:00 PM
Site:
Providence, R.I. (The Murray Center)
Attendance:
75
Officials
1st Referee: Raymond Colon
2nd Referee: Chet Oberhelman
Scorer: Scott Gibbons
VIEW
Match History vs Plymouth State

Match Details

Game Statistics By Set
Set Plymouth State Rhode Island College
K E TA % K E TA %
Set #1 10 5 30 .167 7 8 34 -.029
Set #2 10 0 22 .455 8 6 23 .087
Set #3 11 1 28 .357 2 4 25 -.080
Total 31 6 80 .313 17 18 82 -.012
Team Statistical Comparison
Statistic Team Comparison
PSU - RICVB
Points
39.0
26.0
Kills
31
17
Aces
6
3
Blocks
2
6
Assists
26
15
Digs
21
25

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Nora Ryan (12), Lilli Stogner (6), Ryley McNeeley (5)
Aces Riley McDonough (2), Lilli Stogner (1), Natalie Gravelle (1)
Blocks Emilee Flanagan (1), Rachel Gripp (1)
Assists Kalista Butler (12), Riley McDonough (8), Makayla Marucci (3)
Digs Makayla Marucci (10), Lilli Stogner (3), Ava Duymazlar (3)

Individual Statistics

Plymouth State (10-3, 3-1 LEC)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riley McDonough 3 0 0 0 0 8 0 2 1 2-1 0 0 0 0 2 0 2.0
7 7 Lilli Stogner 3 6 3 21 .143 0 0 1 1 1-1 0 0 0 3 0 1 7.0
13 13 Nora Ryan 3 12 0 15 .800 1 0 0 2 0-2 0 0 1 0 0 0 12.0
2 2 Makayla Marucci 3 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
6 6 Ryley McNeeley 3 5 0 11 .455 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Morgan Drinkwater 3 3 1 10 .200 1 0 1 1 1-1 0 0 0 1 0 0 4.0
16 16 Kalista Butler 3 1 1 2 .000 12 0 1 1 1-1 0 0 0 2 0 0 2.0
4 4 Lindsey Sanderson 2 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 1 0 1.0
5 5 Emilee Flanagan 2 3 1 5 .400 0 0 0 0 0-0 1 0 0 0 0 0 4.0
3 3 Ava Duymazlar 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Natalie Gravelle 1 0 0 6 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Aynslee King 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Rachel Gripp 1 0 0 4 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 6 80 .313 26 0 6 6 6-6 2 0 1 21 3 3 39
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riley McDonough 3 0 0 0 0 2 0 2.0
7 7 Lilli Stogner 3 0 0 0 3 0 1 7.0
13 13 Nora Ryan 3 0 0 1 0 0 0 12.0
2 2 Makayla Marucci 3 0 0 0 10 0 0 0.0
6 6 Ryley McNeeley 3 0 0 0 1 0 0 5.0
12 12 Morgan Drinkwater 3 0 0 0 1 0 0 4.0
16 16 Kalista Butler 3 0 0 0 2 0 0 2.0
4 4 Lindsey Sanderson 2 0 0 0 0 1 0 1.0
5 5 Emilee Flanagan 2 1 0 0 0 0 0 4.0
3 3 Ava Duymazlar 2 0 0 0 3 0 0 0.0
21 21 Natalie Gravelle 1 0 0 0 0 0 0 1.0
15 15 Aynslee King 1 0 0 0 0 0 0 0.0
17 17 Rachel Gripp 1 1 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 0 1 21 3 3 39

Rhode Island College (4-8, 1-3 LEC)

RICVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murphy, Amelia 3 4 5 30 -.033 0 0 1 3 1-3 4 1 3 3 0 0 9.5
2 2 St. Onge, Aubrey 3 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 0 0.0
15 15 Polanco, Angelly 3 1 3 11 -.182 0 0 0 0 0-0 0 1 1 0 0 0 1.5
16 16 Albritton, Grace 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
21 21 Philbrick, Megan 3 8 2 18 .333 1 0 0 0 0-0 0 1 0 1 0 0 8.5
24 24 Reid, Natalie 3 1 0 2 .500 6 0 0 0 0-0 0 1 1 2 1 0 1.5
4 4 Normandin, Nicole 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 1 1.0
7 7 Green, Sydney 3 0 0 0 0 7 0 1 0 1-0 0 0 0 0 3 0 1.0
12 12 Pires, Sydnee 3 0 1 7 -.143 0 0 0 0 0-0 0 0 3 0 0 0 0.0
14 14 Hodovanec, Rhiannon 3 3 7 11 -.364 0 0 0 0 0-0 0 0 0 2 0 2 3.0
5 5 Fairman, Cassandra 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 17 18 82 -.012 15 0 3 8 3-8 4 4 8 25 4 6 26
RICVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murphy, Amelia 3 4 1 3 3 0 0 9.5
2 2 St. Onge, Aubrey 3 0 0 0 5 0 0 0.0
15 15 Polanco, Angelly 3 0 1 1 0 0 0 1.5
16 16 Albritton, Grace 3 0 0 0 7 0 0 0.0
21 21 Philbrick, Megan 3 0 1 0 1 0 0 8.5
24 24 Reid, Natalie 3 0 1 1 2 1 0 1.5
4 4 Normandin, Nicole 3 0 0 0 5 0 1 1.0
7 7 Green, Sydney 3 0 0 0 0 3 0 1.0
12 12 Pires, Sydnee 3 0 0 3 0 0 0 0.0
14 14 Hodovanec, Rhiannon 3 0 0 0 2 0 2 3.0
5 5 Fairman, Cassandra 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 4 4 8 25 4 6 26

Sponsors Rotator