Skip To Main Content
Skip To Main Content

Rhode Island College

2025 Women's Volleyball Cumulative Statistics

Team (13-13, 2-6)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Attack
Kills 1007 1054
Errors 516 550
Attempts 3355 3381
Percent .146 .149
Kills Per Set 10.5 11.0
Set
Assists 923 972
Assists Per Set 9.6 10.1
Ball Handling Errors 4 5
Serve
Aces 224 173
Errors 162 196
Aces Per Set 2.3 1.8
Receptions
Errors 173 224
Errors Per Set 1.8 2.3
Defense
Digs 1533 1604
Digs Per Set 16.0 16.7
Blocking
Solo 59 55
Assists 172 182
Errors 41 29
Blocks 145.0 146.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pesoa, Paula 34 13 2 14.0 0.41 7 0.21 5 33 .061 125 3.68 6 0.18 5
3 Feola, Brookelyn 42 16 1 30.5 0.73 11 0.26 9 33 .061 1 0.02 19 0.45 10
4 Alvelo, Yuleisy 83 23 22 37.0 0.45 7 0.08 7 56 .000 392 4.72 30 0.36 37
5 Escudero, Daniella 65 20 2 16.0 0.25 1 0.02 4 9 -.333 6 0.09 15 0.23 10
6 Morrell, Caroline 93 26 1 51.0 0.55 0 0.00 2 7 -.286 7 0.08 51 0.55 25
7 Lewis, Talia 77 24 11 107.0 1.39 97 1.26 63 359 .095 2 0.03 0 0.00 0
8 Rollinson, Olivia 43 16 3 62.0 1.44 60 1.40 33 205 .132 3 0.07 0 0.00 1
9 Williams, Andrayah 74 21 21 215.0 2.91 175 2.36 51 379 .327 2 0.03 0 0.00 0
10 Bailey, Carolyn 92 26 0 16.0 0.17 4 0.04 7 32 -.094 77 0.84 12 0.13 6
11 Marines, Sarina 95 26 26 303.5 3.19 256 2.69 125 833 .157 24 0.25 23 0.24 33
12 Luchka, Grace 66 23 0 27.0 0.41 3 0.05 2 27 .037 244 3.70 24 0.36 18
13 Miranda, Olivia 6 3 1 3.5 0.58 2 0.33 1 7 .143 0 0.00 1 0.17 1
14 Jean-Philippe, Bethanie 58 20 13 81.5 1.41 61 1.05 35 231 .113 4 0.07 0 0.00 0
15 Colonis, Marina 83 23 21 141.5 1.70 107 1.29 72 507 .069 5 0.06 29 0.35 9
17 Sigouin-Adorno, Jocelyn 32 14 4 37.5 1.17 36 1.13 26 123 .081 1 0.03 0 0.00 1
18 Marcoux, Mackenzie 6 2 2 11.0 1.83 2 0.33 0 7 .286 24 4.00 9 1.50 2
22 Pires, Sydnee 95 26 26 221.0 2.33 178 1.87 74 506 .206 6 0.06 4 0.04 4
23 Patenaude, Noelle 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 96 26 1,376.0 14.33 1007 10.49 516 3355 .146 923 9.61 224 2.33 162
Opponents 96 26 1,373.0 14.30 1054 10.98 550 3381 .149 972 10.13 173 1.80 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pesoa, Paula 34 70 2.06 0 2 1.000 0.00 0 2 2.0 0.06 1 0
3 Feola, Brookelyn 42 23 0.55 3 20 .850 0.07 0 1 1.0 0.02 0 0
4 Alvelo, Yuleisy 83 163 1.96 0 3 1.000 0.00 0 0 0 0.00 0 2
5 Escudero, Daniella 65 81 1.25 17 76 .776 0.26 0 0 0 0.00 0 0
6 Morrell, Caroline 93 59 0.63 10 71 .859 0.11 0 0 0 0.00 0 1
7 Lewis, Talia 77 38 0.49 1 4 .750 0.01 1 18 19.0 0.25 2 0
8 Rollinson, Olivia 43 11 0.26 0 4 1.000 0.00 0 4 4.0 0.09 1 0
9 Williams, Andrayah 74 15 0.20 0 0 .000 0.00 21 38 59.0 0.80 18 0
10 Bailey, Carolyn 92 350 3.80 29 484 .940 0.32 0 0 0 0.00 0 0
11 Marines, Sarina 95 255 2.68 34 528 .936 0.36 8 33 41.0 0.43 7 0
12 Luchka, Grace 66 85 1.29 0 2 1.000 0.00 0 0 0 0.00 0 1
13 Miranda, Olivia 6 0 0.00 0 2 1.000 0.00 0 1 1.0 0.17 0 0
14 Jean-Philippe, Bethanie 58 33 0.57 0 0 .000 0.00 9 23 32.0 0.55 4 0
15 Colonis, Marina 83 282 3.40 40 436 .908 0.48 1 9 10.0 0.12 3 0
17 Sigouin-Adorno, Jocelyn 32 20 0.63 9 35 .743 0.28 0 3 3.0 0.09 1 0
18 Marcoux, Mackenzie 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pires, Sydnee 95 38 0.40 0 2 1.000 0.00 19 40 59.0 0.62 4 0
23 Patenaude, Noelle 3 5 1.67 1 5 .800 0.33 0 0 0 0.00 0 0
Total 96 1533 15.97 173 1681 .897 1.80 59 172 145.0 1.51 41 4
Opponents 96 1604 16.71 224 1810 .876 2.33 55 182 146.0 1.52 29 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pesoa, Paula 3 2 0 0 0.00 0 0.00 0 1 .000 9 3.00 0 0.00 0
3 Feola, Brookelyn 6 3 0 2.0 0.33 1 0.17 1 7 .000 1 0.17 1 0.17 1
4 Alvelo, Yuleisy 29 8 8 8.0 0.28 3 0.10 2 21 .048 126 4.34 5 0.17 12
5 Escudero, Daniella 22 6 1 2.0 0.09 0 0.00 1 3 -.333 0 0.00 2 0.09 4
6 Morrell, Caroline 29 8 0 16.0 0.55 0 0.00 1 1 -1.000 0 0.00 16 0.55 4
7 Lewis, Talia 22 7 5 33.0 1.50 30 1.36 21 100 .090 1 0.05 0 0.00 0
8 Rollinson, Olivia 16 5 2 21.5 1.34 20 1.25 11 70 .129 0 0.00 0 0.00 0
9 Williams, Andrayah 29 8 8 77.5 2.67 67 2.31 20 140 .336 0 0.00 0 0.00 0
10 Bailey, Carolyn 27 8 0 7.0 0.26 2 0.07 1 12 .083 17 0.63 5 0.19 3
11 Marines, Sarina 29 8 8 77.5 2.67 66 2.28 41 252 .099 6 0.21 3 0.10 5
12 Luchka, Grace 28 8 0 10.0 0.36 1 0.04 0 12 .083 99 3.54 9 0.32 3
13 Miranda, Olivia 3 1 1 2.0 0.67 1 0.33 0 3 .333 0 0.00 1 0.33 0
14 Jean-Philippe, Bethanie 13 5 1 14.0 1.08 11 0.85 10 63 .016 0 0.00 0 0.00 0
15 Colonis, Marina 24 7 6 38.5 1.60 33 1.38 23 159 .063 1 0.04 5 0.21 2
17 Sigouin-Adorno, Jocelyn 8 3 0 4.0 0.50 4 0.50 5 19 -.053 0 0.00 0 0.00 0
22 Pires, Sydnee 29 8 8 62.0 2.14 48 1.66 23 158 .158 1 0.03 0 0.00 2
Total 29 8 375.0 12.93 287 9.90 160 1021 .124 261 9.00 47 1.62 36
Opponents 29 8 480.0 16.55 369 12.72 173 1071 .183 346 11.93 71 2.45 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pesoa, Paula 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Feola, Brookelyn 6 1 0.17 2 5 .600 0.33 0 0 0 0.00 0 0
4 Alvelo, Yuleisy 29 68 2.34 0 0 .000 0.00 0 0 0 0.00 0 2
5 Escudero, Daniella 22 35 1.59 12 50 .760 0.55 0 0 0 0.00 0 0
6 Morrell, Caroline 29 20 0.69 4 29 .862 0.14 0 0 0 0.00 0 1
7 Lewis, Talia 22 12 0.55 1 1 .000 0.05 0 6 6.0 0.27 0 0
8 Rollinson, Olivia 16 2 0.13 0 1 1.000 0.00 0 3 3.0 0.19 1 0
9 Williams, Andrayah 29 5 0.17 0 0 .000 0.00 4 13 17.0 0.59 6 0
10 Bailey, Carolyn 27 98 3.63 9 158 .943 0.33 0 0 0 0.00 0 0
11 Marines, Sarina 29 71 2.45 10 169 .941 0.34 2 13 15.0 0.52 1 0
12 Luchka, Grace 28 30 1.07 0 0 .000 0.00 0 0 0 0.00 0 1
13 Miranda, Olivia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Jean-Philippe, Bethanie 13 8 0.62 0 0 .000 0.00 1 4 5.0 0.38 1 0
15 Colonis, Marina 24 70 2.92 15 138 .891 0.63 0 1 1.0 0.04 0 0
17 Sigouin-Adorno, Jocelyn 8 4 0.50 4 20 .800 0.50 0 0 0 0.00 0 0
22 Pires, Sydnee 29 9 0.31 0 0 .000 0.00 7 14 21.0 0.72 0 0
Total 29 440 15.17 71 577 .877 2.45 14 54 41.0 1.41 9 4
Opponents 29 496 17.10 47 549 .914 1.62 15 50 40.0 1.38 7 1

Match-By-Match

Rhode Island Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Fitchburg St. W 3 42 18 117 .205 39 12 6 8 58 1 2 2 2 0 56.0
9/04/2025 Framingham St. W 5 59 20 182 .214 58 15 8 2 91 4 12 4 10 0 84.0
9/06/2025 Emmanuel (MA) L 4 49 24 164 .152 45 8 8 8 77 1 12 1 7 0 64.0
9/06/2025 Westfield St. L 5 52 42 186 .054 47 12 10 8 67 3 16 7 11 0 75.0
9/09/2025 Worcester St. W 3 41 16 115 .217 40 7 7 4 62 1 10 0 6 0 54.0
9/11/2025 at Bridgewater St. L 4 26 26 139 .000 24 7 6 7 74 3 6 0 6.0 0 39.0
9/13/2025 at Salem St. W 3 46 13 122 .270 41 8 10 3 68 4 0 3 4 0 58.0
9/13/2025 vs Lesley W 3 30 11 68 .279 27 15 7 1 40 3 4 0 5 0 50.0
9/18/2025 Mitchell W 3 37 13 88 .273 35 13 2 4 46 2 4 1 4 0 54.0
9/20/2025 at Suffolk L 5 40 21 166 .114 36 13 2 8 72 2 14 1 9.0 0 62.0
9/20/2025 vs Worcester State L 3 30 27 133 .023 28 4 6 5 58 1 2 2 2.0 0 36.0
9/27/2025 at Plymouth St. L 4 36 21 135 .111 32 8 5 10 60 0 2 2 1 0 45.0
9/30/2025 at Mass. Maritime W 4 40 14 115 .226 40 9 9 4 67 4 2 5 5.0 0 54.0
10/02/2025 at JWU (Providence) L 3 31 11 104 .192 27 4 7 4 44 0 4 2 2.0 0 37.0
10/04/2025 UMass Boston L 4 42 21 162 .130 39 5 4 10 76 1 10 4 6 0 53.0
10/08/2025 UMass Dartmouth L 3 30 24 130 .046 29 3 3 5 53 2 0 1 2 0 35.0
10/11/2025 at Southern Me. L 5 51 26 147 .170 46 9 6 14 61 0 8 0 4.0 3 64.0
10/11/2025 Thomas (Me.) W 4 60 21 134 .291 53 9 13 14 54 0 2 0 1.0 0 70.0
10/16/2025 Wheaton (MA) W 4 37 16 140 .150 34 8 12 4 65 4 6 0 7 0 52.0
10/17/2025 Regis (MA) W 5 49 25 177 .136 44 14 6 6 77 7 6 3 10 0 73.0
10/22/2025 at Eastern Conn. St. L 4 36 19 152 .112 33 5 3 11 63 4 16 1 12 1 53.0
10/25/2025 Keene St. W 3 39 22 110 .155 37 2 5 7 47 4 8 0 8 0 49.0
10/30/2025 at Salve Regina L 3 26 24 129 .016 23 1 0 6 50 5 4 1 7 0 34.0
11/01/2025 at WestConn L 3 21 16 94 .053 16 3 5 12 30 2 4 1 4 0 28.0
11/04/2025 at Anna Maria W 3 25 14 55 .200 21 18 7 6 23 0 12 0 6 0 49.0
11/08/2025 VTSU Castleton W 3 32 11 91 .231 29 12 5 2 50 1 6 0 4 0 48.0
Rhode Island Col. 96 1007 516 3355 .146 923 224 162 173 1533 59 172 41 145.0 4 1,376.0
Opponents 96 1054 550 3381 .149 972 173 196 224 1604 55 182 29 146.0 5 1,373.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.49
Assists Per Set 9.61
Service Aces Per Set 2.33
Reception Errors Per Set 1.80
Digs Per Set 15.97
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 14.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Fitchburg St. L 3 30 9 101 .208 27 8 9 12 51 5 4 1 7 0 45.0
9/04/2025 at Framingham St. L 5 58 29 189 .153 54 2 3 15 93 2 8 1 6 0 66.0
9/06/2025 at Emmanuel (MA) W 4 47 19 150 .187 40 8 5 8 78 1 18 2 10 0 65.0
9/06/2025 at Westfield St. W 5 48 28 155 .129 47 8 8 12 82 9 10 4 14 0 70.0
9/09/2025 at Worcester St. L 3 24 20 115 .035 23 4 6 7 53 1 4 0 3 0 31.0
9/11/2025 Bridgewater St. W 4 52 31 157 .134 50 7 14 7 87 2 4 0 4.0 0 63.0
9/13/2025 Salem St. L 3 28 16 118 .102 24 3 3 8 58 2 8 2 6 0 37.0
9/13/2025 vs Lesley L 3 13 20 75 -.093 10 1 6 15 25 2 4 0 4 0 18.0
9/18/2025 at Mitchell L 3 28 14 92 .152 27 4 7 13 35 1 2 2 2 0 34.0
9/20/2025 Suffolk W 5 65 33 182 .176 61 8 11 13 89 0 10 0 5.0 1 78.0
9/20/2025 vs Worcester State W 3 36 19 127 .134 33 5 6 4 67 1 10 0 6.0 0 47.0
9/27/2025 Plymouth St. W 4 57 19 154 .247 54 10 8 8 69 4 8 0 8 0 75.0
9/30/2025 Mass. Maritime L 4 20 14 101 .059 19 4 6 9 58 1 4 7 3.0 0 27.0
10/02/2025 JWU (Providence) W 3 53 13 114 .351 51 4 13 4 54 0 6 0 3.0 0 60.0
10/04/2025 at UMass Boston W 4 64 26 185 .205 60 10 11 5 81 1 2 1 2 1 76.0
10/08/2025 at UMass Dartmouth W 3 42 16 122 .213 39 5 3 3 67 3 8 2 7 0 54.0
10/11/2025 Southern Me. W 5 55 23 150 .213 53 14 16 9 61 6 12 0 12.0 0 81.0
10/11/2025 at Thomas (Me.) L 4 28 15 99 .131 24 14 4 9 44 3 6 0 6.0 0 48.0
10/16/2025 at Wheaton (MA) L 4 51 30 160 .131 45 4 16 8 72 1 6 0 4 0 59.0
10/17/2025 at Regis (MA) L 5 55 31 182 .132 48 6 7 14 92 4 16 2 12 0 73.0
10/22/2025 Eastern Conn. St. W 4 61 30 158 .196 58 11 7 5 89 0 12 0 6 0 78.0
10/25/2025 at Keene St. L 3 29 22 106 .066 26 7 10 2 38 0 4 2 2 0 38.0
10/30/2025 Salve Regina W 3 37 17 136 .147 33 6 2 1 59 5 0 1 5 1 48.0
11/01/2025 WestConn W 3 41 13 91 .308 36 12 4 3 52 0 4 2 2 0 55.0
11/04/2025 Anna Maria L 3 12 19 57 -.123 10 6 7 18 11 0 12 0 6 2 24.0
11/08/2025 at VTSU Castleton L 3 20 24 105 -.038 20 2 4 12 39 1 0 0 1 0 23.0
Opponents 96 1054 550 3381 .149 972 173 196 224 1604 55 182 29 146.0 5 1,373.0
Rhode Island Col. 96 1007 516 3355 .146 923 224 162 173 1533 59 172 41 145.0 4 1,376.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.98
Assists Per Set 10.13
Service Aces Per Set 1.80
Reception Errors Per Set 2.33
Digs Per Set 16.71
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.05
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Marines, Sarina 256
Pires, Sydnee 178
Williams, Andrayah 175
Colonis, Marina 107
Lewis, Talia 97
Team Leaders: Assists
Player High
Assists
Alvelo, Yuleisy 392
Luchka, Grace 244
Pesoa, Paula 125
Bailey, Carolyn 77
Marcoux, Mackenzie 24
Team Leaders: Service Aces
Player High
Service Aces
Morrell, Caroline 51
Alvelo, Yuleisy 30
Colonis, Marina 29
Luchka, Grace 24
Marines, Sarina 23
Team Leaders: Digs
Player High
Digs
Bailey, Carolyn 350
Colonis, Marina 282
Marines, Sarina 255
Alvelo, Yuleisy 163
Luchka, Grace 85
Team Leaders: Blocks
Player High
Blocks
Pires, Sydnee 59.0
Williams, Andrayah 59.0
Marines, Sarina 41.0
Jean-Philippe, Bethanie 32.0
Lewis, Talia 19.0

Sponsors Rotator