Skip To Main Content
Skip To Main Content

Rhode Island College

2025 Women's Volleyball Cumulative Statistics

Team (6-6, 0-1)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Attack
Kills 488 486
Errors 252 257
Attempts 1615 1615
Percent .146 .142
Kills Per Set 10.8 10.8
Set
Assists 452 450
Assists Per Set 10.0 10.0
Ball Handling Errors 0 1
Serve
Aces 122 68
Errors 77 86
Aces Per Set 2.7 1.5
Receptions
Errors 68 122
Errors Per Set 1.5 2.7
Defense
Digs 773 787
Digs Per Set 17.2 17.5
Blocking
Solo 25 30
Assists 84 90
Errors 23 12
Blocks 67.0 75.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pesoa, Paula 32 12 2 14.0 0.44 7 0.22 5 32 .063 117 3.66 6 0.19 5
3 Feola, Brookelyn 29 10 1 23.5 0.81 6 0.21 6 19 .000 0 0.00 17 0.59 8
4 Alvelo, Yuleisy 36 10 9 20.0 0.56 2 0.06 4 20 -.100 175 4.86 18 0.50 16
5 Escudero, Daniella 26 9 0 7.0 0.27 0 0.00 2 4 -.500 1 0.04 7 0.27 5
6 Morrell, Caroline 44 12 0 27.0 0.61 0 0.00 1 2 -.500 6 0.14 27 0.61 13
7 Lewis, Talia 37 11 2 50.0 1.35 46 1.24 27 165 .115 1 0.03 0 0.00 0
8 Rollinson, Olivia 6 4 0 15.0 2.50 15 2.50 8 45 .156 0 0.00 0 0.00 1
9 Williams, Andrayah 26 7 7 82.0 3.15 66 2.54 20 146 .315 2 0.08 0 0.00 0
10 Bailey, Carolyn 44 12 0 3.0 0.07 2 0.05 5 14 -.214 39 0.89 1 0.02 0
11 Marines, Sarina 45 12 12 160.5 3.57 137 3.04 55 409 .200 17 0.38 14 0.31 16
12 Luchka, Grace 17 9 0 9.0 0.53 0 0.00 1 4 -.250 67 3.94 9 0.53 7
13 Miranda, Olivia 3 2 0 1.5 0.50 1 0.33 1 4 .000 0 0.00 0 0.00 1
14 Jean-Philippe, Bethanie 41 12 11 61.0 1.49 45 1.10 24 149 .141 4 0.10 0 0.00 0
15 Colonis, Marina 42 11 11 73.5 1.75 51 1.21 47 268 .015 3 0.07 19 0.45 3
17 Sigouin-Adorno, Jocelyn 22 10 4 22.5 1.02 21 0.95 16 87 .057 1 0.05 0 0.00 0
18 Marcoux, Mackenzie 3 1 1 5.0 1.67 2 0.67 0 5 .400 15 5.00 3 1.00 1
22 Pires, Sydnee 45 12 12 102.5 2.28 87 1.93 30 241 .237 4 0.09 1 0.02 1
23 Patenaude, Noelle 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 45 12 677.0 15.04 488 10.84 252 1615 .146 452 10.04 122 2.71 77
Opponents 45 12 629.0 13.98 486 10.80 257 1615 .142 450 10.00 68 1.51 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pesoa, Paula 32 63 1.97 0 2 1.000 0.00 0 2 2.0 0.06 1 0
3 Feola, Brookelyn 29 19 0.66 0 9 1.000 0.00 0 1 1.0 0.03 0 0
4 Alvelo, Yuleisy 36 65 1.81 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Escudero, Daniella 26 41 1.58 5 30 .833 0.19 0 0 0 0.00 0 0
6 Morrell, Caroline 44 21 0.48 2 17 .882 0.05 0 0 0 0.00 0 0
7 Lewis, Talia 37 17 0.46 0 2 1.000 0.00 0 8 8.0 0.22 2 0
8 Rollinson, Olivia 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Williams, Andrayah 26 5 0.19 0 0 .000 0.00 8 16 24.0 0.92 10 0
10 Bailey, Carolyn 44 155 3.52 12 192 .938 0.27 0 0 0 0.00 0 0
11 Marines, Sarina 45 145 3.22 18 250 .928 0.40 3 13 16.0 0.36 5 0
12 Luchka, Grace 17 20 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
13 Miranda, Olivia 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
14 Jean-Philippe, Bethanie 41 26 0.63 0 0 .000 0.00 8 16 24.0 0.59 3 0
15 Colonis, Marina 42 149 3.55 19 236 .919 0.45 1 5 6.0 0.14 1 0
17 Sigouin-Adorno, Jocelyn 22 15 0.68 0 1 1.000 0.00 0 3 3.0 0.14 0 0
18 Marcoux, Mackenzie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pires, Sydnee 45 20 0.44 0 1 1.000 0.00 5 19 24.0 0.53 1 0
23 Patenaude, Noelle 2 5 2.50 1 5 .800 0.50 0 0 0 0.00 0 0
Total 45 773 17.18 68 749 .909 1.51 25 84 67.0 1.49 23 0
Opponents 45 787 17.49 122 826 .852 2.71 30 90 75.0 1.67 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pesoa, Paula 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Alvelo, Yuleisy 4 1 1 0 0.00 0 0.00 0 2 .000 17 4.25 0 0.00 1
5 Escudero, Daniella 4 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
6 Morrell, Caroline 4 1 0 5.0 1.25 0 0.00 0 0 0 0 0.00 5 1.25 0
7 Lewis, Talia 2 1 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
9 Williams, Andrayah 4 1 1 7.0 1.75 7 1.75 4 15 .200 0 0.00 0 0.00 0
10 Bailey, Carolyn 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
11 Marines, Sarina 4 1 1 9.5 2.38 9 2.25 4 43 .116 1 0.25 0 0.00 1
12 Luchka, Grace 4 1 0 2.0 0.50 0 0.00 0 1 .000 13 3.25 2 0.50 1
14 Jean-Philippe, Bethanie 4 1 1 4.0 1.00 4 1.00 3 16 .063 0 0.00 0 0.00 0
15 Colonis, Marina 4 1 1 5.0 1.25 4 1.00 6 23 -.087 0 0.00 1 0.25 0
17 Sigouin-Adorno, Jocelyn 3 1 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
22 Pires, Sydnee 4 1 1 7.5 1.88 7 1.75 2 23 .217 0 0.00 0 0.00 0
Total 4 1 45.0 11.25 36 9.00 21 135 .111 32 8.00 8 2.00 5
Opponents 4 1 75.0 18.75 57 14.25 19 154 .247 54 13.50 10 2.50 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pesoa, Paula 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alvelo, Yuleisy 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Escudero, Daniella 4 17 4.25 4 21 .810 1.00 0 0 0 0.00 0 0
6 Morrell, Caroline 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Lewis, Talia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Williams, Andrayah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
10 Bailey, Carolyn 3 6 2.00 1 10 .900 0.33 0 0 0 0.00 0 0
11 Marines, Sarina 4 13 3.25 1 21 .952 0.25 0 1 1.0 0.25 0 0
12 Luchka, Grace 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
14 Jean-Philippe, Bethanie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Colonis, Marina 4 8 2.00 2 32 .938 0.50 0 0 0 0.00 0 0
17 Sigouin-Adorno, Jocelyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pires, Sydnee 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 4 60 15.00 10 85 .882 2.50 0 2 1.0 0.25 2 0
Opponents 4 69 17.25 8 68 .882 2.00 4 8 8.0 2.00 0 0

Match-By-Match

Rhode Island Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Fitchburg St. W 3 42 18 117 .205 39 12 6 8 58 1 2 2 2 0 56.0
9/04/2025 Framingham St. W 5 59 20 182 .214 58 15 8 2 91 4 12 4 10 0 84.0
9/06/2025 Emmanuel (MA) L 4 49 24 164 .152 45 8 8 8 77 1 12 1 7 0 64.0
9/06/2025 Westfield St. L 5 52 42 186 .054 47 12 10 8 67 3 16 7 11 0 75.0
9/09/2025 Worcester St. W 3 41 16 115 .217 40 7 7 4 62 1 10 0 6 0 54.0
9/11/2025 at Bridgewater St. L 4 26 26 139 .000 24 7 6 7 74 3 6 0 6.0 0 39.0
9/13/2025 at Salem St. W 3 46 13 122 .270 41 8 10 3 68 4 0 3 4 0 58.0
9/13/2025 vs Lesley W 3 30 11 68 .279 27 15 7 1 40 3 4 0 5 0 50.0
9/18/2025 Mitchell W 3 37 13 88 .273 35 13 2 4 46 2 4 1 4 0 54.0
9/20/2025 at Suffolk L 5 40 21 166 .114 36 13 2 8 72 2 14 1 9.0 0 62.0
9/20/2025 vs Worcester State L 3 30 27 133 .023 28 4 6 5 58 1 2 2 2.0 0 36.0
9/27/2025 at Plymouth St. L 4 36 21 135 .111 32 8 5 10 60 0 2 2 1 0 45.0
Rhode Island Col. 45 488 252 1615 .146 452 122 77 68 773 25 84 23 67.0 0 677.0
Opponents 45 486 257 1615 .142 450 68 86 122 787 30 90 12 75.0 1 629.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.84
Assists Per Set 10.04
Service Aces Per Set 2.71
Reception Errors Per Set 1.51
Digs Per Set 17.18
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.00
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Fitchburg St. L 3 30 9 101 .208 27 8 9 12 51 5 4 1 7 0 45.0
9/04/2025 at Framingham St. L 5 58 29 189 .153 54 2 3 15 93 2 8 1 6 0 66.0
9/06/2025 at Emmanuel (MA) W 4 47 19 150 .187 40 8 5 8 78 1 18 2 10 0 65.0
9/06/2025 at Westfield St. W 5 48 28 155 .129 47 8 8 12 82 9 10 4 14 0 70.0
9/09/2025 at Worcester St. L 3 24 20 115 .035 23 4 6 7 53 1 4 0 3 0 31.0
9/11/2025 Bridgewater St. W 4 52 31 157 .134 50 7 14 7 87 2 4 0 4.0 0 63.0
9/13/2025 Salem St. L 3 28 16 118 .102 24 3 3 8 58 2 8 2 6 0 37.0
9/13/2025 vs Lesley L 3 13 20 75 -.093 10 1 6 15 25 2 4 0 4 0 18.0
9/18/2025 at Mitchell L 3 28 14 92 .152 27 4 7 13 35 1 2 2 2 0 34.0
9/20/2025 Suffolk W 5 65 33 182 .176 61 8 11 13 89 0 10 0 5.0 1 78.0
9/20/2025 vs Worcester State W 3 36 19 127 .134 33 5 6 4 67 1 10 0 6.0 0 47.0
9/27/2025 Plymouth St. W 4 57 19 154 .247 54 10 8 8 69 4 8 0 8 0 75.0
Opponents 45 486 257 1615 .142 450 68 86 122 787 30 90 12 75.0 1 629.0
Rhode Island Col. 45 488 252 1615 .146 452 122 77 68 773 25 84 23 67.0 0 677.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 10.80
Assists Per Set 10.00
Service Aces Per Set 1.51
Reception Errors Per Set 2.71
Digs Per Set 17.49
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.02
Points Per Set 13.98

Leaders

Team Leaders: Kills
Player High
Kills
Marines, Sarina 137
Pires, Sydnee 87
Williams, Andrayah 66
Colonis, Marina 51
Lewis, Talia 46
Team Leaders: Assists
Player High
Assists
Alvelo, Yuleisy 175
Pesoa, Paula 117
Luchka, Grace 67
Bailey, Carolyn 39
Marines, Sarina 17
Team Leaders: Service Aces
Player High
Service Aces
Morrell, Caroline 27
Colonis, Marina 19
Alvelo, Yuleisy 18
Feola, Brookelyn 17
Marines, Sarina 14
Team Leaders: Digs
Player High
Digs
Bailey, Carolyn 155
Colonis, Marina 149
Marines, Sarina 145
Alvelo, Yuleisy 65
Pesoa, Paula 63
Team Leaders: Blocks
Player High
Blocks
Jean-Philippe, Bethanie 24.0
Pires, Sydnee 24.0
Williams, Andrayah 24.0
Marines, Sarina 16.0
Lewis, Talia 8.0

Sponsors Rotator