Skip To Main Content
Skip To Main Content

Rhode Island College

Rhode Island Col. (1-5 (0-2 LEC))-VS-Eastern Connecticut (6-4 (1-2 LEC))

Box Score

Rhode Island Col. logo
4
vs
Eastern Connecticut logo
25

Rhode Island Col. (1-5 (0-2 LEC))
-VS-
Eastern Connecticut (6-4 (1-2 LEC))

Team Score By Period
Team F Total
Rhode Island Col. 1 0 1 2 4
Winner Eastern Connecticut 7 8 7 3 25
RICWL
Kulacz, Natalie (2); Kross, Maddie (2)
ECSUWL
Shay Ventresca (4); Chloe Miller (3); Jessie Pyrek-Bennett (3); C.Riccitelli-Pestana (3); Kaylee Drobish (3); Emma Oliano (3); Kate Barner (2); Caroline Stent (1); Abby Parisi (1); Tina diBenedetto (1); Aiyana Ward (1)
Date:
4/14/2022
Start:
5 p.m.
Time:
1:39
Attendance:
50
Location:
Mansfield, Conn.
Stadium:
Rick McCarthy Field
Officials:
Laura Paro; Lauren Silva; Brian Ferris; ECSU Sports Info
VIEW
Match History vs Eastern Connecticut

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RICWL ECSUWL
ECSUWL 1st 13:14 Shay Ventresca (19) Unassisted 0 1
ECSUWL 1st 10:50 Shay Ventresca (20) Unassisted 0 2
ECSUWL 1st 09:07 Kaylee Drobish (9) Unassisted 0 3
ECSUWL 1st 08:29 Aiyana Ward (1) Jessie Pyrek-Bennett 0 4
ECSUWL 1st 03:35 Kate Barner (1) Shay Ventresca 0 5
ECSUWL 1st 02:19 Emma Oliano (9) Shay Ventresca 0 6
ECSUWL 1st 01:25 Tina diBenedetto (1) Unassisted 0 7
RICWL 1st 00:15 Maddie Kross (8) Olivia Carpenito 1 7
ECSUWL 2nd 14:50 Kate Barner (2) Kaylee Drobish 1 8
ECSUWL 2nd 13:34 Jessie Pyrek-Bennett (13) Shay Ventresca 1 9
ECSUWL 2nd 12:12 Kaylee Drobish (10) Unassisted 1 10
ECSUWL 2nd 11:15 Abby Parisi (6) Jessie Pyrek-Bennett 1 11
ECSUWL 2nd 08:37 Emma Oliano (10) Kaylee Drobish 1 12
ECSUWL 2nd 04:36 Chloe Miller (30) Jessie Pyrek-Bennett 1 13
ECSUWL 2nd 02:49 C.Riccitelli-Pestana (4) Unassisted 1 14
ECSUWL 2nd 01:28 Emma Oliano (11) Shay Ventresca 1 15
ECSUWL 3rd 13:46 Caroline Stent (32) Unassisted 1 16
ECSUWL 3rd 12:18 C.Riccitelli-Pestana (5) Unassisted 1 17
ECSUWL 3rd 08:14 Shay Ventresca (21) Unassisted 1 18
ECSUWL 3rd 07:05 Jessie Pyrek-Bennett (14) Caroline Stent 1 19
RICWL 3rd 05:00 Natalie Kulacz (3) Unassisted 2 19
ECSUWL 3rd 03:42 Chloe Miller (31) Shay Ventresca 2 20
ECSUWL 3rd 01:40 Shay Ventresca (22) Unassisted 2 21
ECSUWL 3rd 00:16 Jessie Pyrek-Bennett (15) Unassisted 2 22
ECSUWL 4th 12:51 Chloe Miller (32) Caroline Stent 2 23
RICWL 4th 05:58 Natalie Kulacz (4) (UP) Unassisted 3 23
RICWL 4th 04:38 Maddie Kross (9) Natalie Kulacz 4 23
ECSUWL 4th 03:16 C.Riccitelli-Pestana (6) Caroline Stent 4 24
ECSUWL 4th 00:09 Kaylee Drobish (11) Unassisted 4 25

Penalty Summary

Penalty Summary
Team Period Time Player Type
ECSUWL 4th 10:24 Caroline Stent YELLOW CARD
ECSUWL 4th 06:26 Shay Ventresca YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rhode Island Col. 6 1 1 6 14
Eastern Connecticut 11 12 10 5 38
Shots On Goal
Rhode Island Col. 4 0 1 3 8
Eastern Connecticut 8 9 9 3 29
Saves
Rhode Island Col. 1 1 2 0 4
Eastern Connecticut 3 0 0 1 4
Turnovers
Rhode Island Col. 7 9 3 4 23
Eastern Connecticut 5 4 1 6 16
Clears
Rhode Island Col. 4-7 1-5 0-3 3-5 8-20
Eastern Connecticut 7-8 4-4 0-0 2-3 13-15
Ground Balls
Rhode Island Col. 7 4 1 1 13
Eastern Connecticut 6 10 3 3 22
Draw Controls
Rhode Island Col. 6 4 1 2 13
Eastern Connecticut 3 5 7 3 18
Free-Position Shots
Rhode Island Col. 0-1 0-0 1-1 0-1 1-3
Eastern Connecticut 2-2 0-0 1-2 0-0 3-4

Individual Statistics

Rhode Island Col. 4

Rhode Island Col. 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 O'Connell, Shannon 0 0 0 0 0 8 2 5 0 0
D 2 Gibau, Amara 0 0 0 0 0 0 4 1 2 0
A 5 Rosales, Nicolle 0 0 0 0 0 0 0 0 0 0
M 7 Carpenito, Olivia 0 1 1 4 2 1 2 0 5 0 0-1
D 8 Marley, Hannah 0 0 0 0 0 0 2 1 0 0
A 9 Verchot, Reagan 0 0 0 0 0 0 1 0 0 0
A 11 Fiano, Jennie 0 0 0 0 0 1 3 0 0 0
M 17 Rewers, Ashley 0 0 0 1 1 0 1 0 4 0
M 22 Kulacz, Natalie 2 1 3 4 3 3 6 1 1 0 1-2
D 26 Brooks, Shelby 0 0 0 0 0 0 0 0 0 0
A 27 Kross, Maddie 2 0 2 5 2 0 1 0 1 0
A 30 Brennan, Olivia 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 1 0 0 0
Totals 4 2 6 14 8 13 23 8 13 0 1-3

Eastern Connecticut 25

Eastern Connecticut 25
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Chloe Miller 3 0 3 5 4 1 3 2 0 0
2 Caroline Stent 1 3 4 1 1 0 1 0 2 0
A 3 Kaylea McCourt 0 0 0 1 0 0 0 1 0 0
M 4 Abby Parisi 1 0 1 2 1 0 2 0 0 0
6 Kate Barner 2 0 2 2 2 2 1 0 0 0
A 11 Jessie Pyrek-Bennett 3 3 6 7 5 2 1 0 1 0 0-1
12 C.Riccitelli-Pestana 3 0 3 4 3 0 1 0 1 0 1-1
14 Emma Bringman 0 0 0 0 0 0 0 0 0 0
D 15 Tina diBenedetto 1 0 1 3 2 4 0 1 0 0 1-1
D 16 Payton Shannon 0 0 0 0 0 3 0 3 0 0
M 17 Kaylee Drobish 3 2 5 4 3 2 1 0 8 0
D 18 Aiyana Ward 1 0 1 1 1 3 0 2 2 0
D 19 Gracie Bresson 0 0 0 0 0 1 0 0 0 0
21 Emily Kesilewski 0 0 0 0 0 0 0 0 0 0
23 Bree O'Connor 0 0 0 0 0 0 0 0 0 0
M 27 Emma Oliano 3 0 3 3 3 1 1 0 1 0
29 Madeline Horkey 0 0 0 0 0 0 0 0 0 0
A 30 Shay Ventresca 4 5 9 5 4 3 3 1 3 0 1-1
G 34 Emma Alford 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 25 13 38 38 29 22 16 10 18 0 3-4

Goalkeeping Statistics

RICWL - Goalkeeping
# Player Minutes GA Saves Dec
1 O'Connell, Shannon 60:00 25 4 L
Totals 25 4
ECSUWL - Goalkeeping
# Player Minutes GA Saves Dec
34 Emma Alford 37:55 1 3 W
29 Madeline Horkey 22:05 3 1
Totals 4 4

Play By Play

Sponsors Rotator