Skip To Main Content
Skip To Main Content

Rhode Island College

Rhode Island Col. (1-6, 0-3 LEC)-VS-Plymouth St. (9-3, 3-0 LEC)

Box Score

Rhode Island Col. logo
1
vs
Plymouth St. logo
19

Rhode Island Col. (1-6, 0-3 LEC)
-VS-
Plymouth St. (9-3, 3-0 LEC)

Team Score By Period
Team F Total
Rhode Island Col. 0 0 1 0 1
Winner Plymouth St. 9 6 2 2 19
RICWL
Rewers, Ashley (1)
PSUWL
Emily Santom (4); Sarah Schartner (4); Tarryn O'Brien (3); Devon Mello (2); Julia Mahoney (1); Jalen Cook (1); Amelia Thomas (1); Autumn Nelson (1); Olivia Croke (1); Emily Duffley (1)
Date:
4/16/2022
Start:
12:00 PM
Time:
1:31
Attendance:
117
Location:
Plymouth, N.H.
Stadium:
Panther Field
Officials:
Carleen Pfluger; Jamie Chamberlain; Jacqueline Driscoll; Chris Kilmer
VIEW
Match History vs Plymouth St.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RICWL PSUWL
PSUWL 1st 13:31 Olivia Croke (18) Emily Santom 0 1
PSUWL 1st 12:38 Emily Santom (34) Unassisted 0 2
PSUWL 1st 12:01 Devon Mello (16) Unassisted 0 3
PSUWL 1st 11:11 Amelia Thomas (4) Unassisted 0 4
PSUWL 1st 10:06 Emily Santom (35) Unassisted 0 5
PSUWL 1st 09:02 Tarryn O'Brien (12) Emily Santom 0 6
PSUWL 1st 05:07 Sarah Schartner (6) Unassisted 0 7
PSUWL 1st 00:38 Tarryn O'Brien (13) Unassisted 0 8
PSUWL 1st 00:01 Sarah Schartner (7) Olivia Croke 0 9
PSUWL 2nd 12:47 Emily Santom (36) Olivia Croke 0 10
PSUWL 2nd 08:44 Julia Mahoney (3) Unassisted 0 11
PSUWL 2nd 06:26 Emily Santom (37) Julia Mahoney 0 12
PSUWL 2nd 04:45 Emily Duffley (1) Olivia Croke 0 13
PSUWL 2nd 02:31 Jalen Cook (1) Sarah Schartner 0 14
PSUWL 2nd 00:01 Tarryn O'Brien (14) Sarah Schartner 0 15
PSUWL 3rd 11:06 Devon Mello (17) Olivia Croke 0 16
RICWL 3rd 06:56 Ashley Rewers (4) Unassisted 1 16
PSUWL 3rd 00:19 Autumn Nelson (1) Unassisted 1 17
PSUWL 4th 06:58 Sarah Schartner (8) Olivia Croke 1 18
PSUWL 4th 05:04 Sarah Schartner (9) Olivia Croke 1 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
PSUWL 3rd 09:18 Amelia Thomas
PSUWL 4th 13:10 Emily Santom
RICWL 4th 10:31 Olivia Carpenito

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rhode Island Col. 1 0 4 0 5
Plymouth St. 13 8 2 2 25
Shots On Goal
Rhode Island Col. 1 0 3 0 4
Plymouth St. 10 7 2 2 21
Saves
Rhode Island Col. 1 1 0 0 2
Plymouth St. 1 0 2 0 3
Turnovers
Rhode Island Col. 5 4 4 7 20
Plymouth St. 4 1 4 6 15
Clears
Rhode Island Col. 1-4 0-2 3-4 3-6 7-16
Plymouth St. 4-4 1-1 3-4 1-2 9-11
Ground Balls
Rhode Island Col. 3 2 2 2 9
Plymouth St. 6 5 3 7 21
Draw Controls
Rhode Island Col. 2 2 2 0 6
Plymouth St. 7 4 1 3 15
Free-Position Shots
Rhode Island Col. 0-0 0-0 0-1 0-0 0-1
Plymouth St. 1-1 1-2 0-0 0-0 2-3

Individual Statistics

Rhode Island Col. 1

Rhode Island Col. 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 O'Connell, Shannon 0 0 0 0 0 4 5 3 1 0
2 Gibau, Amara 0 0 0 2 1 1 4 3 0 0
5 Rosales, Nicolle 0 0 0 0 0 0 0 0 0 0
7 Carpenito, Olivia 0 0 0 2 2 0 2 0 1 0 0-1
8 Marley, Hannah 0 0 0 0 0 0 2 0 0 0
9 Verchot, Reagan 0 0 0 0 0 0 0 0 0 0
17 Rewers, Ashley 1 0 1 1 1 0 3 0 0 0
22 Kulacz, Natalie 0 0 0 0 0 4 4 3 4 0
26 Brooks, Shelby 0 0 0 0 0 0 0 0 0 0
27 Kross, Maddie 0 0 0 0 0 0 0 0 0 0
30 Brennan, Olivia 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 1 0 1 5 4 9 20 9 6 0 0-1

Plymouth St. 19

Plymouth St. 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Julia Mahoney 1 1 2 1 1 2 2 0 5 0 1-1
5 Lindsay Hawkins 0 0 0 0 0 1 1 1 0 0
6 Tarryn O'Brien 3 0 3 3 3 2 1 0 0 0
9 Jalen Cook 1 0 1 1 1 2 1 1 1 0
10 Amelia Thomas 1 0 1 2 1 1 1 0 3 0
13 Autumn Nelson 1 0 1 1 1 3 0 2 2 0
14 Emily Santom 4 2 6 4 4 2 1 2 0 0 1-1
15 Sarah Schartner 4 2 6 5 4 0 0 0 0 0
17 Olivia Croke 1 6 7 1 1 2 1 0 0 0
19 Sarah Giniewicz 0 0 0 0 0 5 0 1 0 0
22 Amanda Auditore 0 0 0 0 0 1 0 0 0 0
25 Devon Mello 2 0 2 6 4 0 2 1 2 0 0-1
27 Laura Sexton 0 0 0 0 0 0 1 0 0 0
32 Piper Sherbert 0 0 0 0 0 0 0 0 0 0
33 Emily Koufos 0 0 0 0 0 0 0 1 2 0
35 Emily Duffley 1 0 1 1 1 0 4 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 19 11 30 25 21 21 15 9 15 0 2-3

Goalkeeping Statistics

RICWL - Goalkeeping
# Player Minutes GA Saves Dec
1 O'Connell, Shannon 30:00 15 2 L
30 Brennan, Olivia 30:00 4 0
Totals 19 2
PSUWL - Goalkeeping
# Player Minutes GA Saves Dec
32 Piper Sherbert 30:00 0 1 W
22 Amanda Auditore 30:00 1 2
Totals 1 3

Play By Play

Sponsors Rotator