Skip To Main Content

Rhode Island College

2026 Women's Volleyball Cumulative Statistics

Team (9-9, 1-3)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Attack
Kills 736 732
Errors 373 379
Attempts 2307 2242
Percent .157 .157
Kills Per Set 10.5 10.5
Set
Assists 701 685
Assists Per Set 10.0 9.8
Ball Handling Errors 8 8
Serve
Aces 195 139
Errors 137 140
Aces Per Set 2.8 2.0
Receptions
Errors 140 195
Errors Per Set 2.0 2.8
Defense
Digs 909 986
Digs Per Set 13.0 14.1
Blocking
Solo 29 30
Assists 140 144
Errors 10 9
Blocks 99.0 102.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evora, Aliyah 45 12 11 62.0 1.38 45 1.00 25 100 .200 1 0.02 0 0.00 1
2 Mullen, Malia 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
3 Feola, Brookelyn 42 16 0 19.0 0.45 1 0.02 1 9 .000 7 0.17 18 0.43 14
4 Alvelo, Yuleisy 69 18 17 50.0 0.72 12 0.17 1 75 .147 315 4.57 38 0.55 32
5 Escudero, Daniella 32 12 1 14.0 0.44 0 0.00 0 2 .000 4 0.13 14 0.44 7
6 Morrell, Caroline 67 18 0 28.0 0.42 2 0.03 1 18 .056 28 0.42 26 0.39 19
7 Lewis, Talia 28 11 2 24.5 0.88 22 0.79 17 105 .048 2 0.07 0 0.00 0
8 Rollinson, Olivia 62 17 11 105.5 1.70 95 1.53 76 351 .054 1 0.02 0 0.00 0
9 Williams, Andrayah 70 18 18 163.0 2.33 133 1.90 53 308 .260 4 0.06 0 0.00 0
10 Bailey, Carolyn 57 15 0 3.0 0.05 2 0.04 0 8 .250 32 0.56 1 0.02 3
11 Marines, Sarina 70 18 17 277.5 3.96 230 3.29 92 658 .210 19 0.27 29 0.41 26
12 Luchka, Grace 69 18 1 34.0 0.49 5 0.07 3 31 .065 267 3.87 29 0.42 23
13 Jean-Philippe, Bethanie 15 8 1 17.0 1.13 14 0.93 8 37 .162 1 0.07 0 0.00 0
14 Jung, Esther 15 8 0 15.0 1.00 12 0.80 6 40 .150 0 0.00 3 0.20 1
15 Colonis, Marina 68 18 18 129.5 1.90 89 1.31 45 343 .128 6 0.09 36 0.53 10
17 Sigouin-Adorno, Jocelyn 61 18 11 87.0 1.43 73 1.20 45 220 .127 4 0.07 1 0.02 0
18 Marcoux, Mackenzie 2 1 0 0 0.00 0 0.00 0 0 0 10 5.00 0 0.00 0
23 Patenaude, Noelle 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 70 18 1,030.0 14.71 736 10.51 373 2307 .157 701 10.01 195 2.79 137
Opponents 70 18 973.0 13.90 732 10.46 379 2242 .157 685 9.79 139 1.99 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evora, Aliyah 45 10 0.22 1 3 .667 0.02 8 18 26.0 0.58 3 0
2 Mullen, Malia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Feola, Brookelyn 42 10 0.24 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Alvelo, Yuleisy 69 124 1.80 1 6 .833 0.01 0 0 0 0.00 0 2
5 Escudero, Daniella 32 15 0.47 2 19 .895 0.06 0 0 0 0.00 0 0
6 Morrell, Caroline 67 127 1.90 30 224 .866 0.45 0 0 0 0.00 0 0
7 Lewis, Talia 28 4 0.14 0 0 .000 0.00 1 3 4.0 0.14 0 0
8 Rollinson, Olivia 62 19 0.31 2 2 .000 0.03 2 17 19.0 0.31 0 1
9 Williams, Andrayah 70 12 0.17 0 7 1.000 0.00 10 40 50.0 0.71 5 1
10 Bailey, Carolyn 57 114 2.00 17 270 .937 0.30 0 0 0 0.00 0 0
11 Marines, Sarina 70 164 2.34 22 368 .940 0.31 5 27 32.0 0.46 0 1
12 Luchka, Grace 69 98 1.42 0 2 1.000 0.00 0 0 0 0.00 0 1
13 Jean-Philippe, Bethanie 15 1 0.07 0 0 .000 0.00 0 6 6.0 0.40 0 0
14 Jung, Esther 15 6 0.40 5 25 .800 0.33 0 0 0 0.00 0 0
15 Colonis, Marina 68 183 2.69 25 343 .927 0.37 1 7 8.0 0.12 1 1
17 Sigouin-Adorno, Jocelyn 61 16 0.26 1 3 .667 0.02 2 22 24.0 0.39 1 1
18 Marcoux, Mackenzie 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Patenaude, Noelle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 70 909 12.99 140 1283 .891 2.00 29 140 99.0 1.41 10 8
Opponents 70 986 14.09 195 1359 .857 2.79 30 144 102.0 1.46 9 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evora, Aliyah 13 3 3 17.5 1.35 13 1.00 8 34 .147 1 0.08 0 0.00 0
3 Feola, Brookelyn 4 2 0 3.0 0.75 0 0.00 0 1 .000 1 0.25 3 0.75 1
4 Alvelo, Yuleisy 16 4 3 8.0 0.50 1 0.06 0 22 .045 79 4.94 7 0.44 7
5 Escudero, Daniella 13 3 0 7.0 0.54 0 0.00 0 0 0 0 0.00 7 0.54 3
6 Morrell, Caroline 15 4 0 6.0 0.40 1 0.07 1 7 .000 10 0.67 5 0.33 4
7 Lewis, Talia 3 1 1 4.0 1.33 4 1.33 3 17 .059 0 0.00 0 0.00 0
8 Rollinson, Olivia 13 3 1 19.0 1.46 17 1.31 13 69 .058 0 0.00 0 0.00 0
9 Williams, Andrayah 16 4 4 47.0 2.94 43 2.69 12 91 .341 0 0.00 0 0.00 0
10 Bailey, Carolyn 11 3 0 0 0.00 0 0.00 0 0 0 6 0.55 0 0.00 1
11 Marines, Sarina 16 4 4 66.0 4.13 56 3.50 23 167 .198 3 0.19 7 0.44 4
12 Luchka, Grace 16 4 1 9.0 0.56 2 0.13 1 7 .143 69 4.31 7 0.44 6
13 Jean-Philippe, Bethanie 3 1 1 6.0 2.00 6 2.00 0 11 .545 0 0.00 0 0.00 0
14 Jung, Esther 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
15 Colonis, Marina 16 4 4 26.0 1.63 21 1.31 9 90 .133 0 0.00 4 0.25 1
17 Sigouin-Adorno, Jocelyn 16 4 2 15.5 0.97 14 0.88 16 60 -.033 1 0.06 0 0.00 0
Total 16 4 235.0 14.69 179 11.19 86 579 .161 170 10.63 40 2.50 27
Opponents 16 4 263.0 16.44 204 12.75 68 551 .247 187 11.69 32 2.00 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evora, Aliyah 13 7 0.54 0 0 .000 0.00 3 3 6.0 0.46 2 0
3 Feola, Brookelyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alvelo, Yuleisy 16 29 1.81 0 0 .000 0.00 0 0 0 0.00 0 0
5 Escudero, Daniella 13 4 0.31 1 2 .500 0.08 0 0 0 0.00 0 0
6 Morrell, Caroline 15 40 2.67 9 66 .864 0.60 0 0 0 0.00 0 0
7 Lewis, Talia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rollinson, Olivia 13 9 0.69 0 0 .000 0.00 1 2 3.0 0.23 0 1
9 Williams, Andrayah 16 4 0.25 0 1 1.000 0.00 0 8 8.0 0.50 3 0
10 Bailey, Carolyn 11 24 2.18 6 64 .906 0.55 0 0 0 0.00 0 0
11 Marines, Sarina 16 28 1.75 5 83 .940 0.31 0 6 6.0 0.38 0 1
12 Luchka, Grace 16 30 1.88 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Jean-Philippe, Bethanie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Jung, Esther 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Colonis, Marina 16 43 2.69 4 102 .961 0.25 0 2 2.0 0.13 1 0
17 Sigouin-Adorno, Jocelyn 16 6 0.38 0 1 1.000 0.00 0 3 3.0 0.19 0 1
Total 16 226 14.13 32 323 .901 2.00 4 24 16.0 1.00 6 4
Opponents 16 256 16.00 40 302 .868 2.50 8 38 27.0 1.69 2 5

Match-By-Match

Rhode Island Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Salem St. W 3 39 14 93 .269 37 14 8 2 35 2 10 1 7 0 60.0
9/04/2026 at Fitchburg St. W 3 27 9 43 .419 26 14 15 13 17 2 0 0 2.0 0 43.0
9/08/2026 at Worcester St. W 5 57 26 196 .158 53 10 11 6 88 4 12 0 10 2 77.0
9/10/2026 Bridgewater St. L 4 47 20 136 .199 46 6 7 12 52 1 6 0 4 0 57.0
9/12/2026 vs Westfield St. L 5 48 32 171 .094 43 11 12 8 76 1 12 0 7 0 66.0
9/12/2026 at Nichols W 3 37 13 117 .205 35 6 3 6 59 0 6 0 3 0 46.0
9/15/2026 Suffolk W 3 38 16 102 .216 35 17 8 2 31 1 4 1 3 0 58.0
9/17/2026 Salve Regina W 3 36 14 105 .210 35 8 6 4 37 1 6 0 4 0 48.0
9/19/2026 vs Muhlenberg L 5 39 28 127 .087 37 13 7 10 53 3 16 0 11 0 63.0
9/19/2026 at Emerson L 3 25 13 83 .145 21 9 6 15 28 0 4 0 2 0 36.0
9/25/2026 JWU (Providence) L 5 42 30 159 .075 47 17 7 7 68 7 14 1 14 0 73.0
9/26/2026 Plymouth St. L 5 51 26 155 .161 49 15 9 7 49 2 8 1 6 0 72.0
9/30/2026 at Emmanuel (MA) L 4 32 24 126 .063 30 9 8 15 39 0 12 0 6 0 47.0
10/01/2026 Mass. Maritime W 3 36 13 97 .237 35 13 4 4 41 2 6 0 5 0 54.0
10/03/2026 at UMass Boston L 5 47 23 178 .135 46 9 9 7 76 2 6 0 5 4 61.0
10/07/2026 at UMass Dartmouth L 3 33 18 116 .129 29 8 5 11 51 0 8 2 4 0 45.0
10/10/2026 Southern Me. W 3 48 19 130 .223 46 8 4 7 50 0 2 3 1 0 57.0
10/13/2026 at Roger Williams W 5 54 35 173 .110 51 8 8 4 59 1 8 1 5 2 67.0
Rhode Island Col. 70 736 373 2307 .157 701 195 137 140 909 29 140 10 99.0 8 1,030.0
Opponents 70 732 379 2242 .157 685 139 140 195 986 30 144 9 102.0 8 973.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 10.51
Assists Per Set 10.01
Service Aces Per Set 2.79
Reception Errors Per Set 2.00
Digs Per Set 12.99
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.11
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Salem St. L 3 27 17 88 .114 25 2 3 14 38 1 2 0 2 0 31.0
9/04/2026 Fitchburg St. L 3 18 18 53 .000 16 14 8 14 5 2 0 0 2.0 2 34.0
9/08/2026 Worcester St. L 5 34 21 181 .072 31 6 9 10 74 2 20 0 12 1 52.0
9/10/2026 at Bridgewater St. W 4 57 20 139 .266 54 12 6 6 60 2 12 0 8 0 77.0
9/12/2026 vs Westfield St. W 5 44 31 174 .075 41 8 14 11 82 4 10 0 9 0 61.0
9/12/2026 Nichols L 3 34 21 125 .104 30 6 8 6 58 0 0 0 0 0 40.0
9/15/2026 at Suffolk L 3 31 13 80 .225 30 2 4 17 37 1 2 0 2 0 35.0
9/17/2026 at Salve Regina L 3 31 19 92 .130 30 4 10 8 42 2 2 2 3 0 38.0
9/19/2026 vs Muhlenberg W 5 51 28 139 .165 47 10 16 13 52 2 8 1 6 0 67.0
9/19/2026 Emerson W 3 38 14 88 .273 36 15 5 9 42 2 0 1 2 0 55.0
9/25/2026 at JWU (Providence) W 5 46 33 165 .079 47 5 7 17 66 2 14 1 9 0 60.0
9/26/2026 at Plymouth St. W 5 62 22 155 .258 59 7 6 15 66 2 12 1 8 0 77.0
9/30/2026 Emmanuel (MA) W 4 50 26 126 .190 48 15 10 9 64 1 12 0 7 0 72.0
10/01/2026 at Mass. Maritime L 3 17 22 86 -.058 17 4 2 13 42 0 4 0 2 0 23.0
10/03/2026 UMass Boston W 5 64 24 185 .216 59 7 16 9 86 4 16 0 12 5 83.0
10/07/2026 UMass Dartmouth W 3 42 12 111 .270 36 11 7 8 58 2 6 0 5 0 58.0
10/10/2026 at Southern Me. L 3 36 10 100 .260 33 7 4 8 46 0 4 1 2 0 45.0
10/13/2026 Roger Williams L 5 50 28 155 .142 46 4 5 8 68 1 20 2 11 0 65.0
Opponents 70 732 379 2242 .157 685 139 140 195 986 30 144 9 102.0 8 973.0
Rhode Island Col. 70 736 373 2307 .157 701 195 137 140 909 29 140 10 99.0 8 1,030.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 10.46
Assists Per Set 9.79
Service Aces Per Set 1.99
Reception Errors Per Set 2.79
Digs Per Set 14.09
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.11
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Marines, Sarina 230
Williams, Andrayah 133
Rollinson, Olivia 95
Colonis, Marina 89
Sigouin-Adorno, Jocelyn 73
Team Leaders: Assists
Player High
Assists
Alvelo, Yuleisy 315
Luchka, Grace 267
Bailey, Carolyn 32
Morrell, Caroline 28
Marines, Sarina 19
Team Leaders: Service Aces
Player High
Service Aces
Alvelo, Yuleisy 38
Colonis, Marina 36
Luchka, Grace 29
Marines, Sarina 29
Morrell, Caroline 26
Team Leaders: Digs
Player High
Digs
Colonis, Marina 183
Marines, Sarina 164
Morrell, Caroline 127
Alvelo, Yuleisy 124
Bailey, Carolyn 114
Team Leaders: Blocks
Player High
Blocks
Williams, Andrayah 50.0
Marines, Sarina 32.0
Evora, Aliyah 26.0
Sigouin-Adorno, Jocelyn 24.0
Rollinson, Olivia 19.0

Sponsors Rotator