Skip To Main Content

Rhode Island College

2026 Women's Volleyball Cumulative Statistics

Team (12-12, 2-5)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Attack
Kills 979 994
Errors 483 485
Attempts 2992 2955
Percent .166 .172
Kills Per Set 10.5 10.7
Set
Assists 916 934
Assists Per Set 9.8 10.0
Ball Handling Errors 9 10
Serve
Aces 247 195
Errors 180 203
Aces Per Set 2.7 2.1
Receptions
Errors 196 246
Errors Per Set 2.1 2.6
Defense
Digs 1198 1287
Digs Per Set 12.9 13.8
Blocking
Solo 41 32
Assists 208 188
Errors 16 13
Blocks 145.0 126.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evora, Aliyah 67 18 17 102.0 1.52 73 1.09 37 156 .231 1 0.01 1 0.01 1
2 Mullen, Malia 5 3 0 4.5 0.90 3 0.60 1 10 .200 0 0.00 0 0.00 0
3 Feola, Brookelyn 49 19 0 21.0 0.43 1 0.02 3 17 -.118 9 0.18 20 0.41 18
4 Alvelo, Yuleisy 91 24 21 65.0 0.71 18 0.20 2 87 .184 413 4.54 47 0.52 46
5 Escudero, Daniella 54 18 1 25.0 0.46 1 0.02 0 4 .250 7 0.13 24 0.44 10
6 Morrell, Caroline 90 24 0 32.0 0.36 2 0.02 1 18 .056 39 0.43 30 0.33 25
7 Lewis, Talia 28 11 2 24.5 0.88 22 0.79 17 105 .048 2 0.07 0 0.00 0
8 Rollinson, Olivia 81 23 14 146.5 1.81 130 1.60 91 441 .088 1 0.01 0 0.00 0
9 Williams, Andrayah 93 24 24 229.5 2.47 186 2.00 69 407 .287 6 0.06 0 0.00 1
10 Bailey, Carolyn 79 21 0 3.0 0.04 2 0.03 0 11 .182 36 0.46 1 0.01 3
11 Marines, Sarina 92 24 23 356.0 3.87 294 3.20 111 838 .218 23 0.25 38 0.41 31
12 Luchka, Grace 92 24 3 47.0 0.51 7 0.08 5 41 .049 348 3.78 40 0.43 28
13 Jean-Philippe, Bethanie 20 11 2 19.0 0.95 14 0.70 13 46 .022 1 0.05 0 0.00 0
14 Jung, Esther 19 10 1 21.0 1.11 16 0.84 10 60 .100 0 0.00 4 0.21 1
15 Colonis, Marina 88 24 23 164.5 1.87 119 1.35 64 459 .120 10 0.11 39 0.44 13
17 Sigouin-Adorno, Jocelyn 81 24 13 108.5 1.34 91 1.12 59 291 .110 5 0.06 1 0.01 0
18 Marcoux, Mackenzie 6 4 0 1.0 0.17 0 0.00 0 1 .000 15 2.50 1 0.17 1
23 Patenaude, Noelle 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
Total 93 24 1,371.0 14.74 979 10.53 483 2992 .166 916 9.85 247 2.66 180
Opponents 93 24 1,315.0 14.14 994 10.69 485 2955 .172 934 10.04 195 2.10 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evora, Aliyah 67 12 0.18 1 3 .667 0.01 10 36 46.0 0.69 3 0
2 Mullen, Malia 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
3 Feola, Brookelyn 49 14 0.29 0 10 1.000 0.00 0 0 0 0.00 0 0
4 Alvelo, Yuleisy 91 158 1.74 1 6 .833 0.01 0 0 0 0.00 0 3
5 Escudero, Daniella 54 27 0.50 4 35 .886 0.07 0 0 0 0.00 0 0
6 Morrell, Caroline 90 178 1.98 37 265 .860 0.41 0 0 0 0.00 0 0
7 Lewis, Talia 28 4 0.14 0 0 .000 0.00 1 3 4.0 0.14 0 0
8 Rollinson, Olivia 81 23 0.28 2 4 .500 0.02 3 27 30.0 0.37 1 1
9 Williams, Andrayah 93 17 0.18 0 7 1.000 0.00 17 53 70.0 0.75 9 1
10 Bailey, Carolyn 79 138 1.75 31 396 .922 0.39 0 0 0 0.00 0 0
11 Marines, Sarina 92 208 2.26 33 470 .930 0.36 6 36 42.0 0.46 0 1
12 Luchka, Grace 92 141 1.53 0 3 1.000 0.00 0 0 0 0.00 0 1
13 Jean-Philippe, Bethanie 20 4 0.20 0 0 .000 0.00 1 8 9.0 0.45 0 0
14 Jung, Esther 19 11 0.58 8 36 .778 0.42 0 2 2.0 0.11 0 0
15 Colonis, Marina 88 233 2.65 32 444 .928 0.36 1 11 12.0 0.14 2 1
17 Sigouin-Adorno, Jocelyn 81 23 0.28 2 4 .500 0.02 2 29 31.0 0.38 1 1
18 Marcoux, Mackenzie 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
23 Patenaude, Noelle 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 93 1198 12.88 196 1692 .884 2.11 41 208 145.0 1.56 16 9
Opponents 93 1287 13.84 246 1791 .863 2.65 32 188 126.0 1.35 13 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evora, Aliyah 25 6 6 41.5 1.66 29 1.16 17 70 .171 1 0.04 0 0.00 0
3 Feola, Brookelyn 4 2 0 3.0 0.75 0 0.00 0 1 .000 1 0.25 3 0.75 1
4 Alvelo, Yuleisy 28 7 6 15.0 0.54 5 0.18 0 27 .185 150 5.36 10 0.36 13
5 Escudero, Daniella 25 6 0 17.0 0.68 1 0.04 0 1 1.000 1 0.04 16 0.64 5
6 Morrell, Caroline 27 7 0 8.0 0.30 1 0.04 1 7 .000 16 0.59 7 0.26 6
7 Lewis, Talia 3 1 1 4.0 1.33 4 1.33 3 17 .059 0 0.00 0 0.00 0
8 Rollinson, Olivia 24 6 3 41.5 1.73 37 1.54 23 126 .111 0 0.00 0 0.00 0
9 Williams, Andrayah 28 7 7 88.5 3.16 77 2.75 20 150 .380 2 0.07 0 0.00 0
10 Bailey, Carolyn 23 6 0 0 0.00 0 0.00 0 3 .000 8 0.35 0 0.00 1
11 Marines, Sarina 28 7 7 113.5 4.05 97 3.46 35 271 .229 5 0.18 9 0.32 6
12 Luchka, Grace 28 7 1 14.0 0.50 2 0.07 2 9 .000 111 3.96 12 0.43 9
13 Jean-Philippe, Bethanie 4 2 2 6.0 1.50 6 1.50 1 13 .385 0 0.00 0 0.00 0
14 Jung, Esther 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
15 Colonis, Marina 28 7 7 54.5 1.95 46 1.64 21 169 .148 2 0.07 6 0.21 4
17 Sigouin-Adorno, Jocelyn 28 7 2 21.5 0.77 18 0.64 25 92 -.076 1 0.04 0 0.00 0
Total 28 7 429.0 15.32 324 11.57 148 959 .184 298 10.64 63 2.25 45
Opponents 28 7 457.0 16.32 351 12.54 124 940 .241 328 11.71 62 2.21 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evora, Aliyah 25 8 0.32 0 0 .000 0.00 5 15 20.0 0.80 2 0
3 Feola, Brookelyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alvelo, Yuleisy 28 53 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
5 Escudero, Daniella 25 10 0.40 1 2 .500 0.04 0 0 0 0.00 0 0
6 Morrell, Caroline 27 60 2.22 13 78 .833 0.48 0 0 0 0.00 0 0
7 Lewis, Talia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rollinson, Olivia 24 11 0.46 0 1 1.000 0.00 2 5 7.0 0.29 1 1
9 Williams, Andrayah 28 7 0.25 0 1 1.000 0.00 5 13 18.0 0.64 4 0
10 Bailey, Carolyn 23 39 1.70 16 161 .901 0.70 0 0 0 0.00 0 0
11 Marines, Sarina 28 52 1.86 9 145 .938 0.32 1 13 14.0 0.50 0 1
12 Luchka, Grace 28 49 1.75 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Jean-Philippe, Bethanie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Jung, Esther 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Colonis, Marina 28 81 2.89 9 157 .943 0.32 0 5 5.0 0.18 2 0
17 Sigouin-Adorno, Jocelyn 28 10 0.36 0 1 1.000 0.00 0 7 7.0 0.25 0 1
Total 28 382 13.64 62 550 .887 2.21 13 58 42.0 1.50 9 4
Opponents 28 411 14.68 63 541 .884 2.25 9 70 44.0 1.57 4 5

Match-By-Match

Rhode Island Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Salem St. W 3 39 14 93 .269 37 14 8 2 35 2 10 1 7 0 60.0
9/04/2026 at Fitchburg St. W 3 27 9 43 .419 26 14 15 13 17 2 0 0 2.0 0 43.0
9/08/2026 at Worcester St. W 5 57 26 196 .158 53 10 11 6 88 4 12 0 10 2 77.0
9/10/2026 Bridgewater St. L 4 47 20 136 .199 46 6 7 12 52 1 6 0 4 0 57.0
9/12/2026 vs Westfield St. L 5 48 32 171 .094 43 11 12 8 76 1 12 0 7 0 66.0
9/12/2026 at Nichols W 3 37 13 117 .205 35 6 3 6 59 0 6 0 3 0 46.0
9/15/2026 Suffolk W 3 38 16 102 .216 35 17 8 2 31 1 4 1 3 0 58.0
9/17/2026 Salve Regina W 3 36 14 105 .210 35 8 6 4 37 1 6 0 4 0 48.0
9/19/2026 vs Muhlenberg L 5 39 28 127 .087 37 13 7 10 53 3 16 0 11 0 63.0
9/19/2026 at Emerson L 3 25 13 83 .145 21 9 6 15 28 0 4 0 2 0 36.0
9/25/2026 JWU (Providence) L 5 42 30 159 .075 47 17 7 7 68 7 14 1 14 0 73.0
9/26/2026 Plymouth St. L 5 51 26 155 .161 49 15 9 7 49 2 8 1 6 0 72.0
9/30/2026 at Emmanuel (MA) L 4 32 24 126 .063 30 9 8 15 39 0 12 0 6 0 47.0
10/01/2026 Mass. Maritime W 3 36 13 97 .237 35 13 4 4 41 2 6 0 5 0 54.0
10/03/2026 at UMass Boston L 5 47 23 178 .135 46 9 9 7 76 2 6 0 5 4 61.0
10/07/2026 at UMass Dartmouth L 3 33 18 116 .129 29 8 5 11 51 0 8 2 4 0 45.0
10/10/2026 Southern Me. W 3 48 19 130 .223 46 8 4 7 50 0 2 3 1 0 57.0
10/13/2026 at Roger Williams W 5 54 35 173 .110 51 8 8 4 59 1 8 1 5 2 67.0
10/21/2026 Eastern Conn. St. L 5 56 24 156 .205 49 9 7 11 66 2 12 1 8 0 73.0
10/24/2026 at Keene St. L 3 32 20 86 .140 28 3 5 7 28 1 10 0 6 0 41.0
10/24/2026 vs Framingham St. W 5 45 21 145 .166 40 13 12 9 61 2 18 2 11 1 69.0
10/27/2026 Curry W 3 32 10 89 .247 28 10 6 6 51 1 16 1 9 0 51.0
10/29/2026 at Wheaton (MA) L 3 21 17 71 .056 19 6 7 11 21 0 0 0 0 0 27.0
10/31/2026 WestConn W 4 57 18 138 .283 51 11 6 12 62 6 12 2 12 0 80.0
Rhode Island Col. 93 979 483 2992 .166 916 247 180 196 1198 41 208 16 145.0 9 1,371.0
Opponents 93 994 485 2955 .172 934 195 203 246 1287 32 188 13 126.0 10 1,315.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.53
Assists Per Set 9.85
Service Aces Per Set 2.66
Reception Errors Per Set 2.11
Digs Per Set 12.88
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.10
Points Per Set 14.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Salem St. L 3 27 17 88 .114 25 2 3 14 38 1 2 0 2 0 31.0
9/04/2026 Fitchburg St. L 3 18 18 53 .000 16 14 8 14 5 2 0 0 2.0 2 34.0
9/08/2026 Worcester St. L 5 34 21 181 .072 31 6 9 10 74 2 20 0 12 1 52.0
9/10/2026 at Bridgewater St. W 4 57 20 139 .266 54 12 6 6 60 2 12 0 8 0 77.0
9/12/2026 vs Westfield St. W 5 44 31 174 .075 41 8 14 11 82 4 10 0 9 0 61.0
9/12/2026 Nichols L 3 34 21 125 .104 30 6 8 6 58 0 0 0 0 0 40.0
9/15/2026 at Suffolk L 3 31 13 80 .225 30 2 4 17 37 1 2 0 2 0 35.0
9/17/2026 at Salve Regina L 3 31 19 92 .130 30 4 10 8 42 2 2 2 3 0 38.0
9/19/2026 vs Muhlenberg W 5 51 28 139 .165 47 10 16 13 52 2 8 1 6 0 67.0
9/19/2026 Emerson W 3 38 14 88 .273 36 15 5 9 42 2 0 1 2 0 55.0
9/25/2026 at JWU (Providence) W 5 46 33 165 .079 47 5 7 17 66 2 14 1 9 0 60.0
9/26/2026 at Plymouth St. W 5 62 22 155 .258 59 7 6 15 66 2 12 1 8 0 77.0
9/30/2026 Emmanuel (MA) W 4 50 26 126 .190 48 15 10 9 64 1 12 0 7 0 72.0
10/01/2026 at Mass. Maritime L 3 17 22 86 -.058 17 4 2 13 42 0 4 0 2 0 23.0
10/03/2026 UMass Boston W 5 64 24 185 .216 59 7 16 9 86 4 16 0 12 5 83.0
10/07/2026 UMass Dartmouth W 3 42 12 111 .270 36 11 7 8 58 2 6 0 5 0 58.0
10/10/2026 at Southern Me. L 3 36 10 100 .260 33 7 4 8 46 0 4 1 2 0 45.0
10/13/2026 Roger Williams L 5 50 28 155 .142 46 4 5 8 68 1 20 2 11 0 65.0
10/21/2026 at Eastern Conn. St. W 5 51 23 154 .182 47 11 6 9 66 0 12 2 6 0 68.0
10/24/2026 Keene St. W 3 42 12 90 .333 40 7 11 3 32 0 18 0 9 0 58.0
10/24/2026 vs Framingham St. L 5 56 19 146 .253 49 9 14 13 74 1 6 0 4 2 69.0
10/27/2026 at Curry L 3 21 23 107 -.019 21 6 10 9 42 0 2 1 1 0 28.0
10/29/2026 Wheaton (MA) W 3 38 8 71 .423 38 11 11 6 30 0 4 1 2 0 51.0
10/31/2026 at WestConn L 4 54 21 145 .228 54 12 11 11 57 1 2 0 2 0 68.0
Opponents 93 994 485 2955 .172 934 195 203 246 1287 32 188 13 126.0 10 1,315.0
Rhode Island Col. 93 979 483 2992 .166 916 247 180 196 1198 41 208 16 145.0 9 1,371.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.69
Assists Per Set 10.04
Service Aces Per Set 2.10
Reception Errors Per Set 2.65
Digs Per Set 13.84
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.11
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Marines, Sarina 294
Williams, Andrayah 186
Rollinson, Olivia 130
Colonis, Marina 119
Sigouin-Adorno, Jocelyn 91
Team Leaders: Assists
Player High
Assists
Alvelo, Yuleisy 413
Luchka, Grace 348
Morrell, Caroline 39
Bailey, Carolyn 36
Marines, Sarina 23
Team Leaders: Service Aces
Player High
Service Aces
Alvelo, Yuleisy 47
Luchka, Grace 40
Colonis, Marina 39
Marines, Sarina 38
Morrell, Caroline 30
Team Leaders: Digs
Player High
Digs
Colonis, Marina 233
Marines, Sarina 208
Morrell, Caroline 178
Alvelo, Yuleisy 158
Luchka, Grace 141
Team Leaders: Blocks
Player High
Blocks
Williams, Andrayah 70.0
Evora, Aliyah 46.0
Marines, Sarina 42.0
Sigouin-Adorno, Jocelyn 31.0
Rollinson, Olivia 30.0

Sponsors Rotator