Skip To Main Content
Skip To Main Content

Rhode Island College

2025 Women's Volleyball Cumulative Statistics

Team (10-10, 0-4)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Attack
Kills 828 854
Errors 410 425
Attempts 2724 2728
Percent .153 .157
Kills Per Set 10.8 11.1
Set
Assists 764 789
Assists Per Set 9.9 10.2
Ball Handling Errors 3 2
Serve
Aces 183 129
Errors 137 162
Aces Per Set 2.4 1.7
Receptions
Errors 129 183
Errors Per Set 1.7 2.4
Defense
Digs 1270 1316
Digs Per Set 16.5 17.1
Blocking
Solo 43 49
Assists 122 150
Errors 38 24
Blocks 104.0 124.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pesoa, Paula 34 13 2 14.0 0.41 7 0.21 5 33 .061 125 3.68 6 0.18 5
3 Feola, Brookelyn 31 12 1 25.5 0.82 7 0.23 6 25 .040 0 0.00 18 0.58 9
4 Alvelo, Yuleisy 67 18 17 30.0 0.45 5 0.07 7 44 -.045 327 4.88 25 0.37 30
5 Escudero, Daniella 57 17 2 14.0 0.25 1 0.02 4 8 -.375 5 0.09 13 0.23 10
6 Morrell, Caroline 74 20 0 44.0 0.59 0 0.00 1 2 -.500 7 0.09 44 0.59 19
7 Lewis, Talia 66 19 8 86.0 1.30 80 1.21 50 311 .096 2 0.03 0 0.00 0
8 Rollinson, Olivia 31 11 0 45.5 1.47 44 1.42 25 152 .125 3 0.10 0 0.00 1
9 Williams, Andrayah 55 15 15 165.5 3.01 139 2.53 36 296 .348 2 0.04 0 0.00 0
10 Bailey, Carolyn 75 20 0 9.0 0.12 4 0.05 6 24 -.083 68 0.91 5 0.07 4
11 Marines, Sarina 76 20 20 250.5 3.30 214 2.82 98 672 .173 21 0.28 21 0.28 31
12 Luchka, Grace 47 17 0 23.0 0.49 1 0.02 2 13 -.077 176 3.74 22 0.47 16
13 Miranda, Olivia 3 2 0 1.5 0.50 1 0.33 1 4 .000 0 0.00 0 0.00 1
14 Jean-Philippe, Bethanie 52 16 13 77.5 1.49 59 1.13 32 207 .130 4 0.08 0 0.00 0
15 Colonis, Marina 64 17 17 109.5 1.71 81 1.27 57 405 .059 4 0.06 24 0.38 7
17 Sigouin-Adorno, Jocelyn 31 13 4 37.5 1.21 36 1.16 25 119 .092 1 0.03 0 0.00 1
18 Marcoux, Mackenzie 3 1 1 5.0 1.67 2 0.67 0 5 .400 15 5.00 3 1.00 1
22 Pires, Sydnee 76 20 20 176.0 2.32 147 1.93 55 403 .228 4 0.05 1 0.01 2
23 Patenaude, Noelle 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 77 20 1,115.0 14.48 828 10.75 410 2724 .153 764 9.92 183 2.38 137
Opponents 77 20 1,107.0 14.38 854 11.09 425 2728 .157 789 10.25 129 1.68 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pesoa, Paula 34 70 2.06 0 2 1.000 0.00 0 2 2.0 0.06 1 0
3 Feola, Brookelyn 31 20 0.65 2 14 .857 0.06 0 1 1.0 0.03 0 0
4 Alvelo, Yuleisy 67 130 1.94 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Escudero, Daniella 57 68 1.19 13 55 .764 0.23 0 0 0 0.00 0 0
6 Morrell, Caroline 74 30 0.41 2 17 .882 0.03 0 0 0 0.00 0 1
7 Lewis, Talia 66 33 0.50 1 4 .750 0.02 0 12 12.0 0.18 2 0
8 Rollinson, Olivia 31 9 0.29 0 4 1.000 0.00 0 3 3.0 0.10 1 0
9 Williams, Andrayah 55 11 0.20 0 0 .000 0.00 15 23 38.0 0.69 16 0
10 Bailey, Carolyn 75 286 3.81 20 374 .947 0.27 0 0 0 0.00 0 0
11 Marines, Sarina 76 217 2.86 31 450 .931 0.41 5 21 26.0 0.34 7 0
12 Luchka, Grace 47 74 1.57 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Miranda, Olivia 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
14 Jean-Philippe, Bethanie 52 33 0.63 0 0 .000 0.00 9 19 28.0 0.54 4 0
15 Colonis, Marina 64 234 3.66 28 360 .922 0.44 1 7 8.0 0.13 2 0
17 Sigouin-Adorno, Jocelyn 31 17 0.55 8 32 .750 0.26 0 3 3.0 0.10 1 0
18 Marcoux, Mackenzie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pires, Sydnee 76 30 0.39 0 2 1.000 0.00 13 30 43.0 0.57 4 0
23 Patenaude, Noelle 2 5 2.50 1 5 .800 0.50 0 0 0 0.00 0 0
Total 77 1270 16.49 129 1331 .903 1.68 43 122 104.0 1.35 38 3
Opponents 77 1316 17.09 183 1434 .872 2.38 49 150 124.0 1.61 24 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pesoa, Paula 3 2 0 0 0.00 0 0.00 0 1 .000 9 3.00 0 0.00 0
3 Feola, Brookelyn 1 1 0 1.0 1.00 1 1.00 0 6 .167 0 0.00 0 0.00 0
4 Alvelo, Yuleisy 16 4 4 2.0 0.13 1 0.06 2 15 -.067 73 4.56 1 0.06 5
5 Escudero, Daniella 16 4 1 2.0 0.13 0 0.00 1 2 -.500 0 0.00 2 0.13 4
6 Morrell, Caroline 16 4 0 11.0 0.69 0 0.00 0 0 0 0 0.00 11 0.69 1
7 Lewis, Talia 14 4 3 19.0 1.36 18 1.29 11 64 .109 1 0.07 0 0.00 0
8 Rollinson, Olivia 8 2 0 11.0 1.38 10 1.25 6 34 .118 0 0.00 0 0.00 0
9 Williams, Andrayah 16 4 4 46.0 2.88 44 2.75 10 84 .405 0 0.00 0 0.00 0
10 Bailey, Carolyn 15 4 0 3.0 0.20 2 0.13 1 7 .143 9 0.60 1 0.07 1
11 Marines, Sarina 16 4 4 37.5 2.34 34 2.13 24 139 .072 4 0.25 1 0.06 3
12 Luchka, Grace 15 4 0 8.0 0.53 1 0.07 0 6 .167 50 3.33 7 0.47 2
14 Jean-Philippe, Bethanie 9 3 1 10.5 1.17 9 1.00 8 42 .024 0 0.00 0 0.00 0
15 Colonis, Marina 11 3 3 14.0 1.27 12 1.09 11 78 .013 0 0.00 2 0.18 1
17 Sigouin-Adorno, Jocelyn 7 2 0 4.0 0.57 4 0.57 4 15 .000 0 0.00 0 0.00 0
22 Pires, Sydnee 16 4 4 28.0 1.75 23 1.44 14 81 .111 0 0.00 0 0.00 1
Total 16 4 197.0 12.31 159 9.94 92 574 .117 146 9.13 25 1.56 18
Opponents 16 4 286.0 17.88 218 13.63 84 611 .219 206 12.88 39 2.44 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pesoa, Paula 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Feola, Brookelyn 1 1 1.00 2 5 .600 2.00 0 0 0 0.00 0 0
4 Alvelo, Yuleisy 16 37 2.31 0 0 .000 0.00 0 0 0 0.00 0 1
5 Escudero, Daniella 16 25 1.56 8 35 .771 0.50 0 0 0 0.00 0 0
6 Morrell, Caroline 16 3 0.19 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Lewis, Talia 14 8 0.57 1 1 .000 0.07 0 2 2.0 0.14 0 0
8 Rollinson, Olivia 8 1 0.13 0 1 1.000 0.00 0 2 2.0 0.25 1 0
9 Williams, Andrayah 16 2 0.13 0 0 .000 0.00 0 4 4.0 0.25 4 0
10 Bailey, Carolyn 15 53 3.53 3 82 .963 0.20 0 0 0 0.00 0 0
11 Marines, Sarina 16 41 2.56 7 105 .933 0.44 0 5 5.0 0.31 1 0
12 Luchka, Grace 15 22 1.47 0 0 .000 0.00 0 0 0 0.00 0 1
14 Jean-Philippe, Bethanie 9 8 0.89 0 0 .000 0.00 1 1 2.0 0.22 1 0
15 Colonis, Marina 11 38 3.45 4 79 .949 0.36 0 0 0 0.00 0 0
17 Sigouin-Adorno, Jocelyn 7 1 0.14 3 17 .824 0.43 0 0 0 0.00 0 0
22 Pires, Sydnee 16 3 0.19 0 0 .000 0.00 2 6 8.0 0.50 0 0
Total 16 250 15.63 39 331 .882 2.44 3 20 13.0 0.81 7 3
Opponents 16 278 17.38 25 297 .916 1.56 14 30 29.0 1.81 3 1

Match-By-Match

Rhode Island Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Fitchburg St. W 3 42 18 117 .205 39 12 6 8 58 1 2 2 2 0 56.0
9/04/2025 Framingham St. W 5 59 20 182 .214 58 15 8 2 91 4 12 4 10 0 84.0
9/06/2025 Emmanuel (MA) L 4 49 24 164 .152 45 8 8 8 77 1 12 1 7 0 64.0
9/06/2025 Westfield St. L 5 52 42 186 .054 47 12 10 8 67 3 16 7 11 0 75.0
9/09/2025 Worcester St. W 3 41 16 115 .217 40 7 7 4 62 1 10 0 6 0 54.0
9/11/2025 at Bridgewater St. L 4 26 26 139 .000 24 7 6 7 74 3 6 0 6.0 0 39.0
9/13/2025 at Salem St. W 3 46 13 122 .270 41 8 10 3 68 4 0 3 4 0 58.0
9/13/2025 vs Lesley W 3 30 11 68 .279 27 15 7 1 40 3 4 0 5 0 50.0
9/18/2025 Mitchell W 3 37 13 88 .273 35 13 2 4 46 2 4 1 4 0 54.0
9/20/2025 at Suffolk L 5 40 21 166 .114 36 13 2 8 72 2 14 1 9.0 0 62.0
9/20/2025 vs Worcester State L 3 30 27 133 .023 28 4 6 5 58 1 2 2 2.0 0 36.0
9/27/2025 at Plymouth St. L 4 36 21 135 .111 32 8 5 10 60 0 2 2 1 0 45.0
9/30/2025 at Mass. Maritime W 4 40 14 115 .226 40 9 9 4 67 4 2 5 5.0 0 54.0
10/02/2025 at JWU (Providence) L 3 31 11 104 .192 27 4 7 4 44 0 4 2 2.0 0 37.0
10/04/2025 UMass Boston L 4 42 21 162 .130 39 5 4 10 76 1 10 4 6 0 53.0
10/08/2025 UMass Dartmouth L 3 30 24 130 .046 29 3 3 5 53 2 0 1 2 0 35.0
10/11/2025 at Southern Me. L 5 51 26 147 .170 46 9 6 14 61 0 8 0 4.0 3 64.0
10/11/2025 Thomas (Me.) W 4 60 21 134 .291 53 9 13 14 54 0 2 0 1.0 0 70.0
10/16/2025 Wheaton (MA) W 4 37 16 140 .150 34 8 12 4 65 4 6 0 7 0 52.0
10/17/2025 Regis (MA) W 5 49 25 177 .136 44 14 6 6 77 7 6 3 10 0 73.0
Rhode Island Col. 77 828 410 2724 .153 764 183 137 129 1270 43 122 38 104.0 3 1,115.0
Opponents 77 854 425 2728 .157 789 129 162 183 1316 49 150 24 124.0 2 1,107.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 10.75
Assists Per Set 9.92
Service Aces Per Set 2.38
Reception Errors Per Set 1.68
Digs Per Set 16.49
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.04
Points Per Set 14.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Fitchburg St. L 3 30 9 101 .208 27 8 9 12 51 5 4 1 7 0 45.0
9/04/2025 at Framingham St. L 5 58 29 189 .153 54 2 3 15 93 2 8 1 6 0 66.0
9/06/2025 at Emmanuel (MA) W 4 47 19 150 .187 40 8 5 8 78 1 18 2 10 0 65.0
9/06/2025 at Westfield St. W 5 48 28 155 .129 47 8 8 12 82 9 10 4 14 0 70.0
9/09/2025 at Worcester St. L 3 24 20 115 .035 23 4 6 7 53 1 4 0 3 0 31.0
9/11/2025 Bridgewater St. W 4 52 31 157 .134 50 7 14 7 87 2 4 0 4.0 0 63.0
9/13/2025 Salem St. L 3 28 16 118 .102 24 3 3 8 58 2 8 2 6 0 37.0
9/13/2025 vs Lesley L 3 13 20 75 -.093 10 1 6 15 25 2 4 0 4 0 18.0
9/18/2025 at Mitchell L 3 28 14 92 .152 27 4 7 13 35 1 2 2 2 0 34.0
9/20/2025 Suffolk W 5 65 33 182 .176 61 8 11 13 89 0 10 0 5.0 1 78.0
9/20/2025 vs Worcester State W 3 36 19 127 .134 33 5 6 4 67 1 10 0 6.0 0 47.0
9/27/2025 Plymouth St. W 4 57 19 154 .247 54 10 8 8 69 4 8 0 8 0 75.0
9/30/2025 Mass. Maritime L 4 20 14 101 .059 19 4 6 9 58 1 4 7 3.0 0 27.0
10/02/2025 JWU (Providence) W 3 53 13 114 .351 51 4 13 4 54 0 6 0 3.0 0 60.0
10/04/2025 at UMass Boston W 4 64 26 185 .205 60 10 11 5 81 1 2 1 2 1 76.0
10/08/2025 at UMass Dartmouth W 3 42 16 122 .213 39 5 3 3 67 3 8 2 7 0 54.0
10/11/2025 Southern Me. W 5 55 23 150 .213 53 14 16 9 61 6 12 0 12.0 0 81.0
10/11/2025 at Thomas (Me.) L 4 28 15 99 .131 24 14 4 9 44 3 6 0 6.0 0 48.0
10/16/2025 at Wheaton (MA) L 4 51 30 160 .131 45 4 16 8 72 1 6 0 4 0 59.0
10/17/2025 at Regis (MA) L 5 55 31 182 .132 48 6 7 14 92 4 16 2 12 0 73.0
Opponents 77 854 425 2728 .157 789 129 162 183 1316 49 150 24 124.0 2 1,107.0
Rhode Island Col. 77 828 410 2724 .153 764 183 137 129 1270 43 122 38 104.0 3 1,115.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.09
Assists Per Set 10.25
Service Aces Per Set 1.68
Reception Errors Per Set 2.38
Digs Per Set 17.09
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.03
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Marines, Sarina 214
Pires, Sydnee 147
Williams, Andrayah 139
Colonis, Marina 81
Lewis, Talia 80
Team Leaders: Assists
Player High
Assists
Alvelo, Yuleisy 327
Luchka, Grace 176
Pesoa, Paula 125
Bailey, Carolyn 68
Marines, Sarina 21
Team Leaders: Service Aces
Player High
Service Aces
Morrell, Caroline 44
Alvelo, Yuleisy 25
Colonis, Marina 24
Luchka, Grace 22
Marines, Sarina 21
Team Leaders: Digs
Player High
Digs
Bailey, Carolyn 286
Colonis, Marina 234
Marines, Sarina 217
Alvelo, Yuleisy 130
Luchka, Grace 74
Team Leaders: Blocks
Player High
Blocks
Pires, Sydnee 43.0
Williams, Andrayah 38.0
Jean-Philippe, Bethanie 28.0
Marines, Sarina 26.0
Lewis, Talia 12.0

Sponsors Rotator