Skip To Main Content
Skip To Main Content

Rhode Island College

2025 Men's Soccer Cumulative Statistics

Team (4-8-7, 2-3-3)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Shots
Goals 27 35
Goals Per Game 1.42 1.84
Shots 273 296
Shots Per Game 14.4 15.6
Shots Percentage 0.099 0.118
Shots On Goal 121-273 125-296
Shots On Goal Percentage 0.443 0.422
Penalties
Yellow Cards 22 24
Red Cards 2 2
Miscellaneous
Assists 24 35
Saves 90 94
Fouls 214 212
Corner Kicks 103 92
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Sanches, Luizandro 22Sanches, Luizandro 18 18 1365 5 2 12 47 0.106 24 0.511 1-0 1 1-2
17 Orellana, Julian 17Orellana, Julian 15 11 757 2 4 8 23 0.087 10 0.435 1-0 0 1-1
10 Capelo, Nathan 10Capelo, Nathan 19 11 1151 1 5 7 18 0.056 7 0.389 1-0 0 0-0
9 Karweh, Izaiah 9Karweh, Izaiah 17 7 573 2 2 6 11 0.182 5 0.455 2-0 0 0-0
18 Poplaski, Kody 18Poplaski, Kody 15 1 427 3 0 6 15 0.200 10 0.667 0-1 1 0-0
24 Augustin, Moise 24Augustin, Moise 18 12 970 2 1 5 24 0.083 12 0.500 2-0 0 0-0
11 Liang, Jason 11Liang, Jason 18 3 701 2 1 5 24 0.083 15 0.625 0-1 1 0-0
4 Duquette, Lucas 4Duquette, Lucas 19 19 1665 2 0 4 10 0.200 4 0.400 3-0 0 0-0
20 Holland, Jacob 20Holland, Jacob 19 4 584 2 0 4 16 0.125 8 0.500 0-0 0 0-0
19 Mackin, Ian 19Mackin, Ian 13 2 239 2 0 4 8 0.250 2 0.250 0-0 0 0-0
26 Nunes, Alijah 26Nunes, Alijah 19 18 1423 1 2 4 24 0.042 8 0.333 2-0 0 1-1
6 Fox, Jackson 6Fox, Jackson 9 6 405 1 0 2 4 0.250 2 0.500 2-0 0 0-0
5 Grzybacz, Daniel 5Grzybacz, Daniel 13 13 1025 0 2 2 3 0.000 0 0.000 0-0 0 0-0
1 Ndoye, Elhadji 1Ndoye, Elhadji 10 10 900 0 2 2 0 0.000 0 0.000 0-0 0 0-0
23 Neuendorf, Kyle 23Neuendorf, Kyle 18 16 1316 1 0 2 7 0.143 3 0.429 5-0 1 0-0
13 Strain, Michael 13Strain, Michael 12 0 265 1 0 2 7 0.143 4 0.571 0-0 0 0-0
8 Battle, Donovan 8Battle, Donovan 19 18 1305 0 1 1 21 0.000 5 0.238 1-0 0 0-0
12 Bautista, Alexander 12Bautista, Alexander 11 5 489 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Vasquez, Ahrian 2Vasquez, Ahrian 16 15 1173 0 1 1 2 0.000 0 0.000 0-0 0 0-0
28 Celico, Max 28Celico, Max 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Diallo, Cherif 29Diallo, Cherif 10 3 424 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Duff, Braeden 14Duff, Braeden 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Flood, Joseph 7Flood, Joseph 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Merklein, Shane 0Merklein, Shane 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Morales, Benjamin 3Morales, Benjamin 16 3 415 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Aidan 15Moriarty, Aidan 14 5 647 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Rosa, Tomny 16Rosa, Tomny 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19128 27 24 78 273 0.099 121 0.443 22-2 4 3-4
Opponent 19 - 19050 35 35 105 296 0.118 125 0.422 24-2 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Merklein, Shane 0Merklein, Shane 9 9 830:00 18 1.95 38 0.679 2 3 4 1 110
1 Ndoye, Elhadji 1Ndoye, Elhadji 10 10 900:00 17 1.70 50 0.746 2 5 3 3 162
Total 19 - 1730:00 35 1.82 88 0.715 4 8 7 5 272
Opponents 19 - 1730:00 27 1.40 91 0.771 6 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Sanches, Luizandro 22Sanches, Luizandro 8 8 615 3 2 8 23 0.130 12 0.522 1-0 0 0-0
18 Poplaski, Kody 18Poplaski, Kody 6 0 212 3 0 6 8 0.375 4 0.500 0-1 1 0-0
11 Liang, Jason 11Liang, Jason 8 1 340 2 0 4 14 0.143 8 0.571 0-1 1 0-0
10 Capelo, Nathan 10Capelo, Nathan 8 5 501 0 3 3 4 0.000 2 0.500 1-0 0 0-0
9 Karweh, Izaiah 9Karweh, Izaiah 7 4 230 1 1 3 6 0.167 2 0.333 0-0 0 0-0
24 Augustin, Moise 24Augustin, Moise 7 3 278 1 0 2 8 0.125 5 0.625 0-0 0 0-0
4 Duquette, Lucas 4Duquette, Lucas 8 8 714 1 0 2 4 0.250 2 0.500 1-0 0 0-0
5 Grzybacz, Daniel 5Grzybacz, Daniel 6 6 404 0 2 2 1 0.000 0 0.000 0-0 0 0-0
20 Holland, Jacob 20Holland, Jacob 8 2 227 1 0 2 7 0.143 4 0.571 0-0 0 0-0
19 Mackin, Ian 19Mackin, Ian 6 1 117 1 0 2 4 0.250 1 0.250 0-0 0 0-0
1 Ndoye, Elhadji 1Ndoye, Elhadji 4 4 360 0 2 2 0 0.000 0 0.000 0-0 0 0-0
8 Battle, Donovan 8Battle, Donovan 8 7 541 0 1 1 9 0.000 4 0.444 0-0 0 0-0
12 Bautista, Alexander 12Bautista, Alexander 6 4 299 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 Nunes, Alijah 26Nunes, Alijah 8 7 547 0 1 1 8 0.000 1 0.125 2-0 0 0-0
17 Orellana, Julian 17Orellana, Julian 7 4 294 0 1 1 8 0.000 1 0.125 0-0 0 0-0
29 Diallo, Cherif 29Diallo, Cherif 4 1 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Fox, Jackson 6Fox, Jackson 3 2 136 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Merklein, Shane 0Merklein, Shane 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Morales, Benjamin 3Morales, Benjamin 7 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Aidan 15Moriarty, Aidan 6 1 215 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Neuendorf, Kyle 23Neuendorf, Kyle 8 8 590 0 0 0 3 0.000 0 0.000 3-0 0 0-0
13 Strain, Michael 13Strain, Michael 5 0 132 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Vasquez, Ahrian 2Vasquez, Ahrian 7 7 514 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7910 13 14 40 116 0.112 49 0.422 22-2 2 0-0
Opponent 8 - 7909 13 12 38 140 0.093 58 0.414 24-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Merklein, Shane 0Merklein, Shane 4 4 360:00 8 2.00 19 0.704 1 2 1 0 53
1 Ndoye, Elhadji 1Ndoye, Elhadji 4 4 360:00 5 1.25 26 0.839 1 1 2 2 80
Total 8 - 720:00 13 1.63 45 0.776 2 3 3 2 133
Opponents 8 - 720:00 13 1.63 34 0.723 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Emmanuel (MA) T 2-2 (0-0-1, 0-0-0) 0-0-0 225 Ian Mackin (1) (Julian Orellana)
Julian Orellana (1)
09/02/2025 at Roger Williams T 1-1 (0-0-2, 0-0-0) 0-0-0 320 Julian Orellana (1)
9/10/2025 at Clark University W 3-0 (1-0-2) 132 Luizandro Sanches (0)
Alijah Nunes (0)
Luizandro Sanches (0)
09/13/2025 vs Plymouth St. T 0-0 (1-0-3, 0-0-1) 0-0-1 325
09/17/2025 vs JWU (Providence) T 3-3 (1-0-4, 0-0-1) 0-0-1 325 Moise Augustin (1) (Alijah Nunes , Nathan Capelo)
Lucas Duquette (1) (Julian Orellana)
Jackson Fox (1) (Nathan Capelo)
09/20/2025 at UMass Boston L 1-4 (1-1-4, 0-1-1) 0-1-1 172 Izaiah Karweh (1) (Nathan Capelo)
09/23/2025 at U.S. Coast Guard Academy L 1-3 (1-2-4, 0-1-1) 0-1-1 102 Jacob Holland (1) (Izaiah Karweh)
09/27/2025 vs Southern Me. T 1-1 (1-2-5, 0-1-2) 0-1-2 425 Lucas Duquette (2) (Julian Orellana)
10/1/2025 at Salve Regina L 0-1 (1-3-5) 116
10/04/2025 vs Connecticut Col. L 0-4 (1-4-5, 0-1-2) 0-1-2 325
10/08/2025 vs Bridgewater St. L 0-3 (1-5-5, 0-1-2) 0-1-2 175
10/11/2025 at Keene State L 2-3 (1-6-5, 0-2-2) 0-2-2 240 Kody Poplaski (1) (Daniel Grzybacz)
Jacob Holland (2) (Alexander Bautista)
10/15/2025 vs Thomas (ME) W 2-0 (2-6-5, 0-2-2) 0-2-2 355 Kyle Neuendorf (1) (Julian Orellana)
Michael Strain (1) (Ahrian Vasquez , Moise Augustin)
10/18/2025 vs WestConn L 2-3 (2-7-5, 0-3-2) 0-3-2 555 Luizandro Sanches (4) (Daniel Grzybacz , Izaiah Karweh)
Luizandro Sanches (4) (Alijah Nunes)
10/22/2025 at UMass Dartmouth T 0-0 (2-7-6, 0-3-3) 0-3-3 137
10/25/2025 at Vermont State Castleton W 4-1 (3-7-6, 1-3-3) 1-3-3 55 Moise Augustin (2)
Kody Poplaski (2)
Kody Poplaski (3) (Nathan Capelo)
Luizandro Sanches (5)
10/29/2025 vs Eastern Conn. St. W 3-1 (4-7-6, 2-3-3) 2-3-3 325 Ian Mackin (2) (Luizandro Sanches , Elhadji Ndoye)
Jason Liang (2) (Luizandro Sanches , Nathan Capelo)
Jason Liang (2) (Donovan Battle , Elhadji Ndoye)
11/1/2025 at Southern Me. T 1-1 (4-7-7) 244 Izaiah Karweh (2) (Jason Liang)
11/05/2025 at UMass Boston L 1-4 (4-8-7, 2-3-3) 2-3-3 204 Nathan Capelo (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Emmanuel (MA) 2-2 2 1 5 20 0.100 11 0.550 3-0 0 0-0 990
09/02/2025 at Roger Williams 1-1 1 0 2 4 0.250 2 0.500 1-0 0 1-1 990
9/10/2025 at Clark University 3-0 3 0 6 14 0.214 6 0.429 1-0 1 2-2 1094
09/13/2025 vs Plymouth St. 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/17/2025 vs JWU (Providence) 3-3 3 4 10 11 0.273 8 0.727 1-0 0 0-0 990
09/20/2025 at UMass Boston 1-4 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/23/2025 at U.S. Coast Guard Academy 1-3 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/27/2025 vs Southern Me. 1-1 1 1 3 13 0.077 6 0.462 3-1 0 0-0 990
10/1/2025 at Salve Regina 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-1 993
10/04/2025 vs Connecticut Col. 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/08/2025 vs Bridgewater St. 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/11/2025 at Keene State 2-3 2 2 6 20 0.100 7 0.350 1-1 0 0-0 979
10/15/2025 vs Thomas (ME) 2-0 2 3 7 28 0.071 10 0.357 0-0 1 0-0 990
10/18/2025 vs WestConn 2-3 2 3 7 16 0.125 5 0.313 2-0 0 0-0 990
10/22/2025 at UMass Dartmouth 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/25/2025 at Vermont State Castleton 4-1 4 1 9 19 0.211 9 0.474 0-0 1 0-0 991
10/29/2025 vs Eastern Conn. St. 3-1 3 6 12 20 0.150 11 0.550 1-0 1 0-0 990
11/1/2025 at Southern Me. 1-1 1 1 3 14 0.071 10 0.714 2-0 0 0-0 1211
11/05/2025 at UMass Boston 1-4 1 0 2 23 0.043 7 0.304 2-0 0 0-0 990
Total 27-35 27 24 78 273 0.099 121 0.443 22-2 4 3-4 19128
Opponent - 35 35 105 296 0.118 125 0.422 24-2 8 - 19050

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Emmanuel (MA) 2-2 90:00 2 2.00 0 0.000 0 0 1 0 5
09/02/2025 Roger Williams 1-1 90:00 1 1.50 7 0.875 0 0 1 0 14
9/10/2025 Clark University 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/13/2025 Plymouth St. 0-0 90:00 0 0.75 5 1.000 0 0 1 1 16
09/17/2025 JWU (Providence) 3-3 90:00 3 1.20 3 0.500 0 0 1 0 15
09/20/2025 UMass Boston 1-4 90:00 4 1.67 7 0.636 0 1 0 0 27
09/23/2025 U.S. Coast Guard Academy 1-3 90:00 3 1.86 6 0.667 0 1 0 0 25
09/27/2025 Southern Me. 1-1 90:00 1 1.75 3 0.750 0 0 1 0 8
10/1/2025 Salve Regina 0-1 90:00 1 1.67 2 0.667 0 1 0 0 3
10/04/2025 Connecticut Col. 0-4 90:00 4 1.90 10 0.714 0 1 0 0 29
10/08/2025 Bridgewater St. 0-3 90:00 3 2.00 0 0.000 0 1 0 0 11
10/11/2025 Keene State 2-3 90:00 3 2.08 4 0.571 0 1 0 0 17
10/15/2025 Thomas (ME) 2-0 90:00 0 1.92 4 1.000 1 0 0 1 11
10/18/2025 WestConn 2-3 90:00 3 2.00 6 0.667 0 1 0 0 21
10/22/2025 UMass Dartmouth 0-0 90:00 0 1.87 8 1.000 0 0 1 1 21
10/25/2025 Vermont State Castleton 4-1 90:00 1 1.81 6 0.857 1 0 0 0 7
10/29/2025 Eastern Conn. St. 3-1 90:00 1 1.76 6 0.857 1 0 0 0 16
11/1/2025 Southern Me. 1-1 110:00 1 1.70 5 0.833 0 0 1 1 7
11/05/2025 UMass Boston 1-4 90:00 4 1.82 5 0.556 0 1 0 0 18
Totals - 1730 35 1.82 89 0.718 4 8 7 5 273
Opponent - 1730:00 27 1.40 91 0.771 8 4 7 6 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Emmanuel (MA) 2-2 2 2 6 5 0.400 2 0.400 2-0 0 0-0 990
09/02/2025 Roger Williams 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 990
9/10/2025 Clark University 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1021
09/13/2025 Plymouth St. 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
09/17/2025 JWU (Providence) 3-3 3 3 9 15 0.200 7 0.467 1-0 0 0-0 990
09/20/2025 UMass Boston 4-1 4 4 12 27 0.148 11 0.407 1-0 1 0-0 990
09/23/2025 U.S. Coast Guard Academy 3-1 3 3 9 25 0.120 9 0.360 0-0 1 0-0 990
09/27/2025 Southern Me. 1-1 1 0 2 8 0.125 4 0.500 1-1 0 1-1 990
10/1/2025 Salve Regina 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
10/04/2025 Connecticut Col. 4-0 4 5 13 29 0.138 14 0.483 1-0 1 0-0 990
10/08/2025 Bridgewater St. 3-0 3 5 11 11 0.273 3 0.273 1-0 1 0-0 990
10/11/2025 Keene State 3-2 3 2 8 17 0.176 7 0.412 4-1 1 0-0 979
10/15/2025 Thomas (ME) 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/18/2025 WestConn 3-2 3 4 10 21 0.143 9 0.429 3-0 1 0-0 990
10/22/2025 UMass Dartmouth 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-0 990
10/25/2025 Vermont State Castleton 1-4 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/29/2025 Eastern Conn. St. 1-3 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
11/1/2025 Southern Me. 1-1 1 1 3 17 0.059 6 0.353 2-0 0 0-0 1210
11/05/2025 UMass Boston 4-1 4 3 11 18 0.222 9 0.500 2-0 1 0-0 990
Total 35-27 35 35 105 296 0.118 125 0.422 24-2 8 1-1 19050
Rhode Island Col. - 27 24 78 273 0.099 121 0.443 22-2 4 - 19128

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Emmanuel (MA) 2-2 90:00 2 2.00 8 0.800 0 0 1 0 20
09/02/2025 Roger Williams 1-1 90:00 1 1.50 1 0.500 0 0 1 0 4
9/10/2025 Clark University 0-3 90:00 3 2.00 3 0.500 0 1 0 0 6
09/13/2025 Plymouth St. 0-0 90:00 0 1.50 1 1.000 0 0 1 1 11
09/17/2025 JWU (Providence) 3-3 90:00 3 1.80 5 0.625 0 0 1 0 11
09/20/2025 UMass Boston 4-1 90:00 1 1.67 7 0.875 1 0 0 0 12
09/23/2025 U.S. Coast Guard Academy 3-1 90:00 1 1.57 6 0.857 1 0 0 0 11
09/27/2025 Southern Me. 1-1 90:00 1 1.50 4 0.800 0 0 1 0 13
10/1/2025 Salve Regina 1-0 90:00 0 1.33 8 1.000 1 0 0 1 8
10/04/2025 Connecticut Col. 4-0 90:00 0 1.20 2 1.000 1 0 0 1 7
10/08/2025 Bridgewater St. 3-0 90:00 0 1.09 1 1.000 1 0 0 1 8
10/11/2025 Keene State 3-2 90:00 2 1.17 5 0.714 1 0 0 0 20
10/15/2025 Thomas (ME) 0-2 90:00 2 1.23 8 0.800 0 1 0 0 28
10/18/2025 WestConn 3-2 90:00 2 1.29 3 0.600 1 0 0 0 16
10/22/2025 UMass Dartmouth 0-0 90:00 0 1.20 1 1.000 0 0 1 1 5
10/25/2025 Vermont State Castleton 1-4 90:00 4 1.38 5 0.556 0 1 0 0 9
10/29/2025 Eastern Conn. St. 1-3 90:00 3 1.47 8 0.727 0 1 0 0 20
11/1/2025 Southern Me. 1-1 110:00 1 1.43 9 0.900 0 0 1 1 10
11/05/2025 UMass Boston 4-1 90:00 1 1.40 6 0.857 1 0 0 0 23
Totals - 1730 27 1.40 91 0.771 8 4 7 6 242
Rhode Island Col. - 1730:00 35 1.82 89 0.718 4 8 7 5 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Emmanuel (MA) 2-2 2/2 1/2 20/5 11/2 7/2 3/2 0/0
09/02/2025 at Roger Williams 1-1 1/1 0/1 4/14 2/8 2/9 1/1 0/0
9/10/2025 at Clark University 3-0 3/0 0/0 14/4 6/2 5/3 1/1 0/0
09/13/2025 vs Plymouth St. 0-0 0/0 0/0 11/16 2/5 8/6 0/1 0/0
09/17/2025 vs JWU (Providence) 3-3 3/3 4/3 11/15 8/7 4/7 1/1 0/0
09/20/2025 at UMass Boston 1-4 1/4 1/4 12/27 8/11 6/6 1/1 0/0
09/23/2025 at U.S. Coast Guard Academy 1-3 1/3 1/3 11/25 7/9 3/5 0/0 0/0
09/27/2025 vs Southern Me. 1-1 1/1 1/0 13/8 6/4 5/3 3/1 1/1
10/1/2025 at Salve Regina 0-1 0/1 0/0 17/7 8/3 6/0 0/1 0/0
10/04/2025 vs Connecticut Col. 0-4 0/4 0/5 7/29 2/14 5/9 1/1 0/0
10/08/2025 vs Bridgewater St. 0-3 0/3 0/5 8/11 1/3 3/2 1/1 0/0
10/11/2025 at Keene State 2-3 2/3 2/2 20/17 7/7 5/5 1/4 1/1
10/15/2025 vs Thomas (ME) 2-0 2/0 3/0 28/11 10/4 8/5 0/1 0/0
10/18/2025 vs WestConn 2-3 2/3 3/4 16/21 5/9 5/6 2/3 0/0
10/22/2025 at UMass Dartmouth 0-0 0/0 0/0 5/21 1/8 1/8 2/1 0/0
10/25/2025 at Vermont State Castleton 4-1 4/1 1/1 19/14 9/7 8/4 0/0 0/0
10/29/2025 vs Eastern Conn. St. 3-1 3/1 6/1 20/16 11/7 4/8 1/0 0/0
11/1/2025 at Southern Me. 1-1 1/1 1/1 14/17 10/6 11/2 2/2 0/0
11/05/2025 at UMass Boston 1-4 1/4 0/3 23/18 7/9 7/2 2/2 0/0
Totals 27/35 24/35 273/296 121/125 103/92 22/24 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Eastern Conn. St. (10/29/2025)
GOALS 4 Vermont State Castleton (10/25/2025)
ASSISTS 6 Eastern Conn. St. (10/29/2025)
SHOTS 28 Thomas (ME) (10/15/2025)
SHOTS ON GOAL 11 Emmanuel (MA) (08/29/2025)
Eastern Conn. St. (10/29/2025)
SAVES 10 Connecticut Col. (10/04/2025)
FOULS 19 JWU (Providence) (09/17/2025)
UMass Boston (11/05/2025)
CORNER KICKS 11 Southern Me. (11/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Connecticut Col. (10/04/2025)
GOALS 4 UMass Boston (09/20/2025)
Connecticut Col. (10/04/2025)
UMass Boston (11/05/2025)
ASSISTS 5 Connecticut Col. (10/04/2025)
Bridgewater St. (10/08/2025)
SHOTS 29 Connecticut Col. (10/04/2025)
SHOTS ON GOAL 14 Connecticut Col. (10/04/2025)
SAVES 9 Southern Me. (11/1/2025)
FOULS 17 UMass Boston (11/05/2025)
CORNER KICKS 9 Roger Williams (09/02/2025)
Connecticut Col. (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roger Williams (09/02/2025)
UMass Boston (11/05/2025)
GOALS 1 Roger Williams (09/02/2025)
UMass Boston (09/20/2025)
U.S. Coast Guard Academy (09/23/2025)
Southern Me. (09/27/2025)
Southern Me. (11/1/2025)
UMass Boston (11/05/2025)
ASSISTS 1 Emmanuel (MA) (08/29/2025)
UMass Boston (09/20/2025)
U.S. Coast Guard Academy (09/23/2025)
Southern Me. (09/27/2025)
Vermont State Castleton (10/25/2025)
Southern Me. (11/1/2025)
SHOTS 4 Roger Williams (09/02/2025)
UMass Dartmouth (10/22/2025)
SHOTS ON GOAL 1 Roger Williams (09/02/2025)
Plymouth St. (09/13/2025)
Connecticut Col. (10/04/2025)
Bridgewater St. (10/08/2025)
UMass Dartmouth (10/22/2025)
SAVES 2 Clark University (9/10/2025)
Salve Regina (10/1/2025)
FOULS 6 Roger Williams (09/02/2025)
UMass Boston (09/20/2025)
U.S. Coast Guard Academy (09/23/2025)
Salve Regina (10/1/2025)
Bridgewater St. (10/08/2025)
CORNER KICKS 1 Roger Williams (09/02/2025)
UMass Dartmouth (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Me. (09/27/2025)
Salve Regina (10/1/2025)
GOALS 1 Roger Williams (09/02/2025)
Southern Me. (09/27/2025)
Salve Regina (10/1/2025)
Vermont State Castleton (10/25/2025)
Eastern Conn. St. (10/29/2025)
Southern Me. (11/1/2025)
ASSISTS 1 Roger Williams (09/02/2025)
Vermont State Castleton (10/25/2025)
Eastern Conn. St. (10/29/2025)
Southern Me. (11/1/2025)
SHOTS 4 Emmanuel (MA) (08/29/2025)
Clark University (9/10/2025)
SHOTS ON GOAL 2 Emmanuel (MA) (08/29/2025)
Clark University (9/10/2025)
Salve Regina (10/1/2025)
Bridgewater St. (10/08/2025)
SAVES 1 Roger Williams (09/02/2025)
Plymouth St. (09/13/2025)
Connecticut Col. (10/04/2025)
Bridgewater St. (10/08/2025)
UMass Dartmouth (10/22/2025)
FOULS 4 U.S. Coast Guard Academy (09/23/2025)
Vermont State Castleton (10/25/2025)
Eastern Conn. St. (10/29/2025)
CORNER KICKS 2 Emmanuel (MA) (08/29/2025)
Bridgewater St. (10/08/2025)
Southern Me. (11/1/2025)
UMass Boston (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Clark University (9/10/2025)
WestConn (10/18/2025)
Vermont State Castleton (10/25/2025)
Eastern Conn. St. (10/29/2025)
GOALS 2 Clark University (9/10/2025)
WestConn (10/18/2025)
Vermont State Castleton (10/25/2025)
Eastern Conn. St. (10/29/2025)
ASSISTS 2 JWU (Providence) (09/17/2025)
Eastern Conn. St. (10/29/2025)
SHOTS 6 Salve Regina (10/1/2025)
SHOTS ON GOAL 4 UMass Boston (09/20/2025)
Salve Regina (10/1/2025)
SAVES 10 Connecticut Col. (10/04/2025)
FOULS 6 UMass Boston (11/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Eastern Conn. St. (10/29/2025)
GOALS 4 Vermont State Castleton (10/25/2025)
ASSISTS 6 Eastern Conn. St. (10/29/2025)
SHOTS 28 Thomas (ME) (10/15/2025)
SHOTS ON GOAL 11 Emmanuel (MA) (08/29/2025)
Eastern Conn. St. (10/29/2025)
SAVES 10 Connecticut Col. (10/04/2025)
FOULS 19 JWU (Providence) (09/17/2025)
UMass Boston (11/05/2025)
CORNER KICKS 11 Southern Me. (11/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Luizandro Sanches
Sanches, Luizandro
Kody Poplaski
Liang, Jason
Clark University (9/10/2025)
WestConn (10/18/2025)
Vermont State Castleton (10/25/2025)
Eastern Conn. St. (10/29/2025)
GOALS 2 Luizandro Sanches
Sanches, Luizandro
Kody Poplaski
Liang, Jason
Clark University (9/10/2025)
WestConn (10/18/2025)
Vermont State Castleton (10/25/2025)
Eastern Conn. St. (10/29/2025)
ASSISTS 2 Capelo, Nathan
Ndoye, Elhadji
JWU (Providence) (09/17/2025)
Eastern Conn. St. (10/29/2025)
SHOTS 6 Luizandro Sanches
Salve Regina (10/1/2025)
SHOTS ON GOAL 4 Sanches, Luizandro
Luizandro Sanches
UMass Boston (09/20/2025)
Salve Regina (10/1/2025)
SAVES 10 Merklein, Shane
Connecticut Col. (10/04/2025)
FOULS 6 Sanches, Luizandro
UMass Boston (11/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Sanches, Luizandro 12
Orellana, Julian 8
Capelo, Nathan 7
Karweh, Izaiah 6
Poplaski, Kody 6
Team Leaders: Goals
Player High
Goals
Sanches, Luizandro 5
Poplaski, Kody 3
Orellana, Julian 2
Karweh, Izaiah 2
Augustin, Moise 2
Team Leaders: Assists
Player High
Assists
Capelo, Nathan 5
Orellana, Julian 4
Sanches, Luizandro 2
Karweh, Izaiah 2
Nunes, Alijah 2
Team Leaders: Shots
Player High
Shots
Sanches, Luizandro 47
Augustin, Moise 24
Liang, Jason 24
Nunes, Alijah 24
Orellana, Julian 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanches, Luizandro 24
Liang, Jason 15
Augustin, Moise 12
Orellana, Julian 10
Poplaski, Kody 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanches, Luizandro 1
Poplaski, Kody 1
Liang, Jason 1
Neuendorf, Kyle 1

Sponsors Rotator