Skip To Main Content
Skip To Main Content

Rhode Island College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Trzepacz, Daniel 5 Trzepacz, Daniel .362 1.020 40-40 152 31 55 11 1 5 31 83 .546 28 7 30 1 .474 3 0 0-0
24 Rivera, Izaiah 24 Rivera, Izaiah .344 .952 40-40 154 34 53 9 4 5 33 85 .552 14 3 46 5 .400 4 0 0-0
3 Camelo, Parker 3 Camelo, Parker .327 .860 40-40 168 38 55 10 0 4 24 77 .458 18 5 12 0 .402 3 1 8-9
4 McElroy, Lucas 4 McElroy, Lucas .314 .734 31-30 105 19 33 4 0 1 16 40 .381 5 3 12 2 .353 3 2 5-5
20 Parrillo, Cal 20 Parrillo, Cal .303 .809 39-39 145 32 44 7 2 2 22 61 .421 16 6 13 4 .388 3 0 1-2
1 Wardwell, Justin 1 Wardwell, Justin .284 .778 31-31 116 24 33 6 0 3 18 48 .414 10 5 16 1 .364 1 3 6-6
35 Pierce, Lucas 35 Pierce, Lucas .283 .943 37-37 145 35 41 8 0 11 39 82 .566 17 5 38 1 .377 0 0 0-0
17 Moniz, Jacob 17 Moniz, Jacob .375 .900 11-5 24 7 9 1 0 0 4 10 .417 3 2 1 1 .483 0 0 0-0
31 Gallagher, Sean 31 Gallagher, Sean .320 .815 10-6 25 3 8 1 0 0 7 9 .360 6 1 3 0 .455 1 0 0-0
8 Pimentel, Jeren 8 Pimentel, Jeren .256 .652 26-24 78 13 20 1 0 0 9 21 .269 16 0 16 1 .383 0 1 10-13
34 Cascio, Daniel 34 Cascio, Daniel .243 .746 26-18 74 16 18 4 1 2 17 30 .405 9 3 24 1 .341 2 1 0-0
6 Wilson, Eric 6 Wilson, Eric .235 .585 10-4 17 0 4 0 0 0 0 4 .235 3 0 8 0 .350 0 2 0-0
11 Almagno, CJ 11 Almagno, CJ .192 .608 10-6 26 3 5 3 0 0 3 8 .308 4 0 7 0 .300 0 0 1-1
22 Lincourt, Josh 22 Lincourt, Josh .167 .541 15-9 30 2 5 0 1 0 4 7 .233 5 2 9 1 .308 2 1 0-2
12 McKnight, John 12 McKnight, John .167 .453 8-1 12 4 2 0 0 0 1 2 .167 0 2 1 1 .286 0 0 0-0
15 Iannuccilli, David 15 Iannuccilli, David .164 .485 24-24 73 9 12 1 0 0 4 13 .178 9 6 18 1 .307 0 2 0-1
10 Threats, George 10 Threats, George .087 .320 13-6 23 1 2 0 0 0 3 2 .087 3 2 11 0 .233 2 2 0-1
Totals .292 .809 40-40 1367 271 399 66 9 33 235 582 .426 166 52 265 20 .383 24 15 31-40
Opponents .281 .807 40-40 1315 268 369 73 10 32 243 558 .424 158 71 299 11 .383 17 14 50-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Potvin, Jason 9Potvin, Jason 4.35 1.35 2-1 10-8 1 0-0 0 41.1 32 20 20 24 36 7 0 1 147 .218 3 5 3 2 2
23 Murray, Terry 23Murray, Terry 4.42 1.10 4-4 11-10 2 1-0 0 59.0 58 31 29 7 58 9 3 3 230 .252 2 13 0 1 3
16 Gray, Samuel 16Gray, Samuel 6.04 1.51 2-6 14-8 1 0-0 0 47.2 63 37 32 9 45 10 3 7 202 .312 2 12 1 3 0
28 Sullivan, Stephen 28Sullivan, Stephen 5.18 2.01 3-3 9-4 0 0-0 0 24.1 28 20 14 21 27 4 0 0 103 .272 5 2 0 0 0
18 Seaver, Ryan 18Seaver, Ryan 5.23 2.03 1-1 7-2 0 0-0 0 10.1 12 7 6 9 2 1 0 0 39 .308 2 2 0 1 2
30 Nowinski, Ben 30Nowinski, Ben 5.24 1.39 2-0 10-2 0 0-0 0 22.1 22 14 13 9 19 6 0 1 84 .262 2 6 1 1 1
32 Battersby, Calvin 32Battersby, Calvin 5.40 1.20 0-0 10-0 0 0-0 1 15.0 10 9 9 8 24 2 1 2 52 .192 1 1 0 0 1
37 Cherniawski, Aiden 37Cherniawski, Aiden 5.68 1.89 0-1 6-0 0 0-0 0 6.1 6 4 4 6 8 2 0 0 24 .250 0 3 0 1 0
13 Stellpflug, Kolbie 13Stellpflug, Kolbie 6.23 1.54 1-0 7-2 0 0-0 0 13.0 16 9 9 4 10 7 0 0 52 .308 0 0 0 1 0
2 Dailey, Liam 2Dailey, Liam 6.35 1.76 0-2 6-1 0 0-0 0 11.1 16 14 8 4 10 3 0 0 50 .320 1 4 0 0 1
19 Foster, Jake 19Foster, Jake 6.65 1.70 1-2 14-1 0 0-0 1 23.0 25 19 17 14 15 10 0 1 91 .275 1 3 0 0 3
7 Foster, Cameron 7Foster, Cameron 8.10 2.40 0-0 7-0 0 0-0 0 6.2 9 7 6 7 4 1 0 1 29 .310 1 2 0 0 0
26 Parella, Matt 26Parella, Matt 10.02 2.13 0-1 14-2 0 0-0 0 20.2 31 25 23 13 15 5 1 4 88 .352 4 3 1 4 0
29 Anderson, Bradin 29Anderson, Bradin 10.13 1.69 0-0 5-0 0 0-0 0 5.1 6 6 6 3 3 2 1 2 19 .316 0 1 0 1 1
14 Bolwell, Garrett 14Bolwell, Garrett 11.57 2.43 0-1 6-0 0 0-0 0 7.0 9 9 9 8 4 2 0 2 30 .300 2 1 0 0 0
44 Lovell, Jaden 44Lovell, Jaden 13.94 1.16 1-0 12-0 0 0-0 0 10.1 11 16 16 1 12 1 0 5 41 .268 1 11 0 2 0
25 Glenn, Devyn 25Glenn, Devyn 19.29 2.57 0-1 3-0 0 0-0 0 2.1 2 5 5 4 1 0 0 1 9 .222 0 1 0 0 0
27 Iannuccilli, Alexander 27Iannuccilli, Alexander 22.09 4.36 0-0 4-0 0 0-0 1 3.2 10 10 9 6 6 0 1 1 21 .476 2 0 0 0 0
21 Williams, Casey 21Williams, Casey 135.00 12.00 0-0 1-0 0 0-0 0 0.1 3 5 5 1 0 1 0 1 4 .750 0 1 0 0 0
Totals 6.55 1.60 17-23 156-40 4 1 3 330.0 369 267 240 158 299 73 10 32 1315 .281 29 71 6 17 14
Opponents 6.04 1.69 23-17 143-40 3 2 8 335.0 399 271 225 166 265 66 9 33 1367 .292 49 52 3 24 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Iannuccilli, David 15 Iannuccilli, David 194 176 18 0 1.000 1 34 8 2 0
1 Wardwell, Justin 1 Wardwell, Justin 49 49 0 0 1.000 0 0 0 0 0
31 Gallagher, Sean 31 Gallagher, Sean 14 14 0 0 1.000 0 1 1 0 0
6 Wilson, Eric 6 Wilson, Eric 14 14 0 0 1.000 0 0 0 0 0
9 Potvin, Jason 9 Potvin, Jason 9 4 5 0 1.000 1 7 3 0 0
16 Gray, Samuel 16 Gray, Samuel 6 1 5 0 1.000 0 6 1 0 0
19 Foster, Jake 19 Foster, Jake 4 0 4 0 1.000 0 5 1 0 0
28 Sullivan, Stephen 28 Sullivan, Stephen 4 2 2 0 1.000 0 2 1 0 0
11 Almagno, CJ 11 Almagno, CJ 3 3 0 0 1.000 0 0 0 0 0
14 Bolwell, Garrett 14 Bolwell, Garrett 3 2 1 0 1.000 0 1 0 0 0
12 McKnight, John 12 McKnight, John 2 0 2 0 1.000 0 0 0 0 0
13 Stellpflug, Kolbie 13 Stellpflug, Kolbie 1 0 1 0 1.000 0 1 0 0 0
2 Dailey, Liam 2 Dailey, Liam 1 0 1 0 1.000 0 1 1 0 0
30 Nowinski, Ben 30 Nowinski, Ben 1 0 1 0 1.000 1 3 1 0 0
35 Pierce, Lucas 35 Pierce, Lucas 123 115 7 1 .992 1 15 3 8 0
5 Trzepacz, Daniel 5 Trzepacz, Daniel 312 295 13 4 .987 20 0 0 0 0
4 McElroy, Lucas 4 McElroy, Lucas 58 57 0 1 .983 0 0 0 0 0
34 Cascio, Daniel 34 Cascio, Daniel 35 31 3 1 .971 1 0 0 0 0
3 Camelo, Parker 3 Camelo, Parker 164 74 85 5 .970 15 0 0 0 0
24 Rivera, Izaiah 24 Rivera, Izaiah 175 59 109 7 .960 14 0 0 0 0
8 Pimentel, Jeren 8 Pimentel, Jeren 57 53 1 3 .947 1 0 0 0 0
20 Parrillo, Cal 20 Parrillo, Cal 79 21 52 6 .924 4 0 0 0 0
23 Murray, Terry 23 Murray, Terry 10 3 6 1 .900 0 6 2 0 0
10 Threats, George 10 Threats, George 8 7 0 1 .875 0 0 0 0 0
17 Moniz, Jacob 17 Moniz, Jacob 11 6 3 2 .818 0 0 0 0 0
18 Seaver, Ryan 18 Seaver, Ryan 5 1 3 1 .800 0 6 1 0 0
26 Parella, Matt 26 Parella, Matt 3 1 1 1 .667 0 7 2 0 0
22 Lincourt, Josh 22 Lincourt, Josh 2 1 0 1 .500 0 0 0 0 0
32 Battersby, Calvin 32 Battersby, Calvin 2 1 0 1 .500 0 0 1 0 0
27 Iannuccilli, Alexander 27 Iannuccilli, Alexander 1 0 0 1 .000 0 1 0 0 0
21 Williams, Casey 21 Williams, Casey 0 0 0 0 .000 0 0 0 0 0
25 Glenn, Devyn 25 Glenn, Devyn 0 0 0 0 .000 0 0 0 0 0
29 Anderson, Bradin 29 Anderson, Bradin 0 0 0 0 .000 0 1 0 0 0
37 Cherniawski, Aiden 37 Cherniawski, Aiden 0 0 0 0 .000 0 2 0 0 0
44 Lovell, Jaden 44 Lovell, Jaden 0 0 0 0 .000 0 0 0 0 0
7 Foster, Cameron 7 Foster, Cameron 0 0 0 0 .000 0 1 0 0 0
Totals 1350 990 323 37 .973 24 100 26 10 0
Opponents 1413 1004 354 55 .961 25 62 16 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Rivera, Izaiah 24Rivera, Izaiah .433 1.211 16-16 60 15 26 3 3 3 14 44 .733 5 2 16 2 .478 2 0 0-0
5 Trzepacz, Daniel 5Trzepacz, Daniel .367 1.180 16-16 60 15 22 3 1 5 19 42 .700 11 3 13 1 .480 1 0 0-0
3 Camelo, Parker 3Camelo, Parker .333 .903 16-16 69 17 23 7 0 1 7 33 .478 9 2 5 0 .425 0 0 5-6
8 Pimentel, Jeren 8Pimentel, Jeren .333 .782 8-7 24 4 8 1 0 0 3 9 .375 3 0 5 1 .407 0 1 3-5
17 Moniz, Jacob 17Moniz, Jacob .333 .833 2-1 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
35 Pierce, Lucas 35Pierce, Lucas .288 .962 16-16 66 15 19 3 0 6 21 40 .606 5 2 14 0 .356 0 0 0-0
1 Wardwell, Justin 1Wardwell, Justin .273 .840 14-14 55 15 15 3 0 3 13 27 .491 4 3 10 0 .349 1 1 4-4
4 McElroy, Lucas 4McElroy, Lucas .273 .655 13-13 44 9 12 1 0 0 4 13 .295 4 2 4 1 .360 0 1 2-2
20 Parrillo, Cal 20Parrillo, Cal .268 .828 16-16 56 15 15 5 1 1 9 25 .446 5 6 5 2 .382 1 0 0-0
11 Almagno, CJ 11Almagno, CJ .250 .955 3-2 8 2 2 2 0 0 2 4 .500 3 0 3 0 .455 0 0 0-0
31 Gallagher, Sean 31Gallagher, Sean .200 .550 4-2 10 0 2 1 0 0 3 3 .300 1 0 2 0 .250 1 0 0-0
10 Threats, George 10Threats, George .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0
15 Iannuccilli, David 15Iannuccilli, David .172 .501 10-10 29 3 5 1 0 0 0 6 .207 2 3 6 1 .294 0 2 0-1
34 Cascio, Daniel 34Cascio, Daniel .172 .634 11-8 29 7 5 1 0 1 5 9 .310 5 2 12 1 .324 1 0 0-0
6 Wilson, Eric 6Wilson, Eric .125 .489 4-2 8 0 1 0 0 0 0 1 .125 3 0 5 0 .364 0 0 0-0
22 Lincourt, Josh 22Lincourt, Josh .083 .350 5-4 12 0 1 0 0 0 1 1 .083 3 0 4 0 .267 0 0 0-0
12 McKnight, John 12McKnight, John .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .293 .869 16-16 540 117 158 31 5 20 101 259 .480 63 27 106 9 .389 7 6 14-18
Opponents .286 .802 16-16 528 106 151 31 4 11 99 223 .422 58 27 117 5 .380 8 3 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Foster, Cameron 7Foster, Cameron 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 2 0 0 0 5 .400 0 0 0 0 0
32 Battersby, Calvin 32Battersby, Calvin 4.70 1.25 0-0 5-0 0 0-0 0 7.2 6 4 4 3 11 1 1 1 27 .222 1 1 0 0 0
16 Gray, Samuel 16Gray, Samuel 5.12 1.52 2-1 6-2 1 0-0 0 19.1 24 12 11 5 16 5 1 2 81 .296 0 2 1 2 0
18 Seaver, Ryan 18Seaver, Ryan 5.40 3.33 0-0 2-0 0 0-0 0 1.2 3 1 1 1 0 0 0 0 8 .375 0 1 0 0 0
9 Potvin, Jason 9Potvin, Jason 5.52 1.62 1-1 7-7 0 0-0 0 29.1 27 18 18 20 24 6 0 1 111 .243 2 3 1 2 1
23 Murray, Terry 23Murray, Terry 5.84 1.16 2-3 7-6 1 0-0 0 37.0 40 24 24 3 36 6 2 3 149 .268 1 8 0 1 0
19 Foster, Jake 19Foster, Jake 6.48 1.85 0-1 6-0 0 0-0 1 8.1 9 6 6 6 5 2 0 1 33 .273 1 2 0 0 1
28 Sullivan, Stephen 28Sullivan, Stephen 6.55 2.09 2-1 5-1 0 0-0 0 11.0 14 11 8 9 10 2 0 0 47 .298 4 1 0 0 0
30 Nowinski, Ben 30Nowinski, Ben 7.50 1.17 1-0 3-0 0 0-0 0 6.0 4 5 5 3 5 3 0 1 19 .211 0 3 0 0 1
26 Parella, Matt 26Parella, Matt 11.57 3.33 0-0 3-0 0 0-0 0 4.2 11 8 6 3 3 1 0 1 23 .478 2 0 0 2 0
2 Dailey, Liam 2Dailey, Liam 13.50 2.73 0-1 1-0 0 0-0 0 1.1 2 4 2 1 0 1 0 0 6 .333 1 1 0 0 0
44 Lovell, Jaden 44Lovell, Jaden 16.20 .83 0-0 4-0 0 0-0 0 1.2 1 3 3 0 2 0 0 0 5 .200 1 4 0 1 0
29 Anderson, Bradin 29Anderson, Bradin 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 1 1 0 1 4 .500 0 0 0 0 0
13 Stellpflug, Kolbie 13Stellpflug, Kolbie 40.50 5.45 0-0 2-0 0 0-0 0 1.1 5 6 6 1 2 2 0 0 9 .556 0 0 0 0 0
37 Cherniawski, Aiden 37Cherniawski, Aiden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 1 0 0 1 1.000 0 1 0 0 0
Totals 6.66 1.60 8-8 54-16 2 0 1 131.0 151 105 97 58 117 31 4 11 528 .286 13 27 2 8 3
Opponents 7.16 1.67 8-8 50-16 1 0 3 132.0 158 117 105 63 106 31 5 20 540 .293 22 27 0 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Iannuccilli, David 15 Iannuccilli, David 80 72 8 0 1.000 1 11 4 0 0
35 Pierce, Lucas 35 Pierce, Lucas 50 46 4 0 1.000 0 7 2 2 0
4 McElroy, Lucas 4 McElroy, Lucas 23 23 0 0 1.000 0 0 0 0 0
1 Wardwell, Justin 1 Wardwell, Justin 20 20 0 0 1.000 0 0 0 0 0
34 Cascio, Daniel 34 Cascio, Daniel 14 13 1 0 1.000 1 0 0 0 0
6 Wilson, Eric 6 Wilson, Eric 8 8 0 0 1.000 0 0 0 0 0
9 Potvin, Jason 9 Potvin, Jason 5 1 4 0 1.000 1 6 1 0 0
17 Moniz, Jacob 17 Moniz, Jacob 3 2 1 0 1.000 0 0 0 0 0
19 Foster, Jake 19 Foster, Jake 3 0 3 0 1.000 0 2 0 0 0
23 Murray, Terry 23 Murray, Terry 3 3 0 0 1.000 0 5 2 0 0
16 Gray, Samuel 16 Gray, Samuel 2 0 2 0 1.000 0 2 0 0 0
18 Seaver, Ryan 18 Seaver, Ryan 2 1 1 0 1.000 0 0 0 0 0
28 Sullivan, Stephen 28 Sullivan, Stephen 2 1 1 0 1.000 0 1 1 0 0
30 Nowinski, Ben 30 Nowinski, Ben 1 0 1 0 1.000 1 0 1 0 0
31 Gallagher, Sean 31 Gallagher, Sean 1 1 0 0 1.000 0 1 0 0 0
32 Battersby, Calvin 32 Battersby, Calvin 1 1 0 0 1.000 0 0 1 0 0
5 Trzepacz, Daniel 5 Trzepacz, Daniel 124 117 5 2 .984 7 0 0 0 0
24 Rivera, Izaiah 24 Rivera, Izaiah 67 23 42 2 .970 4 0 0 0 0
3 Camelo, Parker 3 Camelo, Parker 70 31 36 3 .957 3 0 0 0 0
8 Pimentel, Jeren 8 Pimentel, Jeren 21 20 0 1 .952 0 0 0 0 0
20 Parrillo, Cal 20 Parrillo, Cal 26 8 16 2 .923 1 0 0 0 0
22 Lincourt, Josh 22 Lincourt, Josh 2 1 0 1 .500 0 0 0 0 0
26 Parella, Matt 26 Parella, Matt 2 1 0 1 .500 0 2 1 0 0
10 Threats, George 10 Threats, George 0 0 0 0 .000 0 0 0 0 0
11 Almagno, CJ 11 Almagno, CJ 0 0 0 0 .000 0 0 0 0 0
12 McKnight, John 12 McKnight, John 0 0 0 0 .000 0 0 0 0 0
13 Stellpflug, Kolbie 13 Stellpflug, Kolbie 0 0 0 0 .000 0 1 0 0 0
2 Dailey, Liam 2 Dailey, Liam 0 0 0 0 .000 0 0 0 0 0
29 Anderson, Bradin 29 Anderson, Bradin 0 0 0 0 .000 0 0 0 0 0
37 Cherniawski, Aiden 37 Cherniawski, Aiden 0 0 0 0 .000 0 0 0 0 0
44 Lovell, Jaden 44 Lovell, Jaden 0 0 0 0 .000 0 0 0 0 0
7 Foster, Cameron 7 Foster, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 530 393 125 12 .977 19 38 13 2 0
Opponents 556 395 136 25 .955 24 28 7 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 at Mitchell L 0-3 28 0 4 0 1 0 0 7 0 0 1 0 1 0 0 11 24 12 0 .143
3/7/2025 vs Stevenson W 7-2 30 7 12 7 0 0 0 7 0 1 0 0 0 1 1 9 21 7 0 .400
3/7/2025 vs Stevenson W 5-1 26 5 9 4 1 0 1 2 0 1 0 0 1 0 1 7 21 7 1 .346
3/8/2025 vs Wittenberg L 5-7 34 5 8 5 0 0 3 4 0 0 0 0 0 1 0 9 27 11 2 .235
3/9/2025 vs Manhattanville L 2-6 28 2 6 1 2 0 0 0 0 1 0 0 0 0 0 1 18 6 2 .214
3/9/2025 Manhattanville W 11-1 30 11 15 11 1 0 0 6 0 1 0 2 1 1 1 4 21 6 2 .500
3/11/2025 Olivet W 5-4 28 5 6 5 3 1 0 2 0 1 1 2 0 2 0 7 27 12 2 .214
3/12/2025 at Penn State York W 17-6 45 17 18 15 0 0 2 9 0 1 0 3 1 1 1 5 27 15 1 .400
3/13/2025 vs New England Col. W 28-1 55 28 26 22 5 1 0 7 0 1 0 4 0 4 1 1 27 12 1 .473
3/18/2025 at Clark University L 1-8 31 1 6 1 2 0 0 3 0 0 0 0 0 0 1 4 24 5 1 .194
3/19/2025 Johnson & Wales (RI) L 3-10 36 3 13 2 1 0 1 3 0 1 1 0 1 0 1 8 27 6 2 .361
3/22/2025 Southern Me. L 2-12 36 2 7 1 1 0 0 2 0 0 1 0 0 0 0 8 27 13 2 .194
3/22/2025 Southern Me. L 12-13 44 12 15 11 5 1 3 5 0 0 0 0 0 0 0 8 27 11 4 .341
3/25/2025 at Bridgewater St. L 2-11 36 2 8 2 2 0 0 1 0 1 0 0 0 0 0 7 24 6 1 .222
3/27/2025 at Wheaton (Mass.) L 3-12 34 3 9 2 0 0 0 4 0 0 0 1 0 1 2 6 24 9 0 .265
3/28/2025 at Keene State L 5-6 34 5 7 5 0 0 1 0 0 0 0 2 0 0 0 6 24 7 3 .206
3/28/2025 at Keene State W 6-3 37 6 13 6 3 0 1 4 0 0 0 1 1 1 1 5 27 10 0 .351
4/1/2025 at Gordon L 3-6 31 3 6 3 2 0 0 1 0 0 0 3 0 2 0 6 24 5 1 .194
4/2/2025 Saint Joseph (Conn.) L 9-12 39 9 11 8 1 1 1 9 0 0 0 0 2 0 1 6 30 6 0 .282
4/4/2025 Eastern Conn. St. L 1-17 32 1 5 1 1 0 1 0 0 1 0 1 1 0 0 12 27 5 0 .156
4/4/2025 Eastern Conn. St. L 1-3 34 1 9 0 1 0 0 2 0 0 0 0 1 0 1 8 27 11 1 .265
4/10/2025 Roger Williams L 6-10 40 6 8 6 0 0 0 9 0 2 0 4 0 1 0 9 33 9 2 .200
4/11/2025 at Nichols L 3-5 31 3 6 1 1 0 0 5 0 1 2 0 0 1 0 6 24 9 1 .194
4/15/2025 Mass.-Dartmouth W 8-3 30 8 11 8 0 1 5 5 0 2 1 3 1 0 1 6 24 4 0 .367
4/17/2025 at Salve Regina L 10-15 40 10 11 8 2 0 0 7 0 1 0 1 1 1 0 13 24 6 0 .275
4/19/2025 at Mass.-Boston L 1-9 29 1 6 1 1 0 1 1 0 0 1 1 0 0 2 5 24 10 1 .207
4/19/2025 at Mass.-Boston L 1-13 23 1 3 1 0 0 1 1 0 0 0 1 0 0 1 7 18 3 1 .130
4/22/2025 WestConn W 13-1 34 13 15 10 3 1 1 3 0 2 0 1 0 0 0 3 21 6 0 .441
4/22/2025 at WestConn W 14-4 36 14 14 11 0 2 0 6 0 5 0 3 1 3 0 4 24 9 0 .389
4/24/2025 MIT W 8-6 34 8 10 6 2 0 1 7 0 2 0 2 1 0 0 5 27 7 1 .294
4/27/2025 Plymouth St. W 13-3 35 13 13 13 1 0 2 6 0 1 0 5 0 0 0 5 21 2 0 .371
4/27/2025 Plymouth St. W 12-6 33 12 11 10 5 0 0 12 0 0 1 2 1 0 0 9 27 12 0 .333
4/29/2025 at Mass.-Dartmouth L 4-6 33 4 6 2 2 0 0 1 0 0 0 3 0 1 0 11 24 7 0 .182
5/2/2025 at Vermont State Castle W 10-2 37 10 12 10 4 0 2 4 0 1 0 1 0 0 2 5 27 8 0 .324
5/2/2025 at Vermont State Castle W 14-5 33 14 11 11 4 0 2 11 0 2 0 3 0 2 1 4 24 7 0 .333
5/3/2025 Wheaton (Mass.) L 0-14 31 0 4 0 0 0 0 6 0 0 0 0 0 0 1 7 27 3 2 .129
5/7/2025 at Mass.-Boston W 7-0 41 7 15 7 2 0 1 1 0 2 0 0 0 0 0 9 27 8 0 .366
5/8/2025 Eastern Conn. St. W 12-2 30 12 12 11 1 1 1 1 0 0 0 2 0 1 0 4 21 10 0 .400
5/8/2025 at Keene St. L 4-7 38 4 10 4 4 0 1 2 0 0 0 0 0 0 0 6 24 8 0 .263
5/10/2025 vs Eastern Conn. St. L 3-13 31 3 8 3 2 0 1 0 0 0 0 1 0 0 0 9 24 13 3 .258
Total 271-268 1367 271 399 235 66 9 33 166 0 31 9 52 15 24 20 265 990 323 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 at Mitchell L 0-3 8.0 6 3 3 1 6 0 1 0 0 2 3 0 0 1 0 3.38
3/7/2025 vs Stevenson W 7-2 7.0 5 2 2 1 10 2 1 0 0 0 1 0 1 1 0 2.57
3/7/2025 vs Stevenson W 5-1 7.0 5 1 1 4 8 3 0 0 0 0 0 0 2 1 0 1.29
3/8/2025 vs Wittenberg L 5-7 9.0 12 7 5 0 7 2 0 4 0 0 7 0 2 2 0 5.00
3/9/2025 vs Manhattanville L 2-6 6.0 10 6 2 0 4 0 0 0 0 0 1 0 2 3 0 3.00
3/9/2025 Manhattanville W 11-1 7.0 6 1 0 3 10 0 0 0 1 0 1 0 3 3 0 0.00
3/11/2025 Olivet W 5-4 9.0 6 4 3 6 8 0 1 0 0 0 2 0 4 3 0 3.00
3/12/2025 at Penn State York W 17-6 9.0 10 6 4 4 8 1 1 0 0 1 1 0 5 3 0 4.00
3/13/2025 vs New England Col. W 28-1 9.0 5 1 1 1 5 2 0 0 0 0 0 0 6 3 0 1.00
3/18/2025 at Clark University L 1-8 8.0 12 8 7 3 9 2 1 1 0 1 1 0 6 4 0 7.88
3/19/2025 Johnson & Wales (RI) L 3-10 9.0 10 10 9 8 11 1 0 1 1 0 2 0 6 5 0 9.00
3/22/2025 Southern Me. L 2-12 9.0 10 12 12 6 3 5 0 1 1 0 6 0 6 6 0 12.00
3/22/2025 Southern Me. L 12-13 9.0 12 13 9 8 6 3 0 1 4 1 3 0 6 7 0 9.00
3/25/2025 at Bridgewater St. L 2-11 8.0 12 11 11 3 11 2 1 2 2 0 0 0 6 8 0 12.38
3/27/2025 at Wheaton (Mass.) L 3-12 8.0 14 12 12 9 6 4 0 3 2 0 1 0 6 9 0 13.50
3/28/2025 at Keene State L 5-6 8.0 12 6 5 1 8 1 0 1 1 0 0 0 6 10 0 5.63
3/28/2025 at Keene State W 6-3 9.0 8 3 3 4 10 4 0 0 1 0 1 0 7 10 0 3.00
4/1/2025 at Gordon L 3-6 8.0 6 6 5 2 9 2 0 0 0 0 2 0 7 11 0 5.63
4/2/2025 Saint Joseph (Conn.) L 9-12 10.0 11 12 12 11 8 5 0 1 2 0 0 0 7 12 0 10.80
4/4/2025 Eastern Conn. St. L 1-17 9.0 20 17 17 1 5 4 0 3 0 0 1 0 7 13 0 17.00
4/4/2025 Eastern Conn. St. L 1-3 9.0 4 3 1 4 6 0 0 0 2 0 0 0 7 14 0 1.00
4/10/2025 Roger Williams L 6-10 11.0 9 10 9 8 11 1 0 2 3 0 1 0 7 15 0 7.36
4/11/2025 at Nichols L 3-5 8.0 8 5 3 3 7 1 0 0 2 0 1 0 7 16 0 3.38
4/15/2025 Mass.-Dartmouth W 8-3 8.0 8 3 3 6 11 2 1 0 0 0 0 0 8 16 0 3.38
4/17/2025 at Salve Regina L 10-15 8.0 10 15 15 10 7 4 0 1 1 0 10 0 8 17 0 16.88
4/19/2025 at Mass.-Boston L 1-9 8.0 12 8 8 3 6 1 1 1 0 0 3 0 8 18 0 9.00
4/19/2025 at Mass.-Boston L 1-13 6.0 19 13 13 5 4 2 0 3 1 0 1 0 8 19 0 19.50
4/22/2025 WestConn W 13-1 7.0 4 1 1 2 6 0 0 0 0 1 0 0 9 19 0 1.29
4/22/2025 at WestConn W 14-4 8.0 8 4 4 2 10 1 1 0 0 0 1 0 10 19 0 4.50
4/24/2025 MIT W 8-6 9.0 12 6 6 4 4 2 0 1 0 0 3 0 11 19 0 6.00
4/27/2025 Plymouth St. W 13-3 7.0 3 3 3 3 14 2 0 0 0 0 3 0 12 19 0 3.86
