Skip To Main Content
Skip To Main Content

Rhode Island College

Mass. Maritime (3-13) -VS- Rhode Island College (6-13)

Box Score

Mass. Maritime logo
0
vs
Rhode Island College logo
3

Mass. Maritime (3-13)
-VS-
Rhode Island College (6-13)

Team Score By Period
Team 1 2 3
Mass. Maritime MMAVB 15 19 12
Winner Rhode Island College RICVB 25 25 25
Date:
10/22/2022
Time:
12:20
Site:
Providence, R.I. (The Murray Center)
Attendance:
225
Officials
1st Referee: Kyle Westcott
2nd Referee: David Pearl
Scorer: Scott Gibbons
VIEW
Match History vs Mass. Maritime

Match Details

Game Statistics By Set
Set Mass. Maritime Rhode Island College
K E TA % K E TA %
Set #1 9 7 32 .062 12 2 24 .417
Set #2 11 3 29 .276 13 2 32 .344
Set #3 6 2 17 .235 10 3 22 .318
Total 26 12 78 .179 35 7 78 .359
Team Statistical Comparison
Statistic Team Comparison
MMAVB - RICVB
Points
33.0
51.0
Kills
26
35
Aces
7
15
Blocks
0
1
Assists
24
33
Digs
31
34

Game Leaders

MMAVB - Leaders
Statistic Leaders
Kills Shayla Narodowg (8), Chloe Johnson (6), Marlo Stark (4)
Aces Shayla Narodowg (6), Marlo Stark (1)
Blocks
Assists Keira Whalen (23), Kolby Barbieri (1)
Digs Keira Whalen (10), Marlo Stark (5), Shayla Narodowg (5)
RICVB - Leaders
Statistic Leaders
Kills Murphy, Amelia (16), Philbrick, Megan (8), Polanco, Angelly (5)
Aces Philbrick, Megan (3), Reid, Natalie (3), Kershaw, Julia (2)
Blocks Philbrick, Megan (1)
Assists Reid, Natalie (32), St. Onge, Aubrey (1)
Digs St. Onge, Aubrey (11), Fairman, Cassandra (6), Murphy, Amelia (5)

Individual Statistics

Mass. Maritime (3-13)

MMAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Marlo Stark 3 4 3 12 .083 0 0 1 2 1-2 0 0 0 5 0 2 5.0
24 24 Chloe Johnson 3 6 0 11 .545 0 0 0 1 0-1 0 0 0 0 0 0 6.0
25 25 Sydney McCarthy 3 4 1 8 .375 0 0 0 0 0-0 0 0 1 0 0 1 4.0
26 26 Shayla Narodowg 3 8 7 22 .045 0 0 6 3 6-3 0 0 0 5 0 2 14.0
02 02 Alaina Liddell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
04 04 Isabelle Miazga 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 5 0.0
06 06 Keira Whalen 3 0 0 9 .000 23 0 0 0 0-0 0 0 0 10 3 0 0.0
07 07 Audrey Manning 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
08 08 Kolby Barbieri 3 4 1 11 .273 1 0 0 0 0-0 0 0 0 1 0 0 4.0
21 21 Victoria Chavez 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 26 12 78 .179 24 0 7 6 7-6 0 0 1 31 3 17 33
MMAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Marlo Stark 3 0 0 0 5 0 2 5.0
24 24 Chloe Johnson 3 0 0 0 0 0 0 6.0
25 25 Sydney McCarthy 3 0 0 1 0 0 1 4.0
26 26 Shayla Narodowg 3 0 0 0 5 0 2 14.0
02 02 Alaina Liddell 3 0 0 0 3 0 0 0.0
04 04 Isabelle Miazga 3 0 0 0 4 0 5 0.0
06 06 Keira Whalen 3 0 0 0 10 3 0 0.0
07 07 Audrey Manning 3 0 0 0 3 0 1 0.0
08 08 Kolby Barbieri 3 0 0 0 1 0 0 4.0
21 21 Victoria Chavez 2 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 6 0.0
Totals 0 0 1 31 3 17 33

Rhode Island College (6-13)

RICVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murphy, Amelia 3 16 1 28 .536 0 0 1 1 1-1 0 0 0 5 0 3 17.0
5 5 Fairman, Cassandra 3 4 1 9 .333 0 0 1 0 1-0 0 0 0 6 0 0 5.0
11 11 Kershaw, Julia 3 1 0 4 .250 0 0 2 0 2-0 0 0 0 2 0 0 3.0
15 15 Polanco, Angelly 3 5 3 17 .118 0 0 2 0 2-0 0 0 0 1 0 0 7.0
21 21 Philbrick, Megan 3 8 2 18 .333 0 0 3 3 3-3 1 0 0 0 0 0 12.0
24 24 Reid, Natalie 3 0 0 0 0 32 0 3 1 3-1 0 0 0 5 1 0 3.0
2 2 St. Onge, Aubrey 3 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 3 1.0
9 9 Polanco, Janelly 3 1 0 2 .500 0 0 2 1 2-1 0 0 0 4 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 7 78 .359 33 0 15 7 15-7 1 0 0 34 1 7 51
RICVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murphy, Amelia 3 0 0 0 5 0 3 17.0
5 5 Fairman, Cassandra 3 0 0 0 6 0 0 5.0
11 11 Kershaw, Julia 3 0 0 0 2 0 0 3.0
15 15 Polanco, Angelly 3 0 0 0 1 0 0 7.0
21 21 Philbrick, Megan 3 1 0 0 0 0 0 12.0
24 24 Reid, Natalie 3 0 0 0 5 1 0 3.0
2 2 St. Onge, Aubrey 3 0 0 0 11 0 3 1.0
9 9 Polanco, Janelly 3 0 0 0 4 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 0 0 34 1 7 51

Sponsors Rotator