Skip To Main Content
Skip To Main Content

Rhode Island College

Keene State (16-12, 5-3 LEC) -VS- Rhode Island College (10-14, 2-6 LEC)

Box Score

Keene State logo
3
vs
Rhode Island College logo
0

Keene State (16-12, 5-3 LEC)
-VS-
Rhode Island College (10-14, 2-6 LEC)

Team Score By Period
Team 1 2 3
Winner Keene State KSCVB 25 25 25
Rhode Island College RICVB 15 22 21
Date:
10/30/2021
Time:
Noon
Site:
Providence, R.I. (The Murray Center)
Attendance:
125
Officials
1st Referee: Kirsten Boessnack
2nd Referee: Paul Amaral
Scorer: Scott Gibbons
VIEW
Match History vs Keene State

Match Details

Game Statistics By Set
Set Keene State Rhode Island College
K E TA % K E TA %
Set #1 16 2 36 .389 10 6 36 .111
Set #2 15 2 40 .325 16 8 50 .160
Set #3 13 6 34 .206 11 4 33 .212
Total 44 10 110 .309 37 18 119 .160
Team Statistical Comparison
Statistic Team Comparison
KSCVB - RICVB
Points
51.0
42.0
Kills
44
37
Aces
2
3
Blocks
5
2
Assists
43
30
Digs
64
56

Game Leaders

KSCVB - Leaders
Statistic Leaders
Kills Sydney Johnson (14), Emilyann Ashford (10), Ali McLoughlin (9)
Aces Elizabeth Johnson (1), Sarah Williams (1)
Blocks Elizabeth Johnson (3), Kacie Blanchet (3), Sydney Johnson (2)
Assists Kacie Blanchet (38), Reagan Fleming (3), Sydney Johnson (1)
Digs Sydney Johnson (15), Reagan Fleming (14), Emilyann Ashford (8)
RICVB - Leaders
Statistic Leaders
Kills Murphy, Amelia (15), Polanco, Angelly (6), Albritton, Grace (6)
Aces Murphy, Amelia (1), St. Onge, Aubrey (1), Hodovanec, Rhiannon (1)
Blocks Hodovanec, Rhiannon (1), Polanco, Angelly (1)
Assists St. Onge, Aubrey (15), Green, Sydney (14), Hodovanec, Rhiannon (1)
Digs Conlon, Wynter (18), Murphy, Amelia (10), Hodovanec, Rhiannon (10)

Individual Statistics

Keene State (16-12, 5-3 LEC)

KSCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sara Murphy 3 4 0 14 .286 0 0 0 0 0-0 0 1 2 0 0 0 4.5
4 4 Sydney Johnson 3 14 2 27 .444 1 0 0 0 0-0 1 1 0 15 0 0 15.5
5 5 Elizabeth Johnson 3 5 0 10 .500 0 0 1 1 1-1 0 3 0 7 0 0 7.5
9 9 Emilyann Ashford 3 10 3 25 .280 0 0 0 1 0-1 0 0 0 8 0 0 10.0
12 12 Kacie Blanchet 3 1 1 2 .000 38 0 0 2 0-2 0 3 0 7 1 0 2.5
21 21 Ali McLoughlin 3 9 3 25 .240 0 0 0 0 0-0 0 0 1 5 0 0 9.0
1 1 Reagan Fleming 3 1 0 1 1.000 3 0 0 0 0-0 0 0 0 14 0 1 1.0
6 6 Brianna Azzinaro 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 Sarah Williams 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
24 24 Cassidy Samuelson 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 10 110 .309 43 0 2 4 2-4 1 8 3 64 1 3 51
KSCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sara Murphy 3 0 1 2 0 0 0 4.5
4 4 Sydney Johnson 3 1 1 0 15 0 0 15.5
5 5 Elizabeth Johnson 3 0 3 0 7 0 0 7.5
9 9 Emilyann Ashford 3 0 0 0 8 0 0 10.0
12 12 Kacie Blanchet 3 0 3 0 7 1 0 2.5
21 21 Ali McLoughlin 3 0 0 1 5 0 0 9.0
1 1 Reagan Fleming 3 0 0 0 14 0 1 1.0
6 6 Brianna Azzinaro 3 0 0 0 7 0 1 0.0
10 10 Sarah Williams 3 0 0 0 0 0 0 1.0
24 24 Cassidy Samuelson 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 8 3 64 1 3 51

Rhode Island College (10-14, 2-6 LEC)

RICVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murphy, Amelia 3 15 6 45 .200 0 0 1 0 1-0 0 0 0 10 0 0 16.0
4 4 St. Onge, Aubrey 3 0 1 1 -1.000 15 0 1 1 1-1 0 0 0 7 1 0 1.0
12 12 Anthony, Eden 3 4 4 19 .000 0 0 0 0 0-0 0 0 0 4 0 0 4.0
14 14 Hodovanec, Rhiannon 3 3 4 17 -.059 1 0 1 3 1-3 1 0 0 10 0 1 5.0
15 15 Polanco, Angelly 3 6 1 15 .333 0 0 0 0 0-0 1 0 0 2 0 0 7.0
21 21 Philbrick, Megan 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Davenport, Charlotte 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Green, Sydney 3 0 0 0 0 14 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Conlon, Wynter 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 18 0 1 1.0
16 16 Albritton, Grace 3 6 0 14 .429 0 0 0 0 0-0 0 0 1 1 0 0 6.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 18 119 .160 30 0 3 6 3-6 2 0 1 56 1 2 42
RICVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murphy, Amelia 3 0 0 0 10 0 0 16.0
4 4 St. Onge, Aubrey 3 0 0 0 7 1 0 1.0
12 12 Anthony, Eden 3 0 0 0 4 0 0 4.0
14 14 Hodovanec, Rhiannon 3 1 0 0 10 0 1 5.0
15 15 Polanco, Angelly 3 1 0 0 2 0 0 7.0
21 21 Philbrick, Megan 3 0 0 0 0 0 0 2.0
6 6 Davenport, Charlotte 3 0 0 0 0 0 0 0.0
7 7 Green, Sydney 3 0 0 0 4 0 0 0.0
8 8 Conlon, Wynter 3 0 0 0 18 0 1 1.0
16 16 Albritton, Grace 3 0 0 1 1 0 0 6.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 0 1 56 1 2 42

Sponsors Rotator