Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Botelho, Erica 5-1 5-1 0-0 1-1  —  1-0 4-1  —   —   —  W 2 5-1 0-0 0-0
Centracchio, Gabriella 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
De Thomas, Arianna 6-0 6-0 0-0 2-0 6-0  —   —   —   —   —  W 6 6-0 0-0 0-0
Hadlock, Addison 1-1 1-1 0-0 1-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Hou, Li hsiu 3-1 3-1 0-0 0-1  —   —   —   —  1-0 2-1 L 1 3-1 0-0 0-0
Houwers, Emilia 5-1 5-1 0-0 2-0  —   —  0-1 5-0  —   —  W 5 5-1 0-0 0-0
Owren, Faith 6-0 6-0 0-0 2-0  —   —   —  1-0 5-0  —  W 6 6-0 0-0 0-0
Peacock, Haylie 5-0 5-0 0-0 2-0  —  5-0  —   —   —   —  W 5 5-0 0-0 0-0
Total 32-4 32-4 0-0 10-2 6-0 6-0 4-2 6-0 6-0 4-2 0-0 0-0
Percentage .889 .889 .000 .833 1.000 1.000 .667 1.000 1.000 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Botelho, Erica / Peacock, Haylie Peacock, Haylie 5-0 5-0 0-0 2-0 5-0  —   —  W 5 5-0 0-0 0-0
Centracchio, Gabriella / Ba, Isabella Ba, Isabella 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
De Thomas, Arianna / Houwers, Emilia Houwers, Emilia 4-1 4-1 0-0 2-0  —  4-1  —  L 1 4-1 0-0 0-0
De Thomas, Arianna / Owren, Faith Owren, Faith 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Houwers, Emilia / Botelho, Erica Botelho, Erica 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hadlock, Addison / Ba, Isabella Ba, Isabella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hadlock, Addison / Owren, Faith Owren, Faith 2-1 2-1 0-0 0-1  —   —  2-1 W 1 2-1 0-0 0-0
Owren, Faith / Centracchio, Gabriella Centracchio, Gabriella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 16-2 16-2 0-0 5-1 6-0 5-1 5-1 0-0 0-0
Percentage .889 .889 .000 .833 1.000 .833 .833 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ba, Isabella 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Botelho, Erica 6-0 6-0 0-0 2-0 6-0  —   —  W 6 6-0 0-0 0-0
Centracchio, Gabriella 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
De Thomas, Arianna 5-1 5-1 0-0 2-0  —  5-1  —  L 1 5-1 0-0 0-0
Houwers, Emilia 5-1 5-1 0-0 2-0 1-0 4-1  —  L 1 5-1 0-0 0-0
Peacock, Haylie 5-0 5-0 0-0 2-0 5-0  —   —  W 5 5-0 0-0 0-0
Hadlock, Addison 3-1 3-1 0-0 0-1  —   —  3-1 W 1 3-1 0-0 0-0
Owren, Faith 4-1 4-1 0-0 0-1  —  1-0 3-1 W 1 4-1 0-0 0-0
Total 16-2 16-2 0-0 5-1 6-0 5-1 5-1 0-0 0-0
Percentage .889 .889 .000 .833 1.000 .833 .833 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Botelho, Erica 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
De Thomas, Arianna 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Hadlock, Addison 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hou, Li hsiu 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Houwers, Emilia 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Owren, Faith 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Peacock, Haylie 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Total 10-2 2-0 2-0 1-1 2-0 2-0 1-1 0-0 0-0
Percentage .833 1.000 1.000 .500 1.000 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Botelho, Erica / Peacock, Haylie Peacock, Haylie 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Centracchio, Gabriella / Ba, Isabella Ba, Isabella 1-0  —   —  1-0 W 1 1-0 0-0 0-0
De Thomas, Arianna / Houwers, Emilia Houwers, Emilia 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Hadlock, Addison / Owren, Faith Owren, Faith 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-1 2-0 2-0 1-1 0-0 0-0
Percentage .833 1.000 1.000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ba, Isabella 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Botelho, Erica 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Centracchio, Gabriella 1-0  —   —  1-0 W 1 1-0 0-0 0-0
De Thomas, Arianna 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Houwers, Emilia 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Peacock, Haylie 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Hadlock, Addison 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Owren, Faith 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-1 2-0 2-0 1-1 0-0 0-0
Percentage .833 1.000 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 Hartford W 6-1 W W L W W W W W W
9/12/25 Suffolk W 7-0 W W W W W W W W W
9/16/25 at Clark W 7-0 W W W W W W W W W
9/20/25 at Bridgewater State University W 5-2 W W L W W L W W L
9/26/25 at VTSU Castleton W 7-0 W W W W W W W W W
9/27/25 Emerson W 6-1 Wr W W W W L W L W

Sponsors Rotator