2018-19 Women's Basketball Statistics - Rhode Island Col.
Games
27
Pts per game
62.6
FG %
40.7
3PT %
28.5
FT %
64.2
Reb per game
44.5
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 18-9 (.667) |
Conference (Pct.) | 9-7 (.563) |
Streak | Lost 1 |
Home | 8-4 |
Away | 8-5 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | at Mass.-Dartmouth | L, 77-65 |
Feb 9 | Keene St. | W, 60-42 |
Feb 13 | at Western Conn. St. | W, 68-59 |
Feb 16 | Mass.-Boston | W, 63-52 |
Feb 19 | at Mass.-Boston | W, 66-44 |
Feb 22 | at Mass.-Dartmouth | L, 71-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 16 | ||
Points | 1689 | 934 | ||
Points per game | 62.6 | 58.4 | ||
FG made per game | 24.4 | 23.2 | ||
FG attempts per game | 60.0 | 59.0 | ||
FG Pct | 40.7 | 39.3 | ||
3PT made per game | 4.9 | 4.1 | ||
3PT attempts per game | 17.0 | 16.8 | ||
3PT Pct | 28.5 | 24.5 | ||
FT made per game | 8.8 | 7.9 | ||
FT attempt per game | 13.7 | 12.9 | ||
FT Pct | 64.2 | 61.2 | ||
Off rebounds per game | 16.5 | 15.9 | ||
Def rebounds per game | 28.0 | 27.9 | ||
Total rebounds per game | 44.5 | 43.8 | ||
Rebound margin per game | 13.6 | 12.2 | ||
Assists per game | 12.2 | 10.9 | ||
Turnovers per game | 18.1 | 17.9 | ||
Steals per game | 9.6 | 9.1 | ||
Blocks per game | 3.3 | 3.3 | ||
Personal fouls per game | 15.7 | 15.7 | ||
Points per game allowed | 50.0 | 52.2 | ||
Opponents' Field goal percentage | 34.2 | 36.1 | ||
Opponents' 3PT percentage | 27.2 | 27.8 | ||
Home Attendance | 1660 | 1092 | ||
Home Attendance average | 138 | 137 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Maire Gallagher | Fr | G | 27 | 4 | 19.6 | 1.6-4.9 | 33.6 | 0.9-2.7 | 32.4 | 0.3-0.4 | 75.0 | 4.5 |
03 | Brooke Young | So | G | 27 | 26 | 32.2 | 3.6-11.0 | 32.7 | 2.1-6.1 | 35.2 | 1.0-1.4 | 71.1 | 10.3 |
04 | Jordyn Gauvin | Jr | G | 27 | 24 | 28.7 | 2.7-7.0 | 39.2 | 0.6-2.3 | 25.8 | 1.4-1.8 | 75.5 | 7.4 |
12 | Analeesia Fernandes | Fr | F | 23 | - | 12.5 | 1.4-3.0 | 47.1 | 0.0-0.3 | 16.7 | 0.7-1.4 | 51.5 | 3.7 |
13 | Sophia Guerrier | So | G | 27 | 22 | 22.9 | 3.4-7.0 | 47.9 | 0.1-0.7 | 15.0 | 1.4-2.4 | 57.8 | 8.2 |
15 | Laura Martin | Fr | G | 10 | - | 5.5 | 0.8-2.0 | 40.0 | 0.1-0.9 | 11.1 | 0.1-0.1 | 100.0 | 1.8 |
20 | Ornela Livramento | Jr | F | 27 | 26 | 28.2 | 4.4-9.7 | 45.0 | 0.0-0.1 | 33.3 | 1.3-1.8 | 73.5 | 10.1 |
22 | Abby Phelan | Fr | G | 20 | 2 | 7.9 | 0.7-3.0 | 23.0 | 0.5-2.2 | 22.2 | 0.6-0.6 | 91.7 | 2.5 |
24 | Jamayra Castro | Fr | 11 | - | 24.3 | 3.2-7.3 | 43.8 | 0.3-1.0 | 27.3 | 0.3-0.5 | 50.0 | 6.9 | |
25 | Taylor Thompson | Fr | G | 24 | 4 | 13.5 | 1.7-4.9 | 35.0 | 0.5-2.0 | 22.4 | 1.0-1.5 | 71.4 | 4.9 |
30 | Geneajha Kilgore | Fr | G | 13 | - | 5.7 | 0.5-1.5 | 35.0 | 0.2-0.4 | 40.0 | 0.4-0.5 | 71.4 | 1.6 |
31 | Tatianna Iacoviello | Fr | G | 10 | - | 4.7 | 0.1-1.3 | 7.7 | 0.1-1.1 | 9.1 | 0.1-0.2 | 50.0 | 0.4 |
32 | Willcia McBorrough | Fr | F | 27 | 27 | 23.6 | 3.5-6.1 | 57.6 | 0.0-0.0 | - | 0.9-2.2 | 42.4 | 8.0 |
Totals | 27 | 27 | 201.7 | 24.4-60.0 | 40.7 | 4.9-17.0 | 28.5 | 8.8-13.7 | 64.2 | 62.6 | |||
Opponent | 27 | 27 | 201.7 | 18.3-53.4 | 34.2 | 3.7-13.8 | 27.2 | 9.7-14.1 | 68.7 | 50.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Maire Gallagher | Fr | G | 27 | 4 | 19.6 | 0.5 | 1.6 | 2.1 | 1.0 | 0.0 | 1.9 | 1.6 | 1.2 | 0.4 | 0.0 |
03 | Brooke Young | So | G | 27 | 26 | 32.2 | 1.1 | 2.7 | 3.8 | 2.1 | 0.0 | 1.6 | 2.3 | 0.7 | 0.6 | 0.1 |
04 | Jordyn Gauvin | Jr | G | 27 | 24 | 28.7 | 1.4 | 3.1 | 4.4 | 1.4 | 0.0 | 2.2 | 2.4 | 0.9 | 1.0 | 0.3 |
12 | Analeesia Fernandes | Fr | F | 23 | - | 12.5 | 1.5 | 1.7 | 3.2 | 1.1 | 0.0 | 0.9 | 1.4 | 0.6 | 0.7 | 0.1 |
13 | Sophia Guerrier | So | G | 27 | 22 | 22.9 | 1.7 | 2.7 | 4.4 | 1.6 | 0.0 | 1.9 | 2.1 | 0.9 | 2.4 | 0.5 |
15 | Laura Martin | Fr | G | 10 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
20 | Ornela Livramento | Jr | F | 27 | 26 | 28.2 | 2.6 | 5.0 | 7.6 | 2.8 | 0.0 | 1.7 | 3.0 | 0.6 | 2.4 | 1.0 |
22 | Abby Phelan | Fr | G | 20 | 2 | 7.9 | 0.1 | 0.5 | 0.6 | 0.7 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 |
24 | Jamayra Castro | Fr | 11 | - | 24.3 | 3.4 | 2.2 | 5.5 | 2.1 | 0.0 | 0.7 | 1.7 | 0.4 | 1.1 | 0.2 | |
25 | Taylor Thompson | Fr | G | 24 | 4 | 13.5 | 1.0 | 2.3 | 3.3 | 1.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.7 | 0.2 |
30 | Geneajha Kilgore | Fr | G | 13 | - | 5.7 | 0.6 | 0.8 | 1.4 | 0.8 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.1 |
31 | Tatianna Iacoviello | Fr | G | 10 | - | 4.7 | 0.2 | 0.5 | 0.7 | 0.3 | - | 0.7 | 0.7 | 1.0 | 0.1 | 0.0 |
32 | Willcia McBorrough | Fr | F | 27 | 27 | 23.6 | 2.8 | 4.6 | 7.4 | 2.5 | 0.1 | 0.6 | 2.2 | 0.3 | 0.5 | 1.0 |
Totals | 27 | 27 | 201.7 | 16.5 | 28.0 | 44.5 | 15.7 | 0.1 | 12.2 | 18.1 | 0.7 | 9.6 | 3.3 | |||
Opponent | 27 | 27 | 201.7 | 9.4 | 21.4 | 30.9 | 14.7 | 0.3 | 10.3 | 17.9 | 0.6 | 7.1 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Maire Gallagher | Fr | G | 27 | 4 | 530 | 44-131 | 33.6 | 24-74 | 32.4 | 9-12 | 75.0 | 121 |
03 | Brooke Young | So | G | 27 | 26 | 870 | 97-297 | 32.7 | 58-165 | 35.2 | 27-38 | 71.1 | 279 |
04 | Jordyn Gauvin | Jr | G | 27 | 24 | 776 | 74-189 | 39.2 | 16-62 | 25.8 | 37-49 | 75.5 | 201 |
12 | Analeesia Fernandes | Fr | F | 23 | - | 288 | 33-70 | 47.1 | 1-6 | 16.7 | 17-33 | 51.5 | 84 |
13 | Sophia Guerrier | So | G | 27 | 22 | 617 | 91-190 | 47.9 | 3-20 | 15.0 | 37-64 | 57.8 | 222 |
15 | Laura Martin | Fr | G | 10 | - | 55 | 8-20 | 40.0 | 1-9 | 11.1 | 1-1 | 100.0 | 18 |
20 | Ornela Livramento | Jr | F | 27 | 26 | 761 | 118-262 | 45.0 | 1-3 | 33.3 | 36-49 | 73.5 | 273 |
22 | Abby Phelan | Fr | G | 20 | 2 | 158 | 14-61 | 23.0 | 10-45 | 22.2 | 11-12 | 91.7 | 49 |
24 | Jamayra Castro | Fr | 11 | - | 267 | 35-80 | 43.8 | 3-11 | 27.3 | 3-6 | 50.0 | 76 | |
25 | Taylor Thompson | Fr | G | 24 | 4 | 324 | 41-117 | 35.0 | 11-49 | 22.4 | 25-35 | 71.4 | 118 |
30 | Geneajha Kilgore | Fr | G | 13 | - | 74 | 7-20 | 35.0 | 2-5 | 40.0 | 5-7 | 71.4 | 21 |
31 | Tatianna Iacoviello | Fr | G | 10 | - | 47 | 1-13 | 7.7 | 1-11 | 9.1 | 1-2 | 50.0 | 4 |
32 | Willcia McBorrough | Fr | F | 27 | 27 | 636 | 95-165 | 57.6 | 0-0 | - | 25-59 | 42.4 | 215 |
Totals | 27 | 27 | 5446 | 660-1620 | 40.7 | 131-460 | 28.5 | 238-371 | 64.2 | 1689 | |||
Opponent | 27 | 27 | 5446 | 494-1443 | 34.2 | 101-372 | 27.2 | 261-380 | 68.7 | 1350 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Maire Gallagher | Fr | G | 27 | 4 | 530 | 14 | 43 | 57 | 26 | 0 | 52 | 44 | 1.2 | 12 | 1 |
03 | Brooke Young | So | G | 27 | 26 | 870 | 29 | 73 | 102 | 56 | 0 | 42 | 63 | 0.7 | 17 | 4 |
04 | Jordyn Gauvin | Jr | G | 27 | 24 | 776 | 37 | 83 | 120 | 39 | 0 | 60 | 66 | 0.9 | 28 | 8 |
12 | Analeesia Fernandes | Fr | F | 23 | - | 288 | 35 | 38 | 73 | 26 | 0 | 20 | 33 | 0.6 | 16 | 2 |
13 | Sophia Guerrier | So | G | 27 | 22 | 617 | 45 | 74 | 119 | 43 | 1 | 50 | 57 | 0.9 | 66 | 14 |
15 | Laura Martin | Fr | G | 10 | - | 55 | 0 | 5 | 5 | 2 | - | 2 | 4 | 0.5 | 0 | 0 |
20 | Ornela Livramento | Jr | F | 27 | 26 | 761 | 71 | 135 | 206 | 75 | 1 | 47 | 81 | 0.6 | 64 | 28 |
22 | Abby Phelan | Fr | G | 20 | 2 | 158 | 3 | 9 | 12 | 13 | 0 | 6 | 9 | 0.7 | 7 | 0 |
24 | Jamayra Castro | Fr | 11 | - | 267 | 37 | 24 | 61 | 23 | 0 | 8 | 19 | 0.4 | 12 | 2 | |
25 | Taylor Thompson | Fr | G | 24 | 4 | 324 | 24 | 54 | 78 | 36 | 0 | 13 | 20 | 0.7 | 16 | 4 |
30 | Geneajha Kilgore | Fr | G | 13 | - | 74 | 8 | 10 | 18 | 11 | - | 4 | 8 | 0.5 | 5 | 1 |
31 | Tatianna Iacoviello | Fr | G | 10 | - | 47 | 2 | 5 | 7 | 3 | - | 7 | 7 | 1.0 | 1 | 0 |
32 | Willcia McBorrough | Fr | F | 27 | 27 | 636 | 76 | 124 | 200 | 67 | 2 | 16 | 59 | 0.3 | 13 | 26 |
Totals | 27 | 27 | 5446 | 446 | 755 | 1201 | 425 | 4 | 329 | 489 | 0.7 | 259 | 90 | |||
Opponent | 27 | 27 | 5446 | 255 | 578 | 833 | 396 | 9 | 277 | 484 | 0.6 | 193 | 85 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Maire Gallagher | Fr | G | 27 | 4 | 19.6 | 3.3-9.9 | 33.6 | 1.8-5.6 | 32.4 | 0.7-0.9 | 75.0 | 9.1 |
03 | Brooke Young | So | G | 27 | 26 | 32.2 | 4.5-13.7 | 32.7 | 2.7-7.6 | 35.2 | 1.2-1.7 | 71.1 | 12.8 |
04 | Jordyn Gauvin | Jr | G | 27 | 24 | 28.7 | 3.8-9.7 | 39.2 | 0.8-3.2 | 25.8 | 1.9-2.5 | 75.5 | 10.4 |
12 | Analeesia Fernandes | Fr | F | 23 | - | 12.5 | 4.6-9.7 | 47.1 | 0.1-0.8 | 16.7 | 2.4-4.6 | 51.5 | 11.7 |
13 | Sophia Guerrier | So | G | 27 | 22 | 22.9 | 5.9-12.3 | 47.9 | 0.2-1.3 | 15.0 | 2.4-4.1 | 57.8 | 14.4 |
15 | Laura Martin | Fr | G | 10 | - | 5.5 | 5.8-14.5 | 40.0 | 0.7-6.5 | 11.1 | 0.7-0.7 | 100.0 | 13.1 |
20 | Ornela Livramento | Jr | F | 27 | 26 | 28.2 | 6.2-13.8 | 45.0 | 0.1-0.2 | 33.3 | 1.9-2.6 | 73.5 | 14.3 |
22 | Abby Phelan | Fr | G | 20 | 2 | 7.9 | 3.5-15.4 | 23.0 | 2.5-11.4 | 22.2 | 2.8-3.0 | 91.7 | 12.4 |
24 | Jamayra Castro | Fr | 11 | - | 24.3 | 5.2-12.0 | 43.8 | 0.4-1.6 | 27.3 | 0.4-0.9 | 50.0 | 11.4 | |
25 | Taylor Thompson | Fr | G | 24 | 4 | 13.5 | 5.1-14.4 | 35.0 | 1.4-6.0 | 22.4 | 3.1-4.3 | 71.4 | 14.6 |
30 | Geneajha Kilgore | Fr | G | 13 | - | 5.7 | 3.8-10.8 | 35.0 | 1.1-2.7 | 40.0 | 2.7-3.8 | 71.4 | 11.4 |
31 | Tatianna Iacoviello | Fr | G | 10 | - | 4.7 | 0.9-11.1 | 7.7 | 0.9-9.4 | 9.1 | 0.9-1.7 | 50.0 | 3.4 |
32 | Willcia McBorrough | Fr | F | 27 | 27 | 23.6 | 6.0-10.4 | 57.6 | 0.0-0.0 | - | 1.6-3.7 | 42.4 | 13.5 |
Totals | 27 | 27 | 201.7 | 24.2-59.5 | 40.7 | 4.8-16.9 | 28.5 | 8.7-13.6 | 64.2 | 62.0 | |||
Opponent | 27 | 27 | 201.7 | 18.1-53.0 | 34.2 | 3.7-13.7 | 27.2 | 9.6-14.0 | 68.7 | 49.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Maire Gallagher | Fr | G | 27 | 4 | 19.6 | 1.1 | 3.2 | 4.3 | 2.0 | 0.0 | 3.9 | 3.3 | 1.2 | 0.9 | 0.1 |
03 | Brooke Young | So | G | 27 | 26 | 32.2 | 1.3 | 3.4 | 4.7 | 2.6 | 0.0 | 1.9 | 2.9 | 0.7 | 0.8 | 0.2 |
04 | Jordyn Gauvin | Jr | G | 27 | 24 | 28.7 | 1.9 | 4.3 | 6.2 | 2.0 | 0.0 | 3.1 | 3.4 | 0.9 | 1.4 | 0.4 |
12 | Analeesia Fernandes | Fr | F | 23 | - | 12.5 | 4.9 | 5.3 | 10.1 | 3.6 | 0.0 | 2.8 | 4.6 | 0.6 | 2.2 | 0.3 |
13 | Sophia Guerrier | So | G | 27 | 22 | 22.9 | 2.9 | 4.8 | 7.7 | 2.8 | 0.1 | 3.2 | 3.7 | 0.9 | 4.3 | 0.9 |
15 | Laura Martin | Fr | G | 10 | - | 5.5 | 0.0 | 3.6 | 3.6 | 1.5 | 0.0 | 1.5 | 2.9 | 0.5 | 0.0 | 0.0 |
20 | Ornela Livramento | Jr | F | 27 | 26 | 28.2 | 3.7 | 7.1 | 10.8 | 3.9 | 0.1 | 2.5 | 4.3 | 0.6 | 3.4 | 1.5 |
22 | Abby Phelan | Fr | G | 20 | 2 | 7.9 | 0.8 | 2.3 | 3.0 | 3.3 | 0.0 | 1.5 | 2.3 | 0.7 | 1.8 | 0.0 |
24 | Jamayra Castro | Fr | 11 | - | 24.3 | 5.5 | 3.6 | 9.1 | 3.4 | 0.0 | 1.2 | 2.8 | 0.4 | 1.8 | 0.3 | |
25 | Taylor Thompson | Fr | G | 24 | 4 | 13.5 | 3.0 | 6.7 | 9.6 | 4.4 | 0.0 | 1.6 | 2.5 | 0.7 | 2.0 | 0.5 |
30 | Geneajha Kilgore | Fr | G | 13 | - | 5.7 | 4.3 | 5.4 | 9.7 | 5.9 | 0.0 | 2.2 | 4.3 | 0.5 | 2.7 | 0.5 |
31 | Tatianna Iacoviello | Fr | G | 10 | - | 4.7 | 1.7 | 4.3 | 6.0 | 2.6 | 0.0 | 6.0 | 6.0 | 1.0 | 0.9 | 0.0 |
32 | Willcia McBorrough | Fr | F | 27 | 27 | 23.6 | 4.8 | 7.8 | 12.6 | 4.2 | 0.1 | 1.0 | 3.7 | 0.3 | 0.8 | 1.6 |
Totals | 27 | 27 | 201.7 | 16.4 | 27.7 | 44.1 | 15.6 | 0.1 | 12.1 | 18.0 | 0.7 | 9.5 | 3.3 | |||
Opponent | 27 | 27 | 201.7 | 9.4 | 21.2 | 30.6 | 14.5 | 0.3 | 10.2 | 17.8 | 0.6 | 7.1 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Maire Gallagher | Fr | G | 16 | 3 | 20.6 | 1.7-5.2 | 32.5 | 0.9-2.9 | 30.4 | 0.3-0.5 | 62.5 | 4.6 |
03 | Brooke Young | So | G | 16 | 16 | 32.8 | 3.4-11.8 | 29.3 | 1.8-6.2 | 29.0 | 0.6-0.9 | 66.7 | 9.3 |
04 | Jordyn Gauvin | Jr | G | 16 | 16 | 30.8 | 2.8-7.4 | 37.8 | 0.5-2.5 | 20.0 | 1.3-1.9 | 70.0 | 7.4 |
12 | Analeesia Fernandes | Fr | F | 13 | - | 12.8 | 1.1-2.7 | 40.0 | 0.0-0.3 | 0.0 | 0.8-1.6 | 52.4 | 3.0 |
13 | Sophia Guerrier | So | G | 16 | 11 | 23.9 | 3.8-7.8 | 48.8 | 0.2-0.8 | 25.0 | 1.3-2.5 | 52.5 | 9.1 |
15 | Laura Martin | Fr | G | 5 | - | 4.4 | 0.4-0.8 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
20 | Ornela Livramento | Jr | F | 16 | 15 | 28.1 | 4.0-9.3 | 43.0 | 0.0-0.1 | 0.0 | 1.2-1.6 | 73.1 | 9.2 |
22 | Abby Phelan | Fr | G | 10 | - | 7.8 | 0.4-2.6 | 15.4 | 0.3-2.0 | 15.0 | 0.5-0.6 | 83.3 | 1.6 |
24 | Jamayra Castro | Fr | 4 | - | 25.0 | 3.8-6.8 | 55.6 | 0.2-1.2 | 20.0 | 0.2-0.5 | 50.0 | 8.0 | |
25 | Taylor Thompson | Fr | G | 14 | 3 | 15.0 | 1.6-5.4 | 30.7 | 0.5-2.5 | 20.0 | 0.9-1.4 | 68.4 | 4.7 |
30 | Geneajha Kilgore | Fr | G | 7 | - | 5.0 | 0.4-1.1 | 37.5 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 1.0 |
31 | Tatianna Iacoviello | Fr | G | 5 | - | 3.2 | 0.0-1.0 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Willcia McBorrough | Fr | F | 16 | 16 | 25.8 | 3.6-6.2 | 58.6 | 0.0-0.0 | - | 1.1-2.3 | 48.6 | 8.4 |
Totals | 16 | 16 | 201.5 | 23.2-59.0 | 39.3 | 4.1-16.8 | 24.5 | 7.9-12.9 | 61.2 | 58.4 | |||
Opponent | 16 | 16 | 201.5 | 19.3-53.4 | 36.1 | 4.1-14.8 | 27.8 | 9.4-14.2 | 66.5 | 52.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Maire Gallagher | Fr | G | 16 | 3 | 20.6 | 0.6 | 1.4 | 2.0 | 1.2 | - | 1.6 | 1.9 | 0.9 | 0.3 | 0.0 |
03 | Brooke Young | So | G | 16 | 16 | 32.8 | 0.6 | 2.7 | 3.3 | 2.3 | - | 1.6 | 2.2 | 0.7 | 0.7 | 0.2 |
04 | Jordyn Gauvin | Jr | G | 16 | 16 | 30.8 | 1.1 | 2.8 | 3.9 | 1.4 | - | 2.0 | 2.7 | 0.7 | 0.8 | 0.4 |
12 | Analeesia Fernandes | Fr | F | 13 | - | 12.8 | 1.5 | 2.0 | 3.5 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.8 | 0.1 |
13 | Sophia Guerrier | So | G | 16 | 11 | 23.9 | 1.9 | 2.9 | 4.8 | 1.5 | - | 2.3 | 2.2 | 1.0 | 2.3 | 0.6 |
15 | Laura Martin | Fr | G | 5 | - | 4.4 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
20 | Ornela Livramento | Jr | F | 16 | 15 | 28.1 | 2.9 | 4.9 | 7.8 | 2.9 | - | 1.5 | 2.6 | 0.6 | 2.3 | 0.9 |
22 | Abby Phelan | Fr | G | 10 | - | 7.8 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.3 | 0.4 | 0.8 | 0.4 | 0.0 |
24 | Jamayra Castro | Fr | 4 | - | 25.0 | 3.0 | 1.8 | 4.8 | 2.3 | - | 0.3 | 1.8 | 0.1 | 1.5 | 0.3 | |
25 | Taylor Thompson | Fr | G | 14 | 3 | 15.0 | 0.9 | 2.2 | 3.1 | 1.7 | - | 0.5 | 0.9 | 0.6 | 0.8 | 0.1 |
30 | Geneajha Kilgore | Fr | G | 7 | - | 5.0 | 0.4 | 0.4 | 0.9 | 0.7 | - | 0.0 | 0.4 | 0.0 | 0.6 | 0.1 |
31 | Tatianna Iacoviello | Fr | G | 5 | - | 3.2 | 0.0 | 0.8 | 0.8 | 0.2 | - | 0.4 | 1.0 | 0.4 | 0.0 | 0.0 |
32 | Willcia McBorrough | Fr | F | 16 | 16 | 25.8 | 3.3 | 5.1 | 8.4 | 2.8 | 0.1 | 0.7 | 2.6 | 0.3 | 0.6 | 1.0 |
Totals | 16 | 16 | 201.5 | 15.9 | 27.9 | 43.8 | 15.7 | 0.1 | 10.9 | 17.9 | 0.6 | 9.1 | 3.3 | |||
Opponent | 16 | 16 | 201.5 | 8.9 | 22.7 | 31.6 | 13.9 | 0.3 | 11.3 | 16.2 | 0.7 | 7.8 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Maire Gallagher | Fr | G | 16 | 3 | 329 | 27-83 | 32.5 | 14-46 | 30.4 | 5-8 | 62.5 | 73 |
03 | Brooke Young | So | G | 16 | 16 | 525 | 55-188 | 29.3 | 29-100 | 29.0 | 10-15 | 66.7 | 149 |
04 | Jordyn Gauvin | Jr | G | 16 | 16 | 493 | 45-119 | 37.8 | 8-40 | 20.0 | 21-30 | 70.0 | 119 |
12 | Analeesia Fernandes | Fr | F | 13 | - | 167 | 14-35 | 40.0 | 0-4 | 0.0 | 11-21 | 52.4 | 39 |
13 | Sophia Guerrier | So | G | 16 | 11 | 383 | 61-125 | 48.8 | 3-12 | 25.0 | 21-40 | 52.5 | 146 |
15 | Laura Martin | Fr | G | 5 | - | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
20 | Ornela Livramento | Jr | F | 16 | 15 | 449 | 64-149 | 43.0 | 0-1 | 0.0 | 19-26 | 73.1 | 147 |
22 | Abby Phelan | Fr | G | 10 | - | 78 | 4-26 | 15.4 | 3-20 | 15.0 | 5-6 | 83.3 | 16 |
24 | Jamayra Castro | Fr | 4 | - | 100 | 15-27 | 55.6 | 1-5 | 20.0 | 1-2 | 50.0 | 32 | |
25 | Taylor Thompson | Fr | G | 14 | 3 | 210 | 23-75 | 30.7 | 7-35 | 20.0 | 13-19 | 68.4 | 66 |
30 | Geneajha Kilgore | Fr | G | 7 | - | 35 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
31 | Tatianna Iacoviello | Fr | G | 5 | - | 16 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
32 | Willcia McBorrough | Fr | F | 16 | 16 | 413 | 58-99 | 58.6 | 0-0 | - | 18-37 | 48.6 | 134 |
Totals | 16 | 16 | 3224 | 371-944 | 39.3 | 66-269 | 24.5 | 126-206 | 61.2 | 934 | |||
Opponent | 16 | 16 | 3224 | 309-855 | 36.1 | 66-237 | 27.8 | 151-227 | 66.5 | 835 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Maire Gallagher | Fr | G | 16 | 3 | 329 | 10 | 22 | 32 | 19 | - | 26 | 30 | 0.9 | 4 | 0 |
03 | Brooke Young | So | G | 16 | 16 | 525 | 10 | 43 | 53 | 37 | - | 26 | 35 | 0.7 | 11 | 3 |
04 | Jordyn Gauvin | Jr | G | 16 | 16 | 493 | 18 | 44 | 62 | 22 | - | 32 | 43 | 0.7 | 13 | 6 |
12 | Analeesia Fernandes | Fr | F | 13 | - | 167 | 19 | 26 | 45 | 13 | - | 6 | 19 | 0.3 | 10 | 1 |
13 | Sophia Guerrier | So | G | 16 | 11 | 383 | 30 | 46 | 76 | 24 | - | 36 | 35 | 1.0 | 37 | 10 |
15 | Laura Martin | Fr | G | 5 | - | 22 | 0 | 1 | 1 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
20 | Ornela Livramento | Jr | F | 16 | 15 | 449 | 46 | 78 | 124 | 46 | - | 24 | 42 | 0.6 | 36 | 14 |
22 | Abby Phelan | Fr | G | 10 | - | 78 | 0 | 4 | 4 | 6 | - | 3 | 4 | 0.8 | 4 | 0 |
24 | Jamayra Castro | Fr | 4 | - | 100 | 12 | 7 | 19 | 9 | - | 1 | 7 | 0.1 | 6 | 1 | |
25 | Taylor Thompson | Fr | G | 14 | 3 | 210 | 13 | 31 | 44 | 24 | - | 7 | 12 | 0.6 | 11 | 1 |
30 | Geneajha Kilgore | Fr | G | 7 | - | 35 | 3 | 3 | 6 | 5 | - | 0 | 3 | 0.0 | 4 | 1 |
31 | Tatianna Iacoviello | Fr | G | 5 | - | 16 | 0 | 4 | 4 | 1 | - | 2 | 5 | 0.4 | 0 | 0 |
32 | Willcia McBorrough | Fr | F | 16 | 16 | 413 | 53 | 82 | 135 | 44 | 2 | 11 | 41 | 0.3 | 9 | 16 |
Totals | 16 | 16 | 3224 | 254 | 447 | 701 | 251 | 2 | 175 | 287 | 0.6 | 145 | 53 | |||
Opponent | 16 | 16 | 3224 | 143 | 363 | 506 | 222 | 4 | 181 | 259 | 0.7 | 125 | 52 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Maire Gallagher | Fr | G | 16 | 3 | 20.6 | 3.3-10.1 | 32.5 | 1.7-5.6 | 30.4 | 0.6-1.0 | 62.5 | 8.9 |
03 | Brooke Young | So | G | 16 | 16 | 32.8 | 4.2-14.3 | 29.3 | 2.2-7.6 | 29.0 | 0.8-1.1 | 66.7 | 11.4 |
04 | Jordyn Gauvin | Jr | G | 16 | 16 | 30.8 | 3.7-9.7 | 37.8 | 0.6-3.2 | 20.0 | 1.7-2.4 | 70.0 | 9.7 |
