Nichols at Rhode Island Col. September 14, 2019
Box Score
Nichols
Rhode Island Col.
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - J. Carlos de la cruz - gk | 0 | 0 | 0 | 0 | 90 |
2 - Brian Czuba | 0 | 0 | 0 | 0 | 5 |
3 - Jonathan Ingram - mf | 2 | 2 | 0 | 1 | 90 |
4 - Nikolas Padilla - mf | 0 | 0 | 0 | 0 | 85 |
5 - J. Chasco-Dimauro | 0 | 0 | 0 | 0 | 29 |
7 - Ali Ali - f | 1 | 0 | 0 | 1 | 65 |
8 - Ryan Mangan | 0 | 0 | 0 | 0 | 12 |
9 - Evan Lemoine - f | 1 | 0 | 0 | 0 | 68 |
11 - John Fallon - Yellow card 59:57 | 1 | 0 | 0 | 0 | 58 |
12 - Dawson Quint - mf - Yellow card 78:19 | 0 | 0 | 0 | 0 | 79 |
14 - Matt Baker - b | 0 | 0 | 0 | 0 | 40 |
15 - Jacob Sargent - f | 4 | 2 | 2 | 0 | 38 |
16 - Matt Rainsford | 0 | 0 | 0 | 0 | 50 |
18 - Benjamin DeMaio - Yellow card 72:48 - Red card 73:46 | 0 | 0 | 0 | 0 | 33 |
20 - William Chappell - b | 0 | 0 | 0 | 0 | 34 |
21 - Corey McEvoy - b | 0 | 0 | 0 | 0 | 90 |
23 - Ryan Fraleigh - b | 0 | 0 | 0 | 0 | 90 |
33 - Nicholas Gonyea | 1 | 1 | 0 | 0 | 32 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 5 | 2 | 2 | 988 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Charlie Tashjian - gk | 0 | 0 | 0 | 0 | 90 |
3 - Allen David Pierre - d | 3 | 1 | 0 | 0 | 90 |
4 - Dominic Nnadi - Yellow card 59:57 | 1 | 0 | 0 | 0 | 36 |
5 - Ricardo Benitez | 1 | 0 | 0 | 0 | 10 |
6 - Kossivi Dogbey - d | 1 | 1 | 0 | 0 | 90 |
8 - Michael Faria | 1 | 0 | 0 | 0 | 54 |
9 - Thomas Aldana - f - Yellow card 51:41 | 2 | 1 | 0 | 0 | 53 |
10 - Sa-Leem Kamarah - mf | 2 | 1 | 0 | 0 | 78 |
11 - Niyomukiza Mechack | 1 | 1 | 0 | 0 | 6 |
12 - James Petrella - d | 0 | 0 | 0 | 0 | 90 |
14 - Brandon Ramos - mf - Yellow card 84:24 | 2 | 2 | 0 | 0 | 54 |
16 - Papa Badiane | 1 | 1 | 0 | 0 | 11 |
17 - Edward Pereira | 1 | 1 | 0 | 0 | 9 |
18 - Matthew Lopes - mf | 2 | 1 | 0 | 0 | 20 |
20 - Kevin Tay Munoz - mf | 0 | 0 | 0 | 0 | 90 |
22 - Jonathan Oliveira | 3 | 2 | 0 | 0 | 56 |
25 - Axel Ortega - mf | 0 | 0 | 0 | 0 | 54 |
26 - Joseph Scolaro | 0 | 0 | 0 | 0 | 17 |
27 - Eddy Gutierrez | 1 | 1 | 0 | 0 | 32 |
29 - Nicholas Ouwerkerk - d | 0 | 0 | 0 | 0 | 50 |
TM - TEAM | 0 | 1 | 1 | 0 | 0 |
TOTALS | 22 | 14 | 1 | 0 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - J. Carlos de la cruz (W, 3-2-1) | 14 | 1 | 13 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Charlie Tashjian (L, 2-2-1) | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Nichols
1st
|
0:12 | Jacob Sargent (1) (Ali Ali) | 1 - 0 |
Rhode Island Col.
2nd
|
54:56 | Nichols Own goal (unassisted) | 1 - 1 |
Nichols
2nd
|
55:41 | Jacob Sargent (2) (Jonathan Ingram) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Nichols
2nd
|
51:41 | Yellow card - Thomas Aldana |
Nichols
2nd
|
59:57 | Yellow card - Dominic Nnadi |
Nichols
2nd
|
59:57 | Yellow card - John Fallon |
Nichols
2nd
|
72:48 | Yellow card - Benjamin DeMaio |
Nichols
2nd
|
73:46 | Red card - Benjamin DeMaio |
Nichols
2nd
|
78:19 | Yellow card - Dawson Quint |
Nichols
2nd
|
81:26 | Yellow card - Riley Donovan |
Nichols
2nd
|
81:41 | Red card - Riley Donovan |
Nichols
2nd
|
84:24 | Yellow card - Brandon Ramos |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Nichols | 4 | 6 | 10 |
Rhode Island Col. | 7 | 15 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Nichols | 5 | 8 | 13 |
Rhode Island Col. | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Nichols | 1 | 1 | 2 |
Rhode Island Col. | 3 | 4 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Nichols | 10 | 15 | 25 |
Rhode Island Col. | 11 | 12 | 23 |
Date/Time: | September 14, 2019 - 1:00 pm |
---|---|
Location: | Providence,R.I. |
Stadium: | Alumni Field |
Game Length: | 1:55 |
Attendance: | 215 |
Referee: | Bahij Salman |
Asst. Referee: | Lucio Damotta-Santos |
Alt. Official: | Mello Barros |
Scorer: | Matt Deignan |
Play By Play
00:00 | J. Carlos De La Cruz at goalie for Nichols. | ||
00:00 | Charlie Tashjian at goalie for Rhode Island Col.. | ||
00:12 | Goal!GOAL by NC Jacob Sargent (FIRST GOAL), Assist by Ali Ali, goal number 1 for season. * ( 1 - 0 ) |
||
Foul on Nichols. | |||
Foul on Nichols. | |||
Foul on Nichols. | |||
04:55 | Shot by RIC Matthew Lopes, SAVE J. Carlos De La Cruz. | ||
Foul on Nichols. | |||
Foul on Rhode Island Col.. | |||
Foul on Rhode Island Col.. | |||
Foul on Nichols. | |||
08:29 | Shot by RIC Brandon Ramos, SAVE J. Carlos De La Cruz. | ||
08:41 | Corner kick by RIC Kevin Tay Munoz [08:41]. | ||
09:04 | Shot by RIC Matthew Lopes BLOCKED. | ||
Foul on Nichols. | |||
12:01 | Header Shot by NC Ali Ali WIDE. | ||
Foul on Rhode Island Col.. | |||
14:33 | Substitution!NC substitution: J. Chasco-Dimauro for Jacob Sargent. | ||
15:53 | Offside against Rhode Island Col.. | ||
18:16 | Shot by RIC Thomas Aldana BLOCKED. | ||
Foul on Rhode Island Col.. | |||
20:17 | Substitution!RIC substitution: Michael Faria for Matthew Lopes. | ||
21:14 | Corner kick by RIC Brandon Ramos [21:14]. | ||
21:31 | Header Shot by RIC Sa-Leem Kamarah, SAVE J. Carlos De La Cruz. | ||
Foul on Rhode Island Col.. | |||
22:44 | Substitution!RIC substitution: Jonathan Oliveira for Thomas Aldana. | ||
22:44 | Substitution!NC substitution: Nicholas Gonyea for J. Chasco-Dimauro. | ||
22:44 | Substitution!NC substitution: John Fallon for William Chappell. | ||
Foul on Nichols. | |||
25:33 | Offside against Rhode Island Col.. | ||
Foul on Rhode Island Col.. | |||
Foul on Rhode Island Col.. | |||
28:05 | Substitution!RIC substitution: Joseph Scolaro for Brandon Ramos. | ||
28:05 | Substitution!RIC substitution: Dominic Nnadi for Axel Ortega. | ||
Foul on Rhode Island Col.. | |||
Foul on Rhode Island Col.. | |||
30:19 | Shot by NC Nicholas Gonyea, SAVE Charlie Tashjian. | ||
32:47 | Substitution!NC substitution: Ryan Mangan for Evan Lemoine. | ||
32:47 | Substitution!NC substitution: Benjamin DeMaio for Ali Ali. | ||
34:05 | Corner kick by NC Jonathan Ingram [34:05]. | ||
Foul on Nichols. | |||
36:36 | Shot by RIC David Allen Pierre, SAVE J. Carlos De La Cruz. | ||
38:25 | Corner kick by RIC David Allen Pierre [38:25]. | ||
38:27 | Offside against Rhode Island Col.. | ||
Foul on Nichols. | |||
39:23 | Shot by RIC Kossivi Dogbey, SAVE J. Carlos De La Cruz. | ||
39:45 | Substitution!NC substitution: Matt Rainsford for Matt Baker. | ||
39:45 | Substitution!NC substitution: Brian Czuba for Nikolas Padilla. | ||
Foul on Rhode Island Col.. | |||
42:15 | Shot by NC John Fallon WIDE. | ||
Foul on Rhode Island Col.. | |||
Foul on Nichols. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!RIC substitution: Thomas Aldana for Joseph Scolaro. | ||
Foul on Nichols. | |||
45:00 | For NC: #1 J. Carlos De La Cruz, #3 Jonathan Ingram, #4 Nikolas Padilla, #7 Ali Ali, #9 Evan Lemoine, #11 John Fallon, #12 Dawson Quint, #15 Jacob Sargent, #16 Matt Rainsford, #21 Corey McEvoy, #23 Ryan Fraleigh. | ||
Foul on Nichols. | |||
47:42 | Corner kick by RIC Kevin Tay Munoz [47:42]. | ||
Foul on Rhode Island Col.. | |||
48:51 | Shot by NC Jonathan Ingram, SAVE Charlie Tashjian. | ||
49:30 | Substitution!RIC substitution: Eddy Gutierrez for Nicholas Ouwerkerk. | ||
Foul on Rhode Island Col.. | |||
Foul on Rhode Island Col.. | |||
51:41 | Yellow card on RIC Thomas Aldana. | ||
Foul on Nichols. | |||
54:01 | Shot by RIC Jonathan Oliveira, SAVE J. Carlos De La Cruz. | ||
54:30 | Corner kick by RIC Michael Faria [54:30]. | ||
54:56 | Goal!GOAL by RIC OWN GOAL. ( 1 - 1 ) |
||
55:18 | Corner kick by NC Jonathan Ingram [55:18]. | ||
55:41 | Goal!GOAL by NC Jacob Sargent, Assist by Jonathan Ingram, goal number 2 for season. * ( 2 - 1 ) |
||
55:55 | Shot by RIC Michael Faria HIGH. | ||
Foul on Nichols. | |||
57:12 | Shot by RIC Jonathan Oliveira, SAVE J. Carlos De La Cruz. | ||
Foul on Nichols. | |||
58:12 | Shot by RIC Dominic Nnadi BLOCKED. | ||
58:43 | Shot by RIC Thomas Aldana, SAVE J. Carlos De La Cruz. | ||
58:56 | Corner kick by RIC Michael Faria [58:56]. | ||
Foul on Nichols. | |||
Foul on Rhode Island Col.. | |||
59:57 | Yellow card on RIC Dominic Nnadi. | ||
Foul on Nichols. | |||
59:57 | Yellow card on NC John Fallon. | ||
Foul on Rhode Island Col.. | |||
62:12 | Shot by NC Jacob Sargent BLOCKED. | ||
62:59 | Shot by NC Jacob Sargent WIDE. | ||
63:44 | Substitution!RIC substitution: Brandon Ramos for Thomas Aldana. | ||
63:44 | Substitution!RIC substitution: Ricardo Benitez for Michael Faria. | ||
63:44 | Substitution!RIC substitution: Axel Ortega for Dominic Nnadi. | ||
Foul on Rhode Island Col.. | |||
Foul on Rhode Island Col.. | |||
67:28 | Shot by RIC Sa-Leem Kamarah BLOCKED. | ||
Foul on Nichols. | |||
68:18 | Shot by RIC Ricardo Benitez HIGH. | ||
68:45 | Substitution!NC substitution: Nicholas Gonyea for Ali Ali. | ||
68:45 | Substitution!NC substitution: Benjamin DeMaio for Jacob Sargent. | ||
68:45 | Substitution!NC substitution: J. Chasco-Dimauro for Evan Lemoine. | ||
70:59 | Offside against Rhode Island Col.. | ||
Foul on Nichols. | |||
Foul on Nichols. | |||
Foul on Nichols. | |||
72:48 | Yellow card on NC Benjamin DeMaio. | ||
Foul on Nichols. | |||
73:46 | Red card on NC Benjamin DeMaio. | ||
74:05 | Substitution!RIC substitution: Niyomukiza Mechack for Ricardo Benitez. | ||
Foul on Rhode Island Col.. | |||
76:33 | Shot by RIC Eddy Gutierrez, SAVE J. Carlos De La Cruz. | ||
77:20 | Header Shot by RIC Niyomukiza Mechack, SAVE J. Carlos De La Cruz. | ||
Foul on Nichols. | |||
78:19 | Yellow card on NC Dawson Quint. | ||
78:20 | Substitution!NC substitution: Evan Lemoine for Nicholas Gonyea. | ||
78:20 | Substitution!RIC substitution: Thomas Aldana for Sa-Leem Kamarah. | ||
78:21 | Shot by RIC Jonathan Oliveira HIGH. | ||
78:32 | Substitution!NC substitution: William Chappell for Dawson Quint. | ||
78:38 | Substitution!RIC substitution: Papa Badiane for Jonathan Oliveira. | ||
79:13 | Shot by RIC Papa Badiane, SAVE J. Carlos De La Cruz. | ||
79:47 | Substitution!RIC substitution: Michael Faria for Niyomukiza Mechack. | ||
Foul on Rhode Island Col.. | |||
81:01 | Shot by NC Evan Lemoine WIDE. | ||
81:12 | Substitution!NC substitution: Ali Ali for John Fallon. | ||
81:26 | Yellow card on NC Riley Donovan. | ||
Substitution!RIC substitution: Edward Pereira for Eddy Gutierrez. | |||
81:41 | Red card on NC Riley Donovan. | ||
Foul on Rhode Island Col.. | |||
Foul on Nichols. | |||
Foul on Rhode Island Col.. | |||
84:24 | Yellow card on RIC Brandon Ramos. | ||
84:30 | Header Shot by RIC David Allen Pierre WIDE. | ||
Foul on Rhode Island Col.. | |||
85:47 | Shot by NC Jonathan Ingram, SAVE Charlie Tashjian. | ||
87:33 | Shot by RIC Brandon Ramos, SAVE J. Carlos De La Cruz. | ||
87:37 | Corner kick by RIC Edward Pereira [87:37]. | ||
87:56 | Shot by RIC David Allen Pierre HIGH. | ||
Foul on Nichols. | |||
89:04 | Shot by RIC Edward Pereira, SAVE J. Carlos De La Cruz. | ||
-- End of 2nd Period -- | |||
back to top |