FSC Fall Invitational -- 1st Round
Farmingdale, NY
Dates: Sept. 28-29, 2019
1st Round Scores
Team Standings |
Rank | Team | Total | Par | |
1 | Rosemont College | 303 | +23 | |
t | 2 | Farmingdale State | 304 | +24 |
t | 2 | Johnson & Wales | 304 | +24 |
4 | Husson | 305 | +25 | |
5 | Nichols | 307 | +27 | |
6 | Stevens | 311 | +31 | |
t | 7 | Manhattanville | 312 | +32 |
t | 7 | Rhode Island College | 312 | +32 |
9 | UMass Dartmouth | 313 | +33 | |
t | 10 | Mount Saint Mary | 319 | +39 |
t | 10 | Wentworth | 319 | +39 |
12 | Cabrini University | 321 | +41 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Mac Patch | Johnson & Wales | 69 | -1 | |
t | 2 | Chris Kauppila | Husson | 71 | +1 |
t | 2 | Kyle Zere | Farmingdale State | 71 | +1 |
t | 4 | Chris Iguchi | Farmingdale State | 72 | +2 |
t | 4 | Nathan Moore | Rosemont College | 72 | +2 |
t | 4 | Reid Robertson | Manhattanville | 72 | +2 |
7 | Nico Ciolino | Johnson & Wales | 74 | +4 | |
t | 8 | Alexander le Gassick | UMass Dartmouth | 75 | +5 |
t | 8 | Patrick Hesseltine | Nichols | 75 | +5 |
t | 8 | Michael Lange | Rosemont College | 75 | +5 |
t | 8 | Evan Moore | Rhode Island College | 75 | +5 |
t | 8 | Dan Schena | Mount Saint Mary | 75 | +5 |
t | 8 | Stephen Vye | Rosemont College | 75 | +5 |
14 | JC Marlborough | Nichols | 76 | +6 | |
t | 15 | Tyler Boisclair | Rhode Island College | 77 | +7 |
t | 15 | Chris Collins | Manhattanville | 77 | +7 |
t | 15 | Luke Labenski | Stevens | 77 | +7 |
t | 15 | Bailey Nangle | Husson | 77 | +7 |
t | 15 | Will Niles | Rhode Island College | 77 | +7 |
t | 20 | Liam Caspar | Cabrini University | 78 | +8 |
t | 20 | Eric Dugas | Husson | 78 | +8 |
t | 20 | Gerald Haftmann | Cabrini University | 78 | +8 |
t | 20 | AJ Iacobellis | Stevens | 78 | +8 |
t | 20 | Charlie Karagosian | UMass Dartmouth | 78 | +8 |
t | 20 | Nicholas Kurtz | Wentworth | 78 | +8 |
t | 20 | Eegan McDermott | Stevens | 78 | +8 |
t | 20 | Reece Mcleod | Nichols | 78 | +8 |
t | 20 | Eddie Sot | Stevens | 78 | +8 |
t | 20 | Jacob Willis | Nichols | 78 | +8 |
t | 30 | Hunter Flynn | Husson | 79 | +9 |
t | 30 | Ryan Malloy | Johnson & Wales | 79 | +9 |
t | 30 | Zack Yashnyk | Farmingdale State | 79 | +9 |
t | 33 | Matt Higgins | Mount Saint Mary | 80 | +10 |
t | 33 | Ethan Johnson | UMass Dartmouth | 80 | +10 |
t | 33 | Sean L'Italien | Wentworth | 80 | +10 |
t | 33 | Garrett Lane | UMass Dartmouth | 80 | +10 |
t | 33 | Matthew Pleshaw | Wentworth | 80 | +10 |
t | 38 | Robert Andrews | Manhattanville | 81 | +11 |
t | 38 | Sean Caspar | Cabrini University | 81 | +11 |
t | 38 | Samuel L. Reynolds | Rosemont College | 81 | +11 |
t | 38 | Sancho Rodriguez | Wentworth | 81 | +11 |
t | 38 | Matt Ropiak | Mount Saint Mary | 81 | +11 |
t | 43 | Michael Balfe | Manhattanville | 82 | +12 |
t | 43 | Eli Leone-Formisano | Farmingdale State | 82 | +12 |
t | 43 | Christian Maselli | Johnson & Wales | 82 | +12 |
t | 46 | Anthony Loiselle | Rhode Island College | 83 | +13 |
t | 46 | Pat Shea | Mount Saint Mary | 83 | +13 |
t | 46 | Jared Turgeon | Wentworth | 83 | +13 |
t | 49 | TJ Barber | Nichols | 84 | +14 |
t | 49 | Quentin Davis | Rosemont College | 84 | +14 |
t | 49 | Daniel Murphy | Cabrini University | 84 | +14 |
t | 49 | Chris Shea | Mount Saint Mary | 84 | +14 |
t | 49 | Max Woodman | Husson | 84 | +14 |
t | 54 | Justin Bifolco | Farmingdale State | 85 | +15 |
t | 54 | Matt Daley | Johnson & Wales | 85 | +15 |
t | 54 | Ryan Muniz | UMass Dartmouth | 85 | +15 |
t | 54 | Jonathan Papp | Cabrini University | 85 | +15 |
t | 54 | Brian Spector | Stevens | 85 | +15 |
59 | Justin Picone | Manhattanville | 88 | +18 | |
60 | Matt Butler | Rhode Island College | 95 | +25 |
Team-by-Team Results |
Sept. 28-29, 2019 -- FSC Fall Invitational
Bethapge State Park - Red Course -- Farmingdale, NY
Par 70, 6850 yards -- 12 teams, 60 players
Cabrini University | 321 | +41 | 12th |
Liam Caspar | 78 | +8 | t-20th |
Gerald Haftmann | 78 | +8 | t-20th |
Sean Caspar | 81 | +11 | t-38th |
Daniel Murphy | 84 | +14 | t-49th |
Jonathan Papp | 85 | +15 | t-54th |
Farmingdale State | 304 | +24 | t-2nd |
Kyle Zere | 71 | +1 | t-2nd |
Chris Iguchi | 72 | +2 | t-4th |
Zack Yashnyk | 79 | +9 | t-30th |
Eli Leone-Formisano | 82 | +12 | t-43rd |
Justin Bifolco | 85 | +15 | t-54th |
Husson | 305 | +25 | 4th |
Chris Kauppila | 71 | +1 | t-2nd |
Bailey Nangle | 77 | +7 | t-15th |
Eric Dugas | 78 | +8 | t-20th |
Hunter Flynn | 79 | +9 | t-30th |
Max Woodman | 84 | +14 | t-49th |
Johnson & Wales | 304 | +24 | t-2nd |
Mac Patch | 69 | -1 | 1st |
Nico Ciolino | 74 | +4 | 7th |
Ryan Malloy | 79 | +9 | t-30th |
Christian Maselli | 82 | +12 | t-43rd |
Matt Daley | 85 | +15 | t-54th |
Manhattanville | 312 | +32 | t-7th |
Reid Robertson | 72 | +2 | t-4th |
Chris Collins | 77 | +7 | t-15th |
Robert Andrews | 81 | +11 | t-38th |
Michael Balfe | 82 | +12 | t-43rd |
Justin Picone | 88 | +18 | 59th |
Mount Saint Mary | 319 | +39 | t-10th |
Dan Schena | 75 | +5 | t-8th |
Matt Higgins | 80 | +10 | t-33rd |
Matt Ropiak | 81 | +11 | t-38th |
Pat Shea | 83 | +13 | t-46th |
Chris Shea | 84 | +14 | t-49th |
Nichols | 307 | +27 | 5th |
Patrick Hesseltine | 75 | +5 | t-8th |
JC Marlborough | 76 | +6 | 14th |
Reece Mcleod | 78 | +8 | t-20th |
Jacob Willis | 78 | +8 | t-20th |
TJ Barber | 84 | +14 | t-49th |
Rhode Island College | 312 | +32 | t-7th |
Evan Moore | 75 | +5 | t-8th |
Tyler Boisclair | 77 | +7 | t-15th |
Will Niles | 77 | +7 | t-15th |
Anthony Loiselle | 83 | +13 | t-46th |
Matt Butler | 95 | +25 | 60th |
Rosemont College | 303 | +23 | 1st |
Nathan Moore | 72 | +2 | t-4th |
Michael Lange | 75 | +5 | t-8th |
Stephen Vye | 75 | +5 | t-8th |
Samuel L. Reynolds | 81 | +11 | t-38th |
Quentin Davis | 84 | +14 | t-49th |
Stevens | 311 | +31 | 6th |
Luke Labenski | 77 | +7 | t-15th |
AJ Iacobellis | 78 | +8 | t-20th |
Eegan McDermott | 78 | +8 | t-20th |
Eddie Sot | 78 | +8 | t-20th |
Brian Spector | 85 | +15 | t-54th |
UMass Dartmouth | 313 | +33 | 9th |
Alexander le Gassick | 75 | +5 | t-8th |
Charlie Karagosian | 78 | +8 | t-20th |
Ethan Johnson | 80 | +10 | t-33rd |
Garrett Lane | 80 | +10 | t-33rd |
Ryan Muniz | 85 | +15 | t-54th |
Wentworth | 319 | +39 | t-10th |
Nicholas Kurtz | 78 | +8 | t-20th |
Sean L'Italien | 80 | +10 | t-33rd |
Matthew Pleshaw | 80 | +10 | t-33rd |
Sancho Rodriguez | 81 | +11 | t-38th |
Jared Turgeon | 83 | +13 | t-46th |
# Indicates individual player
AP-Style Tournament Results |
FSC Fall Invitational Bethapge State Park - Red Course Farmingdale, NY Dates: Sept. 28-29, 2019 1st Round Scores Par 70, 6850 yards Fin. Top 20 teams Total Par 1 Rosemont College............... 303 +23 t 2 Farmingdale State.............. 304 +24 t 2 Johnson & Wales................ 304 +24 4 Husson......................... 305 +25 5 Nichols........................ 307 +27 6 Stevens........................ 311 +31 t 7 Manhattanville................. 312 +32 t 7 Rhode Island College........... 312 +32 9 UMass Dartmouth................ 313 +33 t 10 Mount Saint Mary............... 319 +39 t 10 Wentworth...................... 319 +39 12 Cabrini University............. 321 +41 Fin. Top 20 Players Team Total Par 1 Mac Patch............ Johnson & Wales................ 69 -1 t 2 Chris Kauppila....... Husson......................... 71 +1 t 2 Kyle Zere............ Farmingdale State.............. 71 +1 t 4 Chris Iguchi......... Farmingdale State.............. 72 +2 t 4 Nathan Moore......... Rosemont College............... 72 +2 t 4 Reid Robertson....... Manhattanville................. 72 +2 7 Nico Ciolino......... Johnson & Wales................ 74 +4 t 8 Alexander le Gassick. UMass Dartmouth................ 75 +5 t 8 Patrick Hesseltine... Nichols........................ 75 +5 t 8 Michael Lange........ Rosemont College............... 75 +5 t 8 Evan Moore........... Rhode Island College........... 75 +5 t 8 Dan Schena........... Mount Saint Mary............... 75 +5 t 8 Stephen Vye.......... Rosemont College............... 75 +5 14 JC Marlborough....... Nichols........................ 76 +6 t 15 Tyler Boisclair...... Rhode Island College........... 77 +7 t 15 Chris Collins........ Manhattanville................. 77 +7 t 15 Luke Labenski........ Stevens........................ 77 +7 t 15 Bailey Nangle........ Husson......................... 77 +7 t 15 Will Niles........... Rhode Island College........... 77 +7 t 20 Liam Caspar.......... Cabrini University............. 78 +8 t 20 Eric Dugas........... Husson......................... 78 +8 t 20 Gerald Haftmann...... Cabrini University............. 78 +8 t 20 AJ Iacobellis........ Stevens........................ 78 +8 t 20 Charlie Karagosian... UMass Dartmouth................ 78 +8 t 20 Nicholas Kurtz....... Wentworth...................... 78 +8 t 20 Eegan McDermott...... Stevens........................ 78 +8 t 20 Reece Mcleod......... Nichols........................ 78 +8 t 20 Eddie Sot............ Stevens........................ 78 +8 t 20 Jacob Willis......... Nichols........................ 78 +8