Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berube, Liam 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Chartier, Travis 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Clegg, Ethan 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Liese, Travis 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
O'Connor, Kyle 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Srinivasan, Sairaj 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clegg, Ethan / Vaughan, John Vaughan, John 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Glover, Hajji / Dagostino, Ricky Dagostino, Ricky 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Neuendorf, Kyle / Chartier, Travis Chartier, Travis 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chartier, Travis 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Clegg, Ethan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dagostino, Ricky 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Glover, Hajji 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Neuendorf, Kyle 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Vaughan, John 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/1/25 Clark University L 0-7 L L L L L L L L L

Sponsors Rotator