Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berube, Liam 1-2 1-2 0-0 1-0  —   —  0-1 0-1 1-0  —  W 1 1-2 0-0 0-0
Chartier, Travis 2-2 2-2 0-0 0-0 2-2  —   —   —   —   —  L 1 2-2 0-0 0-0
Clegg, Ethan 4-1 4-1 0-0 1-0 1-0 3-1  —   —   —   —  W 4 4-1 0-0 0-0
Liese, Travis 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
McShane, James 3-0 3-0 0-0 1-0  —   —  1-0 1-0 1-0  —  W 3 3-0 0-0 0-0
Neuendorf, Kyle 2-1 2-1 0-0 0-0  —   —  0-1  —   —  2-0 W 2 2-1 0-0 0-0
O'Connor, Kyle 1-2 1-2 0-0 1-0  —   —   —   —   —  1-2 W 1 1-2 0-0 0-0
Srinivasan, Sairaj 2-3 2-3 0-0 1-0  —  1-0 1-1 0-1 0-1  —  W 1 2-3 0-0 0-0
Vaughan, John 3-0 3-0 0-0 1-0  —   —   —  2-0 1-0  —  W 3 3-0 0-0 0-0
Total 18-12 18-12 0-0 6-0 3-2 4-1 2-3 3-2 3-2 3-2 0-0 0-0
Percentage .600 .600 .000 1.000 .600 .800 .400 .600 .600 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berube, Liam Liese, Travis 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Clegg, Ethan McShane, James 2-1 2-1 0-0 1-0 1-0 1-1  —  W 2 2-1 0-0 0-0
Clegg, Ethan Srinivasan, Sairaj 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Clegg, Ethan Vaughan, John 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Glover, Hajji Berube, Liam 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Glover, Hajji Dagostino, Ricky 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Neuendorf, Kyle Chartier, Travis 1-3 1-3 0-0 0-0 1-3  —   —  L 1 1-3 0-0 0-0
Vaughan, John Srinivasan, Sairaj 3-0 3-0 0-0 1-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Total 8-7 8-7 0-0 3-0 2-3 3-2 3-2 0-0 0-0
Percentage .533 .533 .000 1.000 .400 .600 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berube, Liam 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Chartier, Travis 1-3 1-3 0-0 0-0 1-3  —   —  L 1 1-3 0-0 0-0
Clegg, Ethan 3-2 3-2 0-0 1-0 1-0 2-2  —  W 2 3-2 0-0 0-0
Dagostino, Ricky 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Glover, Hajji 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
McShane, James 2-1 2-1 0-0 1-0 1-0 1-1  —  W 2 2-1 0-0 0-0
Neuendorf, Kyle 1-3 1-3 0-0 0-0 1-3  —   —  L 1 1-3 0-0 0-0
Srinivasan, Sairaj 4-0 4-0 0-0 1-0  —  2-0 2-0 W 4 4-0 0-0 0-0
Liese, Travis 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Vaughan, John 3-1 3-1 0-0 1-0  —  1-1 2-0 W 3 3-1 0-0 0-0
Total 8-7 8-7 0-0 3-0 2-3 3-2 3-2 0-0 0-0
Percentage .533 .533 .000 1.000 .400 .600 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berube, Liam 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Clegg, Ethan 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
McShane, James 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
O'Connor, Kyle 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Srinivasan, Sairaj 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Vaughan, John 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clegg, Ethan McShane, James 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Glover, Hajji Berube, Liam 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vaughan, John Srinivasan, Sairaj 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berube, Liam 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Clegg, Ethan 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Glover, Hajji 1-0  —   —  1-0 W 1 1-0 0-0 0-0
McShane, James 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Srinivasan, Sairaj 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Vaughan, John 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/1/25 Clark University L 0-7 L L L L L L L L L
10/2/25 at Western New England University L 2-5 W W L L L L L W L
3/15/26 at Hartford W 7-0 W W W W W W W L W
3/25/26 Salve Regina W 5-2 L W L W W W L W W
3/28/26 at Vermont State Castleton W 7-0 W W W W W W W W W

Sponsors Rotator