Skip To Main Content
Skip To Main Content

Rhode Island College

Western Connecticut (2-7, 1-0 LEC) -VS- Rhode Island College (3-2, 0-1 LEC)

Box Score

Western Connecticut logo
3
vs
Rhode Island College logo
0

Western Connecticut (2-7, 1-0 LEC)
-VS-
Rhode Island College (3-2, 0-1 LEC)

Team Score By Period
Team 1 2 3
Winner Western Connecticut WCSUVB 25 25 25
Rhode Island College RICVB 13 13 17
Date:
9/17/2022
Time:
12:00 pm
Site:
Providence, R.I. (The Murray Center)
Attendance:
75
Officials
1st Referee: Kirsten Boessneck
2nd Referee: David Pearl
Scorer: Scott Gibbons
VIEW
Match History vs Western Connecticut

Match Details

Game Statistics By Set
Set Western Connecticut Rhode Island College
K E TA % K E TA %
Set #1 8 5 22 .136 5 5 24 .000
Set #2 6 3 17 .176 4 7 20 -.150
Set #3 14 8 39 .154 5 5 30 .000
Total 28 16 78 .154 14 17 74 -.041
Team Statistical Comparison
Statistic Team Comparison
WCSUVB - RICVB
Points
39.0
20.0
Kills
28
14
Aces
9
2
Blocks
2
4
Assists
18
13
Digs
38
31

Game Leaders

WCSUVB - Leaders
Statistic Leaders
Kills Abbi Debes (8), Anna Cascapera (7), Helen Megson (5)
Aces Anna Cascapera (3), Jersey Jones (2), Sydney Slupatchuk (1)
Blocks Abbi Debes (2), Rory McMaster (1), Helen Megson (1)
Assists Rory McMaster (14), Jersey Jones (2), Olivia Monteleone (2)
Digs Sydney Slupatchuk (10), Olivia Monteleone (10), Anna Cascapera (6)
RICVB - Leaders
Statistic Leaders
Kills Murphy, Amelia (5), Hodovanec, Rhiannon (4), Polanco, Angelly (3)
Aces Normandin, Nicole (2)
Blocks Philbrick, Megan (4), Murphy, Amelia (1), Polanco, Janelly (1)
Assists Reid, Natalie (7), Green, Sydney (3), Polanco, Janelly (2)
Digs St. Onge, Aubrey (10), Normandin, Nicole (8), Murphy, Amelia (7)

Individual Statistics

Western Connecticut (2-7, 1-0 LEC)

WCSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jersey Jones 3 0 0 0 0 2 0 2 1 2-1 0 0 0 5 0 1 2.0
2 2 Sydney Slupatchuk 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
4 4 Rory McMaster 3 2 1 5 .200 14 0 1 1 1-1 0 1 0 3 0 0 3.5
10 10 Abbi Debes 3 8 0 13 .615 0 0 0 3 0-3 0 2 1 3 0 0 9.0
14 14 Taylor Rohan 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Anna Cascapera 3 7 5 27 .074 0 0 3 2 3-2 0 0 0 6 0 0 10.0
6 6 Elayna Beutel 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Olivia Monteleone 3 0 1 3 -.333 2 0 1 1 1-1 0 0 0 10 0 0 1.0
13 13 Helen Megson 3 5 2 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Delia Clouden 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Isabella Pincince 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Jenna Greenhill 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 16 78 .154 18 0 9 9 9-9 0 4 1 38 0 2 39
WCSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jersey Jones 3 0 0 0 5 0 1 2.0
2 2 Sydney Slupatchuk 3 0 0 0 10 0 1 1.0
4 4 Rory McMaster 3 0 1 0 3 0 0 3.5
10 10 Abbi Debes 3 0 2 1 3 0 0 9.0
14 14 Taylor Rohan 3 0 0 0 0 0 0 3.0
16 16 Anna Cascapera 3 0 0 0 6 0 0 10.0
6 6 Elayna Beutel 3 0 0 0 1 0 0 1.0
11 11 Olivia Monteleone 3 0 0 0 10 0 0 1.0
13 13 Helen Megson 3 0 1 0 0 0 0 5.5
9 9 Delia Clouden 2 0 0 0 0 0 0 0.0
5 5 Isabella Pincince 1 0 0 0 0 0 0 2.0
12 12 Jenna Greenhill 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 1 38 0 2 39

Rhode Island College (3-2, 0-1 LEC)

RICVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murphy, Amelia 3 5 5 30 .000 0 0 0 0 0-0 0 1 0 7 0 1 5.5
2 2 St. Onge, Aubrey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
7 7 Green, Sydney 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 1 2 0 0.0
9 9 Polanco, Janelly 3 0 1 3 -.333 2 0 0 2 0-2 0 1 0 5 0 1 0.5
15 15 Polanco, Angelly 3 3 3 11 .000 0 0 0 1 0-1 0 0 0 0 1 0 3.0
21 21 Philbrick, Megan 3 2 1 8 .125 0 0 0 2 0-2 0 4 0 0 0 0 4.0
4 4 Normandin, Nicole 3 0 1 2 -.500 0 0 2 2 2-2 0 0 0 8 1 5 2.0
14 14 Hodovanec, Rhiannon 3 4 5 16 -.063 0 0 0 1 0-1 0 1 0 0 2 0 4.5
24 24 Reid, Natalie 3 0 1 2 -.500 7 0 0 0 0-0 0 1 0 0 3 0 0.5
16 16 Albritton, Grace 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Fairman, Cassandra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 17 74 -.041 13 0 2 10 2-10 0 8 0 31 9 9 20
RICVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murphy, Amelia 3 0 1 0 7 0 1 5.5
2 2 St. Onge, Aubrey 3 0 0 0 10 0 1 0.0
7 7 Green, Sydney 3 0 0 0 1 2 0 0.0
9 9 Polanco, Janelly 3 0 1 0 5 0 1 0.5
15 15 Polanco, Angelly 3 0 0 0 0 1 0 3.0
21 21 Philbrick, Megan 3 0 4 0 0 0 0 4.0
4 4 Normandin, Nicole 3 0 0 0 8 1 5 2.0
14 14 Hodovanec, Rhiannon 3 0 1 0 0 2 0 4.5
24 24 Reid, Natalie 3 0 1 0 0 3 0 0.5
16 16 Albritton, Grace 2 0 0 0 0 0 1 0.0
5 5 Fairman, Cassandra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 31 9 9 20

Sponsors Rotator