Skip To Main Content
Skip To Main Content

Rhode Island College

Rhode Island College (11-12, 3-3 LEC) -VS- Western Connecticut (20-10, 3-3 LEC)

Box Score

Rhode Island College logo
0
vs
Western Connecticut logo
3

Rhode Island College (11-12, 3-3 LEC)
-VS-
Western Connecticut (20-10, 3-3 LEC)

Team Score By Period
Team 1 2 3
Rhode Island College RICVB 20 23 17
Winner Western Connecticut WCSUVB 25 25 25
Date:
10/28/2014
Time:
7:00pm
Site:
Danbury, Conn. (Feldman Arena)
Attendance:
100
Officials
1st Referee: John Dandrow
2nd Referee: Curt Burns
Scorer: Scott Russell
VIEW
Match History vs Western Connecticut

Match Details

Game Statistics By Set
Set Rhode Island College Western Connecticut
K E TA % K E TA %
Set #1 8 10 39 -.051 9 5 36 .111
Set #2 10 6 47 .085 11 7 46 .087
Set #3 8 4 38 .105 14 4 35 .286
Total 26 20 124 .048 34 16 117 .154
Team Statistical Comparison
Statistic Team Comparison
RICVB - WCSUVB
Points
32.5
41.5
Kills
26
34
Aces
4
5
Blocks
2
2
Assists
26
34
Digs
58
71

Game Leaders

RICVB - Leaders
Statistic Leaders
Kills Lauren Palazzini (11), Michelle Malboeuf (7), Morgan Stewart (4)
Aces Michelle Malboeuf (2), Megan Stanzione (1), Megan Armburg (1)
Blocks Megan Stanzione (2), Michelle Malboeuf (1), Lauren Palazzini (1)
Assists Abigayl White (26)
Digs Megan Armburg (13), Lauren Palazzini (13), Abigayl White (12)
WCSUVB - Leaders
Statistic Leaders
Kills Heather Williams (12), Karissa Smith (9), Brittany Steele (7)
Aces Nina Wojtkiewicz (1), Danielle Kaminsky (1), Caitlin Van Camp (1)
Blocks Caitlin Van Camp (1), Heather Williams (1), Karissa Smith (1)
Assists Danielle Kaminsky (31), Caitlin Van Camp (3)
Digs Nina Wojtkiewicz (18), Karissa Smith (14), Danielle Kaminsky (13)

Individual Statistics

Rhode Island College (11-12, 3-3 LEC)

RICVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Stanzione 3 2 1 9 .111 0 0 1 1 1-1 1 1 4 1 0 0 4.5
3 3 Michelle Malboeuf 3 7 8 37 -.027 0 0 2 0 2-0 0 1 0 10 2 0 9.5
5 5 Abigayl White 3 0 0 2 .000 26 0 0 0 0-0 0 0 1 12 3 0 0.0
6 6 Morgan Stewart 3 4 2 24 .083 0 0 0 0 0-0 0 0 1 1 0 0 4.0
8 8 Megan Armburg 3 0 0 0 0 0 0 1 2 1-2 0 0 0 13 0 0 1.0
15 15 Lauren Palazzini 3 11 7 45 .089 0 0 0 1 0-1 0 1 1 13 0 0 11.5
17 17 Hannah Cole 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 1 0 0.0
10 10 Dara Johnson 2 1 0 2 .500 0 0 0 0 0-0 0 0 1 1 0 0 1.0
18 18 Sierra Smith 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 26 20 124 .048 26 0 4 4 4-4 1 3 8 58 6 4 32.5
RICVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Stanzione 3 1 1 4 1 0 0 4.5
3 3 Michelle Malboeuf 3 0 1 0 10 2 0 9.5
5 5 Abigayl White 3 0 0 1 12 3 0 0.0
6 6 Morgan Stewart 3 0 0 1 1 0 0 4.0
8 8 Megan Armburg 3 0 0 0 13 0 0 1.0
15 15 Lauren Palazzini 3 0 1 1 13 0 0 11.5
17 17 Hannah Cole 3 0 0 0 7 1 0 0.0
10 10 Dara Johnson 2 0 0 1 1 0 0 1.0
18 18 Sierra Smith 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 3 8 58 6 4 32.5

Western Connecticut (20-10, 3-3 LEC)

WCSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nina Wojtkiewicz 3 1 1 6 .000 0 0 1 0 1-0 0 0 0 18 0 0 2.0
2 2 Danielle Kaminsky 3 1 0 5 .200 31 0 1 0 1-0 0 0 1 13 2 0 2.0
9 9 Caitlin Van Camp 3 1 1 11 .000 3 0 1 0 1-0 0 1 0 8 0 0 2.5
12 12 Heather Williams 3 12 2 23 .435 0 0 0 0 0-0 0 1 1 2 0 0 12.5
13 13 Karissa Smith 3 9 4 29 .172 0 0 1 1 1-1 0 1 1 14 0 0 10.5
14 14 Brittany Steele 3 7 3 16 .250 0 0 1 0 1-0 1 0 1 5 0 0 9.0
21 21 Jaqueline Kanuk 3 3 5 25 -.080 0 0 0 1 0-1 0 0 1 7 0 0 3.0
4 4 Taylor Racevicius 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Jennifer Hogan 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Shirley Rodriguez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 16 117 .154 34 0 5 2 5-2 1 3 5 71 2 3 41.5
WCSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nina Wojtkiewicz 3 0 0 0 18 0 0 2.0
2 2 Danielle Kaminsky 3 0 0 1 13 2 0 2.0
9 9 Caitlin Van Camp 3 0 1 0 8 0 0 2.5
12 12 Heather Williams 3 0 1 1 2 0 0 12.5
13 13 Karissa Smith 3 0 1 1 14 0 0 10.5
14 14 Brittany Steele 3 1 0 1 5 0 0 9.0
21 21 Jaqueline Kanuk 3 0 0 1 7 0 0 3.0
4 4 Taylor Racevicius 2 0 0 0 2 0 0 0.0
11 11 Jennifer Hogan 2 0 0 0 2 0 0 0.0
6 6 Shirley Rodriguez 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 3 5 71 2 3 41.5

Sponsors Rotator